Template:COVID-19 pandemic data/Ohio medical cases by county

From Wikipedia, the free encyclopedia

Edit with VisualEditor

County [a] Cases [b][c] Deaths [c] Recov. [c][d] Pop. Cases / 100k Deaths / 100k Ref.
88 / 88 3,448,064 42,275 11,799,448 29,222 358.3
Adams 9,010 168 27,477 32,791 611.4
Allen 34,483 516 102,206 33,739 504.9
Ashland 15,163 239 52,447 28,911 455.7
Ashtabula 26,543 477 97,574 27,203 488.9
Athens 20,275 158 62,431 32,476 253.1
Auglaize 14,476 204 46,422 31,183 439.4
Belmont 19,445 344 66,497 29,242 517.3
Brown 14,305 201 43,676 32,753 460.2
Butler 117,877 1,268 390,357 30,197 324.8 [1]
Carroll 6,446 140 26,721 24,123 523.9 [2]
Champaign 10,910 163 38,714 28,181 421.0
Clark 44,139 631 136,001 32,455 463.9 [3]
Clermont 66,550 629 208,601 31,903 301.5 [4]
Clinton 13,014 186 42,018 30,972 442.7
Columbiana 30,120 516 101,877 29,565 506.5
Coshocton 10,198 172 36,612 27,854 469.8
Crawford 14,384 231 42,025 34,227 549.7
Cuyahoga 356,703 4,192 1,264,817 28,203 331.4 [5]
Darke 15,247 250 51,881 29,388 481.9
Defiance 12,573 177 38,286 32,840 462.3
Delaware 56,822 309 214,124 26,537 144.3
Erie 25,278 298 75,662 33,427 394.1
Fairfield 47,951 469
158,921 30,173 295.1 [6]
Fayette 9,525 135 28,951 32,900 466.3
Franklin 371,446 2,858 1,323,807 28,059 215.9 [7]
Fulton 12,824 188 42,713 30,024 440.1
Gallia 10,597 146 29,220 36,266 499.7
Geauga 20,862 296 95,397 21,869 310.3
Greene 49,060 549 167,966 29,208 326.9
Guernsey 13,813 167 38,438 35,936 434.5
Hamilton 241,999 2,264 830,639 29,134 272.6 [8]
Hancock 21,732 298 74,920 29,007 397.8
Hardin 8,914 167 30,696 29,040 544.0
Harrison 4,214 83 14,483 29,096 573.1
Henry 7,975 116 27,662 28,830 419.3
Highland 13,704 191 43,317 31,637 440.9
Hocking 8,762 134 28,050 31,237 477.7
Holmes 5,953 192 44,223 13,461 434.2
Huron 18,184 233 58,565 31,049 397.8
Jackson 11,992 152 32,653 36,726 465.5
Jefferson 19,052 347 65,249 29,199 531.8
Knox 16,659 251 62,721 26,560 400.2 [9]
Lake 62,914 836 232,603 27,048 359.4
Lawrence 24,760 291 58,240 42,514 499.7
Licking 53,479 527 178,519 29,957 295.2
Logan 12,884 183 46,150 27,918 396.5
Lorain 91,605 1,079 312,964 29,270 344.8 [10]
Lucas 127,909 1,534 431,279 29,658 355.7 [11]
Madison 11,706 145 43,824 26,711 330.9
Mahoning 68,703 1,207 228,614 30,052 528.0
Marion 24,827 290 65,359 37,986 443.7 [12]
Medina 51,642 545 182,470 28,302 298.7
Meigs 6,522 107 22,210 29,365 481.8
Mercer 11,593 148 42,528 27,260 348.0
Miami 32,338 524 108,774 29,730 481.7
Monroe 4,282 85 13,385 31,991 635.0
Montgomery 164,695 2,247 537,309 30,652 418.2 [13][14]
Morgan 4,256 63 13,802 30,836 456.5
Morrow 9,522 115 34,950 27,245 329.0
Muskingum 32,183 328 86,410 37,245 379.6
Noble 3,936 62 14,115 27,885 439.2
Ottawa 11,055 155 40,364 27,338 384.0
Paulding 5,641 80 18,806 29,996 425.4
Perry 10,488 136 35,408 29,620 384.1
Pickaway 21,476 243 58,539 36,687 415.1
Pike 10,081 139 27,088 37,216 513.1
Portage 44,973 493 161,791 27,797 304.7
Preble 11,773 212 40,999 28,715 517.1
Putnam 10,055 170 34,451 29,186 493.4
Richland 39,667 553 124,936 31,750 442.6
Ross 25,357 329 77,093 32,891 426.8
Sandusky 17,830 266 58,518 30,274 451.6
Scioto 28,276 284 74,008 38,207 383.7
Seneca 15,947 250 55,069 28,958 454.0
Shelby 13,450 208 48,230 27,887 431.3
Stark 99,749 1,849 374,853 26,610 493.3
Summit 145,488 1,885 540,428 26,921 348.8 [15]
Trumbull 53,563 1,028 201,977 26,519 509.0
Tuscarawas 25,911 553 93,263 27,783 592.9
Union 20,161 117 62,784 32,113 186.4
Van Wert 8,317 163 28,931 28,748 563.4
Vinton 3,745 60 12,800 29,258 468.8
Warren 73,495 651 242,337 30,328 268.6 [16]
Washington 15,701 250 59,771 26,269 418.3
Wayne 28,934 481 116,894 24,752 411.5
Williams 12,184 176 37,102 32,839 474.4
Wood 39,115 403 132,248 29,577 304.7
Wyandot 6,742 112 21,900 30,785 511.4
Updated May 18, 2023, 2 pm
Data is publicly reported by Ohio Department of Health[17][18]
  1. ^ County where individuals with a positive case was diagnosed. Location of original infection may vary.
  2. ^ Reported cases includes confirmed case. Actual case numbers are probably higher.
  3. ^ a b c "–" denotes that no data is currently available for that county, not that the value is zero.
  4. ^ ODH is not providing recovered case numbers. Local health departments could be providing this information at their discretion.
  1. ^ "Welcome to Butler County Health, OH". health.bcohio.us. Retrieved 2020-04-06.
  2. ^ "Carroll County Health District". Retrieved 2020-10-29.
  3. ^ "COVID-19 Information". www.ccchd.com. Retrieved 2020-06-10.
  4. ^ "COVID-19". Clermont County Public Health. Retrieved 2020-04-06.
  5. ^ "Coronavirus". CCBH. 2020-01-30. Retrieved 2020-04-06.
  6. ^ "Fairfield Department of Health, Fairfield County, Ohio". www.myfdh.org. Retrieved 2020-04-14.
  7. ^ "Coronavirus Outbreak 2019". www.columbus.gov. Retrieved 2020-04-06.
  8. ^ "COVID-19 Resources". Hamilton County Public Health. Retrieved 2020-04-06.
  9. ^ "Coronavirus". www.knoxhealth.com. Retrieved 2020-04-14.
  10. ^ "Coronavirus Disease (COVID-19)". www.loraincountyhealth.com. Retrieved 2020-04-14.
  11. ^ "Coronavirus Information". www.lucascountyhealth.com. Retrieved 2020-04-07.
  12. ^ "Information on COVID-19 (Coronavirus)". marionpublichealth.org. Retrieved 2020-04-18.
  13. ^ "PHDMC | - Coronavirus Updates". www.phdmc.org. Retrieved 2020-04-06.
  14. ^ "Ohio, West Central Ohio (WCO), and Montgomery County Confirmed COVId-19 Cases As of 4/2/20". Public Health Dayton and Montgomery County. 2 April 2020. Retrieved 2020-04-06.
  15. ^ "COVID-19". www.scph.org. 2020-04-13. Retrieved 2020-04-14.
  16. ^ "Coronavirus (COVID-19) – Warren County Health District". Retrieved 2020-04-14.
  17. ^ "Coronavirus (COVID-19)". Ohio Department of Health. Retrieved May 2, 2020.
  18. ^ "COVID-19 Dashboard". Ohio Department of Health. Retrieved May 2, 2020.