Climate Records
National Weather Service United States Department of Commerce
   Main Climate Page Normals Records Observation History Graphs Maps Temp/Precip Summary CoCoRaHS More   

 
  Burlington, IA & Cedar Rapids, IA Dubuque, IA Moline, IL
 
  Record Event Report - Moline, IL
   
 
   

 
  Burlington, IA & Cedar Rapids, IA Dubuque, IA Moline, IL
 
  Record Event Report - Dubuque, IA
   
 
   

 
  Burlington, IA & Cedar Rapids, IA Dubuque, IA Moline, IL
 
  Record Event Report - Burlington IA or Cedar Rapids, IA
   
 
   



 
   
 
UPDATED: 01/31/2024

                             SUMMARY OF JAN RECORDS
===============================================================================
 RECORD       BURLINGTON  |   CEDAR RAPIDS  |     DUBUQUE     |     MOLINE     
===============================================================================
 MAXIMUM    70 01/31/1989 |   65  1/31/1989 |   63  1/01/1897 |   69  1/31/1989 
 MINIMUM   -24  1/14/1957 |  -30  1/31/2019 |  -32  1/07/1887 |  -33  1/31/2019
 COLD MAX        NA       |        NA       |  -15 01/18/1994 |  -12 01/18/1994 
 WARM MIN        NA       |        NA       |   47 01/26/1944 |   49 01/01/1897 
                          |                 |      01/01/1897 |                
 DAILY PP        NA       |        NA       | 3.04 01/12/1960 | 1.85 01/01/1876 
 DAILY SF        NA       |        NA       |        NA       |        NA       
===============================================================================
 WARMEST         NA       |        NA       |   1880   34.1   |   1880   37.9   
 COLDEST         NA       |        NA       |   1977    3.4   |   1979    6.3   
 WETTEST         NA       |        NA       |   1960   6.04   |   1916   4.63   
 DRIEST          NA       |        NA       |   1925   0.11   |   1919   0.07   
 SNOWIEST        NA       |        NA       |   1979   29.3   |   2019   30.2   
 LEAST SF        NA       |        NA       |   1928    0.7   |   1989      T
                          |                 |                 |   1944      T
===============================================================================

                            * * * JANUARY DATA * * *

                            DAILY RECORD HIGHS/LOWS                          

-------BURLINGTON----+---CEDAR RAPIDS---+------DUBUQUE-----+------MOLINE------
01 55 2004  -16 2018 |63 1897  -24 2018 |63 1897  -21 2018 |63 1897  -19 2018
02 65 2004  -17 2018 |56 1897  -23 2018 |57 1897  -22 1879 |62 2004  -27 1979
03 62 2023+ -16 1919 |52 1998  -15 2014+|55 1880  -24 1887 |62 1998  -17 1879
04 63 1997  -17 1999 |54 1997  -21 1999+|54 1880  -23 1919 |64 1997  -25 1884
05 58 2012+ -20 1999+|59 2012  -25 1999 |54 2012  -24 1924+|57 2012  -27 1884
06 61 2008  -14 1970 |53 1961  -21 1910 |52 1933  -23 1970 |63 2008  -20 1884
07 65 2008  -17 1912 |55 2003  -27 1910 |51 1949  -32 1887 |63 2008  -26 1887
08 65 2003  -17 1970+|64 2003  -23 1910 |56 2003  -20 1986+|65 2003  -20 1875
09 62 1939  -14 1982 |60 1939  -19 1982+|58 1939  -23 1883+|60 1939  -22 1875
10 60 1911  -21 1982 |57 1928  -24 1982 |54 1928  -25 1982 |57 1975  -23 1982
-------BURLINGTON----+---CEDAR RAPIDS---+------DUBUQUE-----+------MOLINE------
11 55 2013+ -17 1977 |53 2012  -20 1977 |52 2012  -21 1977 |56 2012+ -17 1979
12 60 1960  -21 1918+|53 2006  -28 1974 |51 2006  -26 1912 |59 1960  -26 1974
13 56 1961  -20 1912 |57 1961  -25 1912 |51 1894  -22 1916 |58 1961  -22 1916
14 64 1952  -24 1957 |55 1928  -22 2009+|53 1928  -22 1881 |61 1928  -21 1979+
15 59 1953  -18 2009+|56 1990  -29 2009 |56 1953  -26 2009 |56 1990+ -24 1979+
16 63 1990  -21 2009 |54 1990  -28 2009 |54 1933  -30 2009+|59 1990  -27 2009
17 63 1996  -23 1977 |58 1894  -23 1982 |60 1894  -23 1982 |62 1894  -22 1977
18 60 1951  -19 1930 |56 1996  -24 1930 |55 1880  -24 1994+|56 1996  -22 1994
19 64 1952  -21 1985 |53 1921  -24 1994+|51 1921  -27 1985 |58 2006  -23 1994
20 65 1906  -22 1985 |54 1921+ -22 1985 |59 1906  -27 1985 |63 1906  -21 1985
-------BURLINGTON----+---CEDAR RAPIDS---+------DUBUQUE-----+------MOLINE------
21 67 1957  -22 1970 |56 1957  -23 1970 |54 1921  -28 1970 |64 1957  -21 1970
22 61 2002+ -18 1936 |58 2002  -27 1930 |55 2002  -26 1936 |59 2018  -23 1883
23 67 1909  -20 1936 |60 1909  -25 1936 |55 1909  -25 1936 |66 1909  -21 1936
24 68 1950  -09 2008+|59 1981  -23 2008 |59 1967  -19 1936+|65 1950  -16 1884
25 63 1981  -12 1940 |61 1981  -23 1894 |56 2002+ -23 1936+|62 1981  -21 1894
26 63 2002  -15 1904 |63 2002  -18 1936+|58 1944  -20 2019+|58 2002+ -22 2019
27 62 1944  -15 1955 |62 2002  -18 1904 |62 1944  -19 1904 |64 2002  -18 1963
28 59 2013  -17 1915 |54 1914  -23 1902 |53 1914  -22 1915+|57 1914  -26 1963
29 61 2013  -19 1966 |58 2013  -24 1966 |55 2013  -26 1951 |62 2013  -19 1966
30 60 2012+ -20 2019+|56 2012  -26 2019 |52 1890  -28 2019 |60 2012  -29 2019
31 70 1989  -21 2019 |65 1989  -30 2019 |60 1989  -31 2019 |69 1989  -33 2019
===============================================================================

     JAN RECORD COLD HIGHS/WARM LOWS             JAN RECORD PRECIPITATION

------- DUBUQUE -----+----- MOLINE -----       ---- DUBUQUE --+-- MOLINE --
01  -4 2018  47 1897 |  -2 2018  49 1897       01  2.58 1876  |  1.85 1876
02 -10 1879  40 1950 |  -5 1979+ 42 1950       02  0.88 1966  |  1.38 1897
03  -5 1919  35 2006 |  -6 1919  38 2006+      03  1.39 1971  |  1.70 1971
04  -9 1884  36 2007 |  -5 1942  39 2007+      04  1.04 1922  |  0.94 1922
05 -14 1924  38 1946 | -11 1924  41 1946       05  1.04 1946  |  1.29 1955
06 -12 2014  37 1880 |  -8 1912  40 1880       06  0.94 1885  |  1.03 1998
07  -8 1970  38 1965 |  -6 1942  39 2008+      07  0.78 1937  |  0.94 1907
08  -4 1970  40 1876 |  -2 1970  44 1880       08  0.95 1937  |  0.99 1937
09  -6 1978  41 1939 |  -5 1875  40 1939       09  1.34 2024  |  0.88 1946
10 -14 1886  33 1878 | -11 1886  35 1933+      10  0.67 2020  |  0.71 2020
------- DUBUQUE -----+----- MOLINE -----       ---- DUBUQUE --+-- MOLINE --
11  -8 1912  34 2013+|  -3 1912  38 2007+      11  0.87 1960  |  0.92 1960
12  -6 1912  40 1932 |  -3 1912  44 1960       12  3.04 1960  |  1.43 1966
13  -8 1916  34 1960+| -10 1916  38 1960       13  1.11 1979  |  1.47 1979
14 -10 1875  34 1928 |  -8 1888  36 1928       14  0.95 1960  |  0.72 1873
15 -12 1994  39 1894 | -10 1994  40 1894       15  1.08 1906  |  1.18 1873
16  -5 1977  36 2023+|  -6 1977  42 2023+      16  1.13 1980  |  0.86 2017
17  -3 1930  44 1973 |  -2 1930  47 1973       17  0.46 2011  |  0.55 1900
18 -15 1994  36 1942 | -12 1994  36 1973       18  0.77 1996  |  1.42 1933
19  -6 1970  34 1914 |  -1 1970  37 1914       19  1.00 1907  |  1.51 1995
20 -11 1984  44 1921 |  -4 1984+ 45 1921       20  0.68 1937  |  1.83 1904
------- DUBUQUE -----+----- MOLINE -----       ---- DUBUQUE --+-- MOLINE --
21  -6 1883  37 1934+|  -2 1970  44 1921       21  0.80 1999  |  1.35 1874
22  -7 1883  39 1909 |   5 1883  47 1909       22  1.72 1887  |  1.39 1965
23  -8 1963  40 1909 |  -9 1963  46 1909       23  1.14 1887  |  1.01 1938
24  -6 1904  36 1916 |  -7 1897+ 37 1931+      24  0.73 1938  |  0.83 1938
25 -10 1897  44 1944 |  -8 1897  48 1944       25  0.80 1950  |  1.08 1898
26  -3 1936+ 47 1944 |  -3 1936  46 1944       26  1.07 1996  |  1.61 1974
27  -2 2014+ 42 1944 |   0 1897  44 1944       27  1.34 1949  |  1.06 1949
28  -7 1966  35 1939 |  -4 1966  41 2006       28  0.79 2006  |  1.27 2006
29 -13 1966  34 1931+| -12 1966  37 2013+      29  1.18 1947  |  1.43 1947
30 -16 2019  40 1926 |  -8 2019  47 1988       30  0.52 1937  |  0.52 2013
31  -5 1996  38 1877 |  -3 1996  41 1877       31  0.65 1908  |  0.41 1915
===============================================================================

                                  JAN RECORDS
===============================================================================
                DUBUQUE                |                 MOLINE
=============================================================================== 
                                       |
       WARMEST             COLDEST     |        WARMEST             COLDEST
   ---------------     --------------- |    ---------------     ---------------
 1 1880       34.1   1 1977        3.4 |  1 1880       37.9   1 1979        6.3
 2 1933       33.0   2 1912        3.8 |  2 2006       35.3   2 1912        7.9
 3 2006       31.6   3 1979        4.4 |  3 1933       34.8   3 1977        8.2
 4 1944       29.7   4 1875        6.5 |  4 1990       32.7   4 1875        8.4
 5 1990       28.6   5 1893        6.6 |  5 1989       32.6   5 1893        9.1
   1931         "    6 1963        7.0 |  6 2002       31.8   6 1963        9.7
 7 2002       28.5   7 1888        7.1 |  7 1931       31.4   7 1940       10.1
   1921         "    8 1978        7.7 |  8 1921       31.2     1918         " 
 9 1939       28.4   9 1918        8.1 |  9 2023       30.9   9 1888       10.4 
10 1934       28.3  10 1970        8.3 | 10 1914       30.7  10 1982       10.6
                                       |
       WETTEST              DRIEST     |        WETTEST             DRIEST
   ---------------     --------------- |    ---------------     ---------------
 1 1960       6.04   1 1925       0.11 |  1 1916       4.63   1 1919       0.07
 2 1937       3.44   2 1919       0.17 |  2 1974       4.39   2 1872       0.13
 3 1887       3.33     1903         "  |  3 1874       4.34   3 1912       0.18
 4 1876       3.20   4 1921       0.18 |  4 1965       4.08   4 1961       0.31
 5 1886       3.17   5 1928       0.20 |  5 1898       3.68     1956         "
 6 1929       3.13   6 1964       0.31 |  6 1897       3.58     1899         "
 7 1949       2.93   7 1961       0.32 |  7 1950       3.56   7 1981       0.32
 8 1906       2.72   8 1981       0.34 |    1873         "    8 1954       0.34
 9 1965       2.70   9 2002       0.37 |  9 1907       3.55     1928         " 
10 1996       2.65  10 2004       0.39 | 10 1937       3.52  10 1878       0.36
                       2003        "   |
                                       |
                                       |
      SNOWIEST           LEAST SNOWY   |       SNOWIEST           LEAST SNOWY
   ---------------     --------------- |    ---------------     ---------------
 1 1979       29.3   1 1928        0.7 |  1 2019       30.2   1 1989         T
 2 2024       26.5   2 1933        1.1 |  2 2024       27.2     1944         " 
 3 2000       19.3   3 1925        1.2 |  3 1979       26.7   3 1973        0.4
 4 1999       18.8   4 2006        2.1 |  4 1995       22.2   4 1899        0.8
 5 1949       17.7   5 1973        2.2 |  5 1997       21.8   5 1922        1.0
 6 1996       17.2   6 1989        2.4 |    1898       21.8   6 1919        1.2
 7 1960       16.8   7 1964        2.9 |  7 1886       21.6   7 1954        1.4
 8 1986       15.8   8 2001        3.5 |  8 1999       19.0   8 2016        1.5
 9 2009       15.6     1955          " |  9 1930       17.8   9 1900        1.6
10 2005       15.5  10 1961        3.6 | 10 2014       17.7  10 1950        1.7
                                       |    1971       17.7  
==================================================================================
   
   
   


 
  [Page down to the bottom for winter (Dec-Feb) record information.]
 
UPDATED: 3/04/2024  

                             SUMMARY OF FEB RECORDS
===============================================================================
 RECORD       BURLINGTON  |   CEDAR RAPIDS  |     DUBUQUE     |     MOLINE     
===============================================================================
 MAXIMUM    77 02/27/2024 |   76 02/26/2024+|   72 02/27/2024+|   79 02/27/2024 
 MINIMUM   -27 02/13/1905 |  -27 02/13/1905 |  -31 02/09/1875 |  -28 02/03/1996
 COLD MAX        NA       |        NA       |  -13 02/02/1996 |  -11 02/03/1996
                          |                 |      02/09/1899        02/02/1996
 WARM MIN        NA       |        NA       |   50 02/20/1930 |   50 02/21/1930 
                          |                 |                 |      02/22/1922
 DAILY PP        NA       |        NA       | 1.39 02/27/1948 | 2.90 02/16/1883 
 DAILY SF        NA       |        NA       |        NA       |        NA       
===============================================================================
 WARMEST         NA       |        NA       |   1878   35.7   |   1882   39.5   
 COLDEST         NA       |        NA       |   1875    5.5   |   1875    9.4   
 WETTEST         NA       |        NA       |   1911   4.09   |   1887   4.87   
 DRIEST          NA       |        NA       |   1995   0.07   |   1877   0.07   
 SNOWIEST        NA       |        NA       |   2008   32.5   |   2014   22.3   
 LEAST SF        NA       |        NA       |   1987      T   |   1987      T
                          |                 |                 |   1931      T
===============================================================================
                             SUMMARY OF DJF RECORDS
===============================================================================
 WARMEST         NA       |        NA       | 1877-1878  34.6 | 1877-1878  36.3
 COLDEST         NA       |        NA       | 1978-1979  11.5 | 1978-1979  14.1 
 WETTEST         NA       |        NA       | 1959-1960 11.07 | 1875-1876 10.18
 DRIEST          NA       |        NA       | 1963-1964  1.32 | 1919-1920  1.21
 SNOWIEST        NA       |        NA       | 2007-2008  66.3 | 2013-2014  53.8
 LEAST SF        NA       |        NA       | 2001-2002   8.3 | 1921-1922   6.0
===============================================================================

                            * * * FEBRUARY DATA * * *

                            DAILY RECORD HIGHS/LOWS                          

-------BURLINGTON----+---CEDAR RAPIDS---+-----DUBUQUE------+------MOLINE------
01 61 1911  -14 1951 |54 1911  -21 1918 |51 1877  -21 1951 |58 1911  -19 1996
02 60 2020  -22 1905 |57 1987  -26 1996 |51 1927  -27 1996 |58 1987  -22 1996+
03 69 1992  -26 1996 |57 1992  -26 1996 |51 1928+ -27 1996 |60 1992  -28 1996
04 62 1909  -20 1996 |56 1909  -21 1996 |58 1890  -23 1996 |63 1890  -24 1996
05 62 1946  -15 1979 |62 1946  -21 1979 |60 1946  -27 1979 |63 1946  -21 1979
06 65 1904  -16 1982 |61 1925  -18 1982 |58 1904  -18 1982 |62 1882  -16 1982
07 66 2009  -11 2014 |57 1987  -22 1905 |51 1882  -26 1875 |59 2009  -17 1977
08 68 2024  -21 1899 |66 2024  -23 1905 |60 2024  -21 1899 |67 2024  -20 1895
09 65 1943  -24 1899 |56 2009  -25 1899 |51 2009+ -31 1875 |62 2009  -25 1979
10 70 1932  -18 1899 |59 1932  -19 2014 |60 1876  -21 1899 |62 1976+ -16 2014+
-------BURLINGTON----+---CEDAR RAPIDS---+-----DUBUQUE------+------MOLINE------
11 70 1999  -16 1899 |61 1999  -21 2014 |61 1999  -18 2014+|69 1999  -22 2014
12 70 1990  -21 1899 |64 1990  -19 1899 |67 1882  -20 1899 |67 1938+ -19 1899
13 71 1921  -27 1905 |62 1921  -27 1905 |57 1938  -25 1905 |64 1938  -25 1905
14 68 1954  -09 2020+|64 1954  -12 2020 |59 2006  -16 2020 |65 1954  -09 2020
15 74 1921  -15 1905 |73 1921  -19 1905 |68 1921  -17 1875 |73 1921  -14 1905
16 68 1921  -13 1958 |67 1921  -21 1905 |60 1921+ -21 1875 |60 1921  -14 1958
17 72 2017  -18 1958+|71 2017  -16 2021 |65 2017  -17 2021 |73 2017  -15 2021+
18 69 2017  -14 1936 |65 1981  -18 1936 |64 2017  -18 2006 |70 2017  -14 1936
19 73 2017  -09 1936 |70 2017  -13 1978 |64 2017  -13 2006+|74 2017  -15 1979
20 74 2017  -07 1929 |61 2017  -23 1929 |61 1981  -24 1929 |73 2017  -11 1929
-------BURLINGTON----+---CEDAR RAPIDS---+-----DUBUQUE------+------MOLINE------
21 68 1983  -07 1963 |68 1930  -10 1963 |63 1930  -13 1963 |69 2017  -08 1963
22 70 2017  -04 1963 |76 2017  -11 1929 |71 2017  -16 1936 |73 2017  -09 1978
23 66 1933  -10 1910 |64 1930  -12 2015 |60 1933  -16 1889 |65 1930  -12 1889
24 76 1930  -07 1910 |67 2002  -12 1993 |65 1930  -16 1993 |69 1930  -09 1993
25 71 2000  -09 1967 |67 2000  -13 1940 |66 2000  -15 1967 |71 2000  -10 1967
26 75 2024  -11 1950 |76 2024  -11 2015 |72 2024  -12 2014 |76 2024  -14 1963
27 77 2024  -15 2015 |72 2024  -20 2015 |72 2024  -21 2015 |79 2024  -15 2015
28 71 2017  -07 1962 |67 2017  -17 1962 |62 1895  -17 2015 |69 2017  -18 2015
29 72 1972  -01 1960 |65 1972  -07 1960 |65 2000  -04 1960+|67 1972  -04 1884
===============================================================================

     FEB RECORD COLD HIGHS/WARM LOWS            FEB RECORD PRECIPITATION

---------DUBUQUE-----+------MOLINE------     ------DUBUQUE---+---MOLINE---
01  -7 1996  38 1892 | -3 1996+ 42 1892       01  1.05 2015  |  1.04 2015
02 -13 1996  34 1924+|-11 1996  36 1877       02  1.21 1983  |  0.74 1875
03 -10 1996  34 1991 |-11 1996  39 1890       03  0.50 1936  |  0.93 1901
04  -4 1895+ 35 1890 | -2 1875  39 1890       04  0.67 1986  |  1.62 1927
05  -2 1979  44 1938 | -2 1895  43 1938       05  0.94 1911  |  1.21 1911
06   1 2014+ 37 2005+|  4 1875  43 2005       06  0.66 1914  |  0.65 1928
07  -6 1875  39 1878 | -3 1895  40 1878       07  0.42 1881  |  0.74 2013
08 -10 1899  37 2024+| -9 1899  40 1925+      08  1.22 1966  |  0.80 1900
09 -13 1899  42 1966 | -8 1899+ 43 1966       09  1.17 2001  |  2.07 1876
10  -4 1885  37 1886 |  0 1885  39 1903       10  0.56 1960  |  1.13 1960
---------DUBUQUE-----+------MOLINE------     ------DUBUQUE---+---MOLINE---
11  -5 1899  38 1882 |  1 1981  44 1882       11  0.59 1880  |  1.14 1998
12   2 2021  40 1882 |  4 1875  40 1908+      12  0.86 1894  |  1.12 1881
13  -5 1905  38 1919 | -5 1905  38 2005       13  1.21 1919  |  0.99 1906
14  -4 2021  39 1954 |  0 2021  44 1954       14  0.58 1911  |  1.15 1990
15   0 1936+ 39 1976 |  4 2021+ 41 1954       15  0.41 1975  |  1.05 1954
16   1 1936  37 1882 |  2 1958+ 38 1998+      16  1.33 1911  |  2.90 1883
17   0 1936  37 2011 |  2 1936  42 2011+      17  1.21 1887  |  1.37 1887
18  -2 1936  37 1981 |  0 1936  43 1997       18  0.78 1908  |  0.97 2000
19  -5 1929  44 1930 |  7 1929+ 49 1994       19  1.30 1953  |  0.92 1898
20   8 1918+ 50 1930 |  7 1896+ 48 2017+      20  1.13 2011  |  1.36 2018
---------DUBUQUE-----+------MOLINE------     ------DUBUQUE---+---MOLINE---
21   0 1963  48 1930 |  1 1963  50 1930       21  1.10 1878  |  1.27 1985
22  -2 1889  43 1930 |  7 1889  50 1922       22  1.34 1981  |  1.08 1981
23  -5 1889  43 2000 |  0 1889  45 2000       23  1.12 2019  |  1.48 2019
24   0 1967  46 1930 |  4 1967  49 1930       24  1.07 2007  |  1.82 1930
25  11 2014+ 43 2000 | 11 1950+ 46 1957       25  0.68 1929  |  1.23 2000
26   4 1888  44 1998 | 11 1934+ 48 1998       26  1.31 1912  |  1.09 2009
27   9 2015+ 41 1896 |  9 1888  41 1895+      27  1.39 1948  |  1.78 1948
28   6 1962  42 2017+| 10 1884  49 2017       28  0.79 1987  |  0.82 1987
29  10 1980  41 2000 | 12 1980  44 2000       29  0.22 2012  |  0.29 1976
===============================================================================

                                  FEB RECORDS
===============================================================================
                DUBUQUE                |                 MOLINE
===============================================================================
                                       |
       WARMEST             COLDEST     |        WARMEST             COLDEST
   ---------------     --------------- |    ---------------     ---------------
 1 2024       36.2   1 1875        5.5 |  1 2024       39.5   1 1875        9.4
 2 1878       35.7   2 1936        7.8 |    1882         "    2 1936       11.6
   1998       35.5   3 2014       10.0 |  3 2017       38.6   3 1979       13.2
 4 1882         "    4 2015       10.5 |  4 1998       37.7   4 1978       14.1
 5 1877       35.3   5 1979       10.8 |  5 1930       37.2   5 2015       14.5
 6 1931       34.3   6 1978       11.4 |  6 1877       37.0     1905         " 
 7 2017       33.9   7 1885       12.8 |  7 1931       36.7   7 2014       14.6 
 8 1930       33.7   8 2007       13.1 |    1878         "    8 1895       15.1
 9 1954       33.6   9 1905       13.4 |  9 1954       36.3   9 1901       15.7
10 1987       31.9  10 1899       13.7 | 10 1976       35.2  10 1899       16.3
                                       |    
       WETTEST             DRIEST      |        WETTEST             DRIEST
   ---------------     --------------- |    ---------------     ---------------
 1 1911       4.09   1 1995       0.07 |  1 1887       4.87   1 1877       0.07
 2 2008  3.81/3.79   2 1958       0.17 |  2 1883       4.42   2 1872       0.10
 3 1881       3.75     1917        "   |  3 1881       4.14   3 1931       0.14
 4 1953       3.61   4 1968       0.23 |  4 1911       4.10   4 1933       0.17
 5 1887       3.56   5 1931       0.25 |  5 1876       3.63   5 1920       0.19  
 6 2001       3.12   6 1877       0.26 |  6 1997       3.55   6 1969       0.21
 7 1971       2.96   7 1964       0.28 |  7 2001       3.33   7 1917       0.22
 8 1998       2.93   8 1921       0.29 |  8 2000       3.19     1907        "  
 9 1919       2.87   9 1946       0.34 |  9 1998       3.13   9 1947       0.23
10 1883       2.60  10 2006       0.35 | 10 2008       3.12  10 2024       0.26
                                       |
       SNOWIEST          LEAST SNOWY   |        SNOWIEST          LEAST SNOWY
   ---------------     --------------- |    ---------------     ---------------
 1 2008       32.5   1 2024         T  |  1 2014       22.3   1 1987         T
 2 1975       25.1     1987         "  |  2 2011       20.7     1931         " 
 3 1962       24.0   3 1998        0.2 |    1994         "    3 1976        0.1
 4 1994       23.7   4 1996        0.4 |  4 2015       19.3     1892         " 
 5 2007       20.7   5 1995        0.5 |    1975         "    5 1998        0.2
 6 1997       19.3   6 1984        0.9 |    1960         "    6 1921        0.5
 7 2011       18.4   7 1961        1.0 |  7 2008       18.1   7 2024        0.6
 8 1960       18.0   8 1958        1.2 |  8 1901       17.7     1930         " 
 9 2013       16.1   9 1977        1.3 |  9 2007       16.6     1915         "
10 1983       15.6  10 2017        1.4 | 10 2010       16.4  10 2006        0.7
                                            1988         "      1957         "
===============================================================================

                                  DJF RECORDS
===============================================================================
                DUBUQUE                |                 MOLINE
===============================================================================
                                       |
       WARMEST             COLDEST     |        WARMEST             COLDEST
   ---------------     --------------- |    ---------------     ---------------
 1 1877-1878  34.6   1 1978-1979  11.5 |  1 1877-1878  36.3   1 1978-1979  14.1
 2 1881-1882  31.0   2 2013-2014  11.6 |  2 1881-1882  35.0   2 1874-1875  15.0
 3 1931-1932  30.8   3 1977-1978  12.2 |  3 2023-2024  33.6   3 1892-1893  15.6
 4 2023-2024  30.6   4 1874-1875  12.5 |  4 1931-1932  33.2   4 1977-1978  16.0
 5 1930-1931  29.5   5 1892-1893  13.2 |  5 1889-1890  32.5   5 1935-1936  16.4
   1889-1890    "    6 1935-1936  13.8 |  6 2001-2002  32.2   6 2013-2014  16.6 
 7 2001-2002  29.2   7 1976-1977  13.9 |  7 1879-1880* 32.1   7 1962-1963  16.9
 8 1875-1876  29.1   8 1962-1963  14.7 |  8 1930-1931  32.0   8 1903-1904  18.0
 9 1997-1998  28.7   9 1884-1885  15.2 |  9 2015-2016  31.5   9 1976-1977  18.2 
10 1920-1921  28.5  10 1985-1986  15.4 |    1991-1992  31.5  10 1917-1918  18.4 
11 1918-1919  28.2     1958-1959    "  |    1875-1876  31.5                     
                       1903-1904 "     | 12 2016-2017  31.4
                                       |    2011-2012    "
                                       |   * 3 missing days                 
                                       |                                   
                                       |
       WETTEST              DRIEST     |        WETTEST              DRIEST
   ---------------     --------------- |    ---------------     --------------- 
 1 1959-1960 11.07   1 1963-1964  1.32 |  1 1875-1876 10.18   1 1919-1920  1.21
 2 2007-2008  9.63   2 1920-1921  1.43 |  2 1973-1974  9.70   2 2002-2003  1.59
 3 1886-1887  7.92   3 1922-1923  1.44 |  3 1873-1874  8.92   3 1930-1931  1.69
 4 1936-1937  7.76   4 1898-1899  1.51 |  4 1959-1960  8.63   4 1976-1977  1.83
 5 1885-1886  7.67   5 2002-2003  1.54 |  5 1949-1950  8.23     1962-1963   "  
 6 1875-1876  7.44   6 1919-1920  1.73 |  6 2012-2013  8.07   6 1876-1877  1.84
 7 1965-1966  7.37   7 1876-1877  1.74 |  7 1942-1943  8.01   7 1920-1921  1.97
 8 1982-1983  7.01   8 1916-1917  1.97 |  8 2007-2008  7.99     1874-1875   "  
 9 1880-1881  6.87   9 1903-1904  2.09 |  9 2000-2001  7.69   9 1939-1940  2.09
10 1952-1953  6.64  10 1926-1927  2.24 | 10 1936-1937  7.63  10 1913-1914  2.17
                                       |
       SNOWIEST          LEAST SNOWY   |        SNOWIEST          LEAST SNOWY
   ---------------     --------------- |    ---------------     ---------------
 1 2007-2008  66.3   1 2001-2002   8.3 |  1 2013-2014  53.8   1 1921-1922   6.0
 2 2010-2011  57.2   2 1967-1968  10.1 |  2 1978-1979  52.9   2 1898-1899   6.8
 3 1978-1979  55.0   3 1986-1987  12.0 |  3 2007-2008  48.7   3 1927-1928   7.8
 4 1961-1962  54.4   4 1960-1961  12.5 |  4 2010-2011  46.3   4 1889-1890   8.1
 5 2000-2001  48.9   5 2002-2003  13.3 |  5 2009-2010  44.0   5 1932-1933   8.4
 6 2013-2014  47.8   6 1963-1964  14.8 |  6 1996-1997  43.6   6 1947-1948   8.6
 7 1985-1986  47.3   7 1988-1989  15.1 |  7 1961-1962  40.6   7 1930-1931   8.9
 8 1977-1978  46.7   8 1981-1982  15.9 |  8 1897-1898  40.3   8 2002-2003   9.2
 9 1996-1997  46.4   9 1976-1977  16.6 |  9 2000-2001  39.5   9 1986-1987   9.3
10 2008-2009  46.2     1952-1953    "  | 10 1993-1994  39.3  10 1926-1927  10.3
                                       |    1887-1888    "      1890-1891    "
================================================================================
   
   


 
   
 
UPDATED: 4/1/2024

                             SUMMARY OF MAR RECORDS
===============================================================================
 RECORD       BURLINGTON  |   CEDAR RAPIDS  |     DUBUQUE     |     MOLINE     
===============================================================================
 MAXIMUM    88 03/23/1910 |   88 03/29/1986 |   86 03/29/1895 |   88 03/29/1986 
               03/21/1907 |                 |                 |                 
 MINIMUM   -13 03/05/1960 |  -20 03/01/1962 |  -20 03/01/1962 |  -19 03/06/1960 
 COLD MAX        NA       |        NA       |    3 03/02/2014 |    7 03/02/2014 
 WARM MIN        NA       |        NA       |   61 03/26/1907 |   63 03/19/1921 
                          |                 |                 |      03/26/1907 
 DAILY PP        NA       |        NA       | 2.54 03/30/1998 | 2.16 03/22/1993 
 DAILY SF        NA       |        NA       |        NA       |        NA       
===============================================================================
 WARMEST         NA       |        NA       |   50.2   2012   |   53.3   2012   
 COLDEST         NA       |        NA       |   20.0   1960   |   19.9   1960   
 WETTEST         NA       |        NA       |   6.50   1959   |   7.43   1973   
 DRIEST          NA       |        NA       |   0.14   1910   |   0.17   1885   
 SNOWIEST        NA       |        NA       |   30.2   1959   |   24.8   1923   
 LEAST SF        NA       |        NA       |      T   1968   |      T   1994+  
===============================================================================

                            * * * MARCH DATA * * *
                       
                            DAILY RECORD HIGHS/LOWS                          

-------BURLINGTON----+---CEDAR RAPIDS---+-----DUBUQUE------+------MOLINE------
01 75 1992  -11 1962 |71 1992  -20 1962 |63 1992+ -20 1962 |72 1992  -13 1962
02 73 1992   -4 2014+|73 1923  -13 1912 |66 1923  -12 1890 |71 1992   -9 1913
03 80 2024   -8 2014 |80 2024  -15 2014 |76 2024  -11 2014 |79 2024  -12 2014
04 77 2024   -6 2002+|73 1921  -12 2002 |67 1983  -13 2002 |77 2024   -9 2002
05 73 1910  -13 1960 |72 1921  -12 1960 |69 1921  -12 2015 |69 2009+ -13 1960
