The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | Avg |
---|---|---|---|---|---|---|
1 | SEVILLA ÓscarTeam Medellin | Team Medellin | 7 | 5 | 0:28:29 | 39.602 |
2 | VARGAS WalterTeam Medellin | Team Medellin | 3 | 2 | 0:10 0:10 | 39.372 |
3 | GÁLVIZ Carlos JohanDeportivo Tachira | Deportivo Tachira | 1 | 1 | 0:21 0:21 | 39.121 |
4 | RESTREPO JhonatanAndroni Giocattoli - Sidermec | Androni Giocattoli - Sidermec | 1:20 1:20 | 37.831 | ||
5 | MUÑOZ DanielAndroni Giocattoli - Sidermec | Androni Giocattoli - Sidermec | 1:32 1:32 | 37.579 | ||
6 | OSORIO DannyEquipe Continental Orgullo Paisa | Equipe Continental Orgullo Paisa | 1:33 1:33 | 37.558 | ||
7 | ALARCON JoseDeportivo Tachira | Deportivo Tachira | ,, 1:33 | 37.558 | ||
8 | GIL Angel AlexanderEquipe Continental Orgullo Paisa | Equipe Continental Orgullo Paisa | 1:46 1:46 | 37.289 | ||
9 | PELLAUD SimonAndroni Giocattoli - Sidermec | Androni Giocattoli - Sidermec | 1:49 1:49 | 37.228 | ||
10 | CAMPOS RonielTeam Atletico Venezuela | Team Atletico Venezuela | 2:00 2:00 | 37.004 | ||
11 | CHACÓN FranklinVzla Pais Futuro Fina Arroz | Vzla Pais Futuro Fina Arroz | 2:11 2:11 | 36.783 | ||
12 | PAREDES Anderson TimoteoBest PC Ecuador | Best PC Ecuador | ,, 2:11 | 36.783 | ||
13 | HERNÁNDEZ José TitoTeam Medellin | Team Medellin | 2:13 2:13 | 36.743 | ||
14 | LOPEZ Harold MartinBest PC Ecuador | Best PC Ecuador | 2:16 2:16 | 36.683 | ||
15 | UMBA SantiagoAndroni Giocattoli - Sidermec | Androni Giocattoli - Sidermec | 2:20 2:20 | 36.604 | ||
16 | CASTAÑO Sebastián AlexanderEquipe Continental Orgullo Paisa | Equipe Continental Orgullo Paisa | 2:24 2:24 | 36.525 | ||
17 | DUARTE FabioTeam Medellin | Team Medellin | 2:25 2:25 | 36.505 | ||
18 | MEDINA Manuel EduardoTeam Atletico Venezuela | Team Atletico Venezuela | 2:29 2:29 | 36.426 | ||
19 | MUNOZ EdisonEquipe Continental Orgullo Paisa | Equipe Continental Orgullo Paisa | 2:30 2:30 | 36.407 | ||
20 | GUTIERREZ PedroVzla Pais Futuro Fina Arroz | Vzla Pais Futuro Fina Arroz | 2:32 2:32 | 36.368 | ||
21 | CHACÓN José IsidroJS Cycling | JS Cycling | 2:35 2:35 | 36.309 | ||
22 | RUJANO José HumbertoOsorio Group City Bikes Quit | Osorio Group City Bikes Quit | 2:37 2:37 | 36.270 | ||
23 | ZACCANTI FilippoBardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | ,, 2:37 | 36.270 | ||
24 | MANTILLA Ferney Team Saavedra | Team Saavedra | 2:39 2:39 | 36.231 | ||
25 | JURADO Cristopher RobinPanama | Panama | 2:43 2:43 | 36.154 | ||
26 | MORA Luis GuillermoOsorio Group City Bikes Quit | Osorio Group City Bikes Quit | 2:58 2:58 | 35.866 | ||
27 | STRAH Alex AntonioPanama | Panama | 2:59 2:59 | 35.847 | ||
28 | GONZÁLEZ Ronald JavierOsorio Group City Bikes Quit | Osorio Group City Bikes Quit | 3:04 3:04 | 35.753 | ||
29 | SUAZA BernardoTeam Medellin | Team Medellin | 3:05 3:05 | 35.734 | ||
30 | GÓMEZ DanielJS Cycling | JS Cycling | 3:06 3:06 | 35.715 | ||
31 | MENESES HenryDeportivo Tachira | Deportivo Tachira | 3:09 3:09 | 35.659 | ||
32 | NAVA John AlbertoDeportivo Tachira | Deportivo Tachira | 3:10 3:10 | 35.640 | ||
33 | SALINAS YonathanTeam Atletico Venezuela | Team Atletico Venezuela | 3:11 3:11 | 35.621 | ||
34 | FUENTES YormanVit Osorio Gw | Vit Osorio Gw | 3:14 3:14 | 35.565 | ||
35 | RAMIREZ YurgenVzla Pais Futuro Fina Arroz | Vzla Pais Futuro Fina Arroz | 3:17 3:17 | 35.509 | ||
36 | RAMIREZ YilberVenezuela | Venezuela | ,, 3:17 | 35.509 | ||
37 | JAIMES MENDOZA Johan SebastianGuerreros Arduvi Betel | Guerreros Arduvi Betel | 3:21 3:21 | 35.435 | ||
38 | SEQUERA PedroJS Cycling | JS Cycling | 3:24 3:24 | 35.379 | ||
39 | BRICEÑO Yimmi JoséVzla Pais Futuro Fina Arroz | Vzla Pais Futuro Fina Arroz | ,, 3:24 | 35.379 | ||
40 | SÁNCHEZ BrayanTeam Medellin | Team Medellin | 3:25 3:25 | 35.361 | ||
41 | BECERRA EduinVit Osorio Gw | Vit Osorio Gw | 3:26 3:26 | 35.342 | ||
42 | RUIZ Juan JoséJajó Trujillo Indet | Jajó Trujillo Indet | ,, 3:26 | 35.342 | ||
43 | CAÑAVERAL JohnatanBardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 3:27 3:27 | 35.324 | ||
44 | GUAMÁ ByronBest PC Ecuador | Best PC Ecuador | 3:28 3:28 | 35.305 | ||
45 | COLON JohanEquipe Continental Orgullo Paisa | Equipe Continental Orgullo Paisa | 3:30 3:30 | 35.268 | ||
46 | TALERO CristihanHerrera Sport | Herrera Sport | 3:35 3:35 | 35.177 | ||
47 | ESPINOZA BolivarPanama | Panama | 3:37 3:37 | 35.140 | ||
48 | JIMENEZ BryanTeam Gestron Evolution Estancia Bolivar | Team Gestron Evolution Estancia Bolivar | 3:38 3:38 | 35.122 | ||
49 | ROA KevinEl Andinito Concafe Loteria Tachira | El Andinito Concafe Loteria Tachira | 3:39 3:39 | 35.104 | ||
50 | MONACO AlessandroBardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 3:40 3:40 | 35.086 | ||
51 | RIVAS DIOSMEDI AngelOsorio Group City Bikes Quit | Osorio Group City Bikes Quit | 3:47 3:47 | 34.959 | ||
52 | CAMARGO NelsonDeportivo Tachira | Deportivo Tachira | 3:48 3:48 | 34.941 | ||
53 | LONARDI GiovanniBardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 3:49 3:49 | 34.923 | ||
54 | RIVERA KevinBardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | 3:50 3:50 | 34.905 | ||
55 | CANO ACEVEDO Kevin JhojanEquipe Continental Orgullo Paisa | Equipe Continental Orgullo Paisa | 3:53 3:53 | 34.851 | ||
56 | RUIZ Omar Fina Arroz MU Training | Fina Arroz MU Training | 3:56 3:56 | 34.797 | ||
57 | DALLA VALLE NicolasBardiani-CSF-Faizanè | Bardiani-CSF-Faizanè | ,, 3:56 | 34.797 | ||
58 | ABREU JorgeTeam Atletico Venezuela | Team Atletico Venezuela | 4:03 4:03 | 34.672 | ||
59 | FLORES Ruben Tierra Tachirense Org Andino Ofertazo | Tierra Tachirense Org Andino Ofertazo | 4:04 4:04 | 34.654 | ||
60 | CASTELBLANCO JorgePanama | Panama | 4:07 4:07 | 34.601 | ||
61 | ROJAS Maximo EliecerVenezuela | Venezuela | 4:08 4:08 | 34.584 | ||
62 | DÍAZ José AndrésVenezuela | Venezuela | ,, 4:08 | 34.584 | ||
63 | MENDOZA JoséOsorio Group City Bikes Quit | Osorio Group City Bikes Quit | 4:15 4:15 | 34.460 | ||
64 | CAÑAVERAL JohanTeam Gestron Evolution Estancia Bolivar | Team Gestron Evolution Estancia Bolivar | ,, 4:15 | 34.460 | ||
65 | MOLINA Edgardo Ultrabikex Especialized | Ultrabikex Especialized | ,, 4:15 | 34.460 | ||
66 | TAGLIANI FilippoAndroni Giocattoli - Sidermec | Androni Giocattoli - Sidermec | 4:28 4:28 | 34.234 | ||
67 | MALUCELLI MatteoAndroni Giocattoli - Sidermec | Androni Giocattoli - Sidermec | 4:30 4:30 | 34.199 | ||
68 | VILLASMIL Alexander Ultrabikex Especialized | Ultrabikex Especialized | 4:31 4:31 | 34.182 | ||
69 | CAMARGO Jonathan Tierra Tachirense Org Andino Ofertazo | Tierra Tachirense Org Andino Ofertazo | 4:32 4:32 | 34.165 | ||
70 | CONTRERAS DarwinEl Andinito Concafe Loteria Tachira | El Andinito Concafe Loteria Tachira | 4:33 4:33 | 34.147 | ||
71 | LORENZO Randish AbdulPanama | Panama | 4:38 4:38 | 34.061 | ||
72 | CARRERO PabloGuerreros Arduvi Betel | Guerreros Arduvi Betel | 4:42 4:42 | 33.993 | ||
73 | GERMOSO RudyTeam Gestron Evolution Estancia Bolivar | Team Gestron Evolution Estancia Bolivar | 4:43 4:43 | 33.976 | ||
74 | PINTO LuisTeam Atletico Venezuela | Team Atletico Venezuela | 4:47 4:47 | 33.908 | ||
75 | RICO FredyVzla Pais Futuro Fina Arroz | Vzla Pais Futuro Fina Arroz | ,, 4:47 | 33.908 | ||
76 | NIEVES XavierVzla Pais Futuro Fina Arroz | Vzla Pais Futuro Fina Arroz | 4:52 4:52 | 33.823 | ||
77 | CLAVIJO BryanHerrera Sport | Herrera Sport | ,, 4:52 | 33.823 | ||
78 | VILLEGAS JesusJS Cycling | JS Cycling | 4:53 4:53 | 33.806 | ||
79 | SIERRA Jakson Ultrabikex Especialized | Ultrabikex Especialized | 4:57 4:57 | 33.739 | ||
80 | RUBIO Yohandri Josue Tierra Tachirense Org Andino Ofertazo | Tierra Tachirense Org Andino Ofertazo | 5:00 5:00 | 33.688 | ||
81 | RAMOS Alberto RafaelTeam Gestron Evolution Estancia Bolivar | Team Gestron Evolution Estancia Bolivar | 5:01 5:01 | 33.672 | ||
82 | RIOS CristianTeam Gestron Evolution Estancia Bolivar | Team Gestron Evolution Estancia Bolivar | 5:03 5:03 | 33.638 | ||
83 | COCUNUBO Jhon Arnold Team Saavedra | Team Saavedra | 5:05 5:05 | 33.605 | ||
84 | VILORIA EnmanuelJajó Trujillo Indet | Jajó Trujillo Indet | 5:08 5:08 | 33.555 | ||
85 | TORRES CarlosDeportivo Tachira | Deportivo Tachira | 5:12 5:12 | 33.488 | ||
86 | RUIZ DylanHerrera Sport | Herrera Sport | 5:13 5:13 | 33.472 | ||
87 | GUEVARA GregoryVenezuela | Venezuela | 5:14 5:14 | 33.455 | ||
88 | MARQUEZ RamonEl Andinito Concafe Loteria Tachira | El Andinito Concafe Loteria Tachira | 5:15 5:15 | 33.439 | ||
89 | MILLAN Nelzon Team Saavedra | Team Saavedra | 5:22 5:22 | 33.323 | ||
90 | NOVA Andres Agrofan Triple Tachira Seminaca | Agrofan Triple Tachira Seminaca | 5:24 5:24 | 33.291 | ||
91 | ABREU DanielJS Cycling | JS Cycling | 5:25 5:25 | 33.274 | ||
92 | HERNANDEZ NolbertoPanama | Panama | 5:26 5:26 | 33.258 | ||
93 | JEREZ YosimarGuerreros Arduvi Betel | Guerreros Arduvi Betel | 5:31 5:31 | 33.176 | ||
94 | SAAVEDRA Juan Sebastian Team Saavedra | Team Saavedra | 5:32 5:32 | 33.160 | ||
95 | SANABRIA CécarJS Cycling | JS Cycling | ,, 5:32 | 33.160 | ||
96 | CASTANO Neubery Tierra Tachirense Org Andino Ofertazo | Tierra Tachirense Org Andino Ofertazo | 5:36 5:36 | 33.095 | ||
97 | CASTILLO JoséTeam Atletico Venezuela | Team Atletico Venezuela | ,, 5:36 | 33.095 | ||
98 | JEREZ PedroGuerreros Arduvi Betel | Guerreros Arduvi Betel | 5:37 5:37 | 33.079 | ||
99 | BLANCO JulioJajó Trujillo Indet | Jajó Trujillo Indet | 5:39 5:39 | 33.047 | ||
100 | NOVOA Leonidas SebastianBest PC Ecuador | Best PC Ecuador | 5:40 5:40 | 33.031 | ||
101 | TORRES Fredy Pamplona Osuna Sanki | Pamplona Osuna Sanki | 5:43 5:43 | 32.982 | ||
102 | QUINTERO EdisonGuerreros Arduvi Betel | Guerreros Arduvi Betel | 5:44 5:44 | 32.966 | ||
103 | BOBADILLA DubanHerrera Sport | Herrera Sport | 5:49 5:49 | 32.886 | ||
104 | RUJANO Jeison JoséOsorio Group City Bikes Quit | Osorio Group City Bikes Quit | 5:51 5:51 | 32.854 | ||
105 | REVETE Brayan Fina Arroz MU Training | Fina Arroz MU Training | ,, 5:51 | 32.854 | ||
106 | SAAVEDRA Raul Team Saavedra | Team Saavedra | 6:11 6:11 | 32.538 | ||
107 | NINO Carlos Pamplona Osuna Sanki | Pamplona Osuna Sanki | 6:15 6:15 | 32.476 | ||
108 | GARCIA Charles Agrofan Triple Tachira Seminaca | Agrofan Triple Tachira Seminaca | 6:23 6:23 | 32.352 | ||
109 | HERRERA Julio Revivir Gob DC Yokosuna Gourmet | Revivir Gob DC Yokosuna Gourmet | ,, 6:23 | 32.352 | ||
110 | IBARRA Ruben Agrofan Triple Tachira Seminaca | Agrofan Triple Tachira Seminaca | 6:26 6:26 | 32.305 | ||
111 | MASCO LuisClub Guasa Bike Ecoplas | Club Guasa Bike Ecoplas | 6:29 6:29 | 32.259 | ||
112 | VIERA JorgeJajó Trujillo Indet | Jajó Trujillo Indet | ,, 6:29 | 32.259 | ||
113 | AYALA Breyner Pamplona Osuna Sanki | Pamplona Osuna Sanki | 6:30 6:30 | 32.244 | ||
114 | YAGUARO IsaacVit Osorio Gw | Vit Osorio Gw | 6:41 6:41 | 32.076 | ||
115 | RUIZ SebastianHerrera Sport | Herrera Sport | 6:47 6:47 | 31.985 | ||
116 | SANCHEZ Johan Revivir Gob DC Yokosuna Gourmet | Revivir Gob DC Yokosuna Gourmet | 6:54 6:54 | 31.879 | ||
117 | GARCIA LuisVenezuela | Venezuela | 6:56 6:56 | 31.849 | ||
118 | QUIROGO Yahir Ultrabikex Especialized | Ultrabikex Especialized | 7:03 7:03 | 31.745 | ||
119 | PARRA Maykel Team Saavedra | Team Saavedra | 7:07 7:07 | 31.685 | ||
120 | AREVALO AndersonEl Andinito Concafe Loteria Tachira | El Andinito Concafe Loteria Tachira | 7:14 7:14 | 31.582 | ||
121 | HIGUERA Jean Agrofan Triple Tachira Seminaca | Agrofan Triple Tachira Seminaca | 7:19 7:19 | 31.508 | ||
122 | SAEZ EndersonJajó Trujillo Indet | Jajó Trujillo Indet | 7:23 7:23 | 31.450 | ||
123 | ALVARADO JorgeEl Andinito Concafe Loteria Tachira | El Andinito Concafe Loteria Tachira | 7:31 7:31 | 31.333 | ||
124 | LINARES WilliamJajó Trujillo Indet | Jajó Trujillo Indet | 7:32 7:32 | 31.319 | ||
125 | CUELLAR Jose LuisHerrera Sport | Herrera Sport | 7:36 7:36 | 31.261 | ||
126 | BELTRAN Alexis Pamplona Osuna Sanki | Pamplona Osuna Sanki | ,, 7:36 | 31.261 | ||
127 | DIAZ Rodolfo Revivir Gob DC Yokosuna Gourmet | Revivir Gob DC Yokosuna Gourmet | 7:38 7:38 | 31.232 | ||
128 | CARRERO AlbertVenezuela | Venezuela | 7:50 7:50 | 31.060 | ||
129 | NIEVES Hector Tierra Tachirense Org Andino Ofertazo | Tierra Tachirense Org Andino Ofertazo | 8:46 8:46 | 30.282 | ||
130 | NOVA JoseClub Guasa Bike Ecoplas | Club Guasa Bike Ecoplas | 8:48 8:48 | 30.255 | ||
131 | ZAMBRANO Alixon Agrofan Triple Tachira Seminaca | Agrofan Triple Tachira Seminaca | 8:55 8:55 | 30.160 | ||
132 | CABALLERO RamonClub Guasa Bike Ecoplas | Club Guasa Bike Ecoplas | 11:44 11:44 | 28.048 | ||
DNS | RODRIGUEZ MiguelBest PC Ecuador | Best PC Ecuador | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result
Race information

- Date:20 January 2021
- Avg. speed winner:39.6 km/h
- Race category:ME - Men Elite
- Parcours type:
- ProfileScore:44
- Departure:
- Arrival:
- Distance:18.8 km
- Race ranking:130