Latest Stories
News
-
'We aim for Serie A safety every season!' - Atalanta boss Gasperini upbeat despite PSG heartbreak
Goal.com
-
PSG hero Choupo-Moting: I told myself we can't go home like this
Goal.com
-
Bayern Munich star Goretzka relishing Messi challenge in Champions League after Ronaldo tests
Goal.com
-
Pirlo is one of the most profound connoisseurs of football in the world – AIC president
Goal.com
-
Alaba says Bayern 'won't hide' against Barcelona and refuses to comment on transfer rumours
Goal.com
-
Pirlo can become a greater coach than Zidane, says Juventus legend Del Piero
Goal.com
-
'Neymar is determined to bring PSG to the top' - Verratti hails Brazilian as a 'leader' ahead of Champions League restart
Goal.com
-
Guardiola's experience against Real Madrid will help Manchester City, says Bernardo Silva
Goal.com
-
Injured Mbappe to miss PSG's Champions League quarter-final with Atalanta
Goal.com
-
Juventus issue Dybala injury update with forward facing race to be fit for Champions League
Goal.com
-
CAS to announce Manchester City Champions League ban decision on July 13
Goal.com
-
Champions League 2020 tournament: Where & when will matches take place?
Goal.com
-
PSG star Mbappe hailed by former Man Utd star Saha as football's MVP
Goal.com
-
What David Luiz told Schweinsteiger just before Drogba's goal in 2012 Champions League final
Goal.com
-
'Winning is like a drug' - Khedira wants Champions League success with Juventus
Goal.com
-
'I don't like him' - Liverpool wonderkid Elliott snubs Real Madrid captain Ramos
Goal.com
-
'It is a super team' - Treble well within Bayern Munich's reach says Schweinsteiger
Goal.com
-
'Absolutely shocking' - Ex-Liverpool defender Warnock reveals fury at being left out of 2005 Champions League final
Goal.com
-
'For 114 minutes, they gave the best performance' - Carragher admits Milan were the better team in Istanbul final
Goal.com
-
Neuer dreaming of captaining Bayern Munich in another home Champions League final after signing new contract
Goal.com
-
'Sneijder was amazing' – Mourinho can't explain Ballon d'Or snubs for Inter treble winners
Goal.com
-
‘We had the king, the man who produced’ – Lampard on Drogba’s impact in Chelsea’s Champions League triumph
Goal.com
-
Man City's appeal against Champions League ban to be heard by CAS in June
Goal.com
-
From Man City midfield to university homework, Rodri is making the most of lockdown
Goal.com
-
Forget the World Cup: The Ballon d’Or is becoming football’s most coveted trophy
Goal.com
-
Hopefully Man City will be back in the Champions League soon – Laporte
Goal.com
-
Bundesliga clubs could get transfer market advantage with early restart, says finance expert
Goal.com
-
Neymar is always reliable when the big matches come around - Tuchel
Goal.com
-
Lampard ready to reduce pay at Chelsea as talks continue with players over 10 per cent cut
Goal.com
-
Herrera praises Neymar's 'incredible' PSG contribution
Goal.com
-
What is the biggest ever football bet & how much was won?
Goal.com
-
UEFA deny August deadline for Champions League conclusion
Goal.com
-
No group stages, EFL Cup or Nations League? Suggestions for a post-coronavirus football 'reform'
Goal.com
-
Liverpool boss Klopp says coronavirus impacted preparation ahead of Atletico loss
Goal.com
-
Real Madrid quarantined as coronavirus concerns cast doubt over Champions League clash with Man City
Goal.com
-
Liverpool still the best team in Europe despite Champions League exit - Owen
Goal.com
-
Klopp: Liverpool have to defend like never before in our lives against Atletico
Goal.com
-
Gian Piero Gasperini: The renaissance man of Italian football
Goal.com
-
Valencia vs Atalanta: How to watch in Malaysia, Singapore & Philippines, TV channel, free live stream, kickoff time and squad news
Goal.com
-
Poor Liverpool form will have no bearing on Champions League, says Atletico's Koke
Goal.com
Standings
R | Group A | GD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | FC Bayern München | 6 | 5 | 1 | 0 | 18 | 5 | 13 | 16 | |
![]() | Atlético de Madrid | 6 | 2 | 3 | 1 | 7 | 8 | -1 | 9 | |
![]() | FC Red Bull Salzburg | 6 | 1 | 1 | 4 | 10 | 17 | -7 | 4 | |
![]() | Lokomotiv Moscow | 6 | 0 | 3 | 3 | 5 | 10 | -5 | 3 |
R | Group B | GD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Real Madrid | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 | |
![]() | Borussia Mönchengladbach | 6 | 2 | 2 | 2 | 16 | 9 | 7 | 8 | |
![]() | Shakhtar Donetsk | 6 | 2 | 2 | 2 | 5 | 12 | -7 | 8 | |
![]() | Internazionale | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 |
R | Group C | GD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Manchester City | 6 | 5 | 1 | 0 | 13 | 1 | 12 | 16 | |
![]() | Porto | 6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 | |
![]() | Olympiakos Piraeus | 6 | 1 | 0 | 5 | 2 | 10 | -8 | 3 | |
![]() | Marseille | 6 | 1 | 0 | 5 | 2 | 13 | -11 | 3 |
R | Group D | GD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Liverpool | 6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 | |
![]() | Atalanta | 6 | 3 | 2 | 1 | 10 | 8 | 2 | 11 | |
![]() | Ajax | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 | |
![]() | FC Midtjylland | 6 | 0 | 2 | 4 | 4 | 13 | -9 | 2 |
R | Group E | GD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Chelsea | 6 | 4 | 2 | 0 | 14 | 2 | 12 | 14 | |
![]() | Sevilla | 6 | 4 | 1 | 1 | 9 | 8 | 1 | 13 | |
![]() | FK Krasnodar | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | |
![]() | Rennes | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 1 |
R | Group F | GD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Borussia Dortmund | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 | |
![]() | Lazio | 6 | 2 | 4 | 0 | 11 | 7 | 4 | 10 | |
![]() | Club Brugge | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 | |
![]() | Zenit St Petersburg | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 1 |
R | Group G | GD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Juventus | 6 | 5 | 0 | 1 | 14 | 4 | 10 | 15 | |
![]() | Barcelona | 6 | 5 | 0 | 1 | 16 | 5 | 11 | 15 | |
![]() | Dynamo Kyiv | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 | |
![]() | Ferencvárosi TC | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 |
R | Group H | GD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Paris Saint-Germain | 6 | 4 | 0 | 2 | 13 | 6 | 7 | 12 | |
![]() | RB Leipzig | 6 | 4 | 0 | 2 | 11 | 12 | -1 | 12 | |
![]() | Manchester United | 6 | 3 | 0 | 3 | 15 | 10 | 5 | 9 | |
![]() | Istanbul Basaksehir | 6 | 1 | 0 | 5 | 7 | 18 | -11 | 3 |
GP - PlayedW - WinsD - DrawsL - LossesGF - Goals ForGA - Goals AgainstGD - Goal DifferencePTS - Points