Distances

Bike:		3000m

Run:		2000m

Swim:		0440m

Total:		5440m



Top 3 Times

David		28:13

Ash		32:24

Mat		32:28



	Mean	 Std Dev

Race:	38:50	 6:19   (16%)

Bike:	13:20	 1:56   (14%)

Run:	15:57	 2:47   (17%)

Swim:	 9:32	 2:11   (22%)
map







Champion
Name:


Bike:

Run:

Swim:


Total:
David


 9:43

11:10

 7:20


28:13






	Name		Bike		Run		Swim		Total		Diff
1.	David		 9:43		11:10		 7:20		28:13

2.	Ash		12:15		13:45		 6:24		32:24		+ 4:11

3.	Mat		11:43		14:24		 6:21		32:28		+ 4:15

4.	Liam		12:53		14:37		 7:55		35:25		+ 7:12

5.	Richie		11:55		14:46		 9:19		36:00		+ 7:47

6.	Dave		12:48		13:22		10:24		36:34		+ 8:21

7.	Jared		12:20		14:38		 9:41		36:39		+ 8:26

8.	Dion		12:38		13:25		10:43		36:46		+ 8:33

9.	Dan		12:45		16:40		 8:15		37:40		+ 9:27

10.	Jesse		13:44		16:45		 9:25		39:54		+11:41

11.	Daniel		13:30		16:57		11:23		41:50		+13:37

12.	Chris		14:17		17:07		11:11		42:35		+14:22

13.	Bruce		16:24		19:24		 8:19		44:07		+15:54

14.	Sven		15:24		20:45		11:36		47:45		+19:32

15.	Matt		17:50		21:30		14:56		54:16		+26:03




David
Ash
Mat
Liam
Richie
Dave
Jared
Dion
Dan
Jesse
Daniel
Chris
Bruce
Sven
Matt







	Name		Bike		Diff
1.	David		 9:43

2.	Mat		11:43		+ 2:00

3.	Richie		11:55		+ 2:12

4.	Ash		12:15		+ 2:32

5.	Jared		12:20		+ 2:37

6.	Dion		12:38		+ 2:55

7.	Dan		12:45		+ 3:02

8.	Dave		12:48		+ 3:05

9.	Liam		12:53		+ 3:10

10.	Daniel		13:30		+ 3:47

11.	Jesse		13:44		+ 4:01

12.	Chris		14:17		+ 4:34

13.	Sven		15:24		+ 5:41

14.	Bruce		16:24		+ 6:41

15.	Matt		17:50		+ 8:07




David
Mat
Richie
Ash
Jared
Dion
Dan
Dave
Liam
Daniel
Jesse
Chris
Sven
Bruce
Matt







	Name		Run		Diff
1.	David		11:10

2.	Dave		13:22		+ 2:12

3.	Dion		13:25		+ 2:15

4.	Ash		13:45		+ 2:35

5.	Mat		14:24		+ 3:14

6.	Liam		14:37		+ 3:27

7.	Jared		14:38		+ 3:28

8.	Richie		14:46		+ 3:36

9.	Dan		16:40		+ 5:30

10.	Jesse		16:45		+ 5:35

11.	Daniel		16:57		+ 5:47

12.	Chris		17:07		+ 5:57

13.	Bruce		19:24		+ 8:14

14.	Sven		20:45		+ 9:35

15.	Matt		21:30		+10:20




David
Dave
Dion
Ash
Mat
Liam
Jared
Richie
Dan
Jesse
Daniel
Chris
Bruce
Sven
Matt







	Name		Swim		Diff
1.	Mat		 6:21

2.	Ash		 6:24		+ 0:03

3.	David		 7:20		+ 0:59

4.	Liam		 7:55		+ 1:34

5.	Dan		 8:15		+ 1:54

6.	Bruce		 8:19		+ 1:58

7.	Richie		 9:19		+ 2:58

8.	Jesse		 9:25		+ 3:04

9.	Jared		 9:41		+ 3:20

10.	Dave		10:24		+ 4:03

11.	Dion		10:43		+ 4:22

12.	Chris		11:11		+ 4:50

13.	Daniel		11:23		+ 5:02

14.	Sven		11:36		+ 5:15

15.	Matt		14:56		+ 8:35




Mat
Ash
David
Liam
Dan
Bruce
Richie
Jesse
Jared
Dave
Dion
Chris
Daniel
Sven
Matt