Names |
Born |
Baptised |
Died |
Buried |
| EADES | ||||
| Annis | born Abt 1582 | bapt. 13 Apr 1582, Bighton, Hampshire, England | ||
| EAMES | ||||
| Ann | born Abt 1864, East Meon, Hampshire, England | |||
| Charlotte | born Abt 1819 | bapt. 13 Jun 1819, Ropley, Hampshire, England | ||
| George | born Abt 1774, West Dean, Sussex, England | died 1854, Westbourne, Sussex, England | ||
| Jane | born Abt 1856 | bapt. 12 Oct 1856, East Meon, Hampshire, England | ||
| Sarah | born 17 Sep 1793 | bapt. 17 Sep 1793, East Meon, Hampshire, England | died 13 Feb 1879 | bur. 20 Feb 1879, East Meon, Hampshire, England |
| William | born Abt 1809, West Dean, Sussex, England | |||
| EARL | ||||
| Ellen | born 21 Mar 1869, Bellfield, Guildford, Surrey, England | died 1956, Mount Alvernia, Guildford, Surrey, England | ||
| Fanny Mary | born Abt 1860, Frensham, Surrey, England | bapt. Abt Nov 1860, Farnham, Surrey, England | ||
| EARLE | ||||
| Alfred | born Abt 1865, Headley, Hampshire, England | |||
| Amy | born Abt 1841, Frensham, Surrey, England | |||
| Charles | born Abt 1870, Headley, Hampshire, England | |||
| Walter | born Abt 1863 | bapt. 25 Jan 1863, Headley, Hampshire, England | ||
| William | born Abt 1868, Headley, Hampshire, England | |||
| EARWAKER | ||||
| Anne | born Abt 1745 | bapt. 15 Aug 1745, Liss, Hampshire, England | ||
| Elizabeth | born Abt 1735 | bapt. 8 Jun 1735, Liss, Hampshire, England | ||
| Joyce | born Abt 1739 | bapt. 16 Sep 1739, Liss, Hampshire, England | ||
| Mary | born Abt 1769, Up Marden, Sussex, England | |||
| Mary | born Abt 1732 | bapt. 18 Dec 1732, Liss, Hampshire, England | died 24 Apr 1794 | bur. Apr 1794, Liss, Hampshire, England |
| William | died Jan 1748 | bur. 24 Jan 1748, Liss, Hampshire, England | ||
| EARWICKER | ||||
| Elizabeth | born Abt 1779 | bapt. 14 Feb 1779, Westbourne, Sussex, England | ||
| James | born Abt 1778 | bapt. 4 Jan 1778, Westbourne, Sussex, England | ||
| John | born Abt 1775 | bapt. 29 Jan 1775, Westbourne, Sussex, England | ||
| Mary | born Abt 1770 | bapt. 10 Jun 1770, Westbourne, Sussex, England | ||
| William | born Abt 1733 | bapt. 7 Oct 1733, West Wittering, Sussex, England | ||
| William | born Abt 1773 | bapt. 21 Mar 1773, Westbourne, Sussex, England | ||
| EAVES | ||||
| Edward George | born 1913, Islington, Middlesex, England | |||
| EBOTHSON | ||||
| Henry | ||||
| EBRIACO | ||||
| Maria | ||||
| EDGAR | ||||
| Rebecca | born 15 Nov 1870, Dunure, Ayrshire, Scotland | |||
| EDMONDS | ||||
| Elizabeth | ||||
| Stella | born 30 May 1892, Salt Lake, Utah, U.S.A. | died 15 Jan 1962, Salt Lake, Utah, U.S.A. | ||
| EDMONSTONE | ||||
| Archibald 3rd of Duntreath (Sir) | died Abt 1502, Blanefield, Glasgow, Lanarkshire, Scotland | |||
| Archibald of Culloden | ||||
| Christian of Duntreath | died May 1551 | |||
| David of that ilk (Sir) | ||||
| Elizabeth | ||||
| James of that ilk (Sir) | ||||
| John 'the younger' of that ilk (Sir) | died Abt 1413 | |||
| Margaret | ||||
| William 2nd of Duntreath (Sir) | died Abt 1486, Blanefield, Glasgow, Lanarkshire, Scotland | |||
| William Laird of Culloden, 1st Laird of Duntreath (Sir) | born Abt 1395, Culloden, Inverness-shire, Scotland | died Abt 1461, Blanefield, Glasgow, Lanarkshire, Scotland | ||
| EDNEY | ||||
| Eliza Emma | born Abt 1856, Cosham, Hampshire, England | bapt. 2 Nov 1856, Widley, Hampshire, England | ||
| Harriett | born Abt 1860 | bapt. 13 May 1860, Clanfield, Hampshire, England | ||
| EDWARDS | ||||
| Arthur | born Abt 1863 | bapt. 15 Dec 1863, Hambledon, Hampshire, England | ||
| Elizabeth | born Nov 1867, Richmond, Nelson, New Zealand | died 2 Mar 1889, Wanganui, Manawatu-Wanganui, New Zealand | ||
| Ernest Arthur | born Abt 1867 | |||
| Fred | ||||
| Frederick George | born 1867 | bapt. 14 Jul 1867, Hambledon, Hampshire, England | ||
| George | born 1858 | bapt. 9 May 1858, Hambledon, Hampshire, England | ||
| George | born 1819 | bapt. 5 Dec 1819, Hambledon, Hampshire, England | ||
| Harriet | born 1845 | bapt. 11 May 1845, Hambledon, Hampshire, England | ||
| James Smart | born 23 Jun 1865, Logie Pert, Forfarshire, Scotland | |||
| Katherine | ||||
| Mary Ann | born Abt 1852, Wandsworth, London, England | |||
| Mary | born Abt 1855 | bapt. 11 Apr 1855, Hambledon, Hampshire, England | ||
| Robert | born Abt 1834 | bapt. 25 Dec 1834, Hambledon, Hampshire, England | ||
| Roseanne | born 1843 | bapt. 8 Jan 1843, Hambledon, Hampshire, England | ||
| Samuel | born Great Horkesley, Essex, England | |||
| Thomas Frank | born 8 Dec 1915, Hampshire, England | died 3 Aug 1991, Chichester, Sussex, England | ||
| Violet Agnes Margaret | born 5 Oct 1907, York, Toronto, Ontario, Canada | died Abt 1970, Toronto, Ontario, Canada | ||
| William | born Abt 1855 | bapt. 11 Nov 1855, Hambledon, Hampshire, England | ||
| William | born 1850 | bapt. 13 Oct 1850, Hambledon, Hampshire, England | ||
| EEDE | ||||
| Joan | born Between 1548 and 1560 | died After 1560 | ||
| John | ||||
| Margaret | born Abt 1549 | bapt. 30 Aug 1549, Farnham, Surrey, England | ||
| EGLINGTON | ||||
| Hugh Laird of Aird Rosainb, Eglintoun and Ormdale (Sir) | ||||
| EGLINTOUN OR EGLINGTON | ||||
| Elizabeth | ||||
| EIRIKSDOTTIR | ||||
| Gyda of H�rdeland | born Abt 860 | |||
| Ingibiog av Orkney | ||||
| EIRIKSSON | ||||
| Hakon Jarl in Norway | born Abt 998 | died Abt 1030 | ||
| EITE | ||||
| Merella | born 24 Nov 1844, Orston, Nottinghamshire, England | died 14 Dec 1930, Salt Lake, Utah, U.S.A. | ||
| EKE | ||||
| Albert Henry | born 24 May 1920, Westminster, London, England | died 15 Dec 1994, Westminster, London, England | ||
| Albert | born 28 Jul 1890, London, England | died 23 Jul 1954, Charing Cross, Kent, England | ||
| Edith Aurelia | born 20 Dec 1911, Fulham, Middlesex, England | died 1 Feb 1998, Havering, Essex, England | ||
| Frederick Percival | born Abt 1894, Holborn, Middlesex, England | |||
| George | born Abt 1919, London, England | died Sep 1985, Norfolk, England | ||
| Marguerite Estelle | born 16 Aug 1913, London, England | died 14 May 2003, Wood Green, London, England | ||
| Renee Blanche | born 7 Aug 1921, London, England | died 17 Jan 1937 | ||
| Robert James | born 13 Oct 1849, Hindolveston, Norfolk, England | died 17 Apr 1928, Holborn, Middlesex, England | ||
| William Robert | born 18 Dec 1916, St Pancras, Middlesex, England | died 1 Nov 1986 | ||
| William Robert | born 5 Jun 1893, London, England | died 1 Sep 1991 | ||
| ELCOMBE | ||||
| Caroline | born Abt 1841, Graffham, Sussex, England | |||
| Charles | born Abt 1853, Petworth, Sussex, England | |||
| Fanny | born Abt 1843, Graffham, Sussex, England | |||
| Mary | born Abt 1851, Petworth, Sussex, England | |||
| Sarah | born Abt 1848, Graffham, Sussex, England | |||
| William | born Abt 1818, Petworth, Sussex, England | died 17 Jun 1882, Petworth, Sussex, England | ||
| William | born Abt 1846, Graffham, Sussex, England | |||
| ELDERTON | ||||
| Arthur Edward | born 4 Jun 1889 | |||
| Arthur G | born 15 Nov 1918, Chichester, Sussex, England | |||
| Charles E | born 13 Sep 1917, Chichester, Sussex, England | |||
| Florence E | born 15 Jul 1921, Chichester, Sussex, England | |||
| Henry F | born 29 Aug 1923, Chichester, Sussex, England | |||
| Raymond V | born Abt Feb 1932, Chichester, Sussex, England | |||
| Ronald L | born Abt Feb 1929, Chichester, Sussex, England | |||
| William A | born 24 Apr 1920, Chichester, Sussex, England | |||
| ELDRIDGE | ||||
| Alice M | born 15 Nov 1878 | |||
| Ann | born Abt 1728 | bapt. 26 Jan 1728, East Lavant, Sussex, England | ||
| Benjamin | born Abt 1738 | bapt. 24 Jul 1738, East Lavant, Sussex, England | died Feb 1755 | bur. 19 Feb 1755, East Lavant, Sussex, England |
| Edward | born Abt 1725 | bapt. 8 Dec 1725, East Lavant, Sussex, England | ||
| Elizabeth | born Abt 1702 | bapt. 27 Mar 1702, East Lavant, Sussex, England | died Abt Jul 1778 | bur. 2 Jul 1778, Westbourne, Sussex, England |
| Elizabeth | born Abt 1719 | bapt. 6 Dec 1719, East Lavant, Sussex, England | died Dec 1719 | bur. 14 Dec 1719, East Lavant, Sussex, England |
| Elizabeth | born Abt 1721 | bapt. 28 Apr 1721, East Lavant, Sussex, England | ||
| Eric | born Abt 1910, London, England | |||
| George | born Abt 1746 | bapt. 5 Jul 1746, East Lavant, Sussex, England | ||
| Hannah | born Abt 1744 | bapt. 31 Jul 1744, East Lavant, Sussex, England | ||
| James | died Apr 1714 | bur. 25 Apr 1714, East Lavant, Sussex, England | ||
| James | born Abt 1697 | bapt. 27 Jun 1697, East Lavant, Sussex, England | died Before 1755 | |
| Jane | born 3 Jun 1737 | bapt. 9 Jun 1737, East Lavant, Sussex, England | ||
| Jemmy | born Abt 1741 | bapt. 14 Jan 1741, East Lavant, Sussex, England | ||
| John | born Abt 1699 | bapt. 22 Aug 1699, East Lavant, Sussex, England | ||
| John | born Abt 1717 | bapt. 12 Nov 1717, East Lavant, Sussex, England | ||
| Joseph | born Abt 1735 | bapt. 25 Sep 1735, East Lavant, Sussex, England | ||
| Mary | born Abt 1730 | bapt. 12 Nov 1730, East Lavant, Sussex, England | ||
| Ruth | born Abt 1914, London, England | |||
| Sarah | born Abt 1740 | bapt. 2 May 1740, East Lavant, Sussex, England | ||
| William of Driffield | ||||
| William | born Abt 1876, London, England | |||
| William | born Abt 1731 | bapt. 7 Dec 1731, East Lavant, Sussex, England | ||
| ELEY | ||||
| Alfred | born Abt 1873, Great Bentley, Essex, England | |||
| Gertrude | born Abt 1882, Great Bentley, Essex, England | |||
| Harry | born Abt 1869, Great Bentley, Essex, England | |||
| Joseph | born Abt 1835, Frating, Essex, England | |||
| Kate | born Abt 1877, Great Bentley, Essex, England | |||
| Louisa | born Abt 1880, Great Bentley, Essex, England | |||
| Minnie | born Abt 1885, Great Bentley, Essex, England | |||
| William | born Abt 1871, Great Bentley, Essex, England | |||
| ELLEY | ||||
| James Ernest | born 18 Aug 1916, Ponsonby, Auckland, New Zealand | died 2005, Hillsborough, Auckland, New Zealand | ||
| ELLINGWORTH | ||||
| Charlotte | born Abt 1832, Morton by Bourne, Lincolnshire, England | died 1895, Ewerby, Lincolnshire, England | ||
| ELLIOT | ||||
| Marguerita Elizabeth | born Abt 1903 | |||
| ELLIOTT | ||||
| George | born Abt 1852, Bepton, West Sussex, England | |||
| John | ||||
| Maria | born Abt 1889, Denmead, Hampshire, England | |||
| Rebecca | born Abt 1893, Denmead, Hampshire, England | |||
| ELLIS | ||||
| Alice Fanny | ||||
| Ann | born 8 Mar 1835 | bapt. 12 Apr 1835, Catherington, Hampshire, England | ||
| Charles | born 10 Mar 1883 | |||
| Charlotte | born Abt 1836 | bapt. 4 Dec 1836, Catherington, Hampshire, England | ||
| Elizabeth | born Abt 1788 | bapt. 3 Sep 1788, Seale, Surrey, England | ||
| George Stanley | born 24 Dec 1894, Abington, Cambridgeshire, England | died After 1965 | ||
| Henry G | born Abt Feb 1918, Horsham, West Sussex, England | |||
| Henry | born Abt 1843 | bapt. 22 Jan 1843, Catherington, Hampshire, England | ||
| Jane | born Abt 1839 | bapt. 10 Jul 1839, Catherington, Hampshire, England | ||
| John | born Abt 1840 | bapt. 27 Sep 1840, Catherington, Hampshire, England | ||
| Mary | born Abt 1831 | bapt. 12 Jun 1831, Catherington, Hampshire, England | ||
| Matilda Elizabeth | born Abt 1844 | bapt. 8 Dec 1844, Catherington, Hampshire, England | ||
| Sarah | born 16 Jan 1833 | bapt. 3 Mar 1833, Catherington, Hampshire, England | ||
| ELLYAT | ||||
| John | ||||
| Mary | born 29 Nov 1661 | bapt. 15 Dec 1661, Horsell, Surrey, England | ||
| ELMORE | ||||
| Margaret | ||||
| ELMS | ||||
| Eliza A | born Abt 1825, Portsmouth, Hampshire, England | |||
| Lillie May | born Abt 1878 | bapt. 29 May 1878, Bexley, Kent, England | ||
| ELPHINSTONE | ||||
| Alexander 1st Baron Elphinstone | born Abt 1475 | died 9 Sep 1513, battle of Flodden Field, Northumberland, England | ||
| Alexander 2nd Lord Elphinstone | born 22 May 1510 | died 10 Sep 1547, battle of Pinkie, Musselburgh, Midlothian, Scotland | ||
| Alexander 4th Lord Elpinstone | born 28 May 1552, Elphinstone, East Lothian, Scotland | died 14 Jan 1638 | ||
| Elizabeth | born 1 Aug 1561 | died 26 Feb 1613 | ||
| Helen | born 27 Aug 1589 | died Abt Jan 1675 | bur. 4 Feb 1675 | |
| Henry of Pittendreich (Sir) | ||||
| James 'the younger' of that Ilk, of Pittendreich | ||||
| Janet | born Abt 1535 | |||
| John of Pittendreich (Sir) | ||||
| Robert 3rd Lord Elphinstone | born 9 Sep 1530 | died 18 May 1602 | ||
| ELRIDGE | ||||
| Ann | born Abt 1724 | bapt. 5 Nov 1724, Heyshott, Sussex, England | ||
| James | born Abt 1723 | bapt. 17 Nov 1723, East Lavant, Sussex, England | ||
| John | born Abt 1720 | bapt. 6 Feb 1720, Heyshott, Sussex, England | ||
| Mary | born Abt 1723 | bapt. 6 Jan 1723, Heyshott, Sussex, England | ||
| Sarah | born Abt 1729 | bapt. 7 Feb 1729, Heyshott, Sussex, England | ||
| William | born Abt 1728 | bapt. 29 Mar 1728, Heyshott, Sussex, England | ||
| ELSON | ||||
| Alice | born Abt 1859 | bapt. 23 Jan 1859, Bramshott, Hampshire, England | ||
| Colin G | ||||
| Eliza | born Abt 1854 | bapt. 2 Jul 1854, Headley, Hampshire, England | ||
| Emily | born Abt 1853 | bapt. 16 Oct 1853, Bramshott, Hampshire, England | ||
| Esther | born Abt 1861 | bapt. 25 Aug 1861, Headley, Hampshire, England | ||
| Henry | born Abt 1864 | bapt. 31 Jan 1864, Headley, Hampshire, England | ||
| James | born Abt 1818 | bapt. 15 Jan 1818, Bramshott, Hampshire, England | ||
| Jane | born Abt 1859 | bapt. 13 Feb 1859, Headley, Hampshire, England | died Abt 1861 | bur. 16 Nov 1861, Headley, Hampshire, England |
| Jane | born Abt 1856 | bapt. 15 Jun 1856, Bramshott, Hampshire, England | ||
| Louisa | born Abt 1869, Headley, Hampshire, England | |||
| Mary Ann | born Abt 1847 | bapt. 9 May 1847, Bramshott, Hampshire, England | died Jun 1871 | |
| Mary | born Abt 1857 | bapt. 25 Oct 1857, Headley, Hampshire, England | bur. 26 Sep 1858, Headley, Hampshire, England | |
| Rosetta | born Abt 1849 | bapt. 4 Nov 1849, Bramshott, Hampshire, England | ||
| William | born Abt 1809 | bapt. 17 Sep 1809, Bramshott, Hampshire, England | died Abt Aug 1877, Alton, Hampshire, England | |
| William | born Abt 1867 | bapt. 2 Jun 1867, Headley, Hampshire, England | ||
| ELVIRA DE MANZANEDO | ||||
| Matilda | ||||
| ELWES | ||||
| Unknown | ||||
| EMBURY | ||||
| Adeline Muriel | born 1925 | died 1974 | ||
| Agnes Gwendoline | born 13 Nov 1915, Manchester, Lancashire, England | died 13 Nov 2005, Wythenshawe Hospital, Manchester, Lancashire, England | bur. 21 Nov 2005, Southern Cemetery, Manchester, Lancashire, England | |
| Albert Arthur | born 27 May 1913, Holborn, Middlesex, England | |||
| Albert | born 1869, Reading, Berkshire, England | |||
| Alfred | born Abt 1809, Poulton, Wiltshire, England | died 1887, Reading, Berkshire, England | ||
| Alfred | born 1837, Wantage, Oxfordshire, England | died 1922, Poplar, London, England | ||
| Alfred | born 1860, London, England | died 1862, London, England | ||
| Alfred | born 1869, Reading, Berkshire, England | |||
| Alice Susannah | born 1864, Reading, Berkshire, England | |||
| Alice | born 1646 | bapt. 30 Aug 1646, Bibury, Gloucestershire, England | died After 1686 | |
| Alice | born Abt Feb 1861, Arlington, Gloucestershire, England | |||
| Alice | born Abt 1620 | bapt. 11 Jun 1620, Bibury, Gloucestershire, England | died Dec 1641 | bur. 16 Dec 1641, Bibury, Gloucestershire, England |
| Ann | born 17 Jul 1808 | bapt. 9 Oct 1808, St James Clerkenwell, Middlesex, England | died 1884, Northleach, Gloucestershire, England | |
| Ann | born 1720 | bapt. 20 Oct 1720, Bibury, Gloucestershire, England | ||
| Ann | born Abt 1657 | bapt. 10 May 1657, Bibury, Gloucestershire, England | died Jan 1662 | bur. 8 Jan 1662, Bibury, Gloucestershire, England |
| Anna | born Abt 1632 | bapt. 10 May 1632, Bibury, Gloucestershire, England | ||
| Anne | born 1805, Bibury, Gloucestershire, England | |||
| Anne | born Abt 1675 | bapt. 24 Jul 1675, Bibury, Gloucestershire, England | died Apr 1676 | bur. 6 Apr 1676, Bibury, Gloucestershire, England |
| Anne | born Abt 1677 | bapt. 10 Oct 1677, Bibury, Gloucestershire, England | died Before 1694 | |
| Anne | born Abt 1608 | bapt. 24 May 1608, Bibury, Gloucestershire, England | died Sep 1610 | bur. 21 Sep 1610, Bibury, Gloucestershire, England |
| Annis | died Feb 1605 | bur. 8 Feb 1605, Bibury, Gloucestershire, England | ||
| Arthur Richard | born Abt Aug 1851, Reading, Berkshire, England | died Mar 1926, Haslingden, Lancashire, England | bur. 1 Apr 1926, Rawtenstall, Lancashire, England | |
| Arthur | born 18 Nov 1852, Brill Terrace, Somers Town, London, England | bapt. 28 Nov 1857, Old Church, St Pancras, Middlesex, England | died Abt Nov 1928, Richmond, Surrey, England | |
| Arthur | born Abt Jun 1874, Emerald Hill, South Melbourne, Victoria | died 18 May 1939, Caulfield, Melbourne, Victoria | ||
| Bertha Jean | born 31 Mar 1924, Chatham, Ontario, Canada | |||
| Betsy | born 1875, London, England | died 1895, St Pancras, Middlesex, England | ||
| Betty | born Abt 1745 | bapt. 18 Jan 1745, Bibury, Gloucestershire, England | died Dec 1755 | bur. 21 Dec 1755, Bibury, Gloucestershire, England |
| Caroline | born 1840, Ablington, Gloucestershire, England | died 1873 | ||
| Caroline | born 10 Dec 1872, Arlington, Gloucestershire, England | |||
| Caroline | born Abt 1820, Poulton, Wiltshire, England | died 1824, Poulton, Wiltshire, England | bur. 7 Apr 1824, Bibury, Gloucestershire, England | |
| Charles | born 1885, Manchester, Lancashire, England | |||
| Charlotte | born 1855, Eastleach, Gloucestershire, England | died 1938 | ||
| Charlotte | born 1807, Bibury, Gloucestershire, England | |||
| Cyril | born 1 May 1920, Manchester, Lancashire, England | died 1 May 1920 | bur. 5 May 1920, Manchester, Lancashire, England | |
| Doris Barbara | born Abt 1918, Manchester, Lancashire, England | died 17 Feb 1920, Manchester, Lancashire, England | bur. 23 Feb 1920, Southern Cemetery, Manchester, Lancashire, England | |
| Doris Elsie | born Abt Aug 1904, Edmonton, Middlesex, England | |||
| Dorothy Annie | born 21 Dec 1909, Islington, Middlesex, England | |||
| Dorothy | born 27 Feb 1912, 7 Gotha Street. Ardwick, Manchester, Lancashire, England | bapt. 10 Apr 1912, Ardwick Green, Ardwick, Manchester, Lancashire, England | died 7 Apr 1939, Withington Hospital 20 Nell Lane, Withington, Manchester, Lancashire, England | bur. 13 Apr 1939, Southern Cemetery, Manchester, Lancashire, England |
| Edith Florence | born 1908 | died 1910 | ||
| Edith May | born 1886, London, England | died 1893 | ||
| Edward | born 1858, Arlington, Gloucestershire, England | died 1935, Sevenoaks, Kent, England | ||
| Edward | born 1818, Poulton, Wiltshire, England | died 1827, Poulton, Wiltshire, England | bur. 23 Sep 1827, Bibury, Gloucestershire, England | |
| Edward | born 1841, Reading, Berkshire, England | died 1893 | ||
| Edward | born 1863, Lambeth, Surrey, England | |||
| Eliza Elizabeth | born 1870, Lambeth, Surrey, England | died 1935 | ||
| Eliza Patience | born 1835 | died 1872, Lambeth, Surrey, England | ||
| Eliza | born 12 Sep 1831 | bapt. 20 Jan 1861, St Pancras, Middlesex, England | died Abt Feb 1899, Kensington, Middlesex, England | |
| Eliza | born 1862, Northleach, Gloucestershire, England | died 10 May 1924, Langford, Oxfordshire, England | ||
| Eliza | born Abt 1811, Poulton, Wiltshire, England | |||
| Elizabeth Jane | born 1874, Shoreditch, Middlesex, England | |||
| Elizabeth Jane | born 1874, Shoreditch, Middlesex, England | |||
| Elizabeth Mary | born 2 Oct 1881, Brunswick, Melbourne, Victoria | died 8 Oct 1881, Brunswick, Melbourne, Victoria | bur. Oct 1881, Melbourne General Cemetery, Melbourne, Victoria | |
| Elizabeth | born 1756 | bapt. 22 Aug 1756, Bibury, Gloucestershire, England | died May 1759 | bur. 6 May 1759, Bibury, Gloucestershire, England |
| Elizabeth | born 1850, Southrop, Gloucestershire, England | died 1857 | bur. 3 Oct 1857, Bibury, Gloucestershire, England | |
| Elizabeth | born Abt 1677, Bibury, Gloucestershire, England | died Apr 1728 | bur. 7 Apr 1728, Bibury, Gloucestershire, England | |
| Elizabeth | born 1780 | bapt. 30 Jul 1780, Bibury, Gloucestershire, England | died Sep 1780 | bur. 14 Sep 1780, Bibury, Gloucestershire, England |
| Elizabeth | born 1847 | |||
| Elizabeth | born Abt 1669 | bapt. 16 Feb 1669, Bibury, Gloucestershire, England | ||
| Elizabeth | born Abt 1705 | bapt. 2 Feb 1705, Bibury, Gloucestershire, England | ||
| Elizabeth | born Abt 1706 | bapt. 2 Feb 1706, Bibury, Gloucestershire, England | ||
| Elizabeth | born Abt 1663 | bapt. 26 Mar 1663, Bibury, Gloucestershire, England | bur. 27 Feb 1666, Bibury, Gloucestershire, England | |
| Elizabeth | born Abt 1581 | bapt. 11 Nov 1581, Bibury, Gloucestershire, England | ||
| Elizabeth | born Abt 1647, Bibury, Gloucestershire, England | died Abt Jul 1647 | bur. 3 Jul 1647, Bibury, Gloucestershire, England | |
| Elizabeth | born 11 May 1923, Chorlton, Manchester, Lancashire, England | died 5 Jun 1973, Wythenshawe Hospital, Manchester, Lancashire, England | bur. 11 Jun 1973, Crematorium, Manchester, Lancashire, England | |
| Ellen | born 1874, Shoreditch, Middlesex, England | |||
| Emily | born 19 Apr 1866, Arlington, Gloucestershire, England | |||
| Emmote | born Abt 1608 | bapt. 24 May 1608, Bibury, Gloucestershire, England | died Jun 1608 | bur. 5 Jun 1608, Bibury, Gloucestershire, England |
| Ernest George | born 27 Jun 1884, Hendon, Middlesex, England | |||
| Ethel Fern | born 2 Oct 1900, Harwich Township, Ontario, Canada | died 9 Apr 1995, Blenheim, Ontario, Canada | bur. Apr 1995, Evergreen Cemetery, Blenheim, Ontario, Canada | |
| Ethel | born 4 Mar 1911, Holborn, Middlesex, England | |||
| Evelyn Jane | born 27 Dec 1905, Harwich Township, Ontario, Canada | died 29 Dec 1905, Harwich Township, Ontario, Canada | bur. Abt Dec 1905, Evergreen Cemetery, Blenheim, Ontario, Canada | |
| Florence Ada | born Abt 1873, Manchester, Lancashire, England | died 2 Jul 1949 | bur. 6 Jul 1949, Southern Cemetery, Manchester, Lancashire, England | |
| Frances Edith | born Abt Nov 1882, Chorlton, Lancashire, England | bapt. 30 Jun 1889, Hulme, Manchester, Lancashire, England | died 13 Jul 1967, Barton, Lancashire, England | |
| Frances | born 19 Jun 1801, 40 Brick Lane, St Luke's, London, England | bapt. 5 May 1805, Spa Fields Lady Huntingdons, Clerkenwell, London, England | died 18 Sep 1857, Royal Free Hospital, St Pancras, Middlesex, England | |
| Frances | born 1767 | bapt. 2 Feb 1767, Bibury, Gloucestershire, England | died 1770 | bur. 8 May 1770, Bibury, Gloucestershire, England |
| Frederick Arthur | born Abt 1879 | bapt. 30 Jun 1889, Hulme, Manchester, Lancashire, England | died 1924, Chorlton, Manchester, Lancashire, England | bur. 1924, Southern Cemetery, Manchester, Lancashire, England |
| Frederick Charles | born 20 Jul 1919, Harwich Township, Ontario, Canada | |||
| Frederick William | born 6 May 1848, Cirencester, Gloucestershire, England | died 24 Mar 1925 | bur. Mar 1925, Grave H 2337 Southern Cemetery, Manchester, Lancashire, England | |
| George Osborne | born 9 Feb 1909, Harwich Township, Ontario, Canada | died 20 Dec 1943, Italy | bur. Dec 1943, Moro River Canadian War Cemetery, San Donato, Chieti, Italy | |
| George | born 8 Oct 1869, Arlington, Gloucestershire, England | died 1929 | ||
| Gladys | born 19 May 1914, Manchester, Lancashire, England | died 25 Dec 1996, 11 Garden Avenue, Stretford, Trafford, Lancashire, England | bur. 6 Jan 1997, Southern Cemetery, Manchester, Lancashire, England |
Table of Contents | Surnames | Name List
This website was created 15 Sep 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner