Data Summary for the year and also the season. Choose data to view by clicking on the desired button. Choose daily or seasonal, measurement unit and desired year from the drop down arrows.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28.7 | 30.8 | 35.7 | 22.7 | 21.5 | 17.4 | 15.7 | |||||
| 2 | 32.1 | 32.3 | 35.4 | 23.4 | 23.5 | 16.3 | 17.6 | |||||
| 3 | 33.5 | 34.3 | 29.7 | 26.2 | 26.2 | 17.1 | 14.9 | |||||
| 4 | 34.0 | 37.7 | 25.5 | 23.1 | 24.8 | 18.7 | 14.3 | |||||
| 5 | 36.2 | 35.8 | 26.8 | 21.2 | 18.4 | 12.8 | 12.1 | |||||
| 6 | 30.7 | 25.9 | 28.2 | 23.2 | 14.2 | 8.1 | 15.3 | |||||
| 7 | 27.6 | 28.9 | 30.3 | 18.9 | 17.0 | 12.7 | 16.4 | |||||
| 8 | 31.8 | 31.7 | 31.2 | 18.7 | 22.2 | 14.9 | 16.0 | |||||
| 9 | 37.5 | 34.1 | 25.2 | 21.1 | 24.8 | 15.7 | 16.4 | |||||
| 10 | 35.4 | 28.1 | 27.6 | 22.5 | 16.8 | 17.6 | 16.3 | |||||
| 11 | 27.4 | 29.2 | 31.7 | 21.0 | 17.0 | 14.6 | 17.5 | |||||
| 12 | 32.7 | 33.0 | 32.5 | 21.9 | 21.3 | 14.9 | 18.7 | |||||
| 13 | 26.9 | 35.5 | 28.1 | 21.9 | 18.7 | 17.3 | 16.6 | |||||
| 14 | 29.2 | 24.8 | 28.9 | 15.9 | 17.6 | 16.1 | 14.3 | |||||
| 15 | 31.6 | 24.9 | 30.3 | 18.4 | 19.5 | 16.5 | 15.1 | |||||
| 16 | 23.9 | 24.9 | 25.7 | 20.0 | 21.6 | 16.5 | 17.2 | |||||
| 17 | 27.5 | 28.7 | 23.9 | 21.3 | 23.7 | 14.1 | 18.9 | |||||
| 18 | 30.1 | 35.9 | 26.2 | 21.0 | 24.8 | 15.2 | 17.5 | |||||
| 19 | 34.3 | 38.5 | 31.0 | 23.4 | 23.2 | 14.9 | 12.7 | |||||
| 20 | 36.4 | 36.8 | 35.7 | 23.6 | 20.7 | 13.0 | 14.9 | |||||
| 21 | 38.3 | 32.4 | 35.4 | 25.2 | 20.0 | 12.9 | 17.0 | |||||
| 22 | 34.6 | 28.3 | 31.2 | 28.6 | 19.5 | 14.8 | ||||||
| 23 | 35.7 | 27.1 | 30.3 | 28.2 | 23.2 | 11.4 | ||||||
| 24 | 33.4 | 28.4 | 25.4 | 16.2 | 16.9 | 13.6 | ||||||
| 25 | 32.3 | 31.6 | 28.6 | 14.7 | 16.3 | 13.1 | ||||||
| 26 | 33.0 | 34.1 | 25.3 | 19.7 | 16.7 | 12.4 | ||||||
| 27 | 26.9 | 34.5 | 24.6 | 17.7 | 17.3 | 14.6 | ||||||
| 28 | 31.4 | 34.5 | 25.2 | 17.8 | 19.1 | 15.8 | ||||||
| 29 | 35.7 | 28.1 | 19.6 | 20.0 | 15.4 | |||||||
| 30 | 36.8 | 28.9 | 21.2 | 22.2 | 15.2 | |||||||
| 31 | 33.9 | 19.5 | 18.6 | |||||||||
| Avg: | 32.2 | 31.5 | 28.8 | 21.3 | 20.2 | 14.8 | * 16.0 | |||||
| Hi: | 38.3 | 38.5 | 35.7 | 28.6 | 26.2 | 18.7 | * 18.9 | |||||
| Lo: | 23.9 | 24.8 | 19.5 | 14.7 | 14.2 | 8.1 | * 12.1 | |||||
| Note: | *Incomplete dataset. | |||||||||||
| Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 32.2 | 31.5 | 28.8 | 21.3 | 20.2 | 14.8 | * 16.0 | |||||
| 2022 | 33.0 | 33.4 | 28.4 | 24.1 | 20.1 | 17.6 | 16.6 | 16.1 | 18.7 | 19.3 | 23.8 | 28.4 |
| 2021 | 31.9 | 29.0 | 28.5 | 25.1 | 20.2 | 16.7 | 15.8 | 17.5 | 19.3 | 19.3 | 24.7 | 30.5 |
| 2020 | * 20.4 | 23.4 | 22.7 | 30.6 | ||||||||
| Avg | 32.4 | 31.3 | 28.5 | 23.5 | 20.2 | 16.4 | * 16.1 | 16.8 | * 19.5 | 20.7 | 23.8 | 29.8 |
|
data scripts v7.1.4 by |
|