UEFA Country Ranking 2019

2018 <

UEFA Country Ranking 2019

> 2020

This page shows the calculation of the UEFA country ranking of 2019, which is determined by the sum of the UEFA country coefficients over the last 5 years. The column 'teams' lists the number of participating clubs in the last year for that association. In the current season also the number of clubs still in competition is listed (and indicated by a blue color). For all details see Calculation of coefficients.

# country 14/15 15/16 16/17 17/18 18/19 ranking teams
1 Spain 20.214 23.928 20.142 19.714 19.571 103.569 7
2 England 13.571 14.250 14.928 20.071 22.642 85.462 7
3 Italy 19.000 11.500 14.250 17.333 12.642 74.725 7
4 Germany 15.857 16.428 14.571 9.857 15.214 71.927 7
5 France 10.916 11.083 14.416 11.500 10.583 58.498 6
6 Russia 9.666 11.500 9.200 12.600 7.583 50.549 6
7 Portugal 9.083 10.500 8.083 9.666 10.900 48.232 5
8 Belgium 9.600 7.400 12.500 2.600 7.800 39.900 5
9 Ukraine 10.000 9.800 5.500 8.000 5.600 38.900 5
10 Turkey 6.000 6.600 9.700 6.800 5.500 34.600 5
11 Netherlands 6.083 5.750 9.100 2.900 8.600 32.433 5
12 Austria 4.125 3.800 7.375 9.750 6.200 31.250 5
13 Czech Republic 3.875 7.300 5.500 5.500 6.500 28.675 5
14 Greece 6.200 5.400 5.800 5.100 5.100 27.600 5
15 Croatia 6.875 4.500 5.125 5.125 5.750 27.375 4
16 Denmark 2.900 5.500 8.500 5.250 4.875 27.025 4
17 Switzerland 6.900 5.300 4.300 6.500 3.900 26.900 5
18 Cyprus 3.300 3.000 5.500 7.000 6.125 24.925 4
19 Serbia 2.750 4.250 2.875 6.375 6.000 22.250 4
20 Scotland 4.000 3.000 4.375 4.000 6.750 22.125 4
21 Belarus 5.500 5.125 3.000 3.250 5.000 21.875 4
22 Sweden 3.900 4.750 2.750 5.375 4.125 20.900 4
23 Norway 2.200 7.250 1.375 4.000 5.375 20.200 4
24 Kazakhstan 3.375 4.625 2.750 4.250 4.250 19.250 4
25 Poland 4.750 5.500 3.875 2.875 2.250 19.250 4
26 Azerbaijan 3.625 4.375 4.250 4.375 2.375 19.000 4
27 Israel 1.375 2.250 6.750 5.625 2.625 18.625 4
28 Bulgaria 4.250 1.000 4.250 4.000 4.000 17.500 4
29 Romania 5.125 2.250 3.300 2.900 2.375 15.950 4
30 Slovakia 2.750 3.750 2.125 1.875 5.125 15.625 4
31 Slovenia 4.000 1.000 2.250 4.625 3.125 15.000 4
32 Liechtenstein 2.500 5.000 2.500 2.000 1.500 13.500 1
33 Hungary 2.125 1.625 1.875 1.625 3.250 10.500 4
34 North Macedonia 1.125 1.500 1.250 3.125 1.000 8.000 4
35 Moldova 1.750 1.250 0.875 2.750 1.125 7.750 4
36 Albania 0.875 2.125 0.875 2.625 1.000 7.500 4
37 Ireland 2.000 0.700 2.625 1.125 1.000 7.450 4
38 Finland 2.400 1.000 1.750 1.250 0.875 7.275 4
39 Iceland 2.500 1.125 1.000 1.125 1.500 7.250 4
40 Bosnia-Herzegovina 1.750 1.500 0.500 1.375 2.000 7.125 4
41 Lithuania 0.500 0.750 0.500 2.375 2.625 6.750 4
42 Latvia 0.250 1.625 1.375 0.750 1.625 5.625 4
43 Luxembourg 0.500 0.750 0.750 0.875 2.625 5.500 4
44 Armenia 0.375 1.625 1.125 0.625 1.500 5.250 4
45 Malta 0.125 0.875 1.250 1.375 1.500 5.125 4
46 Estonia 1.500 1.000 1.375 0.625 0.500 5.000 4
47 Georgia 1.250 0.625 1.125 0.125 1.625 4.750 4
48 Wales 0.125 1.500 1.000 0.500 1.000 4.125 4
49 Montenegro 0.750 1.000 0.875 1.125 0.375 4.125 4
50 Faroe Islands 1.375 0.375 0.375 0.750 1.125 4.000 4
51 Gibraltar 0.250 0.750 1.500 0.500 1.000 4.000 3
52 Northern Ireland 1.375 0.750 0.500 0.750 0.500 3.875 4
53 Kosovo 0.000 0.000 0.000 0.000 2.500 2.500 2
54 Andorra 0.500 0.166 0.166 0.166 0.833 1.831 3
55 San Marino 0.000 0.000 0.000 0.166 0.500 0.666 3

Bert Kassies
bert@kassiesa.net