UEFA Country Coefficients 2021/2022

2021 <

UEFA Country Coefficients 2021/2022

> 2023

This page shows the calculation of the UEFA country coefficients in the season 2021/2022, which are determined by the number of points divided by the number of participating clubs. The coefficients of 5 successive years are used for the UEFA country ranking. The columns qW, qD, and qL show the number of wins, draws, and losses in the qualifying rounds. The columns #W, #D, and #L show the number of wins, draws, and losses excluding the qualifying rounds. The sequence of the individual clubs is based on the number of points, and secondly on the number of matches. For all details see Calculation of coefficients.

Cup qW qD qL #W #D #L Bonus Points Average
1
England
7 teams
1 0 1 41 14 20 50 147.0 21.000
1 Liverpool CL 0 0 0 10 1 2 12 33.0
5 Manchester City CL 0 0 0 7 2 3 11 27.0
7 Chelsea CL 0 0 0 7 1 2 10 25.0
15 West Ham United EL 0 0 0 6 2 4 7 21.0
26 Manchester United CL 0 0 0 3 3 2 9 18.0
36 Leicester City ECL 0 0 0 6 4 4 1 17.0
82 Tottenham Hotspur ECL 1 0 1 2 1 3 0 6.0

Cup qW qD qL #W #D #L Bonus Points Average
2
Netherlands
5 teams
11 4 3 26 15 10 16 96.0 19.200
3 Feyenoord ECL 4 1 1 8 4 1 4 28.5
13 Ajax CL 0 0 0 6 1 1 9 22.0
34 PSV Eindhoven ECL 4 1 1 4 5 3 0 17.5
46 AZ Alkmaar ECL 1 0 1 4 3 1 2 14.0
49 Vitesse Arnhem ECL 2 2 0 4 2 4 1 14.0

Cup qW qD qL #W #D #L Bonus Points Average
3
Spain
7 teams
0 0 0 30 20 25 49 129.0 18.428
2 Real Madrid CL 0 0 0 9 0 4 12 30.0
9 Villarreal CL 0 0 0 5 3 4 11 24.0
21 Atlético Madrid CL 0 0 0 3 3 4 10 19.0
28 FC Barcelona EL 0 0 0 4 4 4 6 18.0
46 Sevilla EL 0 0 0 3 3 4 5 14.0
46 Real Betis EL 0 0 0 4 3 3 3 14.0
58 Real Sociedad EL 0 0 0 2 4 2 2 10.0

Cup qW qD qL #W #D #L Bonus Points Average
4
France
6 teams
4 1 1 28 18 10 32 110.5 18.416
14 Olympique Lyon EL 0 0 0 6 3 1 6 21.0
19 Olympique Marseille ECL 0 0 0 7 5 2 1 20.0
20 Paris Saint-Germain CL 0 0 0 4 2 2 9 19.0
32 AS Monaco EL 2 1 1 3 4 1 5 17.5
35 Lille OSC CL 0 0 0 3 2 3 9 17.0
40 Stade Rennais ECL 2 0 0 5 2 1 2 16.0

Cup qW qD qL #W #D #L Bonus Points Average
5
Germany
7 teams
1 1 0 29 16 18 38 113.5 16.214
4 Eintracht Frankfurt EL 0 0 0 7 6 0 8 28.0
6 Bayern München CL 0 0 0 7 2 1 10 26.0
17 RB Leipzig EL 0 0 0 5 3 4 7 20.0
45 Bayer Leverkusen EL 0 0 0 4 1 3 5 14.0
55 Borussia Dortmund EL 0 0 0 3 1 4 4 11.0
68 VfL Wolfsburg CL 0 0 0 1 2 3 4 8.0
80 Union Berlin ECL 1 1 0 2 1 3 0 6.5

Cup qW qD qL #W #D #L Bonus Points Average
6
Italy
7 teams
2 0 0 28 16 19 36 110.0 15.714
8 AS Roma ECL 2 0 0 8 3 2 4 25.0
16 Juventus CL 0 0 0 5 1 2 9 20.0
17 Atalanta EL 0 0 0 5 4 3 6 20.0
26 Internazionale CL 0 0 0 4 1 3 9 18.0
58 Napoli EL 0 0 0 3 2 3 2 10.0
58 Lazio EL 0 0 0 2 4 2 2 10.0
74 AC Milan CL 0 0 0 1 1 4 4 7.0

Cup qW qD qL #W #D #L Bonus Points Average
7
Portugal
6 teams
10 1 3 14 11 15 28 77.5 12.916
10 Benfica CL 3 1 0 3 4 3 10 23.5
28 Sporting Braga EL 0 0 0 6 2 4 4 18.0
39 Sporting CP Lisbon CL 0 0 0 3 1 4 9 16.0
51 FC Porto EL 0 0 0 2 4 4 5 13.0
86 CD Santa Clara ECL 5 0 1 0 0 0 0 5.0
136 Paços de Ferreira ECL 2 0 2 0 0 0 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
8
Austria
5 teams
11 2 3 12 5 13 11 52.0 10.400
21 FC Salzburg CL 2 0 0 3 2 3 9 19.0
23 LASK ECL 3 1 0 6 1 1 2 18.5
61 Rapid Wien ECL 4 0 2 3 0 5 0 10.0
106 Sturm Graz EL 2 0 0 0 2 4 0 4.0
188 Austria Wien ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
9
Serbia
4 teams
10 4 6 8 4 6 6 38.0 9.500
24 Red Star Belgrade EL 3 1 2 4 2 2 5 18.5
43 Partizan Belgrade ECL 3 2 1 4 2 4 1 15.0
126 Cukaricki Belgrade ECL 2 1 1 0 0 0 0 2.5
136 Vojvodina Novi Sad ECL 2 0 2 0 0 0 0 2.0

Cup qW qD qL #W #D #L Bonus Points Average
10
Greece
4 teams
7 4 3 9 2 9 3 32.0 8.000
33 PAOK Thessaloniki ECL 2 1 1 6 2 4 1 17.5
53 Olympiakos Piraeus EL 3 3 0 3 0 5 2 12.5
163 Aris Thessaloniki ECL 1 0 1 0 0 0 0 1.0
163 AEK Athens ECL 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
11
Scotland
5 teams
9 5 10 9 4 10 6 39.5 7.900
11 Glasgow Rangers EL 1 1 2 6 4 5 6 23.5
64 Celtic ECL 3 1 2 3 0 5 0 9.5
120 Aberdeen ECL 3 0 3 0 0 0 0 3.0
126 Hibernian ECL 2 1 1 0 0 0 0 2.5
181 St. Johnstone ECL 0 2 2 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
12
Denmark
5 teams
6 4 6 9 10 11 3 39.0 7.800
24 FC København ECL 5 1 0 5 1 2 2 18.5
57 FC Midtjylland ECL 1 1 2 3 3 2 0 10.5
71 Randers FC ECL 0 1 1 1 4 3 1 7.5
151 Brøndby IF EL 0 0 2 0 2 4 0 2.0
188 AGF Aarhus ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
13
Switzerland
4 teams
10 2 4 5 4 5 6 31.0 7.750
36 FC Basel ECL 5 0 1 4 2 2 2 17.0
52 Young Boys CL 4 2 0 1 2 3 4 13.0
163 Servette FC Genève ECL 1 0 1 0 0 0 0 1.0
213 FC Luzern ECL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
14
Norway
4 teams
10 3 7 7 4 1 1 30.5 7.625
12 Bodø/Glimt ECL 4 1 3 7 4 1 1 23.5
100 Rosenborg BK ECL 4 0 2 0 0 0 0 4.0
136 Molde FK ECL 1 2 1 0 0 0 0 2.0
163 Vålerengens IF ECL 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
15
Israel
4 teams
11 6 5 4 4 6 1 27.0 6.750
42 Maccabi Tel-Aviv ECL 4 2 0 3 3 2 1 15.0
69 Maccabi Haifa ECL 4 2 2 1 1 4 0 8.0
110 Hapoel Beer-Sheva ECL 3 1 2 0 0 0 0 3.5
188 MS Ashdod ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
16
Turkey
5 teams
7 5 6 4 7 11 9 33.5 6.700
30 Galatasaray EL 2 2 2 3 4 1 5 18.0
76 Fenerbahçe ECL 2 0 0 1 3 4 0 7.0
100 Besiktas CL 0 0 0 0 0 6 4 4.0
110 Sivasspor ECL 3 1 2 0 0 0 0 3.5
181 Trabzonspor ECL 0 2 2 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
17
Czech Republic
5 teams
9 1 10 8 7 11 1 33.5 6.700
41 Slavia Praha ECL 1 1 2 5 3 4 1 15.5
76 FK Jablonec ECL 2 0 2 1 3 2 0 7.0
83 Sparta Praha ECL 1 0 3 2 1 5 0 6.0
100 Viktoria Plzen ECL 4 0 2 0 0 0 0 4.0
163 1.FC Slovácko ECL 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
18
Belgium
5 teams
6 2 6 7 6 13 6 33.0 6.600
44 AA Gent ECL 3 1 2 4 1 3 2 14.5
74 Club Brugge CL 0 0 0 1 1 4 4 7.0
88 Royal Antwerp EL 1 0 1 1 2 3 0 5.0
106 Racing Genk EL 0 0 2 1 2 3 0 4.0
126 Anderlecht ECL 2 1 1 0 0 0 0 2.5

Cup qW qD qL #W #D #L Bonus Points Average
19
Croatia
4 teams
10 6 4 4 1 3 2 24.0 6.000
38 Dinamo Zagreb EL 5 2 1 4 1 3 2 17.0
100 NK Rijeka ECL 3 2 1 0 0 0 0 4.0
136 NK Osijek ECL 1 2 1 0 0 0 0 2.0
163 Hajduk Split ECL 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
20
Russia
5 teams
2 3 3 4 6 10 9 26.5 5.300
54 Spartak Moscow EL 0 0 2 3 1 2 5 12.0
66 Zenit St. Petersburg EL 0 0 0 1 3 4 4 9.0
118 FC Sochi ECL 2 2 0 0 0 0 0 3.0
149 Lokomotiv Moscow EL 0 0 0 0 2 4 0 2.0
188 Rubin Kazan ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
21
Moldova
4 teams
8 4 6 3 1 4 4 21.0 5.250
31 Sheriff Tiraspol EL 6 2 0 3 1 4 4 18.0
152 Milsami Orhei ECL 1 1 2 0 0 0 0 1.5
152 Petrocub Hîncesti ECL 1 1 2 0 0 0 0 1.5
213 Sfântul Gheorghe ECL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
22
Sweden
4 teams
14 3 5 0 1 5 4 20.5 5.125
56 Malmö FF CL 5 2 1 0 1 5 4 11.0
90 IF Elfsborg ECL 4 1 1 0 0 0 0 4.5
100 Hammarby IF ECL 4 0 2 0 0 0 0 4.0
163 BK Häcken ECL 1 0 1 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
23
Poland
4 teams
11 7 4 2 0 4 0 18.5 4.625
61 Legia Warsaw EL 5 2 1 2 0 4 0 10.0
90 Slask Wroclaw ECL 4 1 1 0 0 0 0 4.5
110 Raków Czestochowa ECL 2 3 1 0 0 0 0 3.5
188 Pogon Szczecin ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
24
Azerbaijan
4 teams
6 5 7 3 2 3 1 17.5 4.375
49 Qarabag FK ECL 4 2 0 3 2 3 1 14.0
124 Neftchi Baku ECL 2 2 4 0 0 0 0 3.0
188 Sumgayit FK ECL 0 1 1 0 0 0 0 0.5
213 Kesla FK ECL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
25
Ukraine
5 teams
3 4 3 2 4 12 8 21.0 4.200
63 Shakhtar Donetsk CL 3 1 0 0 2 4 4 9.5
86 Dinamo Kiev CL 0 0 0 0 1 5 4 5.0
88 Zorya Luhansk ECL 0 0 2 2 1 3 0 5.0
163 Kolos Kovalivka ECL 0 2 0 0 0 0 0 1.0
188 Vorskla Poltava ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
26
Cyprus
4 teams
6 3 7 1 7 4 0 16.5 4.125
71 Anorthosis Famagusta ECL 2 1 1 1 3 2 0 7.5
83 Omonia Nicosia ECL 2 0 4 0 4 2 0 6.0
126 AEL Limassol ECL 2 1 1 0 0 0 0 2.5
188 Apollon Limassol ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
27
Slovakia
4 teams
7 7 10 2 2 2 0 16.5 4.125
64 Slovan Bratislava ECL 2 3 3 2 2 2 0 9.5
95 MSK Zilina ECL 4 1 3 0 0 0 0 4.5
134 Spartak Trnava ECL 1 3 2 0 0 0 0 2.5
213 DAC Dunajska Streda ECL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
28
Finland
4 teams
7 8 7 2 0 4 0 15.0 3.750
69 HJK Helsinki ECL 3 2 3 2 0 4 0 8.0
95 KuPS Kuopio ECL 3 3 2 0 0 0 0 4.5
136 Honka Espoo ECL 1 2 1 0 0 0 0 2.0
188 Inter Turku ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
29
Estonia
3 teams
6 2 6 1 2 3 0 11.0 3.666
67 Flora Tallinn ECL 5 0 3 1 2 3 0 9.0
136 Levadia Tallinn ECL 1 2 1 0 0 0 0 2.0
213 Paide Linnameeskond ECL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
30
Bulgaria
4 teams
7 7 6 0 3 9 0 13.5 3.375
73 Ludogorets Razgrad EL 4 3 1 0 2 4 0 7.5
98 CSKA Sofia ECL 2 3 1 0 1 5 0 4.5
152 Lokomotiv Plovdiv ECL 1 1 2 0 0 0 0 1.5
213 Arda Kardzhali ECL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
31
Slovenia
4 teams
8 4 10 1 0 5 0 12.0 3.000
85 Mura Murska Sobota ECL 3 2 3 1 0 5 0 6.0
120 NK Domzale ECL 2 2 2 0 0 0 0 3.0
136 NK Maribor ECL 2 0 2 0 0 0 0 2.0
181 Olimpija Ljubljana ECL 1 0 3 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
32
Ireland
4 teams
10 3 7 0 0 0 0 11.5 2.875
90 Bohemians Dublin ECL 4 1 1 0 0 0 0 4.5
100 Dundalk ECL 3 2 1 0 0 0 0 4.0
120 Shamrock Rovers ECL 3 0 3 0 0 0 0 3.0
213 Sligo Rovers ECL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
33
Kazakhstan
4 teams
7 5 10 0 2 4 0 11.5 2.875
78 Kairat Almaty ECL 4 2 2 0 2 4 0 7.0
149 Shakhtyor Karaganda ECL 1 2 3 0 0 0 0 2.0
152 FK Astana ECL 1 1 2 0 0 0 0 1.5
181 Tobol Kustanai ECL 1 0 3 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
34
Hungary
4 teams
8 2 8 1 0 5 0 11.0 2.750
78 Ferencváros EL 5 0 3 1 0 5 0 7.0
136 Újpest TE ECL 2 0 2 0 0 0 0 2.0
152 Puskás Akadémia ECL 1 1 2 0 0 0 0 1.5
188 FC Fehérvár ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
35
Latvia
4 teams
7 7 6 0 0 0 0 10.5 2.625
106 Riga FC ECL 3 2 3 0 0 0 0 4.0
110 RFS Riga ECL 3 1 2 0 0 0 0 3.5
126 FK Liepaja ECL 1 3 0 0 0 0 0 2.5
188 Valmieras FK ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
36
Kosovo
3 teams
6 2 6 0 0 0 0 7.0 2.333
106 FC Prishtina ECL 4 0 4 0 0 0 0 4.0
126 FC Drita ECL 2 1 1 0 0 0 0 2.5
188 KF Llapi ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
37
Romania
4 teams
4 4 6 1 1 4 0 9.0 2.250
81 CFR Cluj ECL 3 1 4 1 1 4 0 6.5
163 FCSB ECL 1 0 1 0 0 0 0 1.0
163 Sepsi OSK ECL 0 2 0 0 0 0 0 1.0
188 Universitatea Craiova ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
38
Malta
4 teams
6 3 7 0 0 0 0 7.5 1.875
120 Hibernians FC ECL 3 0 3 0 0 0 0 3.0
126 Birkirkara ECL 2 1 1 0 0 0 0 2.5
163 Mosta FC ECL 1 0 1 0 0 0 0 1.0
181 Gzira United ECL 0 2 2 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
39
Armenia
4 teams
4 5 7 0 1 5 0 7.5 1.875
99 Alashkert FC ECL 2 3 3 0 1 5 0 4.5
136 Ararat Yerevan ECL 1 2 1 0 0 0 0 2.0
163 FC Noah ECL 1 0 1 0 0 0 0 1.0
213 Urartu FC ECL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
40
Lithuania
4 teams
4 6 8 0 0 0 0 7.0 1.750
124 Zalgiris Vilnius ECL 2 2 4 0 0 0 0 3.0
126 Suduva Marijampole ECL 1 3 0 0 0 0 0 2.5
152 Kauno Zalgiris ECL 1 1 2 0 0 0 0 1.5
213 FK Panevezys ECL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
41
Bosnia-Herzegovina
4 teams
5 3 6 0 0 0 0 6.5 1.625
110 Velez Mostar ECL 3 1 2 0 0 0 0 3.5
152 FK Borac Banja Luka ECL 1 1 2 0 0 0 0 1.5
163 Siroki Brijeg ECL 1 0 1 0 0 0 0 1.0
188 FK Sarajevo ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
42
Northern Ireland
4 teams
5 3 8 0 0 0 0 6.5 1.625
90 Larne FC ECL 4 1 1 0 0 0 0 4.5
162 Linfield Belfast ECL 1 1 4 0 0 0 0 1.5
188 Glentoran ECL 0 1 1 0 0 0 0 0.5
213 Coleraine ECL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
43
Albania
4 teams
6 1 13 0 0 0 0 6.5 1.625
134 KF Laçi ECL 2 1 3 0 0 0 0 2.5
136 Partizani Tirana ECL 2 0 2 0 0 0 0 2.0
181 Vllaznia Shkodër ECL 1 0 3 0 0 0 0 1.0
187 Teuta Durrës ECL 1 0 5 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
44
Faroe Islands
3 teams
4 1 4 0 0 0 0 4.5 1.500
119 HB Torshavn ECL 3 0 2 0 0 0 0 3.0
163 KI Klaksvik ECL 1 0 1 0 0 0 0 1.0
188 NSI Runavik ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
45
Andorra
3 teams
3 3 4 0 0 0 0 4.5 1.500
136 Inter Club d'Escaldes ECL 2 0 2 0 0 0 0 2.0
152 FC Santa Coloma ECL 1 1 2 0 0 0 0 1.5
163 Sant Julià ECL 0 2 0 0 0 0 0 1.0

Cup qW qD qL #W #D #L Bonus Points Average
46
Wales
4 teams
5 2 7 0 0 0 0 6.0 1.500
90 The New Saints ECL 4 1 1 0 0 0 0 4.5
152 Connah's Quay ECL 1 1 2 0 0 0 0 1.5
213 Bala Town ECL 0 0 2 0 0 0 0 0.0
213 Newtown ECL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
47
Iceland
4 teams
5 2 9 0 0 0 0 6.0 1.500
110 Breidablik ECL 3 1 2 0 0 0 0 3.5
136 FH Hafnarfjardar ECL 2 0 2 0 0 0 0 2.0
188 Stjarnan FC ECL 0 1 1 0 0 0 0 0.5
233 Valur Reykjavik ECL 0 0 4 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
48
Luxembourg
4 teams
4 2 8 0 0 0 0 5.0 1.250
95 CS Fola Esch ECL 4 1 3 0 0 0 0 4.5
188 Swift Hesperange ECL 0 1 1 0 0 0 0 0.5
213 Racing Union Luxembourg ECL 0 0 2 0 0 0 0 0.0
213 F91 Dudelange ECL 0 0 2 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
49
Georgia
4 teams
4 2 8 0 0 0 0 5.0 1.250
110 Dinamo Batumi ECL 3 1 2 0 0 0 0 3.5
163 Dila Gori ECL 1 0 1 0 0 0 0 1.0
188 Gagra Tbilisi ECL 0 1 1 0 0 0 0 0.5
233 Dinamo Tbilisi ECL 0 0 4 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
50
Gibraltar
4 teams
2 6 6 0 0 6 0 5.0 1.250
117 Lincoln Red Imps ECL 2 3 3 0 0 6 0 3.5
188 St Joseph's FC ECL 0 1 1 0 0 0 0 0.5
188 Mons Calpe ECL 0 1 1 0 0 0 0 0.5
188 Europa FC ECL 0 1 1 0 0 0 0 0.5

Cup qW qD qL #W #D #L Bonus Points Average
51
Montenegro
4 teams
2 2 8 0 0 0 0 3.0 0.750
136 Sutjeska Niksic ECL 1 2 1 0 0 0 0 2.0
163 FK Podgorica ECL 1 0 1 0 0 0 0 1.0
213 Decic Tuzi ECL 0 0 2 0 0 0 0 0.0
233 Buducnost Podgorica ECL 0 0 4 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
52
North Macedonia
4 teams
1 3 8 0 0 0 0 2.5 0.625
152 FK Shkupi ECL 1 1 2 0 0 0 0 1.5
188 Sileks Kratovo ECL 0 1 1 0 0 0 0 0.5
188 FC Struga ECL 0 1 1 0 0 0 0 0.5
233 Shkendija Tetovo ECL 0 0 4 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
53
Belarus
4 teams
1 0 9 0 0 0 0 1.0 0.250
163 BATE Borisov ECL 1 0 1 0 0 0 0 1.0
213 Dynamo Brest ECL 0 0 2 0 0 0 0 0.0
213 Torpedo Zhodino ECL 0 0 2 0 0 0 0 0.0
233 Shakhtior Saligorsk ECL 0 0 4 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
54
San Marino
3 teams
0 1 6 0 0 0 0 0.5 0.166
188 La Fiorita ECL 0 1 1 0 0 0 0 0.5
213 Tre Penne ECL 0 0 2 0 0 0 0 0.0
232 Folgore ECL 0 0 3 0 0 0 0 0.0

Cup qW qD qL #W #D #L Bonus Points Average
55
Liechtenstein
1 teams
0 0 2 0 0 0 0 0.0 0.000
213 FC Vaduz ECL 0 0 2 0 0 0 0 0.0

Bert Kassies
bert@kassiesa.net