Annual and Monthly Record data for Phoenix
National Weather Service United States Department of Commerce

 

Phoenix  Annual Records

  10 Wettest Years 10 Driest Years 10 Warmest Years 10 Coldest Years
  Total Rain Year Total Rain Year Average Temp Year Average Temp Year
1 19.73 1905 2.82 2002 77.3 2017 67.8 1964
2 17.67 1941 2.82 1956 77.2 2020 68.0 1913
3 15.23 1978 2.83 1953 77.1 2014 68.1 1912
4 14.91 1984 3.03 1924 76.9 1989 68.6 1965
5 14.24 1992 3.16 1977 76.7 2016 68.6 1915
6 14.04 1911 3.22 1947 76.7 2015 68.7 1897
7 13.97 1926 3.26 2009 76.7 2012 68.8 1909
8 13.34 1993 3.39 1960 76.4 2018 68.9 1919
9 12.82 1951 3.59 1971 76.4 2007 68.9 1917
10 12.81 1983 3.85 1921 76.3 2021 68.9 1916

 

 

Phoenix Monthly Records

  January January January January
  5 Wettest 5 Driest 5 Warmest 5 Coldest
  Total Rain Year Total Rain Year Average Temp Year Average Temp Year
1 5.22 1993 0.00 2014 62.0 2003 43.1 1937
2 3.67 1897 0.00 2006 61.4 1986 44.7 1949
3 3.31 1905 0.00 1972 61.2 2018 46.7 1964
4 2.43 2010 0.00 1924 59.9 2014 47.0 1932
5 2.41 1955 0.00 1912 59.1 1981 47.2 1913*

* Most recent years of several occurrences

 

 

 

 

 

 

 

 

  February February February February
  5 Wettest 5 Driest 5 Warmest 5 Coldest
  Total Rain Year Total Rain Year Average Temp Year Average Temp Year
1 4.64 1905 0.00 2016 66.0 1991 48.5 1939
2 3.71 1931 0.00 2014 65.7 2016 48.9 1903
3 3.18 1935 0.00 2006 65.6 2015 49.2 1964
4 3.15 2003 0.00 2002 64.4 2014 49.6 1933
5 3.01 2005 0.00 1984* 63.1 1995 49.7 1966

* Most recent years of several occurrences

 

 

 

 

 

 

 

 

  March March March March
  5 Wettest 5 Driest 5 Warmest 5 Coldest
  Total Rain Year Total Rain Year Average Temp Year Average Temp Year
1 4.82 1941 0.00 2016 72.3 2004 54.3 1897
2 3.17 1983 0.00 2008 72.2 2015 55.8 1952
3 2.98 2000 0.00 1984 70.7 2017 56.0 1962
4 2.49 1992 0.00 1959 70.5 1972 56.1 1965
5 2.38 1905 0.00 1956* 70.1 1989 56.2 1917

* Most recent years of several occurrences

 

 

 

 

 

 

 

 

  April April April April
  5 Wettest 5 Driest 5 Warmest 5 Coldest
  Total Rain Year Total Rain Year Average Temp Year Average Temp Year
1 3.36 1926 0.00 2023 80.0 1989 62.4 1967
2 2.59 1905 0.00 2022 77.9 1987 62.6 1975
3 2.25 1952 0.00 2018 77.4 2018 62.9 1941
4 2.12 1941 0.00 2008 77.0 1992 63.0 1900
5 1.58 1951 0.00 2000* 76.7 2021 63.1 1912

* Most recent years of several occurrences

 

 

 

 

 

 

 

 

  May May May May
  5 Wettest 5 Driest 5 Warmest 5 Coldest
  Total Rain Year Total Rain Year Average Temp Year Average Temp Year
1 1.31 1930 0.00 2022 87.0 1984 69.0 1917
2 1.17 2015 0.00 2018 86.9 2001 70.7 1915
3 1.06 1976 0.00 2014 86.3 1997 70.8 1905
4 1.05 1992 0.00 2013 86.2 2020 71.2 1899
5 0.80 1944 0.00 2010* 86.1 2009 71.5 1908

* Most recent years of several occurrences

 

 

 

 

 

 

 

 

  June June June June
  5 Wettest 5 Driest 5 Warmest 5 Coldest
  Total Rain Year Total Rain Year Average Temp Year Average Temp Year
1 1.70 1972 0.00 2023 95.3 2021 79.0 1965
2 0.95 1955 0.00 2019 94.8 2016 80.8 1923
3 0.91 1965 0.00 2017 94.8 2013 80.8 1907
4 0.75 1899 0.00 2014 94.7 2017 81.1 1967
5 0.48 1915 0.00 2013* 94.6 2006 81.2 1944

* Most recent years of several occurrences

 

 

 

 

 

 

 

 

  July July July July
  5 Wettest 5 Driest 5 Warmest 5 Coldest
  Total Rain Year Total Rain Year Average Temp Year Average Temp Year
1 6.47 1911 Trace 2023 102.7 2023 85.4 1912
2 5.15 1984 Trace 1995 98.9 2020 86.1 1911
3 4.25 1896 Trace 1993 98.3 2009 86.3 1913
4 4.19 1955 0.02 1931 97.6 2003 86.7 1955
5 3.97 1917 0.03 1963 97.4 1989 87.3 1915

* Most recent years of several occurrences

 

 

 

 

 

 

 

 

  August August August August
  5 Wettest 5 Driest 5 Warmest 5 Coldest
  Total Rain Year Total Rain Year Average Temp Year Average Temp Year
1 5.33 1951 Trace 2002 99.1 2020 84.6 1918
2 4.92 1943 Trace 1975 98.8 2023 85.7 1956
3 3.55 2008 Trace 1973 98.3 2011 85.7 1906
4 3.50 1995 0.01 1900 96.8 2019 86.1 1964
5 3.47 1918 0.02 1994* 96.6 2015 86.2 1912*

* Most recent years of several occurrences

 

 

 

 

 

 

 

 

  September September September September
  5 Wettest 5 Driest 5 Warmest 5 Coldest
  Total Rain Year Total Rain Year Average Temp Year Average Temp Year
1 5.41 1939 0.00 2001 92.2 2001 78.9 1912
2 5.11 2014 0.00 1988 91.9 2018 78.9 1900
3 3.67 1897 0.00 1973 91.5 2020 79.1 1965
4 3.52 1926 0.00 1968 91.5 2010 79.9 1915
5 3.36 1984 0.00 1957* 91.4 2011 80.2 1923

* Most recent years of several occurrences

 

 

 

 

 

 

 

 

  October October October October
  5 Wettest 5 Driest 5 Warmest 5 Coldest
  Total Rain Year Total Rain Year Average Temp Year Average Temp Year
1 5.35 2018 0.00 2020 82.7 2003 66.1 1916
2 4.40 1972 0.00 2019 82.4 1988 66.7 1919
3 3.17 2000 0.00 2017 81.0 2016 66.7 1908
4 2.66 1957 0.00 1999 80.9 2020 67.0 1920
5 2.38 1988 0.00 1995* 80.9 1987 67.3 1923

* Most recent years of several occurrences

 

 

 

 

 

 

 

 

  November November November November
  5 Wettest 5 Driest 5 Warmest 5 Coldest
  Total Rain Year Total Rain Year Average Temp Year Average Temp Year
1 3.61 1905 0.00 2014 71.2 2017 55.0 1922
2 3.18 1931 0.00 2005 70.1 2021 55.5 1964
3 2.84 1923 0.00 1999 70.0 2007 55.8 1916
4 2.79 1993 0.00 1980 68.4 2012 56.0 1946
5 2.60 1952 0.00 1956* 68.4 2001 56.0 1938

* Most recent years of several occurrences

 

 

 

 

 

 

 

 

  December December December December
  5 Wettest 5 Driest 5 Warmest 5 Coldest
  Total Rain Year Total Rain Year Average Temp Year Average Temp Year
1 3.98 1967 0.00 2005 61.3 1980 46.6 1911
2 3.75 1940 0.00 2000 59.9 1977 47.1 1916
3 3.46 1959 0.00 1999 59.6 2010 48.1 1909
4 3.19 1965 0.00 1981 59.2 2021 48.2 1967
5 3.09 1914 0.00 1973* 59.1 2017 48.8 1898*

* Most recent years of several occurrences