#7 Paul Seguin
FC Schalke 04
2. Bundesliga
League level:
Second Tier
Joined: Jul 1, 2023
Contract expires: Jun 30, 2026



imago images
- Date of birth/Age: Mar 29, 1995 (28)
- Place of birth:
Magdeburg
- Citizenship:
Germany
- Height: 1,85 m
- Position: Central Midfield
-
Former International:
Germany U21
- Caps/Goals: 1 / 0

Stats of Paul Seguin
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Career stats
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 309 | 39 | 26 | 69 | 1 | 1 | 23.082' | ||
![]() | 2. Bundesliga | 100 | 10 | 12 | 21 | - | 1 | 8.376' | |
![]() | Bundesliga | 73 | 2 | 7 | 17 | 1 | - | 4.281' | |
![]() | Regionalliga Nord | 41 | 7 | - | 19 | - | - | 3.317' | |
![]() | U19-BL N/NE | 40 | 10 | 5 | 5 | - | - | 2.675' | |
![]() | U17-BL N/NE | 38 | 10 | - | 3 | - | - | 3.149' | |
![]() | DFB-Pokal | 11 | - | 1 | 3 | - | - | 897' | |
![]() | U19-Bundesliga Endrunde | 4 | - | 1 | - | - | - | 207' | |
![]() | Aufstiegsrunde zur 3. Liga | 2 | - | - | 1 | - | - | 180' | |
![]() | Champions League | - | - | - | - | - | - | - | |
![]() | Europa League | - | - | - | - | - | - | - | |
![]() | DFB-Pokal der Junioren | - | - | - | - | - | - | - |
Positions played
Played as... | |||
---|---|---|---|
Defensive Midfield | 132 | 14 | 11 |
Central Midfield | 96 | 14 | 12 |
Right-Back | 16 | - | - |
Left-Back | 4 | - | - |
Attacking Midfield | 3 | - | 1 |
Centre-Back | 1 | - | - |
Stats by club
Club | ![]() |
SpVgg Greuther Fürth | 109 | 10 | 15 | ![]() |
VfL Wolfsburg U19 | 44 | 10 | 6 | ![]() |
VfL Wolfsburg II (- 2021) | 43 | 7 | - | ![]() |
VfL Wolfsburg U17 | 38 | 10 | - | ![]() |
VfL Wolfsburg | 29 | 1 | 2 | ![]() |
1.FC Union Berlin | 23 | 1 | 3 | ![]() |
SG Dynamo Dresden | 23 | - | - |
---|
Performance by competition
Competition | ![]() |
2. Bundesliga | 100 | 10 | 12 | ![]() |
Bundesliga | 73 | 2 | 7 | ![]() |
Regionalliga Nord | 41 | 7 | - | ![]() |
U19-BL N/NE | 40 | 10 | 5 | ![]() |
U17-BL N/NE | 38 | 10 | - | ![]() |
U19-Bundesliga Endrunde | 4 | - | 1 | ![]() |
Aufstiegsrunde zur 3. Liga | 2 | - | - |
---|
National team career
# | Debut | ||||
---|---|---|---|---|---|
![]() |
Germany U21 | ||||
21 | Nov 10, 2016 | 1 | - | ||
![]() |
Germany U20 | ||||
- | - | - | - | ||
![]() |
Germany U19 | ||||
- | - | - | - |