Last Updated Jan 07, 2024 22:27 PM EDT
Big Sky
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Montana 7 1 13 2 454 258 9-0 4-1 Lost 1
Idaho 6 2 9 4 420 287 4-2 5-2 Lost 1
Montana St. 6 2 8 4 479 262 6-1 2-3 Lost 2
UC Davis 5 3 7 4 283 269 3-2 4-2 Won 3
Northern Ariz. 5 3 5 6 303 340 3-2 2-4 Won 2
Sacramento St. 4 4 8 5 397 354 4-1 4-4 Lost 1
Weber St. 4 4 6 5 265 265 2-3 4-2 Won 3
Portland St. 4 4 5 6 372 359 3-2 2-4 Won 1
Eastern Wash. 3 5 4 7 355 397 3-2 1-4 Lost 2
Idaho St. 3 5 3 8 280 437 2-3 1-5 Lost 4
Cal Poly 1 7 3 8 226 434 3-3 0-5 Lost 3
Northern Colo. 0 8 0 11 154 367 0-5 0-6 Lost 11
Big South-OVC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
UT Martin 5 1 8 3 349 264 5-0 3-3 Lost 1
Gardner-Webb 5 1 7 5 322 337 5-0 2-5 Lost 1
Eastern Ill. 4 2 8 3 260 217 4-1 4-2 Won 4
Bryant 4 2 6 5 343 287 3-2 3-3 Won 2
Southeast Mo. St. 3 3 4 7 294 326 2-2 2-5 Lost 3
Tennessee St. 2 4 6 5 250 272 4-1 1-4 Lost 3
Robert Morris 2 4 4 7 224 318 3-3 1-4 Lost 1
Tennessee Tech 2 4 4 7 189 278 1-4 3-3 Won 1
Charleston So. 2 4 4 7 176 321 4-2 0-5 Lost 2
Lindenwood 1 5 3 7 220 315 2-3 1-4 Lost 4
CAA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Villanova 7 1 10 3 415 245 6-0 4-3 Lost 1
UAlbany 7 1 11 4 426 300 6-0 5-4 Lost 1
Richmond 7 1 9 4 366 307 5-2 4-2 Lost 1
Delaware 6 2 9 4 411 312 5-2 4-2 Lost 1
Elon 6 2 6 5 272 264 4-1 2-4 Won 1
New Hampshire 4 4 6 5 412 325 3-2 3-3 Won 2
Rhode Island 4 4 6 5 318 306 4-1 2-4 Lost 1
William & Mary 4 4 6 5 239 204 3-2 3-3 Lost 1
Campbell 4 4 5 6 316 366 1-3 4-3 Won 1
Towson 4 4 5 6 264 356 1-4 4-2 Won 1
Hampton 3 5 5 6 256 389 1-4 2-2 Lost 2
Monmouth 3 5 4 7 357 303 3-2 1-5 Lost 2
Maine 1 7 2 9 259 360 2-3 0-6 Lost 4
N.C. A&T 0 8 1 10 177 336 0-5 1-5 Lost 7
Stony Brook 0 8 0 10 152 392 0-5 0-5 Lost 5
FCS Independent
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Kennesaw St. 0 0 3 6 235 161 3-2 0-4 Won 1
Ivy League
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Harvard 5 2 8 2 318 202 6-0 2-2 Lost 1
Yale 5 2 7 3 299 199 4-3 3-0 Won 4
Dartmouth 5 2 6 4 232 193 4-1 2-3 Won 3
Princeton 4 3 5 5 197 175 2-3 3-2 Won 1
Penn 3 4 6 4 262 217 2-3 4-1 Lost 2
Brown 3 4 5 5 255 290 2-3 3-2 Lost 1
Cornell 2 5 3 7 182 248 1-4 2-3 Lost 4
Columbia 1 6 3 7 156 182 2-3 1-4 Won 1
MEAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
N.C. Central 4 1 9 3 430 345 5-0 3-3 Lost 1
Howard 4 1 6 6 342 285 4-0 2-4 Lost 1
South Carolina St. 3 2 5 6 268 283 3-2 2-3 Won 1
Morgan St. 3 2 4 6 161 214 1-3 3-3 Lost 1
Norfolk St. 1 4 3 8 264 325 0-4 3-4 Lost 1
Delaware St. 0 5 1 10 198 415 1-4 0-6 Lost 6
MVFC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
South Dakota St. 8 0 15 0 560 139 9-0 4-0 Won 15
South Dakota 7 1 10 3 312 230 6-2 4-1 Lost 1
North Dakota St. 5 3 11 4 572 299 6-1 4-3 Lost 1
Youngstown St. 5 3 8 5 416 330 6-1 2-4 Lost 1
North Dakota 5 3 7 5 377 315 6-1 1-4 Lost 1
UNI 5 3 6 5 288 293 3-2 3-3 Lost 2
Southern Ill. 4 4 8 5 332 210 4-2 4-3 Lost 1
Illinois St. 4 4 6 5 361 225 4-2 2-3 Lost 1
Missouri St. 3 5 4 7 328 333 3-2 1-5 Lost 1
Murray St. 1 7 2 9 183 383 2-3 0-6 Lost 7
Indiana St. 1 7 1 10 148 330 1-4 0-6 Lost 1
Western Ill. 0 8 0 11 138 509 0-5 0-6 Lost 11
NEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Duquesne 6 1 7 5 325 368 3-1 4-4 Lost 1
Stonehill 4 3 5 5 229 303 2-2 3-3 Won 2
Merrimack 4 3 5 6 295 236 3-2 2-4 Lost 1
Saint Francis (PA) 4 3 4 6 272 264 2-2 2-4 Won 1
LIU 4 3 4 7 216 290 2-2 2-5 Lost 1
Wagner 3 4 4 7 192 328 3-2 1-5 Won 1
Sacred Heart 2 5 2 9 147 272 1-4 1-5 Lost 1
Central Conn. St. 1 6 3 8 277 343 2-3 1-5 Lost 4
Patriot
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Lafayette 5 1 9 3 360 280 4-1 5-2 Lost 1
Holy Cross 5 1 7 4 406 283 3-2 4-2 Won 1
Colgate 4 2 6 5 251 359 3-2 3-3 Won 3
Georgetown 3 3 5 6 283 284 3-3 2-3 Lost 1
Fordham 2 4 6 5 335 272 4-1 2-4 Lost 2
Bucknell 1 5 4 7 288 371 1-4 3-3 Won 1
Lehigh 1 5 2 9 203 343 0-5 2-4 Lost 3
Pioneer
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Drake 8 0 8 4 226 315 4-1 4-2 Lost 1
St. Thomas (MN) 7 1 8 3 265 243 5-0 3-3 Won 4
Davidson 6 2 7 4 440 320 4-2 3-2 Lost 2
Butler 5 3 7 4 318 193 4-2 3-2 Lost 1
San Diego 4 4 4 7 253 277 2-4 2-3 Won 1
Marist 4 4 4 7 191 326 2-3 2-4 Lost 4
Morehead St. 3 5 4 7 243 318 3-2 1-5 Lost 1
Dayton 2 6 4 7 274 274 3-3 1-4 Won 2
Presbyterian 2 6 4 7 238 280 2-3 2-4 Won 1
Valparaiso 2 6 3 8 195 273 3-2 0-6 Lost 1
Stetson 1 7 3 8 256 406 2-4 1-4 Lost 5
SoCon
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Furman 7 1 10 3 356 237 6-0 4-3 Lost 1
Mercer 6 2 9 4 317 311 5-1 3-3 Lost 1
Chattanooga 6 2 8 5 357 319 3-2 5-3 Lost 1
Western Caro. 5 3 7 4 413 305 3-2 4-2 Lost 1
Samford 4 4 6 5 319 267 4-2 2-3 Won 1
VMI 4 4 5 6 167 274 3-2 2-4 Won 1
ETSU 2 6 3 8 200 350 3-2 0-6 Won 1
Wofford 2 6 2 9 152 278 1-4 1-5 Won 2
The Citadel 0 8 0 11 110 384 0-5 0-6 Lost 11
Southland
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Nicholls 6 0 6 5 267 281 2-2 4-3 Lost 1
UIW 5 1 8 2 336 195 3-1 5-1 Won 1
Lamar University 5 2 6 5 277 259 4-2 2-3 Won 1
Houston Christian 3 3 5 5 261 278 3-2 2-3 Lost 1
Southeastern La. 3 4 3 8 278 313 1-4 2-4 Lost 1
Tex. A&M-Commerce 1 5 1 9 159 323 1-3 0-6 Lost 5
McNeese 0 6 0 10 191 381 0-4 0-6 Lost 3
Northwestern St. 0 2 0 6 84 213 0-3 0-3 Lost 1
SWAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Florida A&M 9 0 12 1 398 197 5-0 4-1 Won 11
Alabama St. 5 3 7 4 227 159 3-2 2-2 Won 1
Alabama A&M 3 5 5 6 326 301 4-1 1-3 Won 1
Bethune-Cookman 2 6 3 8 203 286 3-1 0-5 Lost 1
Mississippi Val. 1 7 1 10 132 298 1-3 0-5 Lost 5
West
Alcorn 6 2 7 4 246 247 4-1 3-3 Won 1
Prairie View 6 3 6 6 234 374 3-1 3-4 Lost 1
Southern U. 5 3 6 5 255 223 3-3 1-2 Won 1
Grambling 4 4 5 6 316 314 3-1 1-2 Lost 1
Texas Southern 2 6 3 8 288 360 2-3 1-5 Lost 1
Ark.-Pine Bluff 1 7 2 9 167 372 1-4 1-4 Won 1
United Athletic
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Austin Peay 6 0 9 3 409 293 5-1 4-2 Lost 1
Tarleton St. 4 2 8 3 366 270 4-1 4-2 Won 4
Central Ark. 4 2 7 4 346 253 5-1 2-3 Lost 1
Southern Utah 4 2 6 5 350 261 3-2 3-3 Won 4
Eastern Ky. 4 2 5 6 324 365 3-2 2-4 Won 1
Abilene Christian 3 3 5 6 286 319 3-2 2-4 Lost 2
North Ala. 1 5 3 8 252 366 2-3 1-4 Lost 3
Utah Tech 1 5 2 9 254 416 1-3 1-6 Lost 5
SFA 0 6 3 8 322 349 2-3 1-5 Lost 6