2022 Raul Neto NBA Player Stats
2022-23 Raul Neto NBA Player Stats

2022-23 Raul Neto NBA Player Stats

Position: PG
Jersey: 19
Exp: 8th season
Age: 31
Ht: 6' 2"
Wt: 180 lbs
College: None
Salary: $1,836,090
74
RATING
2023
#61 PG
POS RANK
2023
3.3
PTS
2023
1
REB
2023
1.6
AST
2023
0.4
STL
2023

Raul Neto and the Cleveland Cavaliers will match up with the Charlotte Hornets at 5:00 PM ET on Sunday. Take a look at Neto's stats below.

Raul Neto and the Cleveland Cavaliers will match up with the Charlotte Hornets at 5:00 PM ET on Sunday. Take a look at Neto's stats below.

Player Stats

Player
YEAR TEAM GP GS
2023 CLE 48 1
2022 WAS 70 19
2021 WAS 64 22
2020 PHI 54 3
2019 UTA 37 1
2018 UTA 41 0
2017 UTA 40 0
2016 UTA 81 53
Overall 435 99
Player Offense Rebounds Defense
YEAR TEAM GP GS MINS PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player totals 2023 CLE 48 1 505 Offense 157 79 57 110 51.8% 12 42 28.6% 31 34 91.2% 24 Rebounds 46 10 36 Defense 17 4 49
Player totals 2022 WAS 70 19 1,371 Offense 526 217 204 441 46.3% 35 120 29.2% 83 108 76.9% 79 Rebounds 134 13 121 Defense 55 3 104
Player totals 2021 WAS 64 22 1,403 Offense 557 146 209 447 46.8% 64 164 39% 75 85 88.2% 53 Rebounds 156 28 128 Defense 73 6 109
Player totals 2020 PHI 54 3 668 Offense 275 95 101 222 45.5% 34 88 38.6% 39 47 83% 47 Rebounds 61 11 50 Defense 24 6 50
Player totals 2019 UTA 37 1 474 Offense 196 93 74 161 46% 20 60 33.3% 28 33 84.8% 35 Rebounds 62 6 56 Defense 14 4 49
Player totals 2018 UTA 41 0 498 Offense 183 75 69 151 45.7% 19 47 40.4% 26 35 74.3% 36 Rebounds 49 7 42 Defense 13 4 38
Player totals 2017 UTA 40 0 346 Offense 100 34 41 92 44.6% 10 31 32.3% 8 9 88.9% 15 Rebounds 30 4 26 Defense 21 5 48
Player totals 2016 UTA 81 53 1,499 Offense 476 173 180 418 43.1% 64 162 39.5% 52 70 74.3% 109 Rebounds 120 17 103 Defense 62 2 122
Player totals Overall 435 99 6,764 Offense 2,470 912 935 2,042 46.2% 258 714 35.1% 342 421 82.7% 398 Rebounds 658 96 562 Defense 279 34 569

Game Logs

Player
DATE OPP SCORE
4-21-23 at NY L 79-99
4-18-23 vs NY W 107-90
4-9-23 vs CHA L 95-106
4-6-23 at ORL W 118-94
3-31-23 vs NY L 116-130
3-17-23 vs WAS W 117-94
3-15-23 vs PHI L 109-118
3-14-23 at CHA W 120-104
3-4-23 vs DET W 114-90
2-26-23 vs TOR W 118-93
2-24-23 at ATL L 119-136
2-15-23 at PHI L 112-118
2-8-23 vs DET W 113-85
2-6-23 at WAS W 114-91
2-5-23 at IND W 122-103
2-2-23 vs MEM W 128-113
1-29-23 vs LAC W 122-99
1-27-23 at OKC L 100-112
1-26-23 at HOU W 113-95
1-20-23 vs GS L 114-120
1-18-23 at MEM L 114-115
1-10-23 at UTA L 114-116
1-8-23 at PHO W 112-98
1-6-23 at DEN L 108-121
1-4-23 vs PHO W 90-88
1-2-23 vs CHI W 145-134
12-31-22 at CHI W 103-102
12-23-22 vs TOR L 107-118
12-19-22 vs UTA W 122-99
12-17-22 vs DAL W 100-99
12-14-22 at DAL W 105-90
12-10-22 vs OKC W 110-102
12-9-22 vs SAC L 95-106
12-6-22 vs LAL W 116-102
11-30-22 vs PHI W 113-85
11-28-22 at TOR L 88-100
11-27-22 at DET W 102-94
11-25-22 at MIL L 102-117
11-23-22 vs POR W 114-96
11-20-22 vs MIA W 113-87
11-16-22 at MIL L 98-113
11-13-22 vs MIN L 124-129
11-4-22 at DET W 112-88
10-30-22 vs NY W 121-108
10-28-22 at BOS W 132-123
10-26-22 vs ORL W 103-92
10-23-22 vs WAS W 117-107
10-22-22 at CHI W 128-96
10-19-22 at TOR L 105-108
Player Offense Rebounds Defense
DATE OPP SCORE MINS PTS AST FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TOV TRB ORB DRB STL BLK PF
Player 4-21-23 at NY L 79-99 3 Offense 1 1 0 1 0% 0 1 0% 1 2 50% 2 Rebounds 0 0 0 Defense 0 0 0
Player 4-18-23 vs NY W 107-90 3 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 2
Player 4-9-23 vs CHA L 95-106 21 Offense 13 6 4 9 44.4% 0 3 0% 5 5 100% 2 Rebounds 1 1 0 Defense 1 0 4
Player 4-6-23 at ORL W 118-94 24 Offense 8 8 3 6 50% 0 1 0% 2 2 100% 6 Rebounds 2 1 1 Defense 0 1 4
Player 3-31-23 vs NY L 116-130 9 Offense 0 2 0 1 0% 0 1 0% 0 0 0% 0 Rebounds 3 1 2 Defense 0 0 1
Player 3-17-23 vs WAS W 117-94 3 Offense 5 2 2 2 100% 0 0 0% 1 2 50% 0 Rebounds 0 0 0 Defense 0 0 0
Player 3-15-23 vs PHI L 109-118 13 Offense 4 0 2 2 100% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 3
Player 3-14-23 at CHA W 120-104 5 Offense 0 3 0 0 0% 0 0 0% 0 0 0% 2 Rebounds 0 0 0 Defense 0 0 0
Player 3-4-23 vs DET W 114-90 8 Offense 0 0 0 1 0% 0 1 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 2-26-23 vs TOR W 118-93 4 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 2 0 2 Defense 0 0 2
Player 2-24-23 at ATL L 119-136 10 Offense 7 4 3 5 60% 1 1 100% 0 0 0% 0 Rebounds 2 1 1 Defense 0 0 1
Player 2-15-23 at PHI L 112-118 9 Offense 2 0 0 1 0% 0 0 0% 2 2 100% 0 Rebounds 1 0 1 Defense 0 0 1
Player 2-8-23 vs DET W 113-85 35 Offense 14 8 5 11 45.5% 1 4 25% 3 3 100% 1 Rebounds 0 0 0 Defense 4 0 5
Player 2-6-23 at WAS W 114-91 9 Offense 2 0 1 2 50% 0 1 0% 0 0 0% 1 Rebounds 3 0 3 Defense 0 0 0
Player 2-5-23 at IND W 122-103 2 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 0
Player 2-2-23 vs MEM W 128-113 1 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 1
Player 1-29-23 vs LAC W 122-99 8 Offense 4 3 1 1 100% 0 0 0% 2 2 100% 0 Rebounds 1 0 1 Defense 0 0 0
Player 1-27-23 at OKC L 100-112 11 Offense 7 0 2 3 66.7% 1 2 50% 2 2 100% 1 Rebounds 2 0 2 Defense 1 0 0
Player 1-26-23 at HOU W 113-95 3 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 1-20-23 vs GS L 114-120 17 Offense 2 4 1 2 50% 0 1 0% 0 0 0% 2 Rebounds 1 1 0 Defense 0 2 2
Player 1-18-23 at MEM L 114-115 6 Offense 0 1 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 2 0 2 Defense 0 0 1
Player 1-10-23 at UTA L 114-116 12 Offense 2 0 1 2 50% 0 1 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 1
Player 1-8-23 at PHO W 112-98 11 Offense 3 2 1 1 100% 1 1 100% 0 0 0% 0 Rebounds 1 1 0 Defense 1 0 0
Player 1-6-23 at DEN L 108-121 20 Offense 6 5 2 4 50% 2 4 50% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 1
Player 1-4-23 vs PHO W 90-88 21 Offense 14 0 5 7 71.4% 0 1 0% 4 4 100% 0 Rebounds 2 0 2 Defense 1 1 2
Player 1-2-23 vs CHI W 145-134 17 Offense 4 2 2 3 66.7% 0 1 0% 0 0 0% 1 Rebounds 1 1 0 Defense 0 0 0
Player 12-31-22 at CHI W 103-102 14 Offense 5 3 2 2 100% 1 1 100% 0 0 0% 0 Rebounds 2 1 1 Defense 0 0 2
Player 12-23-22 vs TOR L 107-118 9 Offense 0 3 0 2 0% 0 1 0% 0 0 0% 0 Rebounds 0 0 0 Defense 1 0 1
Player 12-19-22 vs UTA W 122-99 12 Offense 0 1 0 0 0% 0 0 0% 0 0 0% 1 Rebounds 2 0 2 Defense 1 0 3
Player 12-17-22 vs DAL W 100-99 6 Offense 2 0 1 1 100% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 2
Player 12-14-22 at DAL W 105-90 1 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 12-10-22 vs OKC W 110-102 13 Offense 5 4 2 4 50% 1 3 33.3% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 0
Player 12-9-22 vs SAC L 95-106 17 Offense 2 1 0 1 0% 0 1 0% 2 2 100% 0 Rebounds 0 0 0 Defense 1 0 3
Player 12-6-22 vs LAL W 116-102 1 Offense 1 0 0 0 0% 0 0 0% 1 2 50% 0 Rebounds 1 0 1 Defense 0 0 0
Player 11-30-22 vs PHI W 113-85 6 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 11-28-22 at TOR L 88-100 6 Offense 6 1 3 4 75% 0 1 0% 0 0 0% 0 Rebounds 1 0 1 Defense 0 0 1
Player 11-27-22 at DET W 102-94 12 Offense 5 1 2 3 66.7% 1 2 50% 0 0 0% 0 Rebounds 0 0 0 Defense 1 0 1
Player 11-25-22 at MIL L 102-117 3 Offense 1 1 0 0 0% 0 0 0% 1 2 50% 0 Rebounds 0 0 0 Defense 0 0 0
Player 11-23-22 vs POR W 114-96 1 Offense 0 0 0 0 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 11-20-22 vs MIA W 113-87 7 Offense 4 1 2 3 66.7% 0 0 0% 0 0 0% 2 Rebounds 0 0 0 Defense 1 0 1
Player 11-16-22 at MIL L 98-113 4 Offense 0 0 0 1 0% 0 1 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 11-13-22 vs MIN L 124-129 5 Offense 0 0 0 1 0% 0 0 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 0
Player 11-4-22 at DET W 112-88 24 Offense 10 5 3 7 42.9% 2 3 66.7% 2 2 100% 2 Rebounds 5 0 5 Defense 2 0 0
Player 10-30-22 vs NY W 121-108 10 Offense 2 3 1 3 33.3% 0 1 0% 0 0 0% 0 Rebounds 1 1 0 Defense 0 0 3
Player 10-28-22 at BOS W 132-123 7 Offense 0 1 0 1 0% 0 1 0% 0 0 0% 0 Rebounds 0 0 0 Defense 0 0 1
Player 10-26-22 vs ORL W 103-92 13 Offense 7 0 1 2 50% 1 1 100% 4 4 100% 0 Rebounds 0 0 0 Defense 0 0 1
Player 10-23-22 vs WAS W 117-107 8 Offense 4 0 2 5 40% 0 1 0% 0 0 0% 0 Rebounds 1 1 0 Defense 1 0 0
Player 10-22-22 at CHI W 128-96 15 Offense 6 4 3 5 60% 0 1 0% 0 0 0% 1 Rebounds 4 0 4 Defense 1 0 1
Player 10-19-22 at TOR L 105-108 6 Offense 0 0 0 1 0% 0 1 0% 0 0 0% 1 Rebounds 1 0 1 Defense 0 0 0

Raul Neto's Season Stats

  • Neto puts up 3.0 points, 1.0 rebounds and 1.4 assists per contest, shooting 51.1% from the field.
  • Raul Neto's Recent Stats

  • Neto is averaging 3.0 points for the season and 2.9 in his past 10 games.
  • Neto has pulled down 1.0 rebound per game in his past 10, which is equal to his average for the season.
  • In his past 10 games, Neto is averaging 1.5 assists, which is higher than his mark for the season (1.4).
  • In his past 10 games, Neto is averaging 0.2 made threes, which is lower than his mark for the year (0.3).
  • Raul Neto's Advanced Stats

  • This season, Raul Neto has made 1.1 shots from the floor per game, which adds up to 1.6% of his team's total makes.
  • Neto's opponent, the Hornets, have the fastest offensive tempo, averaging 101.3 possessions per game, while his Cavaliers average 95.8 per game, which ranks 23rd among NBA teams.