MLB Standings - NBC Sports - NBC Sports Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
2024 MLB Standings
AL
East
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 BAL Baltimore Orioles  26 14 0.650 0 14-9 12-5 200 152 +48 7-3 L-2
2 NYY New York Yankees  27 15 0.643 0 13-6 14-9 202 148 +54 7-3 W1
3 BOS Boston Red Sox  21 20 0.512 5.5 9-11 12-9 175 144 +31 3-7 L-1
4 TB Tampa Bay Rays  21 21 0.500 6 14-12 7-9 172 202 -30 7-3 W1
5 TOR Toronto Blue Jays  19 22 0.463 7.5 9-9 10-13 150 196 -46 4-6 W1
West
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 SEA Seattle Mariners  23 19 0.548 0 14-9 9-10 162 152 +10 6-4 W2
2 TEX Texas Rangers  22 21 0.512 1.5 10-10 12-11 205 192 +13 5-5 L-4
3 OAK Oakland Athletics  19 24 0.442 4.5 10-13 9-11 169 208 -39 3-7 L-2
4 HOU Houston Astros  16 25 0.390 6.5 8-12 8-13 187 208 -21 5-5 W2
5 LAA Los Angeles Angels  15 27 0.357 8 5-15 10-12 175 217 -42 3-7 L-2
Central
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 CLE Cleveland Guardians  26 16 0.619 0 12-6 14-10 202 153 +49 6-4 W2
2 MIN Minnesota Twins  24 16 0.600 1 11-8 13-8 195 168 +27 7-3 W1
3 KC Kansas City Royals  25 18 0.581 1.5 15-8 10-10 196 151 +45 5-5 L-1
4 DET Detroit Tigers  21 20 0.512 4.5 10-11 11-9 168 164 +4 3-7 W1
5 CWS Chicago White Sox  12 29 0.293 13.5 8-13 4-16 119 209 -90 6-4 L-1
NL
Central
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 MIL Milwaukee Brewers  24 17 0.585 0 10-9 14-8 209 176 +33 4-6 L-2
2 CHC Chicago Cubs  24 18 0.571 0.5 13-6 11-12 195 179 +16 5-5 L-1
3 PIT Pittsburgh Pirates  19 23 0.452 5.5 9-12 10-11 158 183 -25 5-5 W1
4 CIN Cincinnati Reds  17 24 0.415 7 9-13 8-11 176 182 -6 1-9 L-3
5 STL St. Louis Cardinals  17 24 0.415 7 6-11 11-13 146 192 -46 3-7 W2
East
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 PHI Philadelphia Phillies  29 13 0.690 0 15-7 14-6 218 155 +63 8-2 W1
2 ATL Atlanta Braves  25 13 0.658 2 14-4 11-9 185 138 +47 6-4 W1
3 WAS Washington Nationals  19 20 0.487 8.5 7-10 12-10 160 167 -7 5-5 L-2
4 NYM New York Mets  19 21 0.475 9 10-13 9-8 172 172 0 4-6 L-1
5 MIA Miami Marlins  11 32 0.256 18.5 6-17 5-15 160 250 -90 2-8 L-1
West
WWins LLosses PCTWinning Percentage GBGames Behind Division Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 LAD Los Angeles Dodgers  28 15 0.651 0 15-8 13-7 226 150 +76 8-2 W1
2 SD San Diego Padres  22 22 0.500 6.5 10-14 12-8 208 193 +15 6-4 L-1
3 ARI Arizona Diamondbacks  20 22 0.476 7.5 10-10 10-12 211 193 +18 6-4 W2
4 SF San Francisco Giants  19 24 0.442 9 11-9 8-15 163 204 -41 4-6 L-1
5 COL Colorado Rockies  13 28 0.317 14 9-12 4-16 158 224 -66 6-4 W5
Glossary
X Clinched Wild Card
Y Clinched Division
W Wins
L Losses
PCT Winning Percentage
GB Games Behind Division Leader
Home Home Win/Loss Record
Away Away Win/Loss Record
RS Runs Scored For Team
RA Runs Allowed Against Team
Diff Run Differential
L10 Record Last 10 Games
Streak Current Win/Loss Streak
AL
WWins LLosses PCTWinning Percentage GBGames Behind Wild Card Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 NYY New York Yankees  27 15 0.643 -2.5 13-6 14-9 202 148 +54 7-3 W1
2 MIN Minnesota Twins  24 16 0.600 -0.5 11-8 13-8 195 168 +27 7-3 W1
3 KC Kansas City Royals  25 18 0.581 0 15-8 10-10 196 151 +45 5-5 L-1
4 DET Detroit Tigers  21 20 0.512 3 10-11 11-9 168 164 +4 3-7 W1
5 BOS Boston Red Sox  21 20 0.512 3 9-11 12-9 175 144 +31 3-7 L-1
6 TEX Texas Rangers  22 21 0.512 3 10-10 12-11 205 192 +13 5-5 L-4
7 TB Tampa Bay Rays  21 21 0.500 3.5 14-12 7-9 172 202 -30 7-3 W1
8 TOR Toronto Blue Jays  19 22 0.463 5 9-9 10-13 150 196 -46 4-6 W1
9 OAK Oakland Athletics  19 24 0.442 6 10-13 9-11 169 208 -39 3-7 L-2
10 HOU Houston Astros  16 25 0.390 8 8-12 8-13 187 208 -21 5-5 W2
11 LAA Los Angeles Angels  15 27 0.357 9.5 5-15 10-12 175 217 -42 3-7 L-2
12 CWS Chicago White Sox  12 29 0.293 12 8-13 4-16 119 209 -90 6-4 L-1
NL
WWins LLosses PCTWinning Percentage GBGames Behind Wild Card Leader HomeHome Record AwayAway Record RSRuns Scored RARuns Allowed DiffRun Differential L10Record Last 10 Games StreakWin/Lose Streak
1 ATL Atlanta Braves  25 13 0.658 -6 14-4 11-9 185 138 +47 6-4 W1
2 CHC Chicago Cubs  24 18 0.571 -3 13-6 11-12 195 179 +16 5-5 L-1
3 SD San Diego Padres  22 22 0.500 0 10-14 12-8 208 193 +15 6-4 L-1
4 WAS Washington Nationals  19 20 0.487 0.5 7-10 12-10 160 167 -7 5-5 L-2
5 ARI Arizona Diamondbacks  20 22 0.476 1 10-10 10-12 211 193 +18 6-4 W2
6 NYM New York Mets  19 21 0.475 1 10-13 9-8 172 172 0 4-6 L-1
7 PIT Pittsburgh Pirates  19 23 0.452 2 9-12 10-11 158 183 -25 5-5 W1
8 SF San Francisco Giants  19 24 0.442 2.5 11-9 8-15 163 204 -41 4-6 L-1
9 CIN Cincinnati Reds  17 24 0.415 3.5 9-13 8-11 176 182 -6 1-9 L-3
10 STL St. Louis Cardinals  17 24 0.415 3.5 6-11 11-13 146 192 -46 3-7 W2
11 COL Colorado Rockies  13 28 0.317 7.5 9-12 4-16 158 224 -66 6-4 W5
12 MIA Miami Marlins  11 32 0.256 10.5 6-17 5-15 160 250 -90 2-8 L-1
Glossary
X Clinched Wild Card
W Wins
L Losses
PCT Winning Percentage
GB Games Behind Wild Card Leader
Home Home Win/Loss Record
Away Away Win/Loss Record
RS Runs Scored For Team
RA Runs Allowed Against Team
Diff Run Differential
L10 Record Last 10 Games
Streak Current Win/Loss Streak