List of OECD regions by GDP (PPP) per capita

From Wikipedia, the free encyclopedia

This is a list of OECD regions by GDP (PPP) per capita, a ranking of subnational entities from members of the Organisation for Economic Co-operation and Development (OECD) by gross domestic product at purchasing power parity prices per capita.

The 381 areas shown below are "territorial level 2" (TL2) regions.

Data are in current 2016 international dollars.

Highest fourth
Upper-mid (2nd to 3rd quartile)
Lower-mid (1st to 2nd quartile)
Lowest fourth
Country Region
code
Region GDP (PPP)
per capita (Int$)[1]
Year
 Luxembourg LU00 Luxembourg 102,136 2016
 Ireland IE02 Southern and Eastern 85,924 2016
 United States US11 District of Columbia 85,678 2016
 Canada CA61 Northwest Territories 84,813 2016
 Germany DE6 Hamburg 79,153 2016
 Belgium BE1 Brussels Capital Region 78,687 2016
  Switzerland CH04 Zurich 77,907 2015
 United States US36 New York 75,970 2016
 United States US10 Delaware 75,051 2016
 United States US25 Massachusetts 74,250 2016
 United Kingdom UKI Greater London 74,202 2016
 Slovakia SK01 Bratislava Region 72,953 2016
 United States US09 Connecticut 72,675 2016
 Czech Republic CZ01 Prague 72,047 2016
 Australia AU7 Northern Territory (NT) 71,429 2016
 United States US38 North Dakota 70,523 2016
 France FR1 Ile-de-France 69,423 2016
 Sweden SE11 Stockholm 68,529 2016
 Norway NO01 Oslo and Akershus 68,052 2016
 United States US02 Alaska 67,940 2016
 United States US06 California 66,821 2016
  Switzerland CH07 Ticino 66,510 2015
  Switzerland CH03 Northwestern Switzerland, Basel 65,891 2015
 United States US56 Wyoming 65,462 2016
 United States US53 Washington 65,418 2016
 Netherlands NL32 North Holland 64,918 2016
 Australia AU8 Australian Capital Territory (ACT) 64,891 2016
 United States US34 New Jersey 64,323 2016
 Australia AU5 Western Australia 63,712 2016
 United States US24 Maryland 63,565 2016
 Denmark DK01 Capital (DK) 62,931 2016
  Switzerland CH06 Central Switzerland 62,832 2015
 United States US17 Illinois 62,181 2016
 United States US31 Nebraska 61,583 2016
 Germany DE5 Bremen 61,475 2016
 United States US27 Minnesota 61,431 2016
 Austria AT32 Salzburg 60,884 2016
 Austria AT13 Vienna 60,725 2016
  Switzerland CH01 Lake Geneva Region 59,910 2015
 Canada CA48 Alberta 59,363 2016
 United States US15 Hawaii 59,270 2016
 United States US19 Iowa 59,075 2016
 Netherlands NL31 Utrecht 58,852 2016
  Switzerland CH02 Espace Mittelland 58,800 2015
 Canada CA60 Yukon 58,704 2016
 United States US51 Virginia 58,600 2016
 United States US08 Colorado 58,233 2016
 United States US33 New Hampshire 57,843 2016
 United States US48 Texas 57,399 2016
 Chile CL02 Antofagasta 57,284 2016
 Finland FI1B Helsinki-Uusimaa 56,961 2016
 Germany DE2 Bavaria 56,703 2016
 United States US42 Pennsylvania 56,306 2016
 Germany DE1 Baden-Württemberg 56,193 2016
 Italy ITH1 South Tyrol 55,998 2016
  Switzerland CH05 Eastern Switzerland 55,956 2015
 Germany DE7 Hesse 55,950 2016
 United States US41 Oregon 55,915 2016
 United States US46 South Dakota 55,871 2016
 Austria AT34 Vorarlberg 55,832 2017
 Austria AT33 Tyrol 54,639 2016
 United States US44 Rhode Island 54,456 2016
 United States US55 Wisconsin 54,180 2016
 United States US39 Ohio 53,952 2016
 Mexico ME04 Campeche 53,501 2016
 Netherlands NL41 North Brabant 52,843 2016
 Canada CA62 Nunavut 52,472 2016
 United States US18 Indiana 52,351 2016
 Canada CA47 Saskatchewan 52,322 2016
 Finland FI20 Åland 51,935 2016
 United States US20 Kansas 51,793 2016
 United States US49 Utah 51,675 2016
 United States US13 Georgia 51,531 2016
 Norway NO05 Western Norway 51,419 2015
 United States US37 North Carolina 51,407 2016
 Austria AT31 Upper Austria 51,323 2016
 Netherlands NL11 Groningen 50,584 2016
 Netherlands NL33 South Holland 50,757 2016
 Italy ITC4 Lombardy 50,670 2016
 United States US22 Louisiana 50,623 2016
 Australia AU1 New South Wales 50,250 2016
 Iceland ISL Iceland 50,104 2016
 Norway NO04 Agder and Rogaland 49,966 2016
 United States US47 Tennessee 49,896 2016
 United States US50 Vermont 49,778 2016
 United States US32 Nevada 49,753 2016
 Spain ES30 Madrid 49,477 2016
 United States US26 Michigan 49,378 2016
 United States US29 Missouri 49,091 2016
 New Zealand NZ17 Taranaki 48,557 2016
 Italy ITH2 Trentino 48,418 2016
 Italy ITC2 Aosta Valley 48,310 2016
 Germany DEA North Rhine-Westphalia 48,193 2016
 New Zealand NZ19 Wellington 48,042 2016
 Spain ES21 Basque Country 47,943 2016
 Sweden SE23 West Sweden 47,927 2016
 Italy ITH5 Emilia-Romagna 47,921 2016
 Norway NO06 Trøndelag 47,687 2016
 Belgium BE2 Flemish Region 47,555 2016
 Norway NO07 Northern Norway 46,959 2016
 Germany DE3 Berlin 46,950 2016
 Canada CA10 Newfoundland and Labrador 46,862 2016
 United States US40 Oklahoma 46,202 2016
 United Kingdom UKJ South East England 45,931 2016
 Australia AU3 Queensland 45,438 2016
 Canada CA35 Ontario 45,411 2016
 Germany DEC Saarland 45,339 2016
 Spain ES22 Navarra 45,227 2016
 Australia AU2 Victoria 45,098 2016
 United States US35 New Mexico 44,975 2016
 United States US12 Florida 44,927 2016
 Japan JPD Southern-Kanto 44,892 2014
 Austria AT22 Styria 44,810 2016
 Denmark DK03 Southern Denmark 44,594 2016
 United States US23 Maine 44,533 2016
 United States US30 Montana 44,342 2016
 United States US21 Kentucky 44,328 2016
 Turkey TR10 Istanbul 44,259 2016
 Canada CA59 British Columbia 44,259 2016
 Germany DEB Rhineland-Palatinate 44,197 2016
 Sweden SE33 Upper Norrland 44,196 2016
 United States US04 Arizona 44,127 2016
 Denmark DK04 Central Jutland 44,048 2016
 Italy ITH3 Veneto 43,832 2016
 Italy ITI4 Lazio 43,674 2016
 South Korea KR05 Chungcheong region 43,586 2016
 Mexico ME09 Mexico City 43,539 2016
 Spain ES51 Catalonia 43,439 2016
 Poland PL12 Mazovia 43,268 2016
 Netherlands NL42 Limburg 43,133 2016
 Austria AT21 Carinthia 42,913 2016
 Japan JPF Tōkai region 42,815 2014
 Germany DE9 Lower Saxony 42,813 2016
 Netherlands NL22 Gelderland 42,472 2016
 Italy ITC3 Liguria 42,624 2016
 United States US45 South Carolina 42,301 2016
 United States US01 Alabama 42,281 2016
 New Zealand NZ12 Auckland 42,771 2016
 Sweden SE12 East Middle Sweden 42,196 2016
 Italy ITH4 Friuli-Venezia Giulia 41,924 2016
 Netherlands NL21 Overijssel 41,750 2016
 Sweden SE21 Småland with Islands 41,567 2016
 Italy ITI1 Tuscany 41,505 2016
 Austria AT12 Lower Austria 41,372 2016
 Sweden SE32 Central Norrland 41,125 2016
 Canada CA46 Manitoba 41,111 2016
 Sweden SE22 South Sweden 41,067 2016
 Denmark DK05 Northern Jutland 41,015 2016
 Australia AU4 South Australia 40,719 2016
 United States US05 Arkansas 40,620 2016
 United States US16 Idaho 40,625 2016
 Hungary HU10 Central Hungary 40,503 2016
 Italy ITC1 Piedmont 40,701 2016
 Portugal PT17 Lisbon metropolitan area 40,300 2016
 Germany DEF Schleswig-Holstein 39,994 2016
 United Kingdom UKM Scotland 39,827 2016
 United States US54 West Virginia 39,791 2016
 France FRK Auvergne-Rhône-Alpes 39,763 2016
 New Zealand NZ23 Canterbury (NZ) 39,665 2016
 Norway NO03 South-Eastern Norway 39,650 2016
 New Zealand NZ25 Southland 39,521 2016
 South Korea KR01 Capital Region (KR) 39,491 2016
 Spain ES24 Aragon 39,363 2016
 Netherlands NL34 Zeeland 39,316 2016
 Sweden SE31 North Middle Sweden 39,147 2016
 Netherlands NL23 Flevoland 39,104 2016
 Slovenia SI02 Western Slovenia 39,102 2016
 Norway NO02 Hedmark and Oppland 38,803 2016
 United Kingdom UKH East of England 38,503 2016
 Finland FI19 Western Finland 38,498 2016
 Finland FI1C Southern Finland 38,252 2016
 Japan JPC Northern-Kanto, Koshin 38,328 2014
 France FRL Provence-Alpes-Côte d'Azur 38,213 2016
 Spain ES23 La Rioja 38,188 2016
 Japan JPE Hokuriku 38,003 2014
 Australia AU6 Tasmania 37,980 2016
 Canada CA24 Quebec 37,884 2016
 Spain ES53 Balearic Islands 37,812 2016
 Japan JPG Kansai region 37,759 2014
 South Korea KR02 Gyeongnam Region 37,369 2016
 Japan JPH Chugoku 37,337 2014
 Germany DED Saxony 37,323 2016
 Israel ISR Israel 37,258 2016
 United Kingdom UKD North West England 37,028 2016
 United Kingdom UKK South West England 37,014 2016
 Italy ITI3 Marche 36,822 2016
 France FRG Pays de la Loire 36,729 2016
 Greece GR3 Attica 36,585 2016
 Turkey TR51 Ankara 36,455 2016
 New Zealand NZ24 Otago 36,361 2016
 Germany DEG Thuringia 36,166 2016
 Canada CA13 New Brunswick 36,082 2016
 United States US28 Mississippi 36,301 2016
 Finland FI1D Eastern and Northern Finland 35,719 2016
 Germany DE4 Brandenburg 35,401 2016
 Netherlands NL13 Drenthe 35,280 2016
 France FRH Brittany 35,272 2016
 Netherlands NL12 Friesland 35,208 2016
 Canada CA12 Nova Scotia 35,123 2016
 New Zealand NZ21 Tasman, Nelson and Marlborough 35,106 2016
 United Kingdom UKG West Midlands 35,009 2016
 France FRI Nouvelle-Aquitaine 35,000 2016
 Japan JPB Tohoku 34,992 2014
 Austria AT11 Burgenland 34,980 2016
 New Zealand NZ21 Waikato 34,545 2016
 Japan JPI Shikoku 34,508 2014
 Denmark DK02 Zealand 34,343 2016
 Spain ES41 Castile and León 34,266 2016
 France FRD Normandy 34,254 2016
 France FRJ Occitanie 34,252 2016
 France FRF Grand Est 34,249 2016
 France FRB Centre-Val de Loire 34,097 2016
 Germany DEE Saxony-Anhalt 34,091 2016
 United Kingdom UKF East Midlands 34,019 2016
 France FRM Corsica 33,945 2016
 Canada CA11 Prince Edward Island 33,768 2016
 Belgium BE3 Wallonia 33,743 2016
 Italy ITF1 Abruzzo 33,404 2016
 New Zealand NZ14 Bay of Plenty 33,350 2016
 Japan JPA Hokkaido 33,217 2014
 Italy ITI2 Umbria 33,192 2016
 United Kingdom UKE Yorkshire and The Humber 33,152 2016
 South Korea KR04 Jeolla Region 33,111 2016
 Germany DE8 Mecklenburg-Vorpommern 33,076 2016
 Ireland IE01 Border, Midland and Western 33,033 2016
 France FRC Bourgogne-Franche-Comté 32,992 2016
 South Korea KR03 Gyeongbuk Region 32,959 2016
 Spain ES13 Cantabria 32,517 2016
 Spain ES11 Galicia 32,480 2016
 France FRE Hauts-de-France 32,363 2016
 Mexico ME19 Nuevo Leon 32,215 2016
 Portugal PT15 Algarve 32,158 2016
 Japan JPJ Kyushu, Okinawa 32,119 2014
 Czech Republic CZ06 Southeast 32,108 2016
 Spain ES52 Valencia 31,997 2016
 United Kingdom UKN Northern Ireland 31,934 2016
 Czech Republic CZ02 Central Bohemian Region 31,883 2016
 Spain ES12 Asturias 31,449 2016
 South Korea KR06 Gangwon Region 31,377 2016
 South Korea KR07 Jeju 31,258 2016
 Turkey TR42 Eastern Marmara - North 31,190 2016
 United Kingdom UKC North East England 30,783 2016
 United Kingdom UKL Wales 30,681 2016
 Czech Republic CZ03 Southwest 30,526 2016
 Turkey TR31 Izmir 30,469 2016
 New Zealand NZ15 Gisborne 30,462 2016
 Poland PL51 Lower Silesia 30,394 2016
 France FRY2 Martinique 30,056 2016
 Spain ES62 Murcia 29,946 2016
 Spain ES70 Canary Islands 29,865 2016
 Lithuania LT00 Lithuania 29,862 2016
 Poland PL41 Greater Poland 29,743 2016
 Estonia EE00 Estonia 29,743 2016
 Czech Republic CZ08 Moravia-Silesia 29,631 2016
 New Zealand NZ18 Manawatū-Whanganui 29,469 2016
 Hungary HU22 Western Transdanubia 29,237 2016
 Portugal PT30 Madeira (PT) 29,059 2016
 Greece EL42 South Aegean 28,963 2016
 Spain ES63 Ceuta 28,952 2016
 France FRY1 Guadeloupe 26,855 2016
 Portugal PT18 Alentejo 28,780 2016
 Czech Republic CZ05 Northeast 28,684 2016
 Italy ITF5 Basilicata 28,512 2016
 Spain ES42 Castile-La Mancha 28,410 2016
 Poland PL22 Silesia 28,370 2016
 Slovakia SK02 West Slovakia 28,369 2016
 Czech Republic CZ07 Central Moravia 28,313 2016
 Italy ITG2 Sardinia 28,056 2016
 France FRY3 Réunion 27,793 2016
 New Zealand NZ11 Northland 27,767 2016
 Italy ITF2 Molise 27,722 2016
 Mexico ME05 Coahuila 27,702 2016
 Chile CL03 Atacama 27,415 2016
 Portugal PT20 Azores (PT) 27,296 2016
 Slovenia SI01 Eastern Slovenia 27,035 2016
 Turkey TR41 Eastern Marmara - South 27,029 2014
 Turkey TR21 Thrace 26,893 2014
 Spain ES61 Andalusia 26,835 2016
 Portugal PT16 Central Portugal 26,753 2016
 Poland PL63 Pomerania 26,540 2016
 Spain ES64 Melilla 26,492 2016
 Mexico ME26 Sonora 26,407 2016
 Mexico ME22 Queretaro 25,928 2016
 Portugal PT11 North (PT) 25,860 2016
 Chile CL01 Tarapacá 25,581 2016
 Chile CL12 Magallanes 25,772 2016
 Latvia LV00 Latvia 25,552 2016
 Poland PL11 Lodzkie 25,396 2016
 Hungary HU21 Central Transdanubia 25,320 2016
 Italy ITF3 Campania 25,283 2016
 Turkey TR61 Mediterranean region - West 25,215 2014
 Czech Republic CZ04 Northwest 24,994 2016
 Spain ES43 Extremadura 24,981 2016
 Poland PL21 Lesser Poland 24,862 2016
 Greece EL62 Ionian Islands 24,651 2016
 Italy ITF4 Apulia 24,623 2016
 Slovakia SK03 Central Slovakia 24,320 2016
 Chile CL13 Santiago 24,023 2016
 Italy ITG1 Sicily 23,775 2016
 Greece EL64 Central Greece 23,611 2016
 Mexico ME01 Aguascalientes 23,604 2016
 Mexico ME03 Baja California Sur 23,547 2016
 Greece EL53 Western Macedonia 23,372 2016
 Italy ITF6 Calabria 23,252 2016
 Poland PL42 West Pomerania 23,033 2016
 Greece EL43 Crete 22,663 2016
 Mexico ME23 Quintana Roo 22,473 2016
 Poland PL61 Kuyavian-Pomerania 22,369 2016
 Poland PL43 Lubusz 22,999 2016
 Chile CL11 Aisén 22,605 2016
 Poland PL52 Opole 22,581 2016
 Mexico ME27 Tabasco 22,101 2016
 Greece EL65 Peloponnese 21,928 2016
 Mexico ME02 Baja California Norte 21,454 2016
 Turkey TR22 Southern Marmara - West 21,307 2014
 Turkey TR32 Southern Aegean 21,231 2014
 Slovakia SK04 East Slovakia 21,183 2016
 Greece EL52 Central Macedonia 20,985 2016
 Chile CL06 O'Higgins 20,724 2016
 Mexico ME08 Chihuahua 20,685 2016
 Greece EL61 Thessaly 20,492 2016
 Mexico ME14 Jalisco 20,161 2016
 France FRY3 French Guiana 20,139 2016
 Chile CL05 Valparaíso 19,692 2016
 Greece EL63 Western Greece 19,504 2016
 Greece EL41 North Aegean 19,950 2016
 Poland PL34 Podlasie 19,686 2016
 Turkey TR33 Northern Aegean 19,669 2014
 Poland PL62 Warmian-Masuria 19,631 2016
 Poland PL33 Swietokrzyskie 19,628 2016
 Poland PL32 Podkarpacia 19,473 2016
 Turkey TR52 Central Anatolia - West and South 19,318 2014
 Hungary HU33 Southern Great Plain 19,056 2016
 Greece EL54 Epirus 18,935 2016
 Poland PL31 Lublin 18,833 2016
 Mexico ME28 Tamaulipas 18,723 2016
 Mexico ME06 Colima 18,711 2016
 Turkey TR72 Central Anatolia - East 18,588 2014
 Greece EL51 Eastern Macedonia and Thrace 18,401 2016
 Turkey TR62 Mediterranean region - Middle 18,284 2014
 Hungary HU31 Northern Hungary 17,713 2016
 Hungary HU23 Southern Transdanubia 17,582 2016
 Mexico ME24 San Luis Potosi 17,469 2016
 Mexico ME25 Sinaloa 17,249 2016
 Turkey TR82 Western Black Sea - Middle and East 17,158 2014
 Turkey TR81 Western Black Sea - West 17,041 2014
 Hungary HU32 Northern Great Plain 16,998 2016
 Turkey TR90 Eastern Black Sea 16,817 2014
 Turkey TR71 Central Anatolia - Middle 16,623 2014
 Mexico ME11 Guanajuato 16,314 2016
 Turkey TR83 Middle Black Sea 15,970 2014
 Mexico ME10 Durango 15,789 2016
 Turkey TRC1 Southeastern Anatolia - West 15,687 2014
 Mexico ME31 Yucatan 15,668 2016
 Chile CL10 Los Lagos 15,484 2016
 Turkey TRA1 Northeastern Anatolia - West 15,424 2016
 Chile CL08 Biobío 15,103 2016
 Chile CL04 Coquimbo 14,528 2016
 Turkey TR63 Mediterranean region - East 14,704 2014
 Turkey TRB1 Eastern Anatolia - West 14,285 2014
 Mexico ME32 Zacatecas 13,953 2016
 Chile CL14 Los Ríos 13,802 2016
 Chile CL07 Maule 13,585 2016
 Mexico ME17 Morelos 13,436 2016
 France FRY3 Mayotte 13,163 2016
 Mexico ME30 Veracruz 13,146 2016
 Mexico ME18 Nayarit 13,049 2016
 Chile CL15 Arica and Parinacota 12,988 2016
 Mexico ME13 Hidalgo 12,229 2016
 Mexico ME21 Puebla 12,184 2016
 Mexico ME16 Michoacan 12,013 2016
 Mexico ME15 Mexico 11,802 2016
 Turkey TRC3 Southeastern Anatolia - East 11,313 2014
 Mexico ME29 Tlaxcala 10,215 2016
 Chile CL09 Araucanía 11,024 2016
 Turkey TRC2 Southeastern Anatolia - Middle 10,138 2014
 Turkey TRA2 Northeastern Anatolia - East 9,851 2014
 Turkey TRB2 Eastern Anatolia - East 9,818 2014
 Mexico ME12 Guerrero 9,055 2016
 Mexico ME20 Oaxaca 8,547 2016
 Mexico ME07 Chiapas 7,249 2016

See also[edit]

References[edit]