Ronald Koeman

imago images
- Date of birth/Age: Mar 21, 1963 (60)
-
Place of birth:
Zaandam
- Citizenship:
Netherlands
- Agent:
Wasserman
- Avg. term as coach : 1.54 Years
- Preferred formation : 3-5-2 flat
Former player:
Last club :
Feyenoord
Most games for :
Barcelona
Retired :
Jul 1, 1997

Detailed Stats
This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.
Date | Competition | MD | Home Team | wappen | Result | wappen | Away Team | Tactic | ||
---|---|---|---|---|---|---|---|---|---|---|
May 22, 2021 | ![]() | 38 | SD Eibar | ![]() | 0:1 | ![]() | Barcelona | 3-4-3 | ||
May 16, 2021 | ![]() | 37 | Barcelona | ![]() | 1:2 | ![]() | Celta de Vigo | 3-5-2 flat | ||
May 11, 2021 | ![]() | 36 | Levante | ![]() | 3:3 | ![]() | Barcelona | 3-5-2 flat | ||
May 8, 2021 | ![]() | 35 | Barcelona | ![]() | 0:0 | ![]() | Atlético Madrid | 3-5-2 flat | ||
May 2, 2021 | ![]() | 34 | Valencia | ![]() | 2:3 | ![]() | Barcelona | 3-5-2 flat | ||
Apr 29, 2021 | ![]() | 33 | Barcelona | ![]() | 1:2 | ![]() | Granada CF | 3-5-2 flat | ||
Apr 25, 2021 | ![]() | 32 | Villarreal | ![]() | 1:2 | ![]() | Barcelona | 3-5-2 flat | ||
Apr 22, 2021 | ![]() | 31 | Barcelona | ![]() | 5:2 | ![]() | Getafe | 3-5-2 flat | ||
Apr 17, 2021 | ![]() | Final | Athletic | ![]() | 0:4 | ![]() | Barcelona | 3-5-2 flat | ||
Apr 10, 2021 | ![]() | 30 | Real Madrid | ![]() | 2:1 | ![]() | Barcelona | 3-4-2-1 | ||
Apr 5, 2021 | ![]() | 29 | Barcelona | ![]() | 1:0 | ![]() | Real Valladolid | 3-4-2-1 | ||
Mar 21, 2021 | ![]() | 28 | Real Sociedad | ![]() | 1:6 | ![]() | Barcelona | 3-4-2-1 | ||
Mar 15, 2021 | ![]() | 27 | Barcelona | ![]() | 4:1 | ![]() | SD Huesca | 3-4-2-1 | ||
Mar 10, 2021 | ![]() | last 16 | Paris SG | ![]() | 1:1 | ![]() | Barcelona | 3-4-2-1 | ||
Mar 6, 2021 | ![]() | 26 | CA Osasuna | ![]() | 0:2 | ![]() | Barcelona | 3-4-1-2 | ||
Mar 3, 2021 | ![]() | Semi-Finals | Barcelona | ![]() | 3:0 | ![]() | Sevilla FC | 3-4-1-2 | ||
Feb 27, 2021 | ![]() | 25 | Sevilla FC | ![]() | 0:2 | ![]() | Barcelona | 3-4-1-2 | ||
Feb 24, 2021 | ![]() | 1 | Barcelona | ![]() | 3:0 | ![]() | Elche CF | 4-3-3 Attacking | ||
Feb 21, 2021 | ![]() | 24 | Barcelona | ![]() | 1:1 | ![]() | Cádiz CF | 4-3-3 Attacking | ||
Feb 16, 2021 | ![]() | last 16 | Barcelona | ![]() | 1:4 | ![]() | Paris SG | 4-3-3 Attacking | ||
Feb 13, 2021 | ![]() | 23 | Barcelona | ![]() | 5:1 | ![]() | Alavés | 4-3-3 Attacking | ||
Feb 10, 2021 | ![]() | Semi-Finals | Sevilla FC | ![]() | 2:0 | ![]() | Barcelona | 4-3-3 Attacking | ||
Feb 7, 2021 | ![]() | 22 | Real Betis | ![]() | 2:3 | ![]() | Barcelona | 4-3-3 Attacking | ||
Feb 3, 2021 | ![]() | Quarter-Finals | Granada CF | ![]() | 3:5 | ![]() | Barcelona | 4-3-3 Attacking | ||
Jan 31, 2021 | ![]() | 21 | Barcelona | ![]() | 2:1 | ![]() | Athletic | 4-2-3-1 | ||
Jan 27, 2021 | ![]() | Round of 16 | Rayo Vallecano | ![]() | 1:2 | ![]() | Barcelona | 4-3-3 Attacking | ||
Jan 24, 2021 | ![]() | 20 | Elche CF | ![]() | 0:2 | ![]() | Barcelona | 4-3-3 Attacking | ||
Jan 21, 2021 | ![]() | Third Round | UE Cornellà | ![]() | 0:2 | ![]() | Barcelona | 4-3-3 Attacking | ||
Jan 17, 2021 | ![]() | Final | Barcelona | ![]() | 2:3 | ![]() | Athletic | 4-3-3 Attacking | ||
Jan 13, 2021 | ![]() | Semi-Finals | Real Sociedad | ![]() | 3:4 | ![]() | Barcelona | 4-3-3 Attacking | ||
Jan 9, 2021 | ![]() | 18 | Granada CF | ![]() | 0:4 | ![]() | Barcelona | 4-3-3 Attacking | ||
Jan 6, 2021 | ![]() | 2 | Athletic | ![]() | 2:3 | ![]() | Barcelona | 4-3-3 Attacking | ||
Jan 3, 2021 | ![]() | 17 | SD Huesca | ![]() | 0:1 | ![]() | Barcelona | 4-3-3 Attacking | ||
Dec 29, 2020 | ![]() | 16 | Barcelona | ![]() | 1:1 | ![]() | SD Eibar | 3-4-2-1 | ||
Dec 22, 2020 | ![]() | 15 | Real Valladolid | ![]() | 0:3 | ![]() | Barcelona | 3-4-2-1 | ||
Dec 19, 2020 | ![]() | 14 | Barcelona | ![]() | 2:2 | ![]() | Valencia | 4-1-4-1 | ||
Dec 16, 2020 | ![]() | 19 | Barcelona | ![]() | 2:1 | ![]() | Real Sociedad | 4-2-3-1 | ||
Dec 13, 2020 | ![]() | 13 | Barcelona | ![]() | 1:0 | ![]() | Levante | 4-2-3-1 | ||
Dec 8, 2020 | ![]() | Group Stage | Barcelona | ![]() | 0:3 | ![]() | Juventus | 4-2-3-1 | ||
Dec 5, 2020 | ![]() | 12 | Cádiz CF | ![]() | 2:1 | ![]() | Barcelona | 4-2-3-1 | ||
Dec 2, 2020 | ![]() | Group Stage | Ferencváros | ![]() | 0:3 | ![]() | Barcelona | 4-2-3-1 | ||
Nov 29, 2020 | ![]() | 11 | Barcelona | ![]() | 4:0 | ![]() | CA Osasuna | 4-3-3 Attacking | ||
Nov 24, 2020 | ![]() | Group Stage | Dynamo Kyiv | ![]() | 0:4 | ![]() | Barcelona | 4-2-3-1 | ||
Nov 21, 2020 | ![]() | 10 | Atlético Madrid | ![]() | 1:0 | ![]() | Barcelona | 4-4-2 double 6 | ||
Nov 7, 2020 | ![]() | 9 | Barcelona | ![]() | 5:2 | ![]() | Real Betis | 4-2-3-1 | ||
Nov 4, 2020 | ![]() | Group Stage | Barcelona | ![]() | 2:1 | ![]() | Dynamo Kyiv | 4-2-3-1 | ||
Oct 31, 2020 | ![]() | 8 | Alavés | ![]() | 1:1 | ![]() | Barcelona | 4-2-3-1 | ||
Oct 28, 2020 | ![]() | Group Stage | Juventus | ![]() | 0:2 | ![]() | Barcelona | 4-4-2 double 6 | ||
Oct 24, 2020 | ![]() | 7 | Barcelona | ![]() | 1:3 | ![]() | Real Madrid | 4-2-3-1 | ||
Oct 20, 2020 | ![]() | Group Stage | Barcelona | ![]() | 5:1 | ![]() | Ferencváros | 4-2-3-1 | ||
Oct 17, 2020 | ![]() | 6 | Getafe | ![]() | 1:0 | ![]() | Barcelona | 4-2-3-1 | ||
Oct 4, 2020 | ![]() | 5 | Barcelona | ![]() | 1:1 | ![]() | Sevilla FC | 4-2-3-1 | ||
Oct 1, 2020 | ![]() | 4 | Celta de Vigo | ![]() | 0:3 | ![]() | Barcelona | 4-2-3-1 | ||
Sep 27, 2020 | ![]() | 3 | Barcelona | ![]() | 4:0 | ![]() | Villarreal | 4-2-3-1 |
result
Matches | W | D | L | Goals | Points | PPM |
---|---|---|---|---|---|---|
54 | 35 | 8 | 11 | 125:60 | 113 | 2.09 |