Stocks - Bloomberg Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,884.26 +31.99 +0.08% -0.05% +15.66% 5/7/2024
5,187.70 +6.96 +0.13% -0.28% +25.36% 5/7/2024
16,332.56 -16.69 -0.10% +0.52% +33.25% 5/7/2024
17,994.27 +30.43 +0.17% -0.71% +16.99% 5/7/2024
22,290.63 +31.16 +0.14% +0.14% +8.29% 5/7/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
5,016.10 +59.14 +1.19% +0.03% +15.57% 5/7/2024
8,313.67 +100.18 +1.22% +4.66% +6.88% 5/7/2024
18,430.05 +254.84 +1.40% +1.40% +15.53% 5/7/2024
8,075.68 +79.04 +0.99% -0.54% +8.53% 5/7/2024
11,080.90 +163.40 +1.50% +1.51% +21.14% 5/7/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,311.32 -523.78 -1.35% -2.63% +33.31% 5/7/2024
2,716.82 -29.40 -1.07% -0.42% +31.17% 5/7/2024
18,410.20 -69.17 -0.37% +10.02% -9.30% 12:04 AM
3,634.86 -24.15 -0.66% +2.78% -10.53% 5/7/2024
7,802.70 +9.38 +0.12% +0.17% +7.23% 12:19 AM
177.83 +0.28 +0.16% +1.50% +9.87% 5/7/2024