Markets Actual Q2/24 Q3/24 Q4/24 Q1/25
Currency 155.76 155 157 159 161
Stock Market (points) 322041.88 161547 76474 36206 17131

Overview Actual Q2/24 Q3/24 Q4/24 Q1/25
GDP Growth Rate (%) 0.10 1 0.6 0.3 0.4
GDP Annual Growth Rate (%) 1.70 2.6 2.6 1.5 2.3
Unemployment Rate (%) 4.20 5.2 5 4.8 4.7
Inflation Rate (%) 5.60 3.4 3 2.5 2.5
Interest Rate (%) 7.00 7 7 7 6
Current Account to GDP (% of GDP) -3.20 -2.8
Government Debt to GDP (% of GDP) 86.20 78
Government Budget (% of GDP) 0.30 0.3

GDP Actual Q2/24 Q3/24 Q4/24 Q1/25
GDP Growth Rate (%) 0.10 1 0.6 0.3 0.4
GDP Annual Growth Rate (%) 1.70 2.6 2.6 1.5 2.3
GDP from Construction (USD Million) 15346.00 12207 15058 15576 15699
GDP from Agriculture (USD Million) 15830.00 16248 14691 16067 16194
GDP from Manufacturing (USD Million) 17305.00 18335 18859 17565 17703
GDP from Transport (USD Million) 22762.00 22582 22745 23103 23286
GDP from Public Administration (USD Million) 23483.00 25274 26265 23835 24023
GDP from Services (USD Million) 36187.00 37380 33411 36730 37019
GDP from Mining (USD Million) 3293.00 3649 4103 3342 3369
GDP from Utilities (USD Million) 6281.00 6546 6634 6375 6425
GDP Constant Prices (USD Million) 203481.00 202036 201217 206533 208161
GDP (USD Billion) 17.10 17.36
GDP per Capita (USD) 5236.79 5315
GDP per Capita PPP (USD) 10107.86 10259

Labour Actual Q2/24 Q3/24 Q4/24 Q1/25
Unemployment Rate (%) 4.20 5.2 5 4.8 4.7
Population (Million) 2.83 3.04

Prices Actual Q2/24 Q3/24 Q4/24 Q1/25
Inflation Rate (%) 5.60 3.4 3 2.5 2.5
CPI Housing Utilities (points) 124.70 121 122 128 128
CPI Transportation (points) 130.00 130 131 131 130
Consumer Price Index CPI (points) 135.10 134 137 140 138
Food Inflation (%) 4.85 5 3.8 4 4.2
Inflation Rate MoM (%) -0.50 0.2 0.5 -0.15 -0.2

Money Actual Q2/24 Q3/24 Q4/24 Q1/25
Interest Rate (%) 7.00 7 7 7 6

Consumer Actual Q2/24 Q3/24 Q4/24 Q1/25
Private Sector Credit (JMD Million ) 1426996.00 1360859 1410498 1430048 1459817
Gasoline Prices (USD/Liter) 1.13 1.15 1.18 1.2 1.22

Trade Actual Q2/24 Q3/24 Q4/24 Q1/25
Current Account to GDP (% of GDP) -3.20 -2.8

Government Actual Q2/24 Q3/24 Q4/24 Q1/25
Government Debt to GDP (% of GDP) 86.20 78
Government Budget (% of GDP) 0.30 0.3