USD to INR Historical Trend Chart & Table | Exchange Rate Chart | BookMyForex

USD to INR Chart

Below is the USD to INR rate chart for today, last 7 days, last 30 days and last 1 year

USD to INR Trends

Below table shows historical USD/INR exchange rate for last one year

Date Price Open High Low
Apr 15, 2024 - Apr 21, 2024 83.48 83.48 83.48 83.47
Apr 08, 2024 - Apr 14, 2024 83.5525 83.5525 83.5525 83.42
Apr 01, 2024 - Apr 07, 2024 83.43 83.43 83.43 83.1625
Mar 25, 2024 - Mar 31, 2024 83.46 83.46 83.46 83.27
Mar 18, 2024 - Mar 24, 2024 83.43 83.43 83.43 83.29
Mar 11, 2024 - Mar 17, 2024 83.43 83.43 83.43 82.835
Mar 04, 2024 - Mar 10, 2024 82.96 82.96 82.96 82.6625
Feb 26, 2024 - Mar 03, 2024 82.9325 82.9325 82.9325 82.7675
Feb 19, 2024 - Feb 25, 2024 82.95 82.95 82.95 82.845
Feb 12, 2024 - Feb 18, 2024 83.02 83.02 83.02 82.85
Feb 05, 2024 - Feb 11, 2024 83.11 83.11 83.11 82.98
Jan 29, 2024 - Feb 04, 2024 83.07 83.07 83.07 82.915
Jan 22, 2024 - Jan 28, 2024 83.155 83.155 83.155 82.8375
Jan 15, 2024 - Jan 21, 2024 83.1675 83.1675 83.1675 83.06
Jan 08, 2024 - Jan 14, 2024 83.1825 83.1825 83.1825 82.8375
Jan 01, 2024 - Jan 07, 2024 83.1825 83.1825 83.1825 82.905
Jan 01, 2024 - Jan 07, 2024 83.3425 83.3425 83.3425 83.145
Dec 25, 2023 - Dec 31, 2023 83.21 83.21 83.21 83.2
Dec 18, 2023 - Dec 24, 2023 83.36 83.36 83.36 83.095
Dec 11, 2023 - Dec 17, 2023 83.28 83.28 83.28 82.9375
Dec 04, 2023 - Dec 10, 2023 83.41 83.41 83.41 82.99
Nov 27, 2023 - Dec 03, 2023 83.4 83.4 83.4 83.26
Nov 20, 2023 - Nov 26, 2023 83.4 83.4 83.4 83.2775
Nov 13, 2023 - Nov 19, 2023 83.3825 83.3825 83.3825 83.2525
Nov 06, 2023 - Nov 12, 2023 83.35 83.35 83.35 83.0625
Oct 30, 2023 - Nov 05, 2023 83.4025 83.4025 83.4025 83.16
Oct 23, 2023 - Oct 29, 2023 83.3 83.3 83.3 83.2125
Oct 16, 2023 - Oct 22, 2023 83.2575 83.2575 83.2575 83.07
Oct 09, 2023 - Oct 15, 2023 83.2925 83.2925 83.2925 83.0725
Oct 02, 2023 - Oct 08, 2023 83.28 83.28 83.28 83.1475
Sep 25, 2023 - Oct 01, 2023 83.265 83.265 83.265 83.04
Sep 18, 2023 - Sep 24, 2023 83.24 83.24 83.24 82.93
Sep 11, 2023 - Sep 17, 2023 83.28 83.28 83.28 82.82
Sep 04, 2023 - Sep 10, 2023 83.18 83.18 83.18 82.8375
Aug 28, 2023 - Sep 03, 2023 83.22 83.22 83.22 82.68
Aug 21, 2023 - Aug 27, 2023 82.8025 82.8025 82.8025 82.575
Aug 14, 2023 - Aug 20, 2023 83.1175 83.1175 83.1175 82.46
Aug 07, 2023 - Aug 13, 2023 83.15 83.15 83.15 82.84
Jul 31, 2023 - Aug 06, 2023 82.85 82.85 82.85 82.69
Jul 24, 2023 - Jul 30, 2023 82.85 82.85 82.85 82.2075
Jul 17, 2023 - Jul 23, 2023 82.3325 82.3325 82.3325 81.7075
Jul 10, 2023 - Jul 16, 2023 82.1875 82.1875 82.1875 81.95
Jul 03, 2023 - Jul 09, 2023 82.75 82.75 82.75 81.93
Jun 26, 2023 - Jul 02, 2023 82.75 82.75 82.75 81.7675
Jun 19, 2023 - Jun 25, 2023 82.06 82.06 82.06 81.9425
Jun 19, 2023 - Jun 25, 2023 82.05 82.045 82.05 81.9125
Live US Dollar Exchange Rates
USD Interbank Rate₹83.3775
USD Buying Rate₹83.5375
USD Selling Rate₹83.779
USD Remittance Rate₹83.8275
Rate = Request Better Rate
Total Amount: ₹0.00

The World's First and Largest Online Currency
Exchange Marketplace

USD 1.2 Billions Exchanged so far
6,50,000+ Happy Customers
5000+ Banks and Money Exchangers

Customer Speaks

I had a great experience with BookMyForex during my travel to Sweden. These guys have an excellent Service, best market rates and a high level of professionalism. Many thanks for all your dedicated & amicable support. Highly recommended for trouble-free experience.

Book My Forex Pvt. Ltd., a MakeMyTrip group company, is a currency exchange service provider authorised by the Reserve Bank of India (RBI). | License number : FE.DEL.FFMC/ U070/2013 | Insurance is the subject matter of solicitation | IRDAI Registration No. CA0429 | IRDAI | Cheques are subject to realization.

* Zero margin rates/ interbank rates are available only on forex cards on specific currencies, in select cities for orders amounting to Rs. 1.5 lakh or more (Use promo code: ZEROMARKUP)

** Same-day delivery is available from Monday to Friday (excluding holidays) when all payments and documents are received before 1PM.

BookMyForex Pvt Ltd

P-701 to P-705, 7th Floor, Tower C, JMD Megapolis, Sohna Road, Sector-48, Gurugram, Haryana 122018

© BookMyForex. All Rights Reserved

We Accept:
Secured By: