GDP Per Capita - Definition, Data & Forecasts - FocusEconomics
Small plant

GDP per capita (USD)

Explore and compare GDP per capita data across over 195 countries worldwide with our indispensable insights from FocusEconomics. Access accurate historical data on GDP per capita in USD terms for various nations, providing a comprehensive view of economic performance over the years 2018, 2019, 2020, 2021, and 2022. This information is valuable for evaluating countries’ economic performances and identifying business opportunities. Our GDP per capita data and forecasts can empower your business with critical insights.

What does GDP mean?

To understand GDP per capita, it is first necessary to understand the concept of GDP, or gross domestic product. GDP includes the total market value of all final goods and services produced in a country in a given time period. It includes private and public consumption, public and private investment, and exports minus imports.

GDP is the most widely used measure of economic activity and is a strong representation of the economic health of a country. However, there are some elements of economic activity that GDP does not encapsulate, including non-market transactions.

What does GDP per capita mean?

GDP per capita stands for Gross Domestic Product (GDP) per capita (per person). It is derived from a straightforward division of total GDP (see definition of GDP) by the population. Per capita GDP is typically expressed in local current currency, local constant currency or a standard unit of currency in international markets, such as the U.S. dollar (USD). At FocusEconomics, we express GDP per capita in USD terms.

GDP per capita is an important indicator of economic performance and a useful unit when making cross-country comparisons of average living standards and economic well being. However, GDP per capita is not a measure of personal income and using it for cross-country comparisons also has some known weaknesses. In particular, GDP per capita does not take into account the income distribution in a country. In addition, cross-country comparisons based on the U.S. dollar can be distorted by exchange rate fluctuations and often don’t reflect the purchasing power in the countries being compared.

Why our reports with GDP per capita data and forecasts are valuable for businesses

Data on GDP per capita is useful for several reasons:

  • Investment Opportunities

For businesses considering international expansion or investment, GDP per capita is a key indicator. Higher GDP per capita often signifies a more affluent market, making it an attractive destination for investments in sectors like luxury goods or high-end services. Meanwhile, markets which are forecast to have increasing GDP per capita can be ripe business opportunities to capitalise on.

  • Risk Assessment

GDP per Capita provides a snapshot of consumers’ economic well-being. Businesses can use this information to assess the economic stability of a market, helping them make informed decisions and mitigate risks associated with economic downturns or tightening consumer budgets.

  • Consumer Understanding

GDP per capita is often correlated with consumer spending patterns; GDP per capita is one economic factor that influences demand for luxury goods, for example. Businesses can anticipate trends in consumer behavior, preferences, and demand by analysing GDP per capita data data and forecasts, enabling more effective product planning and marketing strategies.

GDP per Capita by Country

This chart displays GDP per capita (USD) for Latin America, Euro Area, South Asia, Major Economies, Middle East & North Africa from 2010 to 2023.

GDP per capita (USD) Data

2018 2019 2020 2021 2022
Afghanistan 481 505 515 303 350
Albania 5,250 5,343 5,271 6,240 6,603
Algeria 4,569 4,452 3,760 4,181 4,976
Andorra 42,329 40,449 36,987 41,563 41,171
Angola 3,263 2,560 1,644 2,069 3,246
Antigua and Barbuda 16,905 17,578 13,983 14,356 16,381
Argentina 11,800 9,942 8,485 10,632 13,625
Armenia 4,195 4,598 4,266 4,687 6,589
Aruba 29,888 30,979 23,344 28,575 32,944
Australia 56,372 54,406 53,161 64,275 65,433
Austria 51,161 50,179 48,783 53,632 52,359
Azerbaijan 4,742 4,830 4,272 5,447 7,824
Bahamas, The 33,130 33,835 25,015 29,186 32,243
Bahrain 24,795 25,240 22,779 25,291 27,572
Bangladesh 1,977 2,153 2,269 2,499 2,729
Barbados 17,932 18,701 16,596 17,112 20,210
Belarus 6,356 6,848 6,545 7,503 7,433
Belgium 47,618 46,769 45,566 51,976 50,141
Belize 5,746 5,806 4,827 5,596 6,356
Benin 1,194 1,171 1,240 1,362 1,305
Bhutan 3,173 3,291 - - -
Bolivia 3,552 3,560 3,153 3,428 3,686
Bosnia-Herz. 6,030 5,990 5,948 6,950 7,044
Botswana 6,948 6,689 5,880 7,243 7,723
Brazil 9,627 9,363 7,347 8,266 9,615
Brunei 31,133 29,865 27,165 31,756 37,740
Bulgaria 9,472 9,908 10,153 12,282 13,985
Burkina Faso 778 765 827 886 826
Burundi 299 293 - - -
Cabo Verde 4,052 4,090 3,268 3,636 4,046
Cambodia 1,548 1,681 1,589 1,638 1,757
Cameroon 1,584 1,533 1,537 1,652 1,562
Canada 46,605 46,423 43,574 52,522 55,597
CdI 2,163 2,171 2,205 2,442 2,315
Central African Republic 473 482 532 503 -
Chad 988 935 893 947 937
Chile 15,737 14,549 13,070 16,010 15,235
China 9,888 10,125 10,402 12,612 12,676
Colombia 6,924 6,541 5,367 6,242 6,692
Comoros 1,396 1,368 1,365 1,406 1,299
Congo 8,673 9,154 8,021 9,435 10,970
Costa Rica 12,397 12,662 12,147 12,504 13,214
Croatia 15,118 15,217 14,355 17,934 18,638
Cuba 8,832 9,139 9,500 2,018 2,354
Cyprus 29,599 29,616 28,355 32,888 32,262
Czech Republic 23,365 23,614 22,982 26,783 26,825
Denmark 61,701 59,672 60,952 69,421 68,122
Djibouti 3,137 3,430 - - -
Dominica 7,925 8,494 6,907 7,504 8,205
Dominican Republic 8,335 8,574 7,545 8,966 10,719
DR Congo 559 589 537 590 669
Ecuador 6,314 6,231 5,475 6,050 6,475
Egypt 2,710 3,239 3,801 4,146 4,586
El Salvador 4,146 4,280 3,960 4,600 5,049
Equatorial Guinea 9,664 8,385 7,577 7,982 8,145
Eritrea 581 567 - - -
Estonia 23,144 23,577 23,511 27,682 28,059
Ethiopia 949 969 974 1,143 -
Euro Area 40,918 40,005 38,889 43,678 41,923
Fiji 6,285 6,084 4,921 4,752 5,490
Finland 49,964 48,655 49,116 53,544 50,715
France 43,029 41,959 40,467 45,107 42,195
Gabon 7,642 7,834 7,453 8,083 9,128
Gambia, The 733 772 749 822 -
Georgia 4,800 4,739 4,307 5,062 6,788
Germany 47,895 46,799 46,660 51,399 48,628
Ghana 2,225 2,208 2,220 2,484 2,119
Greece 19,724 19,135 17,550 20,091 20,763
Grenada 10,509 10,835 9,234 9,936 10,742
Guatemala 4,273 4,389 4,337 4,708 5,096
Guinea 876 959 961 1,204 1,348
Guyana 6,068 6,544 6,901 9,638 18,263
Haiti 1,458 1,279 1,245 1,719 1,651
Honduras 2,505 2,548 2,349 2,780 3,051
Hong Kong 48,314 48,280 46,451 49,848 48,003
Hungary 16,417 16,779 16,102 18,706 18,263
Iceland 75,524 69,127 59,443 69,918 76,303
India 1,974 2,050 1,915 2,250 2,367
Indonesia 3,946 4,195 3,930 4,362 4,798
Iran 4,066 2,909 2,327 3,410 4,055
Iraq 5,939 5,931 4,492 5,011 6,213
Ireland 79,070 80,581 85,677 101,850 103,012
Israel 42,198 44,169 44,733 52,276 54,963
Italy 34,866 33,616 31,723 36,313 34,961
Jamaica 5,761 5,789 5,050 5,352 6,234
Japan 39,846 40,542 40,173 40,079 34,017
Jordan 4,149 4,165 4,004 4,159 4,315
Kazakhstan 9,800 9,807 9,097 10,354 11,449
Kenya 1,987 2,109 2,062 2,205 2,257
Kiribati 2,008 1,838 1,884 2,383 -
Korea 33,441 31,888 31,738 35,097 32,386
Kosovo 4,380 4,415 4,312 5,267 5,307
Kuwait 29,884 28,490 22,643 29,752 37,603
Kyrgyzstan 1,322 1,388 1,194 1,314 1,787
Laos 2,553 2,599 2,593 2,536 2,069
Latvia 17,785 17,823 17,990 20,825 21,508
Lebanon 9,226 8,925 5,600 4,136 -
Lesotho 1,268 1,161 1,008 1,155 1,144
Liberia 677 624 600 677 749
Libya 11,774 10,530 7,063 5,312 6,395
Lithuania 19,165 19,614 20,342 23,836 25,100
Luxembourg 117,832 113,707 117,972 134,707 126,344
Macao 82,744 81,008 37,108 45,340 36,350
Madagascar 535 532 477 513 526
Malawi 505 552 568 581 569
Malaysia 11,079 11,227 10,405 11,470 12,484
Maldives 14,271 14,889 9,791 13,823 15,730
Mali 856 840 823 881 830
Malta 32,332 32,393 29,555 35,105 35,170
Marshall Islands 4,867 5,273 5,477 5,864 5,756
Mauritania 1,884 1,986 2,019 2,347 2,517
Mauritius 11,604 11,378 9,014 9,080 10,223
Mexico 9,975 10,266 8,739 10,172 11,264
Micronesia, Federated States of 4,020 4,245 4,247 4,229 4,453
Moldova 4,147 4,475 4,407 5,302 5,688
Mongolia 4,083 4,324 3,961 4,478 4,952
Montenegro 8,860 8,923 7,684 9,432 9,837
Morocco 3,353 3,623 3,377 3,903 3,568
Mozambique 510 513 458 505 560
Myanmar 1,294 1,421 1,486 1,237 1,155
Namibia 5,664 5,102 4,232 4,863 4,839
Nauru 8,570 7,713 7,821 9,676 7,913
Nepal 1,108 1,188 1,117 1,205 1,264
Netherlands 53,152 52,660 52,163 58,892 57,276
New Zealand 42,669 42,229 41,287 48,822 47,118
Nicaragua 2,008 1,938 1,952 2,163 2,368
Niger 569 554 571 592 589
Nigeria 2,157 2,365 2,100 2,087 2,205
North Macedonia 6,111 6,078 5,973 6,765 6,642
Norway 82,522 76,291 68,304 92,870 108,394
Oman 19,860 19,044 17,054 19,432 22,857
Pakistan 1,584 1,413 1,296 1,466 1,570
Palau 16,000 15,611 14,333 12,500 12,500
Panama 16,180 16,526 13,341 15,542 17,411
Papua New Guinea 2,869 2,876 2,708 2,210 2,629
Paraguay 5,690 5,297 4,872 5,414 5,610
Peru 7,211 7,251 6,329 6,845 7,312
Philippines 3,279 3,513 3,327 3,574 3,622
Poland 15,500 15,700 15,800 18,004 18,312
Portugal 23,540 23,328 22,200 24,808 24,733
Puerto Rico 30,416 31,925 31,523 32,686 34,918
Qatar 66,407 62,993 50,941 65,383 80,376
Romania 12,448 12,924 13,007 14,873 15,691
Russia 11,263 11,541 10,163 12,628 15,117
Rwanda 798 835 802 855 1,007
Saint Kitts and Nevis 22,423 23,063 18,418 17,886 20,278
Saint Lucia 11,577 11,746 8,508 10,276 12,689
Saint Vincent and the Grenadines 7,967 8,200 7,857 7,933 8,392
Samoa 4,337 4,384 4,334 4,172 3,981
San Marino 50,056 47,533 45,536 54,494 -
Sao Tome and Principe 1,847 1,952 2,186 2,360 2,399
Saudi Arabia 28,032 27,889 23,256 28,390 34,410
Senegal 1,456 1,434 1,466 1,599 1,561
Serbia 7,249 7,416 7,736 9,227 9,532
Seychelles 18,932 19,824 14,434 15,677 20,758
Sierra Leone 534 522 509 521 489
Singapore 66,750 66,107 61,486 79,504 88,429
Slovakia 19,482 19,394 19,519 21,703 21,228
Slovenia 26,187 26,131 25,587 29,303 28,454
Solomon Islands 2,468 2,415 2,237 2,162 2,166
Somalia 1,023 1,130 1,075 1,114 1,158
South Africa 6,987 6,625 5,676 6,980 6,681
South Sudan 239 302 392 409 -
Spain 30,396 29,596 26,938 30,527 29,722
Sri Lanka 4,357 4,084 3,849 4,006 3,335
Sudan 1,371 984 1,973 677 -
Suriname 6,801 7,128 6,935 5,408 5,860
Swaziland 3,888 4,162 3,957 3,864 3,729
Sweden 54,257 51,697 52,741 61,154 56,084
Switzerland 85,485 84,469 86,135 93,665 93,667
Syrian Arab Republic 109,207 131,472 106,999 90,912 -
Taiwan 25,835 25,919 28,707 33,176 32,602
Tajikistan 853 893 858 925 1,068
Tanzania 997 1,036 1,084 1,132 1,191
Thailand 7,292 7,812 7,165 7,230 7,073
Timor-Leste 1,250 1,595 1,676 2,765 2,406
Togo 871 848 879 962 914
Tonga 4,676 4,933 4,761 4,751 4,899
Trinidad and Tobago 17,676 17,044 14,873 17,410 21,254
Tunisia 3,593 3,483 3,501 3,834 3,609
Turkey 9,468 9,137 8,595 9,609 10,607
Turkmenistan 8,027 8,600 8,511 10,149 12,129
Tuvalu 4,344 4,928 4,694 5,460 -
UAE 45,583 43,973 37,644 43,430 52,620
Uganda 880 952 925 1,012 1,091
Ukraine 2,939 3,477 3,554 4,577 4,042
United Kingdom 43,200 42,671 40,235 46,690 45,540
United States 63,165 65,505 64,367 70,996 77,192
Uruguay 18,649 17,670 15,190 17,130 19,720
Uzbekistan 1,614 1,815 1,774 2,013 2,300
Vanuatu 3,239 3,217 3,014 3,113 3,026
Venezuela 7,061 5,398 3,810 4,053 -
Vietnam 3,216 3,439 3,548 3,753 4,086
West Bank and Gaza 3,353 3,443 3,045 3,465 3,572
Yemen 710 702 633 594 706
Zambia 1,508 1,261 956 1,136 1,454
Zimbabwe 2,531 1,747 1,770 2,325 1,978

Free Sample Report

Interested in GDP per capita (USD)? FocusEconomics provides data, forecasts and analysis for hundreds of countries and commodities. Request your free sample report now.


FAQs

While a high Gross Domestic Product (GDP) per capita is generally indicative of a large and active economy, it alone does not necessarily mean a good economy. GDP measures the total value of goods and services produced but does not account for the distribution of wealth, equity, or overall well-being.

Additionally, factors like inflation, unemployment, and household debt levels need consideration. Therefore, while a high GDP is positive, a comprehensive analysis that includes other metrics is essential to determine the overall health and sustainability of an economy.

Gross Domestic Product (GDP) is calculated through three approaches: production (output), income, and expenditure. The production approach sums the value of all goods and services produced. The income approach totals incomes generated, including wages and profits. The expenditure approach adds up consumption, investment, government spending, and net exports. These approaches provide different perspectives on economic activity, aiming to ensure consistency in GDP measurements.

GDP per capita measures the total economic output of a country divided by its population, reflecting overall economic activity. Income per capita specifically refers to the average income earned by individuals within a population, offering insight into personal earnings. While related, GDP per capita considers all economic activities, while income per capita focuses solely on personal earnings.

Close Left Media Arrows Left Media Circles Right Media Arrows Right Media Circles Arrow Quote Wave Address Email Telephone Man in front of screen with line chart Document with bar chart and magnifying glass Application window with bar chart Target with arrow Line Chart Stopwatch Globe with arrows Document with bar chart in front of screen Bar chart with magnifying glass and dollar sign Lightbulb Document with bookmark Laptop with download icon Calendar Icon Nav Menu Arrow Arrow Right Long Icon Arrow Right Icon Chevron Right Icon Chevron Left Icon Briefcase Icon Linkedin In Icon Full Linkedin Icon Filter Facebook Linkedin Twitter Pinterest