The college football national TV schedule for each week of the regular season, every bowl game, and the College Football Playoff. Additional windows will be added as they are announced. Games on ESPN+ require a $5 subscription; you can purchase one here (affiliate link).
College football TV schedule 2020
Bowl games
Monday, January 11
Time ET | Game | TV |
8:00p | #3 Ohio State–#1 Alabama CFP National Championship |
ESPN Megacast* |
* Game available on ESPN, ESPN2, ESPNU, ESPNEWS and ESPN Deportes, plus additional feeds on the ESPN app.
Previous games
Saturday, August 29
Time ET | Game | TV |
9:00p | Austin Peay–Central Arkansas | ESPN |
Week 1
Thursday, September 3
Time ET | Game | TV |
8:00p | Central Arkansas–UAB | ESPN3 |
9:00p | South Alabama–Southern Miss | CBSSN |
Saturday, September 5
Time ET | Game | TV |
1:00p | Eastern Kentucky–Marshall | ESPN |
1:30p | Middle Tennessee–Army | CBSSN |
4:30p | SMU–Texas State | ESPN |
7:30p | Houston Baptist–North Texas | ESPN3 |
8:00p | Arkansas State–Memphis | ESPN |
9:00p | Stephen F. Austin–UTEP | ESPN3 |
Monday, September 7
Time ET | Game | TV |
8:00p | BYU–Navy | ESPN |
Week 2
Thursday, September 10
Time ET | Game | TV |
8:00p | UAB–Miami | ACCN |
Friday, September 11
Time ET | Game | TV |
9:00p | SMU–TCU |
Saturday, September 12
Time ET | Game | TV |
Noon | Louisiana–Iowa State | ESPN |
Charlotte–Appalachian State | ESPN2 | |
Arkansas State–Kansas State | FOX | |
Louisiana Tech–Baylor | ||
Eastern Kentucky–West Virginia | FS1 | |
Syracuse–UNC | ACCN | |
1:00p | The Citadel–USF | ESPN+ |
1:30p | UL Monroe–Army | CBSSN |
2:30p | Duke–Notre Dame | NBC |
3:30p | Georgia Tech–FSU | ABC |
UTSA-Texas State | ESPN2 | |
Campbell-Georgia Southern | ESPNU | |
4:00p | Austin Peay–Pittsburgh | ACCN |
7:00p | Missouri State–Oklahoma | PPV |
The Citadel–USF | ESPNU | |
7:30p | Clemson–Wake Forest | ABC |
Tulsa–Oklahoma State | ||
Tulane–South Alabama | ESPN2 | |
8:00p | UTEP–Texas | LHN |
WKU–Louisville | ACCN | |
Houston Baptist–Texas Tech | ESPN+ | |
10:00p | Coastal Carolina–Kansas | FS1 |
Week 3
Friday, September 18
Time ET | Game | TV |
7:30p | Campbell–Coastal Carolina | ESPN |
7:30p | Houston–Memphis |
Saturday, September 19
Time ET | Game | TV |
Noon | Houston–Baylor | |
Navy–Tulane | ABC | |
Tulsa–#11 Oklahoma State | ESPN | |
Austin Peay–#13 Cincinnati | ESPN+ | |
Louisiana–Georgia State | ESPN2 | |
Liberty–WKU | ESPNU | |
Syracuse–#25 Pittsburgh | ACCN | |
Boston College–Duke | ESPN3 | |
2:30p | USF–#7 Notre Dame | USA |
3:00p | Stephen F. Austin–UTSA | ESPN3 |
3:30p | BYU–Army | |
Virginia–Virginia Tech | ||
#23 Appalachian State–Marshall | CBS | |
#14 UCF–Georgia Tech | ABC | |
Troy–Middle Tennessee | ESPN | |
Stephen F. Austin–UTSA | ESPN2 | |
Charlotte–UNC | ||
4:00p | The Citadel–#1 Clemson | ACCN |
FAU–Georgia Southern | ||
6:00p | SMU–North Texas | CBSSN |
7:00p | Central Arkansas–Arkansas State | |
7:30p | #17 Miami–#18 Louisville | ABC |
Louisiana Tech–Southern Miss | ESPN2 | |
Texas State–UL Monroe | ESPNU | |
8:00p | Wake Forest–NC State | ACCN |
9:00p | Abilene Christian–UTEP | ESPN3 |
Week 4
Thursday, September 24
Time ET | Game | TV |
7:30p | UAB–South Alabama | ESPN |
Friday, September 25
Time ET | Game | TV |
8:00p | Memphis–UTSA | CBSSN |
Saturday, September 26
Time ET | Game | TV |
Noon | #5 Florida–Mississippi | ESPN |
#7 Notre Dame–Wake Forest | ||
#13 UCF–ECU | ABC | |
Georgia Southern–#19 Louisiana | ESPN2 | |
Georgia State–Charlotte | ||
Kansas State–#3 Oklahoma | FOX | |
#23 Kentucky–#8 Auburn | SECN | |
#24 Louisville–#21 Pittsburgh | ACCN | |
Georgia Tech–Syracuse | ESPN3 | |
Campbell–Appalachian State | ESPN+ | |
1:00p | FIU–Liberty | ESPNU |
1:30p | Iowa State–TCU | FS1 |
3:30p | Mississippi State–#6 LSU | CBS |
#8 Texas–Texas Tech | FOX | |
West Virginia–#15 Oklahoma State | ABC | |
#22 Army–#14 Cincinnati | ESPN | |
Tulsa–Arkansas State | ||
UTEP–UL Monroe | ESPN2 | |
4:00p | #4 Georgia–Arkansas | SECN |
Duke–Virginia | ACCN | |
6:00p | USF–FAU | |
Texas State–Boston College | ESPN3 | |
7:00p | #2 Alabama–Missouri | ESPN |
North Texas–Houston | ||
Stephen F. Austin–SMU | ESPN+ | |
Houston Baptist–Louisiana Tech | ESPN+ | |
7:30p | FSU–#12 Miami | ABC |
#16 Tennessee–South Carolina | SECN | |
Vanderbilt–#10 Texas A&M | SECN ALT | |
Kansas–Baylor | ESPNU | |
8:00p | NC State–#20 Virginia Tech | ACCN | 10:15p | Troy–#18 BYU | ESPN |
Friday, October 2
Time ET | Game | TV |
8:00p | Campbell–Wake Forest | ACCN |
9:00p | Louisiana Tech–#22 BYU | ESPN2 |
Week 5
Saturday, October 3
Time ET | Game | TV |
Noon | TCU–#9 Texas | FOX |
South Carolina–#3 Florida | ESPN | |
Baylor–West Virginia | ABC | |
Arkansas State–Coastal Carolina | ESPN2 | |
ECU–Georgia State | ESPNU | |
Missouri–#21 Tennessee | SECN | |
NC State–#24 Pittsburgh | ACCN | |
12:30p | UTSA–UAB | Stadium |
1:00p | North Alabama–Liberty | ESPN3 |
1:30p | Abilene Christian–Army | CBSSN |
3:30p | #13 Texas A&M–#2 Alabama | CBS |
#12 UNC–Boston College | ABC | |
#17 Oklahoma State–Kansas | ESPN | |
#25 Memphis–SMU | ESPN2 | |
USF–#15 Cincinnati | ESPN+ | |
Texas Tech–Kansas State | FS1 | |
4:00p | Jacksonville State–FSU | ESPN3 |
Mississippi–Kentucky | SECN | |
Virginia Tech–Duke | ACCN | |
Charlotte–FAU | ESPNU | |
5:00p | WKU–Middle Tennessee | ESPN3 |
6:00p | Navy–Air Force | CBSSN |
7:00p | Georgia Southern–UL Monroe | ESPN+ |
7:30p | #7 Auburn–#4 Georgia | ESPN |
Tulsa–#11 UCF | ESPN2 | |
#18 Oklahoma–Iowa State | ABC | |
#20 LSU–Vanderbilt | SECN | |
Arkansas–#16 Mississippi State | SECN ALT | |
7:30p | Southern Miss–North Texas | Stadium |
8:00p | Virginia–#1 Clemson | ACCN |
Troy–South Alabama |
Week six
Wednesday, October 7
Time ET | Game | TV |
7:30p | Louisiana–Appalachian State | ESPN |
Thursday, October 8
Time ET | Game | TV |
7:30p | Tulane–Houston | ESPN |
Friday, October 9
Time ET | Game | TV |
7:00p | Louisville–Georgia Tech | ESPN |
8:00p | Campbell–Wake Forest | ACCN |
Saturday, October 10
Time ET | Game | TV |
Noon | #22 Texas–Oklahoma | FOX |
#19 Virginia Tech–#8 UNC | ABC | |
#4 Florida–#21 Texas A&M | ESPN ESPNU |
|
Louisiana Monroe-Liberty | ESPN2 | |
NC State–Virginia | ACCN | |
South Carolina–Vanderbilt | SECN | |
#17 LSU–Missouri | SECN ALT | |
12:30p | Duke–Syracuse | ESPN3 |
1:30p | The Citadel–Army | CBSSN |
3:30p | #14 Tennessee–#3 Georgia | CBS |
Texas Tech–#24 Iowa State | ABC | |
UTSA–#15 BYU | ESPN2 | |
Central Arkansas–Arkansas State | ESPN3 | |
Texas State–Troy | ESPN3 | |
4:00p | Kansas State–TCU | FOX |
Arkansas–#13 Auburn | ESPN | |
Pittsburgh–Boston College | ACCN | |
Middle Tennessee–FIU | ESPNU | |
FAU–Southern Miss | ||
6:00p | Temple–Navy | CBSSN |
7:00p | ECU-USF | ESPN+ |
7:30p | #7 Miami–#1 Clemson | ABC |
Alabama–Mississippi | ESPN | |
FSU–#5 Notre Dame | NBC | |
Mississippi State–Kentucky | SECN | |
UTEP–Louisiana Tech | ESPN2 | |
Marshall–WKU | Stadium | |
8:00p | Charlotte–North Texas | ESPNU |
Week seven
Wednesday, October 14
Time ET | Game | TV |
7:30p | Coastal Carolina–#21 Louisiana | ESPN |
Thursday, October 15
Time ET | Game | TV |
7:30p | Georgia State–Arkansas State | ESPN |
Friday, October 16
Time ET | Game | TV |
6:00p | #17 SMU–Tulane | ESPN |
9:30p | #14 BYU–Houston | ESPN |
Saturday, October 17
Time ET | Game | TV |
Noon | #1 Clemson–Georgia Tech | ABC |
#15 Auburn–South Carolina | ESPN | |
Navy–ECU | ESPN2 ESPN+ |
|
#8 Cincinnati–Tulsa | ||
Kansas–West Virginia | FOX | |
Kentucky–#18 Tennessee | SECN | |
Pittsburgh–#13 Miami | ACCN | |
Texas State–South Alabama | ESPNU | |
USF–Temple | ESPN+ | |
Liberty–Syracuse | ESPN3 | |
1:30p | Army–UTSA | CBSSN |
WKU–UAB | Stadium | |
2:30p | Louisville–#4 Notre Dame | NBC |
3:30p | Mississippi–Arkansas | SECN |
UCF–Memphis | ABC | |
Duke–NC State | ESPN3 | |
EKU–Troy | ESPN3 | |
4:00p | #11 Texas A&M–Mississippi State | ESPN |
Virginia–Wake Forest | ACCN | |
UMass–Georgia Southern | ESPN2 | |
LSU–#10 Florida | ||
5:00p | North Texas–Middle Tennessee | Stadium |
6:00p | Marshall–Louisiana Tech | CBSSN |
7:30p | #5 UNC–FSU | ABC |
Vanderbilt–Missouri | ||
Southern Miss–UTEP | ||
8:00p | #3 Georgia–#2 Alabama | CBS |
Boston College–#23 Virginia Tech | ACCN | |
FIU–Charlotte |
Week eight
Thursday, October 22
Time ET | Game | TV |
7:30p | Arkansas State–Appalachian State | ESPN |
Friday, October 23
Time ET | Game | TV |
7:00p | Jacksonville State–FIU | ESPN3 |
7:30p | Tulsa–USF | ESPN |
8:00p | Illinois–#14 Wisconsin | BTN |
Louisiana–UAB | CBSSN |
Week 8
Saturday, October 24
Time ET | Game | TV |
Noon | Nebraska–#5 Ohio State | FOX |
Kansas–#20 Kansas State | FS1 | |
Rutgers–Michigan State | BTN | |
Oklahoma–TCU | ABC | |
#23 NC State–#14 UNC | ESPN | |
Georgia Southern–#25 Coastal Carolina | ESPNU | |
Auburn–Mississippi | SECN | |
Syracuse–#1 Clemson | ACCN | |
FSU–Louisville | ESPN3 | |
Temple–Memphis | ESPN+ | |
UTEP–Charlotte | ESPN+ | |
Mercer–Army | CBSSN | |
1:00p | Southern Miss–Liberty | ESPN3 |
2:00p | Tulane–UCF | ESPN2 |
2:30p | FAU–Marshall | Stadium |
3:30p | #2 Alabama–Tennessee | CBS |
#3 Notre Dame–Pittsburgh | ABC | |
Baylor–Texas | ESPN | |
#17 Iowa State–#6 Oklahoma State | FOX | |
#8 Penn State–Indiana | FS1 | |
Iowa–Purdue | BTN | |
#19 Virginia Tech–Wake Forest | ESPN3 | |
Middle Tennessee–Rice | ESPN3 | |
Houston–Navy | CBSSN | |
4:00p | Kentucky–Missouri | SECN |
Georgia Tech–Boston College | ACCN | |
Georgia State–Troy | ESPNU | |
Chattanooga–WKU | ESPN3 | |
5:30p | West Virginia–Texas Tech | ESPN2 |
7:00p | South Carolina–LSU | ESPN |
Utah State–Boise State | FS1 | |
Wyoming–Nevada | CBSSN | |
UL Monroe–South Alabama | ESPN+ | |
7:30p | #18 Michigan–#21 Minnesota | ABC |
Maryland–Northwestern | BTN | |
Hawaii–Fresno State | PPV | |
8:00p | Louisiana Tech–UTSA | ESPNU |
Virginia–#11 Miami | ACCN | |
9:00p | #9 Cincinnati–#16 SMU | ESPN2 |
New Mexico–Colorado State | ||
10:15p | Texas State–#12 BYU | ESPN |
10:30p | Air Force–San Jose State | FS1 |
UNLV–San Diego State | CBSSN |
Week nine
Thursday, October 29
Time ET | Game | TV |
7:30p | South Alabama–Georgia Southern | ESPN |
10:00p | Colorado State–Fresno State | CBSSN |
Friday, October 30
Time ET | Game | TV |
7:00p | #19 Marshall–FIU | |
SEMO–Southern Illinois | ESPN3 | |
7:30p | Minnesota–Maryland | ESPN |
9:00p | ECU–Tulsa | ESPN2 |
9:45p | Hawaii–Wyoming | FS1 |
Saturday, October 31
Time ET | Game | TV |
Noon | Michigan State–#13 Michigan | FOX |
#23 Iowa State–Kansas | FS1 | |
Boston College–#1 Clemson | ABC | |
Memphis–#7 Cincinnati | ESPN | |
#16 Kansas State–West Virginia | ESPN2 | |
#20 Coastal Carolina–Georgia State | ESPNU | |
Georgia–Kentucky | SECN | |
Wake Forest–Syracuse | ACCN | |
Purdue–Illinois | BTN | |
Temple–Tulane | ESPN+ | |
UTSA–FAU | Stadium | |
2:00p | UCF–Houston | ESPN+ |
North Texas–UTEP | ||
3:00p | Troy–Arkansas State | ESPN3 |
Rice–Southern Miss | ESPN3 | |
3:30p | LSU–Auburn | CBS |
#4 Notre Dame–Georgia Tech | ABC | |
Northwestern–Iowa | ESPN | |
TCU–Baylor | ESPN2 | |
#9 Wisconsin–Nebraska | ||
#17 Indiana–Rutgers | BTN | |
UAB–Louisiana Tech | Stadium | |
4:00p | Texas–#6 Oklahoma State | FOX |
Mississippi–Vanderbilt | SECN | |
Virginia Tech–Louisville | ACCN | |
Appalachian State–UL Monroe | ESPNU | |
6:00p | #25 Boise State–Air Force | CBSSN |
7:00p | Mississippi State–#2 Alabama | ESPN |
New Mexico–San Jose State | FS1 | |
Charlotte–Duke | ESPN3 | |
7:30p | #3 Ohio State–#18 Penn State | ABC |
Navy–#22 SMU | ESPN2 | |
Arkansas–#8 Texas A&M | SECN | |
Missouri–#10 Florida | SECN Alt. | |
8:00p | #15 UNC–Virginia | ACCN |
#24 Oklahoma–Texas Tech | FOX | |
Louisiana–Texas State | ESPNU | |
9:30p | SDSU–Utah State | CBSSN |
10:15p | WKU–#11 BYU | ESPN |
10:30p | Nevada–UNLV | FS1 |
Week ten
Wednesday, November 4
Time ET | Game | TV |
6:00p | EMU–Kent State | ESPN+ |
WMU–Akron | ESPN3 | |
7:00p | Ohio–CMU | ESPN |
Buffalo–NIU | ESPN2 | |
Ball State–Miami (Ohio) | CBSSN | |
8:00p | Bowling Green–Toledo | ESPNU |
Thursday, November 5
Time ET | Game | TV |
7:00p | Utah State–Nevada | FS1 |
9:00p | Wyoming–Colorado State | CBSSN |
Friday, November 6
Time ET | Game | TV |
7:30p | #11 Miami–NC State | ESPN |
9:00p | SJSU–SDSU | CBSSN |
9:45p | #9 BYU–#21 Boise State | FS1 |
Saturday, November 7
Time ET | Game | TV |
11:30a | Air Force–Army | |
Noon | Arizona State–#20 USC | FOX |
#23 Michigan–#13 Indiana | FS1 | |
Nebraska–Northwestern | BTN | |
West Virginia–#22 Texas | ABC | |
Michigan State–Iowa | ESPN | |
UNC–Duke | ESPN2 | |
#18 SMU–Temple | ESPN+ | |
USF–Memphis | ESPN+ | |
Tulane–ECU | ESPN+ | |
Tulsa–Navy | ||
Arkansas State–Louisiana | ESPNU | |
UL Monroe–Georgia State | ESPN3 | |
#25 Liberty–Virginia Tech | ACCN | |
1:00p | Troy–Georgia Southern | ESPN3 |
2:00p | Boston College–Syracuse | ESPN3 |
2:30p | UMass–#16 Marshall | ESPN+ |
3:00p | Appalachian State–Texas State | ESPN+ |
North Alabama–Southern Miss | ESPN3 | |
3:30p | #8 Florida–#5 Georgia | CBS |
Houston–#6 Cincinnati | ABC | |
Kansas–#19 Oklahoma | ESPN | |
Vanderbilt–Mississippi State | SECN | |
Maryland–Penn State | BTN | |
Minnesota–Illinois | BTN | |
Texas Tech–TCU | FS1 | |
Fresno State–UNLV | CBSSN | |
Purdue–#10 Wisconsin | ||
Arizona–Utah | ||
Charlotte–Middle Tennessee | ||
UTSA–Rice | ||
4:00p | #14 Oklahoma State–Kansas State | FOX |
Pittsburgh–FSU | ACCN | |
FIU–UTEP | ||
6:00p | WKU–FAU | Stadium |
7:00p | #7 Texas A&M–South Carolina | ESPN |
UCLA–Colorado | ESPN2 | |
Baylor–#17 Iowa State | FS1 | |
Louisiana Tech–North Texas | ||
7:30p | #1 Clemson–#4 Notre Dame | NBC, USA* |
* CLEM-ND on USA Network during Biden speech | ||
Stanford–#12 Oregon | ABC, ESPNEWS* |
|
* STAN-ORE on ESPNEWS during Biden speech | ||
Rutgers–#3 Ohio State | BTN | |
Tennessee–Arkansas | SECN | |
8:00p | Louisville–Virginia | |
South Alabama–#15 Coastal Carolina | ESPNU | |
10:30p | Washington–Cal | |
Washington State–Oregon State | FS1 | |
11:00p | Hawaii–New Mexico | PPV |
Week eleven
Tuesday, November 10
Time ET | Game | TV |
7:00p | Akron–Ohio | CBSSN |
7:30p | Kent State–Bowling Green | ESPN2 |
8:00p | Miami (OH)–Buffalo | ESPN |
Wednesday, November 11
Time ET | Game | TV |
7:00p | EMU–Ball State | CBSSN |
8:00p | Toledo–WMU | ESPN |
CMU–NIU | ESPNU |
Thursday, November 12
Time ET | Game | TV |
8:00p | Colorado State–Boise State | FS1 |
Friday, November 13
Time ET | Game | TV |
7:00p | Iowa–Minnesota | FS1 |
FAU–FIU | CBSSN | |
7:30p | ECU–Cincinnati | ESPN2 |
Saturday, November 14
Time ET | Game | TV |
Noon | #10 Indiana–Michigan State | ABC |
#9 Miami–Virginia Tech | ESPN | |
Army–Tulane | ESPN2 ESPN+ |
|
Western Carolina–#22 Liberty | ESPNU | |
TCU–West Virginia | FOX | |
Penn State–Nebraska | FS1 | |
Middle Tennessee–#16 Marshall | CBSSN | |
Wake Forest–UNC | ACCN | |
Vanderbilt–Kentucky | SECN | |
Gardner Webb–Charlotte | ||
#12 Georgia–Missouri | ||
#15 Coastal Carolina–Troy | ||
1:00p | Illinois–Rutgers | BTN |
2:00p | South Alabama–#25 Louisiana | ESPN+ |
2:30p | Fresno State–Utah State | FS2 |
Georgia State–Appalachian State | ESPN+ | |
3:00p | UTEP–UTSA | ESPN+ |
UL Monroe–Arkansas State | ||
North Texas–UAB | ||
3:30p | #2 Notre Dame–Boston College | ABC |
Colorado–Stanford | ESPN | |
USF–Houston | ESPN2 | |
#20 USC–Arizona | FOX | |
Louisville–Virginia | ACCN | |
Texas State–Georgia Southern | ESPN3 | |
Southern Mississippi–Western Kentucky | CBSSN | |
Rice–Louisiana Tech | ||
#5 Texas A&M–Tennessee | ||
#3 Ohio State–Maryland | ||
Memphis–Navy | ||
4:00p | Baylor–Texas Tech | FS1 |
Hawaii–SDSU | Local TV | |
5:00p | #23 Northwestern–Purdue | BTN |
6:00p | Alabama–LSU | |
6:30p | Nevada–New Mexico | FS2 |
7:00p | #11 Oregon–Washington State | FOX |
Arkansas–#6 Florida | ESPN | |
#19 SMU–Tulsa | ESPN2 | |
Pittsburgh–Georgia Tech | ||
7:30p | #13 Wisconsin–Michigan | ABC |
Temple–UCF | ESPNU | |
FSU–NC State | ACCN | |
South Carolina–Mississippi | SECN | |
10:30p | UNLV–San Jose State | FS2 |
Utah–UCLA | ||
Cal–Arizona State | ||
11:00p | Oregon State–Washington | FS1 |
Sunday, November 15
Time ET | Game | TV |
Noon | Cal–UCLA | FS1 |
Week twelve
Tuesday, November 17
Time ET | Game | TV |
7:00p | Akron–Kent State | ESPN |
Buffalo–Bowling Green | CBSSN | |
8:00p | Ohio–Miami (OH) |
Wednesday, November 18
Time ET | Game | TV |
7:00p | WMU–CMU | ESPN2 |
NIU–Ball State | ESPNEWS | |
Toledo–EMU | CBSSN |
Thursday, November 19
Time ET | Game | TV |
7:30p | Tulane–Tulsa | ESPN |
9:00p | Utah State–Wyoming |
Friday, November 20
Time ET | Game | TV |
7:00p | Syracuse–Louisville | ESPN |
7:30p | Purdue–Minnesota | BTN |
8:00p | UMass–FAU | CBSSN |
9:30p | New Mexico–Air Force | FS1 |
Week 12
Saturday, November 21
Time ET | Game | TV |
Noon | #9 Indiana–#3 Ohio State | FOX |
#4 Clemson–FSU | ||
#6 Florida–Vanderbilt | ABC | |
Appalachian State–#15 Coastal Carolina | ESPN | |
Arkansas State–Texas State | ESPN2 | |
LSU–Arkansas | SECN | |
Illinois–Nebraska | BTN | |
Michigan State–Maryland | ||
ECU–Temple | ESPN+ | |
Stephen F. Austin–Memphis | ESPN+ | |
Georgia Southern–Army | CBSSN | |
Wake Forest–Duke | ||
12:30p | Charlotte–#15 Marshall | |
2:00p | Central Arkansas–Louisiana | |
FIU–WKU | ESPN3 | |
Rice–North Texas | ESPN3 | |
3:00p | North Alabama–#8 BYU | ESPN3 |
UTSA–Southern Miss | ESPN+ | |
3:30p | #10 Wisconsin–#19 Northwestern | ABC |
#7 Cincinnati–UCF | ESPN | |
UCLA–#11 Oregon | ESPN2 | |
#22 Texas–Kansas | ||
Middle Tennessee–Troy | ESPN3 | |
SDSU–Nevada | CBS | |
Mississippi–Texas A&M | ||
Cal–Oregon State | FS1 | |
Iowa–Penn State | BTN | |
SDSU–Nevada | CBSSN | |
4:00p | Kansas State–#17 Iowa State | FOX |
Kentucky–#1 Alabama | SECN | |
Virginia Tech–Pittsburgh | ACCN | |
Abilene Christian–Virginia | ESPN3 | |
Georgia State–South Alabama | ||
UL Monroe–Louisiana Tech | ||
5:30p | UNLV–Colorado State | |
7:00p | Tennessee–#23 Auburn | ESPN |
SJSU–Fresno State | ||
7:30p | #14 Oklahoma State–#18 Oklahoma | ABC |
#21 Liberty–NC State | ESPN3 | |
Mississippi State–#13 Georgia | SECN | |
Missouri–South Carolina | SECN Alt. | |
Michigan–Rutgers | BTN | |
8:00p | Arizona–Washington | FOX |
Georgia Tech–#12 Miami | ||
Navy–USF | ||
10:00p | Arizona State–Colorado | |
10:30p | #20 USC–Utah | ESPN |
Washington State–Stanford | ||
11:00p | Boise State–Hawaii | CBSSN |
Week thirteen
Thursday, November 26
Time ET | Game | TV |
2:00p | Colorado State–Air Force | |
7:00p | New Mexico–Utah State | FS1 |
Friday, November 27
Time ET | Game | TV |
Noon | #13 Iowa State–#17 Texas | ABC |
UMass–Liberty | ESPN3 | |
12:30p | Southern Miss–UAB | |
1:00p | Nebraska–#24 Iowa | FOX |
3:30p | #2 Notre Dame–#19 UNC | ABC |
UCF–USF | ESPN | |
4:00p | Wyoming–UNLV | FS1 |
CMU–EMU | CBSSN | |
4:30p | Stanford–Cal | FOX |
7:30p | #15 Oregon–Oregon State | ESPN |
9:00p | SDSU–Fresno State | |
10:30p | Washington–Washington State |
Saturday, November 28
Time ET | Game | TV |
Noon | Texas Tech–#23 Oklahoma State | FOX |
#4 Ohio State–Illinois | ||
Penn State–Michigan | ABC | |
Kentucky–#6 Florida | ESPN | |
Maryland–#12 Indiana | ESPN2 | |
Bowling Green–Ohio | ESPNU | |
Vanderbilt–Missouri | SECN | |
NC State–Syracuse | ACCN | |
SMU–ECU | ESPN+ | |
NIU–WMU | ESPN+ | |
Ball State–Toledo | ESPN3 | |
Georgia Southern–Georgia State | ESPN3 | |
Kent State–Buffalo | CBSSN | |
Tulsa–Houston | ||
Louisiana Tech–FIU | ||
1:00p | Miami (Ohio)–Akron | ESPN3 |
UTEP–Rice | ||
2:00p | Minnesota–#16 Wisconsin | |
3:00p | #20 Coastal Carolina–Texas State | ESPN+ |
Louisana–UL Monroe | ESPN3 | |
South Alabama–Arkansas State | ESPN3 | |
North Texas–UTSA | Stadium | |
3:30p | #22 Auburn–#1 Alabama | CBS |
Pittsburgh–#3 Clemson | ABC | |
#8 Northwestern–Michigan State | ESPN | |
Troy–Appalachian State | ESPN2 | |
FAU–Middle Tennessee | ||
Colorado–#18 USC | ||
4:00p | Mississippi State–Mississippi | SECN |
Louisville–Boston College | ACCN | |
San Jose State–Boise State | ||
Rutgers–Purdue | FS1 | |
#7 Cincinnati–Temple | ||
5:30p | SDSU–Colorado | Pac-12 |
7:00p | LSU–#5 Texas A&M | ESPN |
Kansas State–Baylor | ESPN2 | |
Duke–Georgia Tech | ESPN3 | |
Memphis–Navy | ||
7:30p | #11 Oklahoma–West Virginia | |
Utah–Washington | ABC | |
#9 Georgia–South Carolina | SECN | |
Tennessee–Vanderbilt | ||
8:00p | Arizona–UCLA | FOX |
TCU–Kansas | FS1 | |
Virginia–FSU | ||
11:00p | Nevada–Hawaii | PPV |
Tuesday, December 1
Time ET | Game | TV |
10:30a | WKU–Charlotte | CBSSN |
Week fourteen
Thursday, December 3
Time ET | Game | TV |
6:00p | Louisiana Tech–North Texas | CBSSN |
9:30p | Air Force–Utah State | CBSSN |
Friday, December 4
Time ET | Game | TV |
8:00p | Southern Miss–UTEP | |
8:30p | #25 Louisiana–Appalachian State | ESPN |
9:30p | Boise State–UNLV |
Saturday, December 5
Time ET | Game | TV |
Noon | #4 Ohio State–Michigan State | ABC |
#5 Texas A&M–Auburn | ESPN | |
#15 Oklahoma State–TCU | ESPN2 | |
Texas–Kansas State | FOX | |
Penn State–Rutgers | FS1 | |
Kansas–Texas Tech | FS2 | |
Nebraska–Purdue | BTN | |
Arkansas–Missouri | SECN | |
Western Carolina–#17 UNC | ACCN | |
Rice–#21 Marshall | ESPN+ | |
FIU–Charlotte | ESPN3 | |
Toledo–Northern Illinois | ESPN3 | |
Memphis–Tulane | ESPN+ | |
Kent State–Miami (Ohio) | ||
2:00p | Liberty–#18 Coastal Carolina | Ball State–CMU | ESPNU |
Troy–South Alabama | ESPN3 | |
Bowling Green–Akron | ESPN3 | |
EMU–WMU | ESPN+ | |
2:30p | Syracuse–#2 Notre Dame | NBC |
3:00p | UL Monroe–Arkansas State | ESPN3 |
3:30p | #6 Florida–Tennessee | CBS |
Buffalo–Ohio | ||
#12 Indiana–#16 Wisconsin | ABC | |
West Virginia–#9 Iowa State | ESPN | |
#24 Tulsa–Navy | ESPN2 | |
Boston College–Virginia | ESPN3 | |
#19 Iowa–Illinois | FS1 | |
Maryland–Michigan | ||
4:00p | Stanford–#22 Washington | FOX |
Vanderbilt–#8 Georgia | ||
Georgia Tech–NC State | ACCN | |
5:30p | #13 BYU–#18 Coastal Carolina | ESPNU |
6:00p | FAU–Georgia Southern | ESPN+ |
San Jose State–Hawaii | PPV | |
7:00p | #23 Oregon–Cal | ESPN |
Colorado–Arizona | FS1 | |
Colorado State–SDSU | CBSSN | |
7:30p | #3 Clemson–Virginia Tech | ABC |
South Carolina–Kentucky | SECN | |
8:00p | #1 Alabama–LSU | CBS |
Baylor–#11 Oklahoma | FOX | |
#10 Miami–Duke | ACCN | |
9:00p | Houston–SMU | |
Fresno State–Nevada | FS2 | |
10:30p | Oregon State–Utah | ESPN |
UCLA–Arizona State | FS1 | |
Wyoming–New Mexico | CBSSN |
Sunday, December 6
Time ET | Game | TV |
Noon | WKU–Charlotte | ESPN3 |
2:30p | UAB–Middle Tennessee | |
7:30p | Washington State–USC | FS1 |
Week fifteen
Thursday, December 10
Time ET | Game | TV |
6:30p | FAU–Southern Mississippi | CBSSN |
7:00p | Pittsburgh–Georgia Tech | ESPN3 |
Friday, December 11
Time ET | Game | TV |
6:00p | UTEP–North Texas | ESPN3 |
6:30p | Charlotte–Marshall | |
7:00p | Arizona State–Arizona | ESPN |
10:00p | Nevada–SJSU | CBSSN |
Saturday, December 12
Time ET | Game | TV |
Noon | Michigan–Ohio State | |
Utah–#21 Colorado | FOX | |
Minnesota–Nebraska | FS1 | |
Oklahoma–West Virginia | ||
MSU–Penn State | ABC | |
#1 Alabama–Arkansas | ESPN | |
Illinois–#14 Northwestern | ESPN2 | |
Rutgers–Maryland | BTN | |
#9 Georgia–#25 Missouri | SECN | |
Wake Forest–Louisville | ACCN | |
Miami (OH)–Bowling Green | ||
Ohio–Kent State | ||
WMU–Ball State | ESPN+ | |
NIU–EMU | ESPN3 | |
1:00p | UAB–Rice | ESPN3 |
2:30p | Akron–Buffalo | CBSSN |
3:00p | Army–Navy | CBS |
