Round Trip Deals
Find your new favorite summer getaway
Whether you choose to stay close to home or chase new adventures across the globe, go out and explore this summer. Search great fares for flights to the beach, exciting cities and more.
Flights for summer destinations
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.
Low round trip domestic fares
From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
FromDallas (DFW) | ToNew York (LGA) | Round trip I Economy | 12/06/24 - 12/18/24 | from $260* Updated: 1 hour ago |
FromDallas (DFW) | ToMiami (MIA) | Round trip I Economy | 11/21/24 - 12/11/24 | from $178* Updated: 1 hour ago |
FromPhiladelphia (PHL) | ToOrlando (MCO) | Round trip I Economy | 12/30/24 - 01/02/25 | from $277* Updated: 1 hour ago |
FromPhoenix (PHX) | ToMiami (MIA) | Round trip I Economy | 12/16/24 - 12/19/24 | from $197* Updated: 2 hours ago |
FromPhoenix (PHX) | ToDallas (DFW) | Round trip I Economy | 10/25/24 - 10/26/24 | from $189* Updated: 2 hours ago |
FromDallas (DFW) | ToOrlando (MCO) | Round trip I Economy | 12/05/24 - 12/12/24 | from $201* Updated: 2 hours ago |
FromChicago (ORD) | ToMiami (MIA) | Round trip I Economy | 11/21/24 - 12/11/24 | from $223* Updated: 39 minutes ago |
FromMiami (MIA) | ToLos Angeles (LAX) | Round trip I Economy | 11/14/24 - 11/18/24 | from $245* Updated: 1 hour ago |
FromLos Angeles (LAX) | ToMiami (MIA) | Round trip I Economy | 11/09/24 - 11/17/24 | from $245* Updated: 2 hours ago |
FromPhiladelphia (PHL) | ToLas Vegas (LAS) | Round trip I Economy | 12/05/24 - 12/10/24 | from $179* Updated: 2 hours ago |
FromDallas (DFW) | ToChicago (ORD) | Round trip I Economy | 10/24/24 - 10/28/24 | from $219* Updated: 2 hours ago |
FromPhiladelphia (PHL) | ToLos Angeles (LAX) | Round trip I Economy | 11/20/24 - 11/24/24 | from $212* Updated: 54 minutes ago |
FromLos Angeles (LAX) | ToDallas (DFW) | Round trip I Economy | 10/24/24 - 10/26/24 | from $189* Updated: 2 hours ago |
FromDallas (DFW) | ToDenver (DEN) | Round trip I Economy | 11/15/24 - 11/18/24 | from $107* Updated: 2 hours ago |
FromMiami (MIA) | ToNew York (LGA) | Round trip I Economy | 10/16/24 - 11/20/24 | from $152* Updated: 1 hour ago |
FromChicago (ORD) | ToDallas (DFW) | Round trip I Economy | 10/25/24 - 10/28/24 | from $219* Updated: 1 hour ago |
FromPhiladelphia (PHL) | ToFort Lauderdale (FLL) | Round trip I Economy | 12/15/24 - 12/19/24 | from $287* Updated: 1 hour ago |
FromLos Angeles (LAX) | ToChicago (ORD) | Round trip I Economy | 10/16/24 - 10/20/24 | from $273* Updated: 2 hours ago |
FromDallas (DFW) | ToAtlanta (ATL) | Round trip I Economy | 10/30/24 - 11/02/24 | from $159* Updated: 1 hour ago |
FromPhiladelphia (PHL) | ToTampa (TPA) | Round trip I Economy | 10/29/24 - 11/06/24 | from $177* Updated: 2 hours ago |
Low round trip international fares
From | To | Fare type | Travel dates | Price |
---|---|---|---|---|
FromDallas (DFW) | ToCancun (CUN) | Round trip I Economy | 12/09/24 - 12/13/24 | from $268* Updated: 19 hours ago |
FromDallas (DFW) | ToCabo San Lucas (SJD) | Round trip I Economy | 01/19/25 - 01/23/25 | from $385* Updated: 13 hours ago |
FromPhiladelphia (PHL) | ToCancun (CUN) | Round trip I Economy | 02/25/25 - 03/05/25 | from $248* Updated: 19 hours ago |
FromDallas (DFW) | ToMexico City (MEX) | Round trip I Economy | 12/03/24 - 12/10/24 | from $253* Updated: 21 hours ago |
FromMiami (MIA) | ToMexico City (MEX) | Round trip I Economy | 11/16/24 - 11/23/24 | from $335* Updated: 5 hours ago |
FromMiami (MIA) | ToSanto Domingo (SDQ) | Round trip I Economy | 11/13/24 - 11/20/24 | from $295* Updated: 15 hours ago |
FromChicago (ORD) | ToCancun (CUN) | Round trip I Economy | 10/28/24 - 10/31/24 | from $248* Updated: 15 hours ago |
FromMiami (MIA) | ToLima (LIM) | Round trip I Economy | 01/29/25 - 02/05/25 | from $469* Updated: 9 hours ago |
FromDallas (DFW) | ToPuerto Vallarta (PVR) | Round trip I Economy | 11/27/24 - 12/04/24 | from $400* Updated: 15 hours ago |
FromMiami (MIA) | ToBogota (BOG) | Round trip I Economy | 01/29/25 - 02/05/25 | from $305* Updated: 5 hours ago |
FromMiami (MIA) | ToSao Paulo (GRU) | Round trip I Economy | 10/30/24 - 11/06/24 | from $483* Updated: 5 hours ago |
FromPhiladelphia (PHL) | ToOranjestad, Aruba (AUA) | Round trip I Economy | 10/07/24 - 10/14/24 | from $486* Updated: 12 hours ago |
FromPhiladelphia (PHL) | ToPunta Cana (PUJ) | Round trip I Economy | 10/27/24 - 11/01/24 | from $403* Updated: 19 hours ago |
FromPhiladelphia (PHL) | ToMontego Bay (MBJ) | Round trip I Economy | 10/20/24 - 10/23/24 | from $455* Updated: 16 hours ago |
FromPhiladelphia (PHL) | ToMontego Bay (MBJ) | Round trip I Economy | 10/20/24 - 10/23/24 | from $455* Updated: 16 hours ago |
FromMiami (MIA) | ToPunta Cana (PUJ) | Round trip I Economy | 11/18/24 - 11/22/24 | from $245* Updated: 10 hours ago |
FromPhoenix (PHX) | ToCabo San Lucas (SJD) | Round trip I Economy | 12/10/24 - 12/17/24 | from $360* Updated: 5 hours ago |
FromMiami (MIA) | ToGuatemala City (GUA) | Round trip I Economy | 01/23/25 - 01/30/25 | from $222* Updated: 5 hours ago |
FromLos Angeles (LAX) | ToCabo San Lucas (SJD) | Round trip I Economy | 12/08/24 - 12/13/24 | from $254* Updated: 14 hours ago |
FromMiami (MIA) | ToSan Jose, CR (SJO) | Round trip I Economy | 11/15/24 - 12/10/24 | from $256* Updated: 15 hours ago |
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Some fares listed may include one or more connections that are Basic Economy, which class is subject to additional terms and conditions. Modifying this information may result in a different fare. To find the most updated fare, please visit aa.com. Additional baggage fees and charges for optional products and services may apply.