Flights
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay |
---|---|---|---|---|---|---|---|---|---|
2024 2 Oct | St Petersburg-Clearwater, FL (PIE/KPIE) | 10:10 EDT | Moline, IL (MLI/KMLI) | 11:54 CDT | A320 | Estimated | 02h44m | ||
2024 2 Oct | Phoenix, AZ (AZA/KIWA) | 07:10 MST | St Cloud, MN (STC/KSTC) | 12:18 CDT | A320 | Estimated | 03h08m | ||
2024 2 Oct | Bangor, ME (BGR/KBGR) | 10:02 EDT | Orlando, FL (SFB/KSFB) | 13:27 EDT | A320 | Estimated | 03h25m | ||
2024 2 Oct | Phoenix, AZ (AZA/KIWA) | 07:00 MST | Bismarck, ND (BIS/KBIS) | 11:45 CDT | A320 | Estimated | 02h45m | ||
2024 2 Oct | Asheville, NC (AVL/KAVL) | 10:00 EDT | Denver, CO (DEN/KDEN) | 11:25 MDT | A320 | Estimated | 03h25m | ||
2024 2 Oct | Punta Gorda, FL (PGD/KPGD) | 10:00 EDT | Portsmouth, NH (PSM/KPSM) | 13:04 EDT | A320 | Estimated | 03h04m | ||
2024 2 Oct | Peoria, IL (PIA/KPIA) | 08:52 CDT | Orlando, FL (SFB/KSFB) | 12:12 EDT | - (293NV) | Estimated | 02h20m | ||
2024 2 Oct | Springfield, MO (SGF/KSGF) | 08:42 CDT | Orlando, FL (SFB/KSFB) | 11:54 EDT | A320 | Estimated | 02h12m | ||
2024 2 Oct | Des Moines, IA (DSM/KDSM) | 08:30 CDT | Orlando, FL (SFB/KSFB) | 12:10 EDT | A320 | Estimated | 02h40m | ||
2024 2 Oct | Allentown, PA (ABE/KABE) | 09:15 EDT | Punta Gorda, FL (PGD/KPGD) | 12:02 EDT | A320 | Estimated | 02h47m | ||
2024 2 Oct | St Petersburg-Clearwater, FL (PIE/KPIE) | 09:10 EDT | Indianapolis, IN (IND/KIND) | 11:27 EDT | - (321NV) | Estimated | 02h17m | ||
2024 2 Oct | Asheville, NC (AVL/KAVL) | 09:00 EDT | Orlando, FL (SFB/KSFB) | 10:28 EDT | A320 | Estimated | 01h28m | ||
2024 2 Oct | Fort Lauderdale, FL (FLL/KFLL) | 09:00 EDT | Knoxville, TN (TYS/KTYS) | 11:04 EDT | A320 | Estimated | 02h04m | ||
2024 2 Oct | Appleton, WI (ATW/KATW) | 08:00 CDT | Phoenix, AZ (AZA/KIWA) | 09:52 MST | A320 | Estimated | 03h52m | ||
2024 2 Oct | Punta Gorda, FL (PGD/KPGD) | 09:00 EDT | Mc Allen, TX (MFE/KMFE) | 10:52 CDT | B38M | Estimated | 02h42m | ||
2024 2 Oct | Punta Gorda, FL (PGD/KPGD) | 08:30 EDT | Columbus, OH (LCK/KLCK) | 10:50 EDT | A320 (N246NV) | Est. Arrival 11:05 EDT | 02h15m | ||
2024 2 Oct | Knoxville, TN (TYS/KTYS) | 08:10 EDT | Newark, NJ (EWR/KEWR) | 10:05 EDT | A320 (N297NV) | Est. Arrival 10:10 EDT | 01h55m | ||
2024 2 Oct | Cincinnati, KY (CVG/KCVG) | 08:00 EDT | Orlando, FL (SFB/KSFB) | 10:02 EDT | A320 (N277NV) | Est. Arrival 09:57 EDT | 02h02m | ||
2024 2 Oct | Appleton, WI (ATW/KATW) | 07:00 CDT | St Petersburg-Clearwater, FL (PIE/KPIE) | 10:54 EDT | A320 (N210NV) | Est. Arrival 10:44 EDT | 02h54m | ||
2024 2 Oct | St Petersburg-Clearwater, FL (PIE/KPIE) | 08:00 EDT | Cincinnati, KY (CVG/KCVG) | 10:12 EDT | A320 (N243NV) | Est. Arrival 09:52 EDT | 02h12m | ||
2024 2 Oct | Asheville, NC (AVL/KAVL) | 08:00 EDT | Boston, MA (BOS/KBOS) | 10:07 EDT | - (205NV) | Estimated | 02h07m | ||
2024 2 Oct | St Petersburg-Clearwater, FL (PIE/KPIE) | 07:00 EDT | Harrisburg, PA (MDT/KMDT) | 09:24 EDT | A320 (N254NV) | Est. Arrival 09:00 EDT | 02h24m | ||
2024 2 Oct | Orlando, FL (SFB/KSFB) | 06:25 EDT | Peoria, IL (PIA/KPIA) | 08:02 CDT | A320 (N293NV) | Est. Arrival 08:02 CDT | 02h37m | ||
2024 2 Oct | Orlando, FL (SFB/KSFB) | 06:15 EDT | Springfield, MO (SGF/KSGF) | 07:52 CDT | A320 (N220NV) | Landed 07:20 CDT Time aircraft arrives at gate derived from company/airport information | 02h09m | ||
2024 2 Oct | Orlando, FL (SFB/KSFB) | 06:10 EDT | Bangor, ME (BGR/KBGR) | 09:12 EDT | A320 (N229NV) | Landed 08:47 EDT Landing time derived from ADS-B/Radar data | 02h38m | ||
2024 2 Oct | Los Angeles, CA (LAX/KLAX) | Rapid City, SD (RAP/KRAP) | A319 (N312NV) | Status N/A | |||||
2024 2 Oct | Orlando, FL (SFB/KSFB) | 06:00 EDT | Baltimore, MD (BWI/KBWI) | A320 (N230NV) | Landed 07:47 EDT Landing time derived from ADS-B/Radar data | 01h43m | |||
2024 2 Oct | First seen near Provo, UT, United States | A320 (N233NV) | Status N/A | ||||||
2024 1 Oct | Fort Lauderdale, FL (FLL/KFLL) | 19:33 EDT | Asheville, NC (AVL/KAVL) | 21:31 EDT | A320 (N205NV) | Landed 22:07 EDT Time aircraft arrives at gate derived from company/airport information | 01h41m | ||
2024 1 Oct | Louisville, KY (SDF/KSDF) | 19:18 EDT | Valparaiso, FL (VPS/KVPS) | 19:59 CDT | A319 (N316NV) | Landed 19:40 CDT Time aircraft arrives at gate derived from company/airport information | 01h14m |
Flight history for Allegiant Air is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.