AC1704
Air Canada Rouge AC1704 / ACA1704 Flight details & Flight status
The international Air Canada Rouge flight AC1704 / ACA1704 departs from McCarran, Las Vegas [LAS], United States and flies to Toronto [YYZ], Canada.
The estimated flight duration is 7:17 hours and the distance is 3121 kilometers.
Departure is today 8/28/2024 at 23:17 PDT at McCarran from Terminal 3 Gate E6.
Scheduled AC1704 / ACA1704 arrival is today 08/28/2024 at 6:34 EDT at Toronto Pearson Airport at Terminal 1 Gate 174.
Date | Flight | from | to | Departure | Arrival Status |
---|---|---|---|---|---|
08-26-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:17 | 06:34 arrived |
08-25-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:49 | 06:40 arrived + 5 Min |
08-24-2024 | AC1704 | McCarran, Las Vegas | Toronto | 00:37 | 07:22 arrived |
08-23-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:35 | 06:41 arrived + 6 Min |
08-21-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:29 | 06:34 arrived |
08-20-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:42 | 06:36 arrived + 1 Min |
08-18-2024 | AC1704 | McCarran, Las Vegas | Toronto | 00:36 | 07:17 arrived + 42 Min |
08-17-2024 | AC1704 | McCarran, Las Vegas | Toronto | 01:15 | 08:05 arrived + 90 Min |
08-16-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:49 | 06:41 arrived + 6 Min |
08-15-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:47 | 06:31 arrived |
08-14-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:46 | 06:38 arrived + 3 Min |
08-13-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:20 | 06:31 arrived |
08-12-2024 | AC1704 | McCarran, Las Vegas | Toronto | 01:15 | 07:51 arrived |
08-11-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:31 | 06:37 arrived + 2 Min |
08-10-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:59 | 06:41 arrived |
08-09-2024 | AC1704 | McCarran, Las Vegas | Toronto | 00:39 | 07:19 arrived |
08-08-2024 | AC1704 | McCarran, Las Vegas | Toronto | 00:06 | 06:47 arrived + 12 Min |
08-07-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:49 | 06:33 arrived |
08-06-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:18 | 05:59 arrived |
08-05-2024 | AC1704 | McCarran, Las Vegas | Toronto | 00:23 | 07:11 arrived + 36 Min |
08-04-2024 | AC1704 | McCarran, Las Vegas | Toronto | 00:14 | 07:05 arrived + 30 Min |
08-03-2024 | AC1704 | McCarran, Las Vegas | Toronto | 00:25 | 07:14 arrived + 39 Min |
08-02-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:40 | 06:39 arrived + 4 Min |
07-31-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:47 | 06:36 arrived + 1 Min |
07-30-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:26 | 06:06 arrived |
07-29-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:46 | 06:40 arrived + 5 Min |
07-28-2024 | AC1704 | McCarran, Las Vegas | Toronto | 00:53 | 07:29 arrived + 54 Min |
07-27-2024 | AC1704 | McCarran, Las Vegas | Toronto | 00:30 | 07:15 arrived + 40 Min |
07-26-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:30 | 06:43 arrived + 8 Min |
07-24-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:40 | 06:33 arrived |
07-23-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:59 | 06:55 arrived + 20 Min |
07-22-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:50 | 06:44 arrived + 9 Min |
07-21-2024 | AC1704 | McCarran, Las Vegas | Toronto | 01:46 | 08:39 arrived + 124 Min |
07-20-2024 | AC1704 | McCarran, Las Vegas | Toronto | 00:11 | 07:03 arrived + 28 Min |
07-19-2024 | AC1704 | McCarran, Las Vegas | Toronto | 00:20 | 07:12 arrived + 37 Min |
07-18-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:35 | 06:35 arrived |
07-16-2024 | AC1704 | McCarran, Las Vegas | Toronto | 00:17 | 06:50 arrived + 15 Min |
07-15-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:31 | 06:31 arrived |
07-14-2024 | AC1704 | McCarran, Las Vegas | Toronto | 00:18 | 07:09 arrived + 34 Min |
07-13-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:26 | 06:40 arrived + 5 Min |
07-12-2024 | AC1704 | McCarran, Las Vegas | Toronto | 01:21 | 08:16 arrived |
07-11-2024 | AC1704 | McCarran, Las Vegas | Toronto | 00:38 | 07:39 arrived + 64 Min |
07-09-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:28 | 06:49 arrived + 14 Min |
07-08-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:46 | 06:33 arrived |
07-07-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:35 | 06:33 arrived |
07-06-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:54 | 06:39 arrived + 4 Min |
07-05-2024 | AC1704 | McCarran, Las Vegas | Toronto | 00:09 | 06:48 arrived |
07-03-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:41 | 06:31 arrived |
07-02-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:55 | 06:34 arrived |
06-30-2024 | AC1704 | McCarran, Las Vegas | Toronto | 23:55 | 06:37 arrived |
06-29-2024 | AC1704 | McCarran, Las Vegas | Toronto | 00:16 | 06:42 arrived |
What is the current flight status of AC1704?
The current flight status of AC1704 is arrived.
What is the current departure and arrival time of Air Canada AC1704?
Flight AC1704 departure is 23:17 (Aug 26) and the arrival is 6:34 (Aug 27).
How long does the flight AC1704 from McCarran, Las Vegas to Toronto take?
The average flight duration from McCarran, Las Vegas to Toronto is 3 hours and 52 minutes. The flight distance is 3121 km / 1939 miles.
What is the average delay of flight AC1704?
The average delay of flight AC1704 is 25 minutes and the on-time rate is 43%.
Which terminal and gate is the flight AC1704 arriving at?
Flight AC1704 arrives at Toronto Airport (AYT) Terminal 1, Gate 174.
What is the Airline of AC1704?
The airline of AC1704 is Air Canada. Goto Air Canada flight status