The Numbers - Movie Market Summary for Year 2019

Market Charts > 2019

Domestic Theatrical Market Summary for 2019

← 20182020 →

Note: The Box Office figures are adjusted for inflation.

Total Box Office Gross: $11,216,464,155
Tickets Sold: 1,224,504,536
Average Ticket Price: $9.16

Top Grossing Movies of 2019

RankMovieRelease
Date
DistributorGenre2019
Gross
Tickets
Sold
1 Avengers: Endgame Apr 26, 2019 Walt Disney Action $858,373,000 93,708,843
2 The Lion King Jul 19, 2019 Walt Disney Adventure $543,638,043 59,349,131
3 Frozen II Nov 22, 2019 Walt Disney Musical $450,439,533 49,174,621
4 Toy Story 4 Jun 21, 2019 Walt Disney Adventure $434,038,008 47,384,062
5 Captain Marvel Mar 8, 2019 Walt Disney Action $426,829,839 46,597,144
6 Star Wars: The Rise of Skyw… Dec 20, 2019 Walt Disney Adventure $390,706,234 42,653,519
7 Spider-Man: Far From Home Jul 2, 2019 Sony Pictures Action $390,532,085 42,634,507
8 Aladdin May 24, 2019 Walt Disney Adventure $355,559,216 38,816,508
9 Joker Oct 4, 2019 Warner Bros. Thriller/Suspense $333,772,511 36,438,047
10 It: Chapter Two Sep 6, 2019 Warner Bros. Horror $211,593,228 23,099,697
See complete chart

Biggest Weekends of 2019

RankDateMovieWeekend
Revenue
TheatersDistributorGenre
1 Apr 26, 2019 Avengers: Endgame $357,115,007 4,662 Walt Disney Action
2 Jul 19, 2019 The Lion King $191,770,759 4,725 Walt Disney Adventure
3 Dec 20, 2019 Star Wars: The Rise of Skywalker $177,383,864 4,406 Walt Disney Adventure
4 Mar 8, 2019 Captain Marvel $153,433,423 4,310 Walt Disney Action
5 May 3, 2019 Avengers: Endgame $147,383,211 4,662 Walt Disney Action
6 Nov 22, 2019 Frozen II $130,263,358 4,440 Walt Disney Musical
7 Jun 21, 2019 Toy Story 4 $120,908,065 4,575 Walt Disney Adventure
8 Oct 4, 2019 Joker $96,202,337 4,374 Warner Bros. Thriller/Suspense
9 Jul 5, 2019 Spider-Man: Far From Home $92,579,212 4,634 Sony Pictures Action
10 May 24, 2019 Aladdin $91,500,929 4,476 Walt Disney Adventure

Weekend Breakdown Domestic Box Office for 2019

Weekend No. 1 Movie Weeks in
Release
No. 1
Box
Office
Combined
Weekend
Box Office
No. 1 /
Combined
Jan 4, 2019 Aquaman 3 $31,003,280 $138,556,524 22%
Jan 11, 2019 The Upside New $20,355,000 $119,398,588 17%
Jan 18, 2019 Glass New $40,328,920 $129,723,911 31%
Jan 25, 2019 Glass 2 $18,884,440 $98,648,780 19%
Feb 1, 2019 Glass 3 $9,548,795 $72,751,363 13%
Feb 8, 2019 The LEGO Movie 2: The Second Part New $34,115,335 $114,126,668 30%
Feb 15, 2019 Alita: Battle Angel New $28,525,613 $123,390,013 23%
Feb 22, 2019 How to Train Your Dragon: The Hidden … New $55,022,245 $127,692,340 43%
Mar 1, 2019 How to Train Your Dragon: The Hidden … 2 $30,028,540 $113,641,750 26%
Mar 8, 2019 Captain Marvel New $153,433,423 $209,505,945 73%
Mar 15, 2019 Captain Marvel 2 $67,988,130 $138,150,685 49%
Mar 22, 2019 Us New $71,117,625 $147,845,768 48%
Mar 29, 2019 Dumbo New $45,990,748 $137,213,808 34%
Apr 5, 2019 Shazam! New $53,505,326 $145,914,630 37%
Apr 12, 2019 Shazam! 2 $24,453,514 $110,304,351 22%
Apr 19, 2019 The Curse of La Llorona New $26,347,631 $108,492,853 24%
Apr 26, 2019 Avengers: Endgame New $357,115,007 $401,994,732 89%
May 3, 2019 Avengers: Endgame 2 $147,383,211 $199,154,164 74%
May 10, 2019 Avengers: Endgame 3 $63,299,904 $168,224,146 38%
May 17, 2019 John Wick: Chapter 3 — Parabellum New $56,818,067 $147,625,908 38%
May 24, 2019 Aladdin New $91,500,929 $181,490,801 50%
May 31, 2019 Godzilla: King of the Monsters New $47,776,293 $173,821,494 27%
Jun 7, 2019 The Secret Life of Pets 2 New $46,652,680 $165,640,426 28%
Jun 14, 2019 Men in Black: International New $30,035,838 $135,762,662 22%
Jun 21, 2019 Toy Story 4 New $120,908,065 $203,637,092 59%
Jun 28, 2019 Toy Story 4 2 $59,700,331 $151,379,559 39%
Jul 5, 2019 Spider-Man: Far From Home New $92,579,212 $183,799,814 50%
Jul 12, 2019 Spider-Man: Far From Home 2 $45,353,359 $125,947,989 36%
Jul 19, 2019 The Lion King New $191,770,759 $262,959,817 73%
Jul 26, 2019 The Lion King 2 $76,621,553 $162,048,713 47%
Aug 2, 2019 Fast & Furious Presents: Hobbs & Shaw New $60,038,950 $148,727,687 40%
Aug 9, 2019 Fast & Furious Presents: Hobbs & Shaw 2 $25,265,795 $131,640,176 19%
Aug 16, 2019 Good Boys New $21,402,605 $119,906,566 18%
Aug 23, 2019 Angel Has Fallen New $21,380,987 $108,052,618 20%
Aug 30, 2019 Angel Has Fallen 2 $11,799,409 $91,913,645 13%
Sep 6, 2019 It: Chapter Two New $91,062,152 $137,319,602 66%
Sep 13, 2019 It: Chapter Two 2 $39,606,550 $110,253,739 36%
Sep 20, 2019 Downton Abbey New $31,033,665 $123,255,716 25%
Sep 27, 2019 Abominable New $20,612,100 $91,319,416 23%
Oct 4, 2019 Joker New $96,202,337 $150,045,834 64%
Oct 11, 2019 Joker 2 $55,861,403 $140,417,563 40%
Oct 18, 2019 Maleficent: Mistress of Evil New $36,948,713 $137,822,394 27%
Oct 25, 2019 Maleficent: Mistress of Evil 2 $19,369,877 $105,041,393 18%
Nov 1, 2019 Terminator: Dark Fate New $29,033,832 $103,465,787 28%
Nov 8, 2019 Midway New $17,897,419 $121,084,357 15%
Nov 15, 2019 Ford v. Ferrari New $31,474,958 $108,115,871 29%
Nov 22, 2019 Frozen II New $130,263,358 $204,497,623 64%
Nov 29, 2019 Frozen II 2 $85,977,773 $180,648,689 48%
Dec 6, 2019 Frozen II 3 $35,165,614 $89,613,562 39%
Dec 13, 2019 Jumanji: The Next Level New $59,251,543 $117,282,282 51%
Dec 20, 2019 Star Wars: The Rise of Skywalker New $177,383,864 $247,570,456 72%
Dec 27, 2019 Star Wars: The Rise of Skywalker 2 $72,389,590 $197,889,930 37%

The highest values in the column(s) No. 1 Box Office, Combined Weekend Box Office, No. 1 / Combined are shown in bold.

The lowest values in the column(s) No. 1 Box Office, Combined Weekend Box Office, No. 1 / Combined are shown underlined.

Market Share for Each Distributor in 2019

RankDistributorMovies2019 GrossTicketsShare
1 Walt Disney 13 $3,742,497,656 408,569,611 33.37%
2 Warner Bros. 32 $1,563,687,453 170,708,238 13.94%
3 Sony Pictures 24 $1,308,517,537 142,851,251 11.67%
4 Universal 26 $1,302,915,010 142,239,629 11.62%
5 Lionsgate 21 $797,851,162 87,101,645 7.11%
6 Paramount Pictures 11 $563,908,126 61,562,018 5.03%
7 20th Century Fox 13 $492,158,921 53,729,133 4.39%
8 STX Entertainment 10 $318,803,265 34,803,845 2.84%
9 Focus Features 12 $211,785,379 23,120,675 1.89%
10 United Artists 6 $210,340,105 22,962,891 1.88%
See complete chart

Market Share for Each Genre in 2019

RankGenreMovies2019 GrossTicketsShare
1 Adventure 42 $3,207,971,088 350,215,170 28.60%
2 Action 54 $2,895,561,851 316,109,352 25.82%
3 Drama 230 $1,356,876,298 148,130,503 12.10%
4 Thriller/Suspense 53 $1,137,048,097 124,131,864 10.14%
5 Comedy 60 $847,617,418 92,534,627 7.56%
6 Horror 40 $798,475,533 87,169,803 7.12%
7 Musical 7 $506,771,672 55,324,415 4.52%
8 Romantic Comedy 18 $256,784,468 28,033,232 2.29%
9 Black Comedy 11 $111,631,009 12,186,788 1.00%
10 Documentary 136 $87,291,201 9,529,542 0.78%
See complete chart

Market Share for Each MPAA Rating in 2019

RankMPAA RatingMovies2019 GrossTicketsShare
1 PG-13 112 $5,116,882,463 558,611,588 45.62%
2 PG 65 $3,165,864,438 345,618,363 28.23%
3 R 167 $2,791,314,143 304,728,555 24.89%
4 G 7 $457,198,656 49,912,516 4.08%
5 Not Rated 314 $106,050,920 11,577,452 0.95%
6 GP 2 $172,529 18,835 0.00%
7 NC-17 1 $13,688 1,494 0.00%
See complete chart

Market Share for Each Type of Source Material in 2019

RankSource MaterialMovies2019 GrossTicketsShare
1 Original Screenplay 299 $4,267,954,828 465,933,803 38.05%
2 Based on Comic/Graphic Novel 12 $2,520,144,703 275,124,966 22.47%
3 Based on Real Life Events 200 $740,180,528 80,805,640 6.60%
4 Remake 11 $730,895,670 79,792,101 6.52%
5 Based on Movie 13 $585,004,993 63,865,169 5.22%
6 Based on Fiction Book/Short Story 59 $580,916,863 63,418,850 5.18%
7 Based on Folk Tale/Legend/Fairytale 3 $450,692,241 49,202,208 4.02%
8 Based on Factual Book/Article 22 $414,338,500 45,233,453 3.69%
9 Based on TV 8 $303,481,206 33,131,132 2.71%
10 Based on Game 2 $185,762,422 20,279,740 1.66%
See complete chart

Market Share for Each Production Method in 2019

RankProduction MethodMovies2019 GrossTicketsShare
1 Live Action 616 $6,092,044,167 665,070,056 54.31%
2 Animation/Live Action 21 $3,361,958,578 367,026,041 29.97%
3 Digital Animation 27 $1,739,391,062 189,889,844 15.51%
4 Stop-Motion Animation 1 $16,649,539 1,817,635 0.15%
5 Multiple Production Methods 2 $6,397,769 698,445 0.06%
6 Hand Animation 2 $23,040 2,515 0.00%
See complete chart

Market Share for Each Creative Type in 2019

RankCreative TypeMovies2019 GrossTicketsShare
1 Contemporary Fiction 291 $3,327,639,759 363,279,333 29.67%
2 Kids Fiction 25 $2,560,351,830 279,514,384 22.83%
3 Super Hero 11 $2,113,473,904 230,728,590 18.84%
4 Dramatization 86 $1,169,683,572 127,694,678 10.43%
5 Science Fiction 23 $1,103,780,000 120,499,989 9.84%
6 Fantasy 16 $543,571,933 59,341,906 4.85%
7 Historical Fiction 58 $295,808,190 32,293,443 2.64%
8 Factual 144 $92,171,148 10,062,283 0.82%
9 Multiple Creative Types 3 $4,393,979 479,690 0.04%
See complete chart

Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.