Official Team Roster | Saskatchewan Roughriders™ | Riderville.com

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
70 Aduboffour, Richard DB N 6'3 205 0 Western
75 Ajou, Ajou WR N 6'2 211 22 Garden City CC
97 Albright, Christian DL A 6'2 240 25 Ball State
2 Alford, Mario WR A 5'9 182 32 West Virginia
32 Allen, A.J. LB N 6'1 210 26 Guelph
80 Allison, Geronimo WR A 6'3 202 30 Illinois
42 Auclair, Adam LB N 6'2 223 28 Laval
35 Avery, C.J. LB A 5'11 230 25 Louisville
95 Baldonado, Habakkuk DL G 6'5 260 24 Pittsburgh
15 Bane Jr., Shawn WR A 5'9 178 28 Northwest Missouri State
30 Bertrand-Hudon, Thomas RB N 6'0 227 27 Delaware State
53 Blake, Philip OL N 6'3 310 38 Baylor
66 Brammer, Jacob OL A 6'4 301 25 Vanderbilt
25 Brooks Jr., Antoine LB A 5'11 220 25 Maryland
90 Brown, Miles DL A 6'2 320 26 Wofford
47 Brunson, T.J. LB A 6'1 230 26 South Carolina
11 Carney, Malik DE A 6'3 245 28 North Carolina
39 Clemons, Rodney DB A 6'0 205 27 SMU
14 Coan, Jack QB A 6'3 220 25 Notre Dame
22 Coldon, C.J. DB A 5'10 186 25 Oklahoma
76 Couch, Joe P G 5'11 210 29 Ouachita Baptist
50 Cox Jr., Bryan DL A 6'3 270 29 Florida
93 Crawford, Tre' DL A 6'3 245 27 UAB
99 Dabire, Charbel DL N 6'1 300 27 Wagner College
38 Dalke, Jayden DB N 6'1 203 27 Alberta
41 Davis, KD LB A 6'0 230 24 North Texas
33 Dean, Matt LB N 6'1 227 24 York
96 Dheilly, Nicholas DL N 6'3 226 26 Saskatchewan
18 Duncan-Busby, Dhel WR N 6'3 210 24 Bemidji State
19 Emilus, Samuel WR N 6'1 200 26 Louisiana Tech
59 Fagot, Diego LB A 6'3 240 26 Navy
63 Ferland, Logan OL N 6'5 306 27 Regina (Jr.)
27 Fields, DaMarcus DB A 6'0 200 26 Texas Tech
8 Fine, Mason QB A 5'11 190 27 North Texas
59 Floren, Evan OL N 6'4 303 24 Queen's
17 Ford, Jaxon DB N 6'0 199 23 Regina
67 Fry, Zack OL N 6'6 304 23 Western
51 Godber, Peter OL N 6'3 304 29 Rice
52 Hardrick, Jermarcus OL A 6'5 317 33 Nebraska
7 Harris, Trevor QB A 6'3 212 37 Edinboro
16 Henderson, Amari DB A 6'1 182 26 Wake Forest
48 Herdman-Reed, Jordan LB N 6'0 229 29 Simon Fraser
58 Herdman-Reed, Justin LB N 6'0 223 29 Simon Fraser
20 Hickson, Frankie RB A 5'8 200 27 Liberty
29 Hill, Holton DB A 6'2 196 27 Texas
98 Houston Jr., Sidney DL A 6'2 246 22 Ball State
46 Hus, Jorgen LS N 6'1 230 34 Regina
4 Johnson, Micah DL A 6'2 278 35 Kentucky
86 Johnson, KeeSean WR A 6'1 201 27 Fresno State
65 Johnson, Daniel OL N 6'5 307 24 Purdue
71 Joseph, Katley DB N 5'10 190 25 Saskatchewan
10 Korsak, Adam P G 6'0 185 26 Rutgers
49 Korte-Moore, Lake DL N 6'4 262 24 UBC
87 LaBelle, Bruno FB N 6'4 248 26 Cincinnati
91 Lanier II, Anthony DL A 6'6 285 31 Alabama A&M
12 Lauther, Brett K N 6'1 195 33 Saint Mary's
84 Lenius, Brayden WR N 6'5 220 27 Washington
85 Lipscomb, Kalija WR A 6'1 201 26 Vanderbilt
21 Lokombo, Nelson DB N 5'11 190 25 Saskatchewan
57 McClain, Zakoby LB A 6'0 230 24 Auburn
94 McIntosh, R.J. DL A 6'4 291 27 Miami
88 Meyers, Dohnte WR A 5'11 186 23 Delta State
0 Milligan Jr., Rolan DB A 5'11 200 29 Toledo
77 Mimbs, D'Sean WR N 6'1 180 0 Regina
18 Nelson, Nick DB A 5'11 205 27 Wisconsin
26 Onyeka, Godfrey DB N 6'2 200 29 Wilfrid Laurier
31 Onyeka, Kosi DB N 6'0 195 24 Guelph
45 Ouellette, AJ RB A 5'9 210 28 Ohio
74 Parker, Jake WR A 6'1 210 28 Howard Payne
5 Patterson, Shea QB A 6'2 202 27 Michigan
81 Picton, Mitchell WR N 6'2 200 28 Regina
9 Pipkin, Antonio QB A 6'3 225 28 Tiffin
25 Ratkovich, Clint FB A 6'1 220 26 Northern Illinois
1 Reavis, C.J. DB A 6'0 198 28 Marshall
60 Reid, Trevor OL A 6'5 307 24 Louisville
39 Runge, Morgen FB N 6'1 216 26 Alberta
92 Sanders, Caleb DL A 6'1 287 23 South Dakota State
54 Sceviour, Ryan OL N 6'4 300 28 Calgary
89 Schaffer-Baker, Kian WR N 6'4 205 26 Guelph
37 Smith, Eric DB A 5'10 177 24 Florida A&M
78 Smith, Stephen LB N 6'0 220 22 Regina Jr.
83 Sterns, Jerreth WR A 5'9 175 24 Western Kentucky
28 Straker, Melique LB N 5'10 210 0 Arkansas State
98 Taleni, Tyrone DL G 6'2 280 27 USC
72 Thomas, Nick LB N 5'10 218 26 Manitoba
6 Thurman, Jameer LB A 6'0 227 29 Indiana State
62 Tucker, Jordan OL A 6'6 340 25 North Carolina
43 Wiebe, Nick LB N 6'1 207 0 Saskatchewan
24 Williams, Deontai DB A 6'1 225 27 Nebraska
68 Zerr, Noah OL N 6'7 330 25 Saskatchewan

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
61 Council, Brandon OL A 6'4 328 26 Auburn
61 Emmanuel, D'Mitri OL A 6'2 309 25 Florida State
65 Hawkins, Jerald OL A 6'6 305 30 LSU
64 Hubbard, Jonathan OL A 6'4 310 26 Northwestern State
57 Hutcherson, Sadarius OL A 6'4 320 26 South Carolina
82 Newsome, Dazz WR A 5'10 184 25 North Carolina
68 Poutasi, Jeremiah OL A 6'6 330 29 Utah
Robinson, Rashard DB A 6'2 177 28 LSU