Pavel Kuka
Appearance
The topic of this article may not meet Wikipedia's notability guideline for sports and athletics. (October 2024) |
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 19 July 1968 | ||||||||||||||||||||||
Place of birth | Prague, Czechoslovakia | ||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||
Position(s) | Forward | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
1975–1987 | Slavia Prague | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
1987–1989 | Rudá Hvězda Cheb | 36 | (9) | ||||||||||||||||||||
1989–1993 | Slavia Prague | 125 | (63) | ||||||||||||||||||||
1994–1998 | 1. FC Kaiserslautern | 121 | (53) | ||||||||||||||||||||
1998–1999 | 1. FC Nürnberg | 28 | (10) | ||||||||||||||||||||
1999–2000 | VfB Stuttgart | 20 | (1) | ||||||||||||||||||||
2000–2005 | Slavia Prague | 110 | (33) | ||||||||||||||||||||
2005 | SK Marila Votice | (12) | |||||||||||||||||||||
International career | |||||||||||||||||||||||
1991–1993 | Czechoslovakia | 24 | (7) | ||||||||||||||||||||
1994–2001 | Czech Republic | 63 | (22) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals |
Pavel Kuka (born 19 July 1968) is a Czech former professional footballer who played as a forward.
Born in Prague, Kuka started and finished his career at Slavia Prague.[1] playing with the club from 1989–93 and then from 2000–05. He has also played for 1. FC Kaiserslautern (1994–98), 1. FC Nürnberg (1998–99), and VfB Stuttgart (1999–2000). For the Czech Republic national team, Kuka played 63 times, scoring 22 goals[2] He was part of the runner-up squad at UEFA Euro 1996 as well as the 2000 tournament.
International
[edit]Czechoslovakia
[edit]National team | Year | Apps | Goals |
---|---|---|---|
Czechoslovakia | 1990 | 2 | 1 |
1991 | 9 | 3 | |
1992 | 6 | 2 | |
1993 | 7 | 1 | |
Total | 24 | 7 |
- Scores and results list Czechoslovakia's goal tally first, score column indicates score after each Kuka goal.
No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|
1 | 29 August 1990 | Kuusankosken Urheilupuisto, Kouvola, Finland | Finland | 1-1 | 1-1 | Friendly | [4] |
2 | 27 March 1991 | Andrův stadion, Olomouc, Czech Republic | Poland | 1-0 | 4-0 | Friendly | [5] |
3 | 1 May 1991 | Arena Kombëtare, Tirana, Albania | Albania | 2-0 | 2-0 | UEFA Euro 1992 qualification | [6] |
4 | 25 September 1991 | Ullevaal Stadion, Oslo, Norway | Norway | 3-2 | 3-2 | Friendly | [7] |
5 | 23 September 1992 | Všešportový areál, Košice, Slovakia | Faroe Islands | 2-0 | 4-0 | 1994 FIFA World Cup qualification | [8] |
6 | 3-0 | ||||||
7 | 8 September 1993 | Cardiff Arms Park, Cardiff, Wales | Wales | 1-0 | 2-2 | 1994 FIFA World Cup qualification | [9] |
Czech Republic
[edit]National team | Year | Apps | Goals |
---|---|---|---|
Czech Republic | 1994 | 8 | 4 |
1995 | 7 | 1 | |
1996 | 13 | 8 | |
1997 | 11 | 3 | |
1998 | 4 | 1 | |
1999 | 9 | 1 | |
2000 | 5 | 1 | |
2001 | 6 | 3 | |
Total | 63 | 22 |
- Scores and results list Czech Republic's goal tally first, score column indicates score after each Kuka goal.
No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|
1 | 25 May 1994 | Bazaly, Ostrava, Czech Republic | Lithuania | 1-0 | 5-3 | Friendly | [10] |
2 | 4-0 | ||||||
3 | 5 June 1994 | Lansdowne Road, Dublin, Republic of Ireland | Republic of Ireland | 1-0 | 3-1 | Friendly | [11] |
4 | 2-1 | ||||||
5 | 29 March 1995 | Bazaly, Ostrava, Czech Republic | Belarus | 4-1 | 4-2 | UEFA Euro 1996 qualification | [12] |
6 | 26 March 1996 | Městský stadion, Ostrava, Czech Republic | Turkey | 2-0 | 3-0 | Friendly | [13] |
7 | 3-0 | ||||||
8 | 24 April 1996 | Great Strahov Stadium, Prague, Czech Republic | Republic of Ireland | 2-0 | 2-0 | Friendly | [14] |
9 | 1 June 1996 | St. Jakob-Park, Basel, Switzerland | Switzerland | 1-0 | 2-1 | Friendly | [15] |
10 | 2-0 | ||||||
11 | 19 June 1996 | Anfield, Liverpool, England | Russia | 2-0 | 3-3 | UEFA Euro 1996 | [16] |
12 | 4 September 1996 | Stadion Střelnice, Jablonec nad Nisou, Czech Republic | Iceland | 1-1 | 2-1 | Friendly | [17] |
13 | 2-1 | ||||||
14 | 12 March 1997 | Bazaly, Ostrava, Czech Republic | Poland | 1-0 | 2-1 | Friendly | [18] |
15 | 20 August 1997 | Na Stínadlech, Teplice, Czech Republic | Faroe Islands | 1-0 | 2-0 | 1998 FIFA World Cup qualification | [19] |
16 | 6 September 1997 | Svangaskarð, Toftir, Faroe Islands | Faroe Islands | 2-0 | 2-0 | 1998 FIFA World Cup qualification | [20] |
17 | 10 October 1998 | Koševo City Stadium, Sarajevo, Bosnia and Herzegovina | Bosnia and Herzegovina | 3-1 | 3-1 | UEFA Euro 2000 qualification | [21] |
18 | 9 June 1999 | Stadion Letná, Prague, Czech Republic | Scotland | 2-2 | 3-2 | UEFA Euro 2000 qualification | [22] |
19 | 3 June 2000 | Max-Morlock-Stadion, Nuremberg, Germany | Germany | 1-1 | 2-3 | Friendly | [23] |
20 | 28 February 2001 | Toše Proeski Arena, Skopje, North Macedonia | North Macedonia | 1-1 | 1-1 | Friendly | [24] |
21 | 6 June 2001 | Na Stínadlech, Teplice, Czech Republic | Northern Ireland | 1-0 | 3-1 | 2002 FIFA World Cup qualification | [25] |
22 | 2-1 |
Honours
[edit]1. FC Kaiserslautern
- 2. Bundesliga: 1996–97
- Bundesliga: 1997–98; runner-up: 1993–94
- DFB-Pokal: 1995–96
Czech Republic
- UEFA European Championship runner-up: 1996
- FIFA Confederations Cup Third place: 1997
References
[edit]- ^ "Počty startů hráčů v I. Československé lize: K". Telecom.cz (in Czech). JFK-Fotbal. Archived from the original on 25 September 2008.
- ^ Slavík, Jiří (3 July 2003). "Pavel Kuka – International Appearances". RSSSF. Retrieved 31 March 2012.
- ^ a b "Pavel Kuka". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 9 July 2024.
- ^ "Finland vs. Czechoslovakia". National Football Teams. Retrieved 9 July 2024.
- ^ "Czechoslovakia vs. Poland". National Football Teams. Retrieved 9 July 2024.
- ^ "Albania vs. Czechoslovakia". National Football Teams. Retrieved 9 July 2024.
- ^ "Norway vs. Czechoslovakia". National Football Teams. Retrieved 9 July 2024.
- ^ "Czechoslovakia vs. Faroe Islands". National Football Teams. Retrieved 9 July 2024.
- ^ "Wales vs. Czechoslovakia". National Football Teams. Retrieved 9 July 2024.
- ^ "Czech Republic vs. Lithuania". National Football Teams. Retrieved 9 July 2024.
- ^ "Ireland vs. Czech Republic". National Football Teams. Retrieved 9 July 2024.
- ^ "Czech Republic vs. Belarus". National Football Teams. Retrieved 9 July 2024.
- ^ "Czech Republic vs. Turkey". National Football Teams. Retrieved 9 July 2024.
- ^ "Czech Republic vs. Ireland". National Football Teams. Retrieved 9 July 2024.
- ^ "Switzerland vs. Czech Republic". National Football Teams. Retrieved 9 July 2024.
- ^ "Russia vs. Czech Republic". National Football Teams. Retrieved 9 July 2024.
- ^ "Czech Republic vs. Iceland". National Football Teams. Retrieved 9 July 2024.
- ^ "Czech Republic vs. Poland". National Football Teams. Retrieved 9 July 2024.
- ^ "Czech Republic vs. Faroe Islands". National Football Teams. Retrieved 9 July 2024.
- ^ "Faroe Islands vs. Czech Republic". National Football Teams. Retrieved 9 July 2024.
- ^ "Bosnia & Herzegovina vs. Czech Republic". National Football Teams. Retrieved 9 July 2024.
- ^ "Czech Republic vs. Scotland". National Football Teams. Retrieved 9 July 2024.
- ^ "Germany vs. Czech Republic". National Football Teams. Retrieved 9 July 2024.
- ^ "Macedonia vs. Czech Republic". National Football Teams. Retrieved 9 July 2024.
- ^ "Czech Republic vs. Northern Ireland". National Football Teams. Retrieved 9 July 2024.
External links
[edit]- Pavel Kuka at FAČR (also at old FAČR website) (in Czech)
Categories:
- 1968 births
- Living people
- Footballers from Prague
- Men's association football forwards
- Czech men's footballers
- Czech Republic men's international footballers
- Czechoslovak men's footballers
- Czechoslovakia men's international footballers
- Dual internationalists (men's football)
- Czech expatriate men's footballers
- 1. FC Kaiserslautern players
- 1. FC Nürnberg players
- VfB Stuttgart players
- FK Hvězda Cheb players
- SK Slavia Prague players
- Czech First League players
- Bundesliga players
- 2. Bundesliga players
- Expatriate men's footballers in Germany
- UEFA Euro 1996 players
- 1997 FIFA Confederations Cup players
- UEFA Euro 2000 players
- Czech expatriate sportspeople in Germany