List of countries by sector composition of the labor force

From Wikipedia, the free encyclopedia

This is a list of countries by sector composition of the labor force, mostly based on World Bank and The World Factbook.[1]

* indicates "Labor in COUNTRY or TERRITORY" or "Economy of COUNTRY or TERRITORY" links.
Country (or area) Agriculture [%][2] Industry [%][3] Services [%][4] Date of information
 Afghanistan * 46 18 36 2020
 Albania * 35 22 44 2021
 Algeria * 10 31 59 2021
 American Samoa * 34 33 33 1990
 Andorra * 0.4 4.7 94.9 2010
 Angola * 59 8 34 2021
 Anguilla * 4 3 92 2000 est.
 Antigua and Barbuda * 7 11 82 1983
 Argentina * 8 20 72 2021
 Armenia * 30 18 52 2021
 Australia * 2 19 79 2021
 Austria * 4 26 71 2021
 Azerbaijan * 34 15 50 2021
 Bahamas * 3 12 85 2021
 Bahrain * 1 35 64 2021
 Bangladesh * 37 22 41 2021
 Barbados * 3 17 81 2021
 Belarus * 8 33 59 2021
 Belgium * 1 19 80 2021
 Belize * 21 19 60 2021
 Benin * 28 23 49 2021
 Bermuda * 3 17 80 2004 est.
 Bhutan * 56 10 34 2021
 Bolivia * 29 19 52 2021
 Bosnia and Herzegovina * 11 34 54 2021
 Botswana * 23 15 62 2021
 Brazil * 10 21 70 2021
 British Virgin Islands * 0.6 40 59.4 2005
 Brunei * 1 24 74 2021
 Bulgaria * 6 31 63 2021
 Burkina Faso * 73 7 20 2021
 Burma * 46 19 35 2020
 Burundi * 86 4 11 2021
 Cambodia * 39 25 36 2021
 Cameroon * 43 16 42 2021
 Canada * 1 19 79 2021
 Cape Verde * 11 22 67 2021
 Cayman Islands * 1.9 19.1 79 2008 est.
 Central African Republic * 69 7 25 2021
 Chad * 69 10 21 2021
Channel Islands 2 25 72 2021
 Chile * 7 23 70 2021
 China * 24 28 47 2021
 Colombia * 16 20 64 2021
 Comoros * 35 20 45 2021
 Congo * 36 21 43 2021
 Cook Islands * 29 15 56 2006 est.
 Costa Rica * 17 17 66 2021
 Croatia * 7 29 64 2021
 Cuba * 18 17 65 2021
 Cyprus * 3 18 79 2021
 Czech Republic * 3 37 61 2021
 Denmark * 2 19 79 2021
 Djibouti * 1 6 93 2021
 Dominica * 40 32 28 2000 est.
 Dominican Republic * 8 20 71 2021
 DR Congo * 55 10 35 2021
 Ecuador * 32 17 51 2021
 Egypt * 20 29 51 2021
 El Salvador * 15 24 61 2021
 Equatorial Guinea * 56 14 31 2021
 Eritrea * 62 9 29 2021
 Estonia * 3 29 68 2021
 Ethiopia * 64 10 26 2021
 European Union * 4 25 71 2021
 Falkland Islands * 95 [a]5 5 1996
 Faroe Islands * 10.2 20.5 69.2 2008
 Fiji * 29 15 56 2021
 Finland * 4 21 74 2021
 France * 3 19 78 2021
 French Polynesia * 2 15 83 2021
 Gabon * 29 16 55 2021
 Gambia * 49 7 44 2021
 Georgia * 40 14 46 2021
 Germany * 1 28 71 2021
 Ghana * 39 19 41 2021
 Gibraltar * N/A 40 60 2001
 Greece * 11 15 73 2021
 Greenland * 4.9 31.90% 63.2 2007 est.
 Grenada * 24 14 62 1999 est.
 Guam * 0 14 86 2021
 Guatemala * 29 22 49 2021
 Guinea * 59 7 34 2021
 Guinea-Bissau * 50 10 39 2021
 Guyana * 13 25 62 2021
 Haiti * 46 12 42 2021
 Honduras * 25 23 52 2021
 Hong Kong * 0 14 86 2021
 Hungary * 4 31 64 2021
 Iceland * 4 19 77 2021
 India * 44 25 31 2021
 Indonesia * 29 22 49 2021
 Iran * 16 34 49 2021
 Iraq * 20 21 59 2021
 Ireland * 4 19 77 2021
 Israel * 1 17 82 2021
 Italy * 4 27 69 2021
 Ivory Coast * 45 11 44 2021
 Jamaica * 16 16 68 2021
 Japan * 3 24 73 2021
 Jordan * 3 18 79 2021
 Kazakhstan * 15 21 64 2021
 Kenya * 33 16 51 2021
 Kiribati * 2.7 32% 65.3 2000
 Kuwait * 2 25 73 2021
 Kyrgyzstan * 17 27 57 2021
 Laos * 58 11 31 2021
 Latvia * 7 24 70 2021
 Lebanon * 4 21 75 2021
 Lesotho * 30 35 35 2021
 Liberia * 41 8 51 2021
 Libya * 16 19 64 2021
 Liechtenstein * 1.5 43.5 55 Dec 2006
 Lithuania * 5 26 68 2021
 Luxembourg * 1 9 89 2021
 Macau * 1 11 88 2021
 Macedonia * 11 31 58 2021
 Madagascar * 74 10 16 2021
 Malawi * 62 8 30 2021
 Malaysia * 10 28 62 2021
 Maldives * 11 26 63 2021
 Mali * 68 10 22 2021
 Malta * 1 18 81 2021
 Marshall Islands * 21.4 20.9 57.7 2000
 Mauritania * 29 19 52 2021
 Mauritius * 5 24 71 2021
 Mexico * 12 26 62 2021
 Moldova * 38 16 46 2021
 Mongolia * 24 21 55 2021
 Montenegro * 7 19 74 2021
 Morocco * 35 23 43 2021
 Mozambique * 70 9 20 2021
 Namibia * 22 16 61 2021
 Nepal * 62 16 22 2021
 Netherlands * 2 14 84 2021
 Netherlands Antilles 1 15 84 2007 est.
 New Caledonia * 4 27 69 2021
 New Zealand * 6 20 74 2021
 Nicaragua * 29 18 53 2021
 Niger * 71 8 22 2021
 Nigeria * 35 13 52 2021
 North Korea * 44 14 42 2021
 Norway * 2 19 78 2021
 Oman * 4 48 48 2021
 Pakistan * 38 25 37 2021
 Palau * 20 N/A N/A 1990
 Panama * 16 17 68 2021
 Papua New Guinea * 17 10 73 2021
 Paraguay * 20 19 61 2021
 Peru * 28 17 55 2021
 Philippines * 24 19 57 2021
 Poland * 8 31 61 2021
 Portugal * 5 24 71 2021
 Puerto Rico * 1 12 87 2021
 Qatar * 1 54 45 2021
 Romania * 19 30 51 2021
 Russia * 6 27 67 2021
 Rwanda * 55 19 27 2021
 Saint Helena * 6 48 46 1987 est.
 Saint Lucia * 11 16 74 2021
 Saint Pierre and Miquelon * 18 41 41 1996 est.
 Saint Vincent and the Grenadines * 10 21 69 2021
 Samoa * 24 16 59 2021
 San Marino * 0.2 36.3 63.5 Jun 2010 est.
 São Tomé and Príncipe * 18 20 62 2021
 Saudi Arabia * 3 20 77 2021
 Senegal * 22 23 56 2021
 Serbia * 14 29 57 2021
 Seychelles * 3 23 74 2006
 Sierra Leone * 43 12 45 2021
 Singapore * 0 14 85 2021
 Slovakia * 2 37 61 2021
 Slovenia * 4 30 66 2021
 Solomon Islands * 38 11 51 2021
 Somalia * 26 18 56 2021
 South Africa * 21 17 61 2021
 South Korea * 5 25 70 2021
 South Sudan * 62 13 25 2021
 Spain * 4 20 76 2021
 Sri Lanka * 26 28 46 2021
 Sudan * 41 15 45 2021
 Suriname * 8 27 65 2021
 Eswatini * 12 24 63 2021
 Sweden * 2 18 80 2021
 Switzerland * 2 20 78 2021
 Syria * 12 22 65 2021
 Taiwan * 5.2 35.9 58.8 2010 est.
 Tajikistan * 43 20 37 2021
 Tanzania * 64 7 28 2021
 Thailand * 32 23 46 2021
 East Timor * 42 14 44 2021
 Togo * 31 20 49 2021
 Tonga * 30 27 43 2021
 Trinidad and Tobago * 3 26 71 2021
 Tunisia * 14 34 52 2021
 Turkey * 17 27 56 2021
 Turkmenistan * 22 34 43 2021
 U.S. Virgin Islands * 2 17 81 2021
 Uganda * 63 9 28 2021
 Ukraine * 15 24 61 2021
 United Arab Emirates * 2 27 71 2021
 United Kingdom * 1 18 81 2021
 United States * 2 19 79 2021
 Uruguay * 8 19 73 2021
 Uzbekistan * 24 25 51 2021
 Vanuatu * 48 8 43 2021
 Venezuela * 13 18 69 2021
 Vietnam * 29 33 38 2021
 Wallis and Futuna * 80 4 16 2001 est.
 Palestine * 7 32 61 2021
 Western Sahara * 50 [a]50 50 2005 est.
World 26 23 50 2021
 Yemen * 28 12 60 2021
 Zambia * 59 9 33 2021
 Zimbabwe * 62 12 27 2021
  1. ^ a b industry & services

Notes[edit]

Public Domain This article incorporates public domain material from The World Factbook. CIA.