Oxford (UK Parliament constituency)
Former borough constituency for the House of Commons | |
County | Oxfordshire |
---|---|
Major settlements | Oxford |
1295–1983 | |
Seats | 1295–1885: Two 1885–1983: One |
Replaced by | Oxford East and Oxford West and Abingdon[1] |
Oxford was a parliamentary constituency in the United Kingdom, comprising the city of Oxford in the county of Oxfordshire.
History
[edit]The parliamentary borough of Oxford elected two Members of Parliament to the House of Commons of the Parliament of England from its creation in 1295 to 1707, then of the Parliament of Great Britain from 1707 to 1800 and of the Parliament of the United Kingdom from 1801. In 1885, its representation was reduced to one member by the Redistribution of Seats Act 1885 and it was abolished in 1983 as a result of the Third Periodic Review of Westminster constituencies.
During the 1960s and 1970s, Oxford was a marginal seat.
Boundaries and boundary changes
[edit]1918–1950
[edit]The County Borough of Oxford.[2]
The boundaries were expanded to coincide with the County Borough.
1950–1983
[edit]As above, with redrawn boundaries.[2]
Areas which had been absorbed by the County Borough of Oxford, including Cowley and Headington, transferred from the Henley constituency. Small area in the north also transferred from Banbury.
Following the 1983 redistribution, this constituency was dissolved and divided into two distinct constituencies: Oxford East, and Oxford West and Abingdon. The City of Oxford local government district had succeeded the County Borough of Oxford on 1 April 1974, as outlined in the Local Government Act 1972, and the redistribution was a reflection of this change. Despite Oxford West and Abingdon encompassing Oxford city centre at the time, Oxford East primarily comprised the majority of the new district. Since 2010, the city centre has been situated within the redrawn Oxford East constituency.
Members of Parliament
[edit]1295–1640
[edit]1640–1885
[edit]1885–1983
[edit]Elections
[edit]Elections in the 1830s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | James Langston | 1,108 | 38.1 | ||
Whig | William Hughes Hughes | 1,054 | 36.2 | ||
Nonpartisan | John Ingram Lockhart | 750 | 25.8 | ||
Majority | 304 | 10.4 | |||
Turnout | 1,779 | c. 80.9 | |||
Registered electors | c. 2,200 | ||||
Whig hold | Swing | ||||
Whig gain from Nonpartisan | Swing |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Whig | James Langston | Unopposed | |||
Whig | William Hughes Hughes | Unopposed | |||
Registered electors | c. 2,200 | ||||
Whig hold | |||||
Whig hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Whig | James Langston | 1,260 | 34.5 | ||
Whig | Thomas Stonor | 953 | 26.1 | ||
Whig | William Hughes Hughes | 919 | 25.1 | ||
Tory | Charles Wetherell | 523 | 14.3 | ||
Majority | 430 | 11.8 | |||
Turnout | 2,139 | 92.5 | |||
Registered electors | 2,312 | ||||
Whig hold | |||||
Whig hold |
Stonor's election was declared void on petition, causing a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | William Hughes Hughes | 803 | 40.8 | +15.7 | |
Whig | Charles Towneley | 702 | 35.7 | N/A | |
Tory | Donald Maclean | 462 | 23.5 | +9.2 | |
Majority | 101 | 5.1 | −6.7 | ||
Turnout | 1,967 | 85.1 | −7.4 | ||
Registered electors | 2,312 | ||||
Whig hold | Swing | +3.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Hughes Hughes | 1,394 | 38.4 | +13.3 | |
Conservative | Donald Maclean | 1,217 | 33.5 | +19.2 | |
Whig | Thomas Stonor | 1,022 | 28.1 | −32.5 | |
Majority | 195 | 5.4 | N/A | ||
Turnout | 2,200 | 90.3 | −2.2 | ||
Registered electors | 2,436 | ||||
Conservative gain from Whig | Swing | +14.8 | |||
Conservative gain from Whig | Swing | +17.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Donald Maclean | 1,348 | 38.9 | +5.4 | |
Whig | William Erle | 1,217 | 35.2 | +7.1 | |
Conservative | William Hughes Hughes | 897 | 25.9 | −12.5 | |
Turnout | 2,115 | 87.3 | −3.0 | ||
Registered electors | 2,424 | ||||
Majority | 131 | 3.7 | −1.7 | ||
Conservative hold | Swing | +0.9 | |||
Majority | 320 | 9.3 | N/A | ||
Whig gain from Conservative | Swing | +7.1 |
Elections in the 1840s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | James Langston | 1,349 | 37.2 | +2.0 | |
Conservative | Donald Maclean | 1,238 | 34.1 | −4.8 | |
Conservative | Neil Malcolm | 1,041 | 28.7 | +2.8 | |
Turnout | 2,374 | 85.2 | −2.1 | ||
Registered electors | 2,786 | ||||
Majority | 111 | 3.1 | −6.2 | ||
Whig hold | Swing | +2.0 | |||
Majority | 197 | 5.4 | +1.7 | ||
Conservative hold | Swing | −2.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | James Langston | Unopposed | |||
Radical | William Wood | Unopposed | |||
Registered electors | 2,819 | ||||
Whig hold | |||||
Radical gain from Conservative |
Elections in the 1850s
[edit]Wood was appointed Solicitor General for England and Wales, requiring a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Radical | William Wood | Unopposed | |||
Radical hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Radical | William Wood | Unopposed | |||
Whig | James Langston | Unopposed | |||
Registered electors | 2,818 | ||||
Radical hold | |||||
Whig hold |
Wood resigned after being appointed Vice-Chancellor, causing a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Peelite | Edward Cardwell | Unopposed | |||
Peelite gain from Radical |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | James Langston | 1,671 | 41.9 | N/A | |
Whig | Charles Neate | 1,057 | 26.5 | N/A | |
Peelite | Edward Cardwell | 1,016 | 25.5 | N/A | |
Radical | Stephen Gaselee[34][35] | 245 | 6.1 | N/A | |
Majority | 41 | 1.0 | N/A | ||
Turnout | 1,995 (est) | 75.1 (est) | N/A | ||
Registered electors | 2,656 | ||||
Whig hold | Swing | N/A | |||
Whig gain from Radical | Swing | N/A |
Neate's election was declared void on petition due to bribery, causing a by-election.[36]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Peelite | Edward Cardwell | 1,085 | 51.6 | +26.1 | |
Independent Liberal | William Makepeace Thackeray[37][38][39] | 1,108 | 52.7 | New | |
Majority | 67 | 3.1 | N/A | ||
Turnout | 2,103 | 79.2 | +4.1 | ||
Registered electors | 2,656 | ||||
Peelite gain from Whig | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | James Langston | Unopposed | |||
Liberal | Edward Cardwell | Unopposed | |||
Registered electors | 2,731 | ||||
Liberal hold | |||||
Liberal hold |
Cardwell was appointed Chief Secretary to the Lord Lieutenant of Ireland, requiring a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Edward Cardwell | Unopposed | |||
Liberal hold |
Elections in the 1860s
[edit]Cardwell was appointed Chancellor of the Duchy of Lancaster, requiring a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Edward Cardwell | Unopposed | |||
Liberal hold |
Langston's death caused a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Charles Neate | Unopposed | |||
Liberal hold |
Cardwell was appointed Secretary of State for the Colonies, requiring a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Edward Cardwell | Unopposed | |||
Liberal hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Edward Cardwell | Unopposed | |||
Liberal | Charles Neate | Unopposed | |||
Registered electors | 2,594 | ||||
Liberal hold | |||||
Liberal hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Edward Cardwell | 2,765 | 41.7 | N/A | |
Liberal | William Vernon Harcourt | 2,636 | 39.8 | N/A | |
Conservative | James Parker Deane | 1,225 | 18.5 | New | |
Majority | 1,411 | 21.3 | N/A | ||
Turnout | 3,926 (est) | 73.7 (est) | N/A | ||
Registered electors | 5,328 | ||||
Liberal hold | Swing | N/A | |||
Liberal hold | Swing | N/A |
Cardwell was appointed Secretary of State for War, requiring a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Edward Cardwell | Unopposed | |||
Liberal hold |
Elections in the 1870s
[edit]Harcourt was appointed Solicitor General for England and Wales, causing a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | William Vernon Harcourt | Unopposed | |||
Liberal hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | William Vernon Harcourt | 2,332 | 34.2 | −5.6 | |
Liberal | Edward Cardwell | 2,281 | 33.5 | −8.2 | |
Conservative | Alexander William Hall | 2,198 | 32.3 | +13.8 | |
Majority | 83 | 1.2 | −20.1 | ||
Turnout | 4,505 (est) | 79.3 (est) | +5.6 | ||
Registered electors | 5,680 | ||||
Liberal hold | Swing | −6.3 | |||
Liberal hold | Swing | −7.6 |
Cardwell was elevated to the peerage, becoming Viscount Cardwell and causing a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alexander William Hall | 2,554 | 55.0 | +22.7 | |
Liberal | John Delaware Lewis[40] | 2,092 | 45.0 | −22.7 | |
Majority | 462 | 10.0 | N/A | ||
Turnout | 4,646 | 81.8 | +2.5 | ||
Registered electors | 5,680 | ||||
Conservative gain from Liberal | Swing | +22.7 |
Elections in the 1880s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | William Vernon Harcourt | 2,771 | 34.2 | 0.0 | |
Liberal | Joseph William Chitty | 2,669 | 33.0 | −0.5 | |
Conservative | Alexander William Hall | 2,659 | 32.8 | +0.5 | |
Majority | 10 | 0.2 | −1.0 | ||
Turnout | 5,430 (est) | 88.1 (est) | +8.8 | ||
Registered electors | 6,163 | ||||
Liberal hold | Swing | −0.3 | |||
Liberal hold | Swing | −0.4 |
Harcourt was appointed Home Secretary, requiring a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alexander William Hall | 2,735 | 50.5 | +17.7 | |
Liberal | William Vernon Harcourt | 2,681 | 49.5 | −17.7 | |
Majority | 54 | 1.0 | N/A | ||
Turnout | 5,416 | 87.9 | −0.2 (est) | ||
Registered electors | 6,163 | ||||
Conservative gain from Liberal | Swing | +17.7 |
Hall's election was declared void, on account of bribery, and the writ was suspended.[41]
In 1881, Chitty was appointed a judge and resigned the seat. However, as the writ was suspended, no by-election was held and the seat was left without an MP until 1885, when representation was also reduced to one member.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alexander William Hall | 3,212 | 52.6 | +19.8 | |
Liberal | Charles Alan Fyffe[43] | 2,894 | 47.4 | −19.8 | |
Majority | 318 | 5.2 | N/A | ||
Turnout | 6,106 | 90.3 | +2.2 (est) | ||
Registered electors | 6,764 | ||||
Conservative gain from Liberal | Swing | +19.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alexander William Hall | Unopposed | |||
Conservative hold |
Elections in the 1890s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George Tomkyns Chesney | 3,276 | 50.9 | N/A | |
Liberal | Robinson Souttar | 3,156 | 49.1 | New | |
Majority | 120 | 1.8 | N/A | ||
Turnout | 6,432 | 86.0 | N/A | ||
Registered electors | 7,476 | ||||
Conservative hold | Swing | N/A |
Chesney's death caused a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Arthur Annesley | 3,745 | 54.4 | +3.5 | |
Liberal | John Fletcher Little[44] | 3,143 | 45.6 | −3.5 | |
Majority | 602 | 8.8 | N/A | ||
Turnout | 6,888 | 90.2 | +4.2 | ||
Registered electors | 7,637 | ||||
Conservative hold | Swing | +3.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Arthur Annesley | 3,623 | 54.9 | +4.0 | |
Liberal | Thomas Henry Kingerlee[45] | 2,975 | 45.1 | −4.0 | |
Majority | 648 | 9.8 | +8.0 | ||
Turnout | 6,598 | 86.4 | +0.4 | ||
Registered electors | 7,637 | ||||
Conservative hold | Swing | +4.0 |
Annesley's appointment as Comptroller of the Household, requiring a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Arthur Annesley | Unopposed | |||
Conservative hold |
Elections in the 1900s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Arthur Annesley | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Arthur Annesley | 3,910 | 50.6 | N/A | |
Liberal | George Whale | 3,810 | 49.4 | New | |
Majority | 100 | 1.2 | N/A | ||
Turnout | 7,720 | 89.6 | N/A | ||
Registered electors | 8,615 | ||||
Conservative hold | Swing | N/A |
Elections in the 1910s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Arthur Annesley | 4,918 | 57.0 | +6.4 | |
Liberal | G. Whale | 3,707 | 43.0 | −6.4 | |
Majority | 1,211 | 14.0 | +12.8 | ||
Turnout | 8,625 | 93.5 | +3.9 | ||
Registered electors | 9,227 | ||||
Conservative hold | Swing | +6.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Arthur Annesley | 4,664 | 58.4 | +1.4 | |
Liberal | J.F. Williams | 3,318 | 41.6 | −1.4 | |
Majority | 1,346 | 16.8 | +2.8 | ||
Turnout | 7,982 | 86.5 | −7.0 | ||
Registered electors | 9,227 | ||||
Conservative hold | Swing | +1.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | John Marriott | Unopposed | |||
Unionist hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
C | Unionist | John Marriott | 9,805 | 70.7 | +12.3 |
Liberal | George Herbert Higgins [47] | 4,057 | 29.3 | −12.3 | |
Majority | 5,748 | 41.4 | +24.6 | ||
Turnout | 13,862 | 55.2 | −31.3 | ||
Unionist hold | Swing | +12.3 | |||
C indicates candidate endorsed by the coalition government. |
Elections in the 1920s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Frank Gray | 12,489 | 59.0 | +29.7 | |
Unionist | John Marriott | 8,683 | 41.0 | −29.7 | |
Majority | 3,806 | 18.0 | N/A | ||
Turnout | 21,172 | 83.8 | +28.6 | ||
Liberal gain from Unionist | Swing | +29.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Frank Gray | 12,311 | 56.1 | −2.9 | |
Unionist | Robert Bourne | 9,618 | 43.9 | +2.9 | |
Majority | 2,693 | 12.2 | −5.8 | ||
Turnout | 21,929 | 83.5 | −0.3 | ||
Liberal hold | Swing | -2.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Robert Bourne | 10,079 | 47.8 | +3.9 | |
Liberal | C.B. Fry | 8,237 | 39.1 | −17.0 | |
Labour | Kenneth Lindsay | 2,769 | 13.1 | New | |
Majority | 1,842 | 8.7 | N/A | ||
Turnout | 21,085 | 80.3 | −3.2 | ||
Unionist gain from Liberal | Swing | +10.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Robert Bourne | 12,196 | 57.3 | +9.5 | |
Liberal | Robert Moon | 6,836 | 32.1 | −7.0 | |
Labour | Frederic Ludlow | 2,260 | 10.6 | −2.5 | |
Majority | 5,360 | 25.2 | N/A | ||
Turnout | 21,292 | 78.5 | −1.8 | ||
Unionist gain from Liberal | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | Robert Bourne | 14,638 | 52.5 | −4.8 | |
Liberal | Robert Moon | 8,581 | 30.7 | −1.4 | |
Labour | John Lyttelton Etty | 4,694 | 16.8 | +6.2 | |
Majority | 6,057 | 21.8 | −3.4 | ||
Turnout | 27,913 | 72.2 | −6.3 | ||
Unionist hold | Swing | -1.7 |
Elections in the 1930s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Bourne | Unopposed | N/A | N/A | |
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Bourne | 16,306 | 62.8 | N/A | |
Labour | Patrick Gordon-Walker | 9,661 | 37.2 | New | |
Majority | 6,645 | 25.6 | N/A | ||
Turnout | 25,967 | 67.3 | N/A | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Quintin Hogg | 15,797 | 56.1 | −6.7 | |
Independent Progressive | Sandie Lindsay | 12,363 | 43.9 | New | |
Majority | 3,434 | 12.2 | −13.4 | ||
Turnout | 28,160 | 76.3 | +9.0 | ||
Conservative hold | Swing | -6.7 |
Elections in the 1940s
[edit]General Election 1939–40:
Another General Election was required to take place before the end of 1940. The political parties had been making preparations for an election to take place and by Autumn 1939, the following candidates had been selected;
- Conservative: Quintin Hogg
- Labour: Patrick Gordon-Walker
- Liberal: William Brown
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Quintin Hogg | 14,314 | 45.3 | −17.5 | |
Labour | Frank Pakenham | 11,451 | 36.2 | −1.0 | |
Liberal | Antony Charles Wynyard Norman | 5,860 | 18.5 | New | |
Majority | 2,863 | 9.1 | −16.5 | ||
Turnout | 31,625 | 66.3 | −1.0 | ||
Conservative hold | Swing | -8.3 |
Elections in the 1950s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Quintin Hogg | 27,508 | 46.85 | +1.55 | |
Labour | Elizabeth Pakenham | 23,902 | 40.71 | +4.51 | |
Liberal | Donald William Tweddle | 6,807 | 11.59 | −6.91 | |
Communist | Ernest Keeling | 494 | 0.84 | New | |
Majority | 3,606 | 6.14 | −2.96 | ||
Turnout | 58,711 | 84.89 | |||
Conservative hold | Swing | -1.48 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Lawrence Turner | 27,583 | 57.50 | +10.65 | |
Labour | Sydney Kersland Lewis | 20,385 | 42.50 | +1.79 | |
Majority | 7,198 | 15.00 | +8.86 | ||
Turnout | 47,968 | ||||
Conservative hold | Swing | +4.33 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Lawrence Turner | 32,367 | 56.00 | −1.50 | |
Labour | George Elvin | 25,427 | 44.00 | +1.50 | |
Majority | 6,940 | 12.00 | +5.86 | ||
Turnout | 57,794 | 81.98 | −2.91 | ||
Conservative hold | Swing | -1.50 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Lawrence Turner | 27,708 | 52.30 | −3.70 | |
Labour | George Elvin | 19,930 | 37.62 | −6.38 | |
Liberal | Ivor Davies | 5,336 | 10.07 | New | |
Majority | 7,778 | 14.68 | +2.68 | ||
Turnout | 52,974 | 78.22 | −3.76 | ||
Conservative hold | Swing | +1.34 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Montague Woodhouse | 26,798 | 50.95 | −1.35 | |
Labour | Leslie N Anderton | 18,310 | 34.81 | −2.81 | |
Liberal | Ivor Davies | 7,491 | 14.24 | +4.14 | |
Majority | 8,488 | 16.14 | +1.46 | ||
Turnout | 52,599 | 78.91 | +0.69 | ||
Conservative hold | Swing | +0.73 |
Elections in the 1960s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Montague Woodhouse | 22,212 | 42.89 | −8.06 | |
Labour | Evan Luard | 20,783 | 40.13 | +5.32 | |
Liberal | Ivor Davies | 8,797 | 16.99 | +2.75 | |
Majority | 1,429 | 2.76 | −13.38 | ||
Turnout | 51,792 | 77.29 | −1.63 | ||
Conservative hold | Swing | -6.69 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Evan Luard | 24,412 | 46.45 | +6.32 | |
Conservative | Montague Woodhouse | 21,987 | 41.84 | −1.05 | |
Liberal | Alexander Duncan Campbell Peterson | 6,152 | 11.71 | −5.28 | |
Majority | 2,425 | 4.61 | N/A | ||
Turnout | 52,551 | 79.26 | +1.97 | ||
Labour gain from Conservative | Swing | +3.67 |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Montague Woodhouse | 24,873 | 46.96 | +5.12 | |
Labour | Evan Luard | 22,989 | 43.40 | −3.05 | |
Liberal | Peter H Reeves | 5,103 | 9.63 | −2.08 | |
Majority | 1,884 | 3.56 | N/A | ||
Turnout | 52,965 | 74.54 | −4.72 | ||
Conservative gain from Labour | Swing | +4.08 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Montague Woodhouse | 23,967 | 39.81 | −7.15 | |
Labour | Evan Luard | 23,146 | 38.44 | −4.96 | |
Liberal | MS Butler | 13,094 | 21.75 | +12.12 | |
Majority | 821 | 1.37 | −2.19 | ||
Turnout | 60,204 | 78.55 | +4.01 | ||
Conservative hold | Swing | -1.10 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Evan Luard | 23,359 | 42.71 | +4.29 | |
Conservative | Montague Woodhouse | 22,323 | 40.82 | +1.01 | |
Liberal | MS Butler | 8,374 | 15.31 | −6.44 | |
National Front | Ian Anderson | 572 | 1.05 | New | |
Independent | Bernice Olive Smith | 64 | 0.12 | New | |
Majority | 1,036 | 1.89 | N/A | ||
Turnout | 54,691 | 70.78 | −7.77 | ||
Labour gain from Conservative | Swing | +1.64 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Patten | 27,459 | 45.30 | +4.48 | |
Labour | Evan Luard | 25,962 | 42.83 | +0.12 | |
Liberal | Dermot Roaf | 6,234 | 10.28 | −4.03 | |
Oxford Ecological Movement | Anthony Cheke | 887 | 1.46 | New | |
Independent | Bernice Olive Smith | 72 | 0.12 | 0.00 | |
Majority | 1,497 | 2.47 | N/A | ||
Turnout | 60,610 | 74.18 | +3.40 | ||
Conservative gain from Labour | Swing | +2.18 |
References
[edit]- ^ "'Oxford', February 1974 – May 1983". ElectionWeb Project. Cognitive Computing Limited. Retrieved 23 March 2016.
- ^ a b S., Craig, Fred W. (1972). Boundaries of parliamentary constituencies 1885-1972;. Chichester: Political Reference Publications. ISBN 0900178094. OCLC 539011.
{{cite book}}
: CS1 maint: multiple names: authors list (link) - ^ a b c d e "KENYAN, Edmund (D.1414), of Oxford. | History of Parliament Online".
- ^ "SOMERSET, Thomas, of Oxford. | History of Parliament Online".
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab "History of Parliament". Retrieved 28 September 2011.
- ^ Cavill, P. R. (13 August 2009). The English Parliaments of Henry VII. ISBN 9780191610264. Retrieved 17 March 2012.
- ^ a b c d e f g h i j k "History of Parliament". Retrieved 28 September 2011.
- ^ a b c d e f g h i j "History of Parliament". Retrieved 28 September 2011.
- ^ Unseated Francis Blundell, who had been returned by the mayor as Viscount Wallingford's candidate.
- ^ Andover was summoned to the Lords by writ of acceleration in his father's barony as Lord Howard of Charlton before the House of Commons had met
- ^ Whitelocke was returned for four different constituencies; he chose to sit for Buckinghamshire
- ^ a b c d e f g h i j k l m n o p Stooks Smith, Henry (1845). The Parliaments of England, from 1st George I., to the Present Time. Vol II: Oxfordshire to Wales Inclusive. London: Simpkin, Marshall, & Co. pp. 5–7. Retrieved 27 November 2018 – via Google Books.
- ^ a b Fisher, David R. (2009). "LANGSTON, James Haughton (?1797–1863), of Sarsden House, Chipping Norton, Oxon. and 143 Piccadilly, Mdx". The History of Parliament. Retrieved 14 June 2018.
- ^ a b "General Election". Western Times. 3 July 1841. p. 3. Retrieved 14 June 2018 – via British Newspaper Archive.
- ^ a b "Oxford". Dublin Evening Post. 29 June 1841. p. 3. Retrieved 14 June 2018 – via British Newspaper Archive.
- ^ Stonor's election was declared void on petition and a by-election was held
- ^ Mosse, Richard Bartholomew (1838). The Parliamentary Guide: a concise history of the Members of both Houses, etc. p. 161. Retrieved 27 November 2018 – via Google Books.
- ^ Allen, C.J.W. (2004). "Erle, Sir William (1793–1880)". Oxford Dictionary of National Biography (online ed.). Oxford University Press. doi:10.1093/ref:odnb/8838. (Subscription or UK public library membership required.)
- ^ Hamilton, John Andrew (1900). . In Lee, Sidney (ed.). Dictionary of National Biography. Vol. 62. London: Smith, Elder & Co.
- ^ Nockles, Peter (1996). "Church and King: Tractarian Politics Reappraised". In Vaiss, Paul (ed.). From Oxford to the People: Reconsidering Newman & the Oxford Movement. Leominster: Gracewing. p. 96. ISBN 0-85244-269-6. Retrieved 14 June 2018.
- ^ Roberts, David (2016). Paternalism in Early Victorian England. Routledge. p. 169. ISBN 9781317271796. Retrieved 14 June 2018.
- ^ a b Smith, Goldwin (1887). Stephen, Leslie (ed.). Dictionary of National Biography. Vol. 9. London: Smith, Elder & Co. . In
- ^ a b "Cardwell, Viscount (UK, 1874 - 1886)". Cracroft's Peerage. Heraldic Media Limited. 7 March 2012. Retrieved 19 May 2018.
- ^ a b Collins, Neil (2017). Politics and Elections in Nineteenth-Century Liverpool. Abingdon: Routledge. p. 73. ISBN 978-1-85928-076-8. Retrieved 19 May 2018.
- ^ a b Neal, Frank (1988). "Heightened Religious Tension". Sectarian Violence: The Liverpool Experience 1819-1914. Manchester: Manchester University Press. p. 154. ISBN 0-7190-1483-2. Retrieved 19 May 2018.
- ^ a b "Edward Cardwell". Oxford Reference. Oxford University Press.
- ^ Neate's election was declared void on petition and a by-election was held
- ^ Neate was elected for Oxford in 1863 and sat until 1868: ODNB article by A. C. Howe, 'Neate, Charles (1806–1879)', Oxford Dictionary of National Biography, Oxford University Press, Sept 2004; online edn, Jan 2008 accessed 28 Dec 2009
- ^ Howe, A. C. (3 January 2008) [2004]. "Neate, Charles (1806–1879)". Oxford Dictionary of National Biography (online ed.). Oxford University Press. doi:10.1093/ref:odnb/19835. (Subscription or UK public library membership required.)
- ^ Hall's election was declared void, the writ was suspended and a Royal Commission appointed to investigate
- ^ Chitty's election in April 1880 had not been questioned, but when he was appointed a judge and therefore vacated his seat, no election was held to replace him
- ^ a b Fisher, David R. "Oxford". The History of Parliament. Retrieved 20 April 2020.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x Craig, F. W. S., ed. (1977). British Parliamentary Election Results 1832-1885 (e-book) (1st ed.). London: Macmillan Press. ISBN 978-1-349-02349-3.
- ^ "The Coming Elections". Oxford Journal. 14 March 1857. p. 5. Retrieved 15 June 2018 – via British Newspaper Archive.
- ^ "Election Intelligence". Elgin Courier. 20 March 1857. p. 2. Retrieved 15 June 2018 – via British Newspaper Archive.
- ^ Morfill, William Richard (1894). . In Lee, Sidney (ed.). Dictionary of National Biography. Vol. 40. London: Smith, Elder & Co.
- ^ "Oxford Election". Cheltenham Chronicle. 28 July 1857. p. 6. Retrieved 15 June 2018 – via British Newspaper Archive.
- ^ Lyndon, Barry (1984). W. M. Thackeray. Oxford: Oxford University Press. p. xxix. ISBN 978-0-19-953746-4. Retrieved 15 June 2018.
- ^ Lawrence, Jon (2009). Electing our Masters: The Hustings in British Politics from Hogarth to Blair. Oxford: Oxford University Press. p. 33. ISBN 978-0-19-955012-8. Retrieved 15 June 2018.
- ^ "Mr J. D. Lewis". North Devon Journal. 26 February 1874. p. 3. Retrieved 14 January 2018 – via British Newspaper Archive.
