List of Ireland national rugby union players - Wikipedia Jump to content

List of Ireland national rugby union players

From Wikipedia, the free encyclopedia

List of Ireland national rugby union players is a list of men who have played for the Ireland national rugby union team.

Note the list only includes men who have played in a Test match (which includes those who played against the 1888–89 New Zealand Native football team)

List

[edit]

  denotes players currently active at national level. As of 23 November 2024, 1,162 men have represented Ireland.

Name Number Opponent Date of debut Caps
Robert Walkington 1 England 15/02/1875 10
Henry Lawrence Cox 2 England 15/02/1875 4
Richard J. Bell 3 England 15/02/1875 2
Abraham Cronyn 4 England 15/02/1875 3
John Thomas Myles 5 England 15/02/1875 1
Richard Galbraith 6 England 15/02/1875 3
Edward Nangle MacIlwaine 7 England 15/02/1875 2
William Stewart Allen 8 England 15/02/1875 1
Robert Maude Maginniss 9 England 15/02/1875 2
Abram Combe 10 England 15/02/1875 1
Francis Thomas Hewson 11 England 15/02/1875 1
George A. Andrews 12 England 15/02/1875 2
Edgar Galbraith 13 England 15/02/1875 1
George Stack 14 England 15/02/1875 1
William Henry Ashe 15 England 15/02/1875 3
Sandy MacDonald 16 England 15/02/1875 13
Maurice Barlow 17 England 15/02/1875 1
Henry Deans Walsh 18 England 15/02/1875 2
William Gaffikin 19 England 15/02/1875 1
Brabazon Casement 20 England 15/02/1875 3
Hamilton Moore 21 England 13/12/1875 2
Waller Hobson 22 England 13/12/1875 1
James Ireland 23 England 13/12/1875 2
William Andrew Cuscaden 24 England 13/12/1875 1
R. Greer 25 England 13/12/1875 1
Ashley John Westby 26 England 13/12/1875 1
William L. Finlay 27 England 13/12/1875 2
David Arnott 28 England 13/12/1875 1
Henry Carr Brown 29 England 05/02/1877 2
Frederick Kidd 30 England 05/02/1877 3
Augustus Mayberry Whitestone 31 England 05/02/1877 5
Thomas Gisborne Gordon 32 England 05/02/1877 3
Henry Jackson 33 England 05/02/1877 1
William Henry Wilson 34 England 05/02/1877 2
Henry Gray Edwards 35 England 05/02/1877 2
Hugh Kelly 36 England 05/02/1877 6
Thomas Dickson Brown 37 England 05/02/1877 2
William Hamilton 38 England 05/02/1877 1
George Melville Shaw 39 Scotland 19/02/1877 1
James Heron 40 Scotland 19/02/1877 2
J. Currell 41 Scotland 19/02/1877 1
Henry Walker Murray 42 Scotland 19/02/1877 3
Robert Matier 43 England 11/03/1878 2
George Fagan 44 England 11/03/1878 1
Edward Croker 45 England 11/03/1878 1
William Moore 46 England 11/03/1878 1
Frederick Schute 47 England 11/03/1878 2
Barney Hughes 48 England 11/03/1878 12
W. Griffiths 49 England 11/03/1878 1
Thomas Harrison 50 Scotland 17/02/1879 3
John Christopher Bagot 51 Scotland 17/02/1879 5
William Joshua Goulding 52 Scotland 17/02/1879 1
Ashley Cummins 53 Scotland 17/02/1879 3
Arthur Archer 54 Scotland 17/02/1879 1
John Wilgar Taylor 55 Scotland 17/02/1879 8
William Neville 56 Scotland 17/02/1879 2
George Scriven 57 Scotland 17/02/1879 8
Harrison Purdon 58 Scotland 17/02/1879 5
William Pike 59 England 24/03/1879 5
Jonathan Willington Walsh Willis 60 England 24/03/1879 1
James Bristow 61 England 24/03/1879 1
John Joseph Keon 62 England 24/03/1879 1
John Cuppaidge 63 England 24/03/1879 3
William Heron 64 England 02/02/1880 2
Meredith Johnston 65 England 02/02/1880 8
Arthur Forrest 66 England 02/02/1880 8
Francis Kennedy 67 England 02/02/1880 3
Alfred Miller 68 England 02/02/1880 3
William Armstrong Wallis 69 Scotland 14/02/1880 5
William Peirce 70 England 05/02/1881 1
Harry Spunner 71 England 05/02/1881 3
David Roche Browning 72 England 05/02/1881 2
John Burkitt 73 England 05/02/1881 1
Henry Brown Morell 74 England 05/02/1881 4
Alfred Robinson McMullen 75 England 05/02/1881 2
Robert Edward McLean 76 Scotland 19/02/1881 10
John Johnston 77 Scotland 19/02/1881 9
Joseph Richard Atkinson 78 Wales 28/01/1882 2
Thomas St George McCarthy 79 Wales 28/01/1882 1
William Wesley Pole Fletcher 80 Wales 28/01/1882 3
Ernest Henry Greene 81 Wales 28/01/1882 4
Gerrard Charles Bent 82 Wales 28/01/1882 2
John Murray Prior Kennedy 83 Wales 28/01/1882 2
Edward Adye McCarthy 84 Wales 28/01/1882 1
Arthur Joseph Downing 85 Wales 28/01/1882 1
Frederick Samuel Heuston 86 Wales 28/01/1882 3
Robert George Thompson 87 Wales 28/01/1882 1
Edward Wolfe 88 England 06/02/1882 1
Robert Nelson 89 England 06/02/1882 4
Thomas Johnson-Smyth 90 England 06/02/1882 1
Olivier Sawyer Stokes 91 England 06/02/1882 2
Robert Whiteside Morrow 92 Scotland 18/02/1882 10
James Green Pedlow 93 Scotland 18/02/1882 2
Alexander Charles O'Sullivan 94 Scotland 18/02/1882 1
John Blacker Buchanan 95 Scotland 18/02/1882 3
Rowland Scovell 96 England 05/02/1883 2
Isaac Peyton Warren 97 England 05/02/1883 1
Stewart Bruce 98 England 05/02/1883 3
David Francis Moore 99 England 05/02/1883 4
Henry King 100 England 05/02/1883 2
Samuel Collier 101 Scotland 17/02/1883 1
Daniel Ross 102 England 04/02/1884 5
William Higgins 103 England 04/02/1884 2
Francis John Levis 104 England 04/02/1884 1
Henry Brabazon 105 England 04/02/1884 3
William Rutherford 106 England 04/02/1884 6
John O'Sullivan 107 Scotland 16/02/1884 2
George Wheeler 108 Scotland 16/02/1884 2
Louis Maxwell McIntosh 109 Scotland 16/02/1884 1
Walter Kelly 110 Scotland 16/02/1884 1
Thomas Henry Montague Hobbs 111 Scotland 16/02/1884 2
Alexander Gordon 112 Scotland 16/02/1884 1
John Forbes Maguire 113 Scotland 16/02/1884 1
Robert Warren 114 England 07/02/1885 15
William Hallaran 115 Wales 12/03/1884 1
Alfred James Hamilton 116 Wales 12/03/1884 1
Frederick Moore 117 Wales 12/03/1884 4
William Collis 118 Wales 12/03/1884 1
Lambert Walter Moyers 119 Wales 12/03/1884 1
Walter Edgeworth-Johnstone 120 Wales 12/03/1884 1
John Fitzgerald 121 Wales 12/03/1884 1
Herbert Guy Cook 122 Wales 12/03/1884 1
Harry McDaniel 123[2] Wales 12/04/1884 1
Charles Jordan 124[2] Wales 12/04/1884 1
John Ross 125 England 07/02/1885 5
Ernest Crawford I 126 England 07/02/1885 2
Henry Neill 127 England 07/02/1885 9
Thomas Shanahan 128 England 07/02/1885 6
Thomas Ranken Lyle 129 England 07/02/1885 6
Thomas Allen 130 England 07/02/1885 2
Robert Bradshaw 131 England 07/02/1885 3
D. V. Hunter 132 Wales 07/03/1885 1
J. A. Thompson 133 Scotland 21/02/1885 2
William Hogg 134 Wales 07/03/1885 1
Joseph Chambers 135 England 06/02/1886 5
Victor Le Fanu 136 England 06/02/1886 11
Ralph Henry Massy-Westropp 137 England 06/02/1886 1
Maxwell Carpendale 138 Scotland 20/02/1886 4
Joseph F. Ross 139 Scotland 20/02/1886 1
Robert Warren Herrick 140 Scotland 20/02/1886 1
James McMordie 141 Scotland 20/02/1886 1
Henry Miller 142 Scotland 20/02/1886 1
John Waites 143 Scotland 20/02/1886 7
Frank Stoker 144 Scotland 20/02/1886 5
Dolway Walkington 145 England 05/02/1887 8
Charles Tillie 146 England 05/02/1887 4
Daniel Rambaut 147 England 05/02/1887 4
Robert Montgomery 148 England 05/02/1887 5
James McLaughlin 149 England 05/02/1887 4
John Dick 150 England 05/02/1887 3
Edward Walsh 151 England 05/02/1887 7
Robert Stevenson 152 England 05/02/1887 14
John Macauley 153 England 05/02/1887 2
Malcolm Moore 154 Scotland 19/02/1887 3
Patrick O'Connor 155 Wales 12/03/1887 1
Thomas Taggart 156 Wales 12/03/1887 1
W. Davison 157 Wales 12/03/1887 1
Robert Mayne 158 Wales 03/03/1888 2
William Ekin 159 Wales 03/03/1888 2
James Moffatt 160 Wales 03/03/1888 7
Ernest Stoker 161 Wales 03/03/1888 2
Alfred Walpole 162 Scotland 10/03/1888 2
William Morton 163 Scotland 10/03/1888 1
Thomas Edwards 164 New Zealand Natives 01/12/1888 6
David Woods 165 New Zealand Natives 01/12/1888 2
Michael Bulger 166 New Zealand Natives 01/12/1888 1
James Stevenson 167 New Zealand Natives 01/12/1888 2
Herbert Andrews 168 New Zealand Natives 01/12/1888 3
Edmund Forrest 169 New Zealand Natives 01/12/1888 13
John O'Conor 170 New Zealand Natives 01/12/1888 17
John Lytle 171 New Zealand Natives 01/12/1888 8
Joseph Jameson 172 New Zealand Natives 01/12/1888 7
Luke Holmes 173 Scotland 16/02/1889 2
Robert Yeates 174 Scotland 16/02/1889 2
Thomas Pedlow 175 Scotland 16/02/1889 2
Llewellyn Charles Nash 176 Scotland 16/02/1889 6
Charles Stack 177 Scotland 16/02/1889 1
Thomas Donovan 178 Scotland 16/02/1889 1
Robert Dunlop 179 Wales 02/03/1890 11
Alaster McDonnell 180 Wales 02/03/1890 4
John Cotton 181 Wales 02/03/1890 1
Henry Richey 182 Wales 02/03/1889 2
Henry Gifford 183 Scotland 22/02/1890 1
Ralph Johnston 184 Scotland 22/02/1890 3
J. Roche 185 Scotland 22/02/1890 7
Eddie Doran 186 Scotland 22/02/1890 2
William Davis 187 Scotland 22/02/1890 9
Hugh Galbraith 188 Wales 01/03/1890 1
Benjamin Tuke 189 England 15/03/1890 9
Sam Lee 190 England 07/02/1891 19
Charles Rooke 191 England 07/02/1891 19
Herbert Wells 192 Scotland 21/02/1891 4
Edwin Cameron 193 Scotland 21/02/1891 2
Robert Stokes 194 Scotland 21/02/1891 2
George Collopy 195 Scotland 21/02/1891 2
Edward Frazer 196 Scotland 21/02/1891 2
Robert Pedlow 197 Wales 07/03/1891 1
Thomas Fogarty 198 Wales 07/03/1891 1
Thomas Peel 199 England 06/02/1892 3
William Gardiner 200 England 06/02/1892 17
Thomas Thornhill 201 England 06/02/1892 4
T. J. Johnston 202 England 06/02/1892 6
Arthur Wallis 203 England 06/02/1892 5
Robert Smith 204 England 06/02/1892 1
Frederick Davies 205 Scotland 20/02/1892 5
Andrew Clinch 206 Scotland 20/02/1892 10
Sam Gardiner 207 England 04/02/1893 2
Robert Johnston 208 England 04/02/1893 2
Harry Lindsay 209 England 04/02/1893 13
Michael Egan 210 England 04/02/1893 2
Lucius Gwynn 211 Scotland 18/02/1893 7
Walter Brown 212 Scotland 18/02/1893 5
Brian O'Brien 213 Scotland 18/02/1893 2
Herbert Forrest 214 Scotland 18/02/1893 2
William Sparrow 215 Wales 11/03/1893 2
Robert Hamilton 216 Wales 11/03/1893 1
James Lytle 217 England 03/02/1894 12
George Walmsley 218 England 03/02/1894 1
Thomas Crean 219 England 03/02/1894 9
Patrick J. Grant 220 Scotland 24/02/1894 2
Andrew Bond 221 Scotland 24/02/1894 2
G. R. Symes 222 England 02/02/1895 1
Thomas Stevenson 223 England 02/02/1895 7
Joseph Magee 224 England 02/02/1895 2
Louis Magee 225 England 02/02/1895 27
Alfred Brunker 226 England 02/02/1895 2
Hugh McCoul 227 England 02/02/1895 4
John Fulton 228 Scotland 02/03/1895 16
Alexander Montgomery 229 Scotland 02/03/1895 1
Jack O'Connor 230 Scotland 02/03/1895 1
Edward McIlwaine 231 Scotland 02/03/1895 2
William O'Sullivan 232 Scotland 02/03/1895 1
Arthur Gwynn 233 Wales 16/03/1895 1
Michael Delany 234 Wales 16/03/1895 1
Lawrence Bulger 235 England 01/02/1896 8
Glyn Allen 236 England 01/02/1896 9
Bill Byron 237 England 01/02/1896 11
Jim Sealy 238 England 01/02/1896 9
George McAllan 239 Scotland 15/02/1896 2
John McIlwaine 240 England 06/02/1897 7
Mick Ryan 241 England 06/02/1897 17
Jack Ryan 242 England 06/02/1897 14
Pierce O'Brien-Butler 243 Scotland 20/02/1897 6
Frank Purser 244 England 05/02/1898 3
James Franks 245 England 05/02/1898 3
John Joseph Davis 246 England 05/02/1898 2
Frederick Smithwick 247 Scotland 19/02/1898 2
Ainsworth Barr 248 Wales 19/03/1898 4
Thomas Little 249 Wales 19/03/1898 7
Ned McCarthy 250 Wales 19/03/1898 1
Ian Davidson 251 England 04/02/1899 9
George Harman 252 England 04/02/1899 2
Barney Allison 253 England 04/02/1899 12
Bill Brown 254 England 04/02/1899 1
Tom Ahearne 255 England 04/02/1899 1
Tom McGown 256 England 04/02/1899 3
Gerry Doran 257 Scotland 18/02/1899 8
Carl Reid 258 Scotland 18/02/1899 4
Edward Fitzhardinge Campbell 259 Scotland 18/02/1899 4
Arthur Meares 260 Scotland 18/02/1899 4
Cecil Moriarty 261 Wales 18/03/1899 3
John Ferris 262 England 03/02/1900 3
Samuel Irwin 263 England 03/02/1900 9
Charles Elliot Allen 264 England 03/02/1900 21
Percy Nicholson 265 England 03/02/1900 3
Jack Coffey 266 England 03/02/1900 19
Fred Gardiner 267 England 03/02/1900 22
Cecil Boyd 268 Scotland 24/02/1900 3
Bertie Doran 269 Scotland 24/02/1900 8
Thomas Arnold Harvey 270 Wales 17/03/1900 8
Arthur Freear 271 England 09/02/1901 3
Archibald Heron 272 England 09/02/1901 1
Patrick Healy 273 England 09/02/1901 10
Harry Irvine 274 Scotland 23/02/1901 1
Hugh Ferris 275 Wales 16/03/1901 1
Charles Fitzgerald 276 England 08/02/1902 3
Harry Corley 277 England 08/02/1902 8
Alfred Tedford 278 England 08/02/1902 23
George Hamlet 279 England 08/02/1902 30
John Pringle 280 Scotland 22/02/1902 2
Henry Anderson 281 England 14/02/1903 4
David Taylor 282 England 14/02/1903 1
Duncan Harvey 283 England 14/02/1903 5
Robertson Smyth 284 England 14/02/1903 3
Jos Wallace 285 Scotland 28/02/1903 10
George Bradshaw 286 Wales 14/03/1903 1
James Cecil Parke 287 England 13/02/1904 20
Campbell Robb 288 England 13/02/1904 5
Thompson Robinson 289 England 13/02/1904 10
Fred Kennedy 290 England 13/02/1904 2
Jas Wallace 291 England 13/02/1904 2
John Moffatt 292 Scotland 27/02/1904 4
Ernest Caddell 293 Scotland 27/02/1904 13
Maurice Landers 294 Wales 02/03/1904 5
Harry Thrift 295 Wales 02/03/1904 18
Henry Millar 296 Wales 02/03/1904 4
Reg Edwards 297 Wales 02/03/1904 1
Hercules Beresford-Knox 298 Wales 02/03/1904 10
Basil Maclear 299 England 11/02/1905 11
Hugh Wilson 300 England 11/02/1905 18
Harold Sugars 301 New Zealand 25/11/1905 3
George Henebrey 302 England 10/02/1906 6
Francis Casement 303 England 10/02/1906 3
William Purdon 304 England 10/02/1906 3
Michael White 305 England 10/02/1906 6
Bertie Gotto 306 South Africa 24/11/1906 1
George McIldowie 307 South Africa 24/11/1906 4
Charles Thompson 308 England 09/02/1907 13
Thomas Greeves 309 England 09/02/1907 5
Robert Forbes 310 England 09/02/1907 1
William Coogan 311 England 09/02/1907 2
James Sweeney 312 England 09/02/1907 3
Billy Hinton 313 Wales 09/03/1907 16
Frederick Harvey 314 Wales 09/03/1907 2
Gerald Beckett 315 England 08/02/1908 3
Herbert Aston 316 England 08/02/1908 2
Frank Smartt 317 England 08/02/1908 3
Tommy Smyth 318 England 08/02/1908 14
Bethel Solomons 319 England 08/02/1908 10
Thomas Harpur 320 England 08/02/1908 3
Edward Morphy 321 England 08/02/1908 1
Charles Adams 322 England 08/02/1908 16
Ernest Deane 323 England 13/02/1909 1
Godfrey Pinion 324 England 13/02/1909 4
Michael Garry 325 England 13/02/1909 7
Oliver Piper 326 England 13/02/1909 8
Richard Magrath 327 Scotland 27/02/1909 1
John Blackham 328 Scotland 27/02/1909 6
Thomas Halpin 329 Scotland 27/02/1909 13
Frederick McCormac 330 Wales 13/03/1909 3
John Joseph O'Connor 331 France 20/03/1909 1
Joseph Quinn 332 England 12/10/1910 15
Alexander Foster 333 England 12/10/1910 17
Alfred Taylor 334 England 12/10/1910 4
Dickie Lloyd 335 England 12/10/1910 19
Harry Read 336 England 12/10/1910 13
William Riordan 337 England 12/10/1910 1
Herbert Moore 338 Scotland 26/02/1910 8
Cyril O'Callaghan 339 Wales 12/03/1910 7
Robert Lyle 340 Wales 12/03/1910 2
Arthur McClinton 341 Wales 12/03/1910 2
William Smyth 342 Wales 12/03/1910 3
Charles MacIvor 343 France 28/03/1910 7
William Beatty 344 France 28/03/1910 3
William Tyrrell 345 France 28/03/1910 9
Alexander Rockfort Jackson 346 England 11/02/1911 10
Sam Boyd Campbell 347 England 11/02/1911 12
James Smyth 348 England 11/02/1911 3
Michael Heffernan 349 England 11/02/1911 4
Richard Graham 350 France 01/01/1912 1
Robert Hemphill 351 France 01/01/1912 4
George McConnell 352 France 01/01/1912 4
Billy Edwards 353 France 01/01/1912 2
D'Arcy Patterson 354 France 01/01/1912 8
Myles Abraham 355 England 10/02/1912 5
George Killeen 356 England 10/02/1912 10
Robin Wright 357 Scotland 24/02/1912 1
G. S. Brown 358 Scotland 24/02/1912 3
Charles Stuart 359 South Africa 30/11/1912 1
Snipe Watson 360 South Africa 30/11/1912 1
George Holmes 361 South Africa 30/11/1912 3
John Minch 362 South Africa 30/11/1912 5
Robert Burgess 363 South Africa 30/11/1912 1
Geoffrey Schute 364 South Africa 30/11/1912 3
John Clune 365 South Africa 30/11/1912 6
Gordon Young 366 England 08/02/1913 1
James Finlay 367 England 08/02/1913 6
Ernest Jeffares 368 England 08/02/1913 2
Patrick Stokes 369 England 08/02/1913 12
J. W. McConnell 370 Scotland 22/02/1913 1
Frank Bennett 371 Scotland 22/02/1913 1
Andrew Todd 372 Wales 08/03/1913 3
George Harold Wood 373 Wales 08/03/1913 2
Albert Stewart 374 Wales 08/03/1913 3
Stanhope Polden 375 Wales 08/03/1913 4
Patrick O'Connell 376 Wales 08/03/1913 6
John Dowse 377 France 01/01/1914 3
Jack Parr 378 France 01/01/1914 4
Bill Collopy 379 France 01/01/1914 19
Frank Montgomery 380 England 14/02/1914 3
Vincent McNamara 381 England 14/02/1914 3
James Taylor 382 England 14/02/1914 3
Henry Jack 383 Scotland 28/02/1914 3
Jasper Brett 384 Wales 14/03/1914 1
Ernie Crawford 385 England 14/02/1920 30
James Dickson 386 England 14/02/1920 3
Thomas Wallace 387 England 14/02/1920 3
William John Cullen 388 England 14/02/1920 1
Arthur Horan 389 Wales 13/03/1920 2
Charles Henry Bryant 390 England 14/02/1920 2
Thomas Noel Butler 391 England 14/02/1920 1
Henry Coulter 392 England 14/02/1920 3
Robert Crichton 393 England 14/02/1920 15
William David Doherty 394 England 14/02/1920 7
William Roche 395 England 14/02/1920 3
Patrick Joseph Roddy 396 Scotland 28/02/1920 2
Basil McFarland 397 Scotland 28/02/1920 4
William Duggan 398 Scotland 28/02/1920 2
James O'Neill 399 Scotland 28/02/1920 1
Alfred Price 400 Scotland 28/02/1920 2
Tony Courtney 401 Scotland 28/02/1920 7
Bill Cunningham 402 Wales 13/03/1920 8
Michael J. Bradley 403 Wales 13/03/1920 19
Norman Potterton 404 Wales 13/03/1920 1
George Stephenson 405 France 03/04/1920 42
John Trevor Smyth 406 France 03/04/1920 1
Decco Browne 407 France 03/04/1920 1
Denis Cussen 408 England 12/02/1921 15
Henry Sneyd Tomey Cormack 409 England 12/02/1921 3
Thomas Mayne 410 England 12/02/1921 3
Tom McClelland 411 England 12/02/1921 16
John Joseph Bermingham 412 England 12/02/1921 4
Charles Hallaran 413 England 12/02/1921 15
Noel Purcell 414 England 12/02/1921 4
John Thompson 415 Wales 12/03/1921 8
Thomas Wallis 416 France 09/04/1921 5
Cecil T. Davidson 417 France 09/04/1921 1
Donal Sullivan 418 England 11/02/1922 4
Jim Wheeler 419 England 11/02/1922 5
Sam McVicker 420 England 11/02/1922 4
Reuben Owens 421 England 11/02/1922 2
Henry Stephenson 422 Scotland 25/02/1922 14
Joseph Clarke 423 Scotland 25/02/1922 7
John Egan 424 Scotland 25/02/1922 1
Ivor Popham 425 Scotland 25/02/1922 4
Joseph Gillespie 426 Wales 11/03/1922 2
Joe Stewart 427 France 08/04/1922 10
Robert McClenahan 428 England 10/02/1923 3
Finlay Jackson 429 England 10/02/1923 1
William Hall 430 England 10/02/1923 6
James Gardiner 431 England 10/02/1923 13
Dick Collopy 432 England 10/02/1923 13
Dunlop Cunningham 433 England 10/02/1923 6
Jack Mahony 434 England 10/02/1923 1
Robert Gray 435 England 10/02/1923 4
Peter Dunn 436 Scotland 24/02/1923 1
Jammie Clinch 437 Wales 10/03/1923 30
Arthur Douglas 438 France 14/04/1923 5
Alfred Atkins 439 France 26/01/1924 1
John McDowell 440 France 26/01/1924 2
Jim McVicker 441 France 26/01/1924 20
Bob Collis 442 France 26/01/1924 7
I. M. B. Stuart 443 England 09/02/1924 2
Tom Hewitt 444 Wales 08/03/1924 9
Frank Hewitt 445 Wales 08/03/1924 9
Alex Spain 446 New Zealand 01/11/1924 1
Norman Brand 447 New Zealand 01/11/1924 1
Mark Sugden 448 France 01/01/1925 28
William F. Browne 449 England 28/02/1925 12
George Beamish 450 England 28/02/1925 25
Terence Millin 451 Wales 14/03/1925 1
Eugene Davy 452 Wales 14/03/1925 34
Standish Cagney 453 Wales 14/03/1925 13
Robert Flood 454 Wales 14/03/1925 1
Rex Hamilton 455 France 23/01/1926 1
Joseph Neill 456 France 23/01/1926 1
Jimmy Farrell 457 France 23/01/1926 29
Allan Buchanan 458 England 13/02/1926 6
Charles Payne 459 England 13/02/1926 16
Jack Gage 460[3] Scotland 27/02/1926 4
Charles Hanrahan 461 Scotland 27/02/1926 20
Maurice Atkinson 462 France 01/01/1927 2
Jim Ganly 463 France 01/01/1927 12
Paul Murray 464 France 01/01/1927 19
Norman Ross 465 France 01/01/1927 2
Hugh McVicker 466 England’ 12/02/1927 5
Theodore Pike 467 England 12/02/1927 8
Reginald Odbert 468 France 28/01/1928 1
Jack Arigho 469 France 28/01/1928 16
Thomas Bramwell 470 France 28/01/1928 1
Rowland Byers 471 Scotland 25/02/1928 5
Jerry Mullane 472 Wales 01/03/1928 2
Mike Dunne 473 France 31/12/1928 16
Hugh Browne 474 England 09/02/1929 3
John Synge 475 Scotland 23/02/1929 1
Morgan Crowe 476 Wales 09/03/1929 13
Mark Deering 477 Wales 09/02/1929 1
Edward de Vere Hunt 478 France 25/01/1930 5
Claude Carroll 479 France 25/01/1930 1
Frederick Williamson 480 England 08/02/1930 3
Henry O'Hara O'Neill 481 England 08/02/1930 6
Noel F. Murphy 482 England 08/02/1930 11
William John McCormick 483 England 08/02/1930 1
Ter Casey 484 Scotland 22/02/1930 2
Major Egan 485 France 01/01/1931 3
Ned Lightfoot 486 France 01/01/1931 11
Hal Withers 487 France 01/01/1931 5
Jack Siggins 488 France 01/01/1931 24
Jack Russell 489 France 01/01/1931 19
Laurence McMahon 490 England 14/02/1931 12
Victor Pike 491 England 14/02/1931 13
John Entrican 492 Scotland 28/02/1931 1
Dermot Morris 493 Wales 14/03/1931 6
Shaun Waide 494 England 13/02/1932 1
Danaher Sheehan 495 England 13/02/1932 1
Billy Ross 496 England 13/02/1932 9
Ernest Ridgeway 497 Scotland 27/02/1932 5
Robin Pratt 498 England 11/02/1933 5
Robert Barnes 499 Wales 11/03/1933 1
Charles Beamish 500 Wales 11/03/1933 12
Paddy Coote 501 Scotland 01/04/1933 1
Joseph O'Connor 502 Scotland 01/04/1933 11
James Rearden 503 England 10/02/1934 2
Mebs Bardon 504 England 10/02/1934 1
Sam Walker 505 England 10/02/1934 15
George J. Morgan 506 England 10/02/1934 19
Bob Graves 507 England 10/02/1934 15
David Lane 508 Scotland 24/02/1934 4
Ham Lambert 509 Scotland 24/02/1934 2
John Reid 510 Scotland 24/02/1934 2
Daniel Langan 511 Wales 10/03/1934 1
Aidan Bailey 512 Wales 10/03/1934 13
Noel McGrath 513 Wales 10/03/1934 1
John Megaw 514 Wales 10/03/1934 2
Phil Crowe 515 England 09/02/1935 2
Seamus Deering 516 England 09/02/1935 9
Mike Sayers 517 England 09/02/1935 10
Patrick Lawler 518 England 09/02/1935 6
Victor Hewitt 519 Scotland 23/02/1935 6
Jack Doyle 520 Wales 09/03/1935 1
Vesey Boyle 521 New Zealand 07/12/1935 9
Leslie Malcolmson 522 New Zealand 07/12/1935 7
Thomas Dunn 523 New Zealand 07/12/1935 1
Clive Wallis 524 New Zealand 07/12/1935 1
Freddie Moran 525 England 08/02/1936 9
Robert Alexander 526 England 08/02/1936 11
George Cromey 527 England 13/02/1937 9
Thomas Corken 528 England 13/02/1937 3
Ted Ryan 529 Wales 03/04/1937 3
Charles Reidy 530 Wales 03/04/1937 1
Paddy Mayne 531 Wales 03/04/1937 6
Maurice Daly 532 England 12/02/1938 1
Victor Lyttle 533 England 12/02/1938 3
David O'Loughlin 534 England 12/02/1938 6
Sinclair Irwin 535 England 12/02/1938 5
Ronnie Craig 536 Scotland 26/02/1938 2
Hector Kennedy 537 Scotland 26/02/1938 2
Donough Tierney 538 Scotland 26/02/1938 3
Harry McKibbin 539 Wales 12/03/1938 4
Des Torrens 540 Wales 12/03/1938 4
Con Murphy 541 England 11/02/1939 5
Charles Teehan 542 England 11/02/1939 3
James G. Ryan 543 England 11/02/1939 3
Tommy Headon 544 Scotland 25/02/1939 2
Brendan Quinn 545 France 25/01/1947 1
Kevin Quinn 546 France 25/01/1947 5
Johnny Harper 547 France 25/01/1947 3
Barney Mullan 548 France 25/01/1947 8
Jack Kyle 549 France 25/01/1947 46
Ray Carroll 550 France 25/01/1947 3
Matthew Neely 551 France 25/01/1947 4
Karl Mullen 552 France 25/01/1947 25
John Daly 553 France 25/01/1947 7
Colm Callan 554 France 25/01/1947 10
Ernie Keeffe 555 France 25/01/1947 6
Bill McKay 556 France 25/01/1947 23
Bob Agar 557 France 25/01/1947 10
Don Hingerty 558 France 25/01/1947 4
Bertie O'Hanlon 559 England 08/02/1947 12
Deryck Monteith 560 England 08/02/1947 3
Ernest Strathdee 561 England 08/02/1947 9
Dudley Higgins 562 Scotland 22/02/1947 6
Mick Lane 563 Wales 29/03/1947 17
Des McKee 564 Australia 06/12/1947 12
Paddy Reid 565 Australia 06/12/1947 4
Kevin O'Flanagan 566 Australia 06/12/1947 1
Jimmy Corcoran 567 Australia 06/12/1947 2
Albert McConnell 568 Australia 06/12/1947 7
Dick Wilkinson 569 Australia 06/12/1947 1
Jimmy Nelson 570 Australia 06/12/1947 16
Desmond McCourt 571 Australia 06/12/1947 1
Jim McCarthy 572 France 01/01/1948 28
Jack Mattson 573 England 14/02/1948 1
Hugh de Lacy 574 England 14/02/1948 2
Des O'Brien 575 England 14/02/1948 20
Mick O'Flanagan 576 Scotland 28/02/1948 1
George Norton 577 France 29/01/1949 11
Tom Gavin 578 France 29/01/1949 2
Tom Cullen 579 France 29/01/1949 1
Tom Clifford 580 France 29/01/1949 14
Noel Henderson 581 Scotland 26/02/1949 40
Leslie Griffin 582 Scotland 26/02/1949 2
John Burgess 583 France 28/01/1950 2
Des McKibbin 584 France 28/01/1950 8
Arthur Curtis 585 France 28/01/1950 3
George Phipps 586 England 11/02/1950 5
Louis Crowe 587 England 11/02/1950 3
Hex Uprichard 588 Scotland 25/02/1950 2
John Blayney 589 Scotland 25/02/1950 1
Jack Molony 590 Scotland 25/02/1950 1
Cornelius Griffin 591 France 27/01/1951 2
Richard Chambers 592 France 27/01/1951 6
Johnny O'Meara 593 France 27/01/1951 22
John Smith 594 England 10/02/1951 12
Harry Millar 595 England 10/02/1951 5
Paddy Lawlor 596 Scotland 24/02/1951 12
Jim Brady 597 Scotland 24/02/1951 12
Aengus McMorrow 598 Wales 10/03/1951 1
