See all City facilities

Skip to content

Search

Menu

Cost of electricityGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1We bill you based on a three-tier tariff system comprising of the Lifeline tariff, the Domestic tariff and the Home User tariff. Find out how this works for residential and commercial properties.<a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-electricity-services/the-cost-of-electricity"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">the-cost-of-electricity</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/The%20Cost%20Of%20Residencial%20Electricity%20Header.jpg" style="BORDER: 0px solid; ">Normal
City jobs and opportunitiesGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy1The City offers a range of employment and career development opportunities to suitably qualified applicants from a range of social and educational backgrounds.<a href="https://www.capetown.gov.za/work%20and%20business/jobs-and-skills-development/work-for-the-city-of-cape-town/city-jobs-and-opportunities"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">city-jobs-and-opportunities</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Why-work-for-the-city-of-cape%20town.jpg" style="BORDER: 0px solid; ">Normal
Dam levelsGP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home1The City of Cape Town and the National Department of Water and Sanitation measures dam levels to check how much water is available.<a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-water-and-sanitation-services/this-weeks-dam-levels"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">this-weeks-dam-levels</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Dam%20Levels%20Header.jpg" style="BORDER: 0px solid; ">Normal
Apply for a wheelie binGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities1Property owners can apply for a 240 litre wheelie bin for the household, while relevant sectional title complexes can apply for the required number of bins.<a href="https://www.capetown.gov.za/City-Connect/Apply/Municipal-services/solid-waste/Apply-for-a-new-wheelie-bin-for-domestic-properties"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Apply-for-a-new-wheelie-bin-for-domestic-properties</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Pay and renew your vehicle licenceGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1Pay for your vehicle licence renewal online through e-Services or in person.<a href="https://www.capetown.gov.za/City-Connect/Pay/Driving-and-vehicles/Vehicle-licences/Pay-your-vehicle-licence"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Pay-your-vehicle-licence</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Prevent illegal dumpingGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1The City calls on all communities to stop illegal dumping and to report anyone who engages in this act.<a href="https://www.capetown.gov.za/local%20and%20communities/community-health-and-safety/healthy-environment/prevent-illegal-dumping"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">prevent-illegal-dumping</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Illegal%20dumping%20in%20the%20community%20Header.jpg" style="BORDER: 0px solid; ">Normal
Informal tradingGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1Informal trade is a very important part of Cape Town's economy and offers good employment opportunities for traders, as well as affordable goods and services to locals.<a href="https://www.capetown.gov.za/work%20and%20business/doing-business-in-the-city/business-support-and-guidance/informal-trading"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">informal-trading</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Informal%20Trading%20Header.jpg" style="BORDER: 0px solid; ">Normal
Find your councillor, ward or subcouncilGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1You can find your councillor, ward or subcouncil using our easy look-up tool.<a href="https://www.capetown.gov.za/Family%20and%20home/Meet-the-City/city-council/find-your-councillor-ward-or-subcouncil"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">find-your-councillor-ward-or-subcouncil</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Council%20Header.jpg" style="BORDER: 0px solid; ">Normal
Register on the housing needs registerGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities1Qualifying residents can register on the City's Housing Needs Register (previously known as the Housing Database) to be considered for a variety of housing opportunities.<a href="https://www.capetown.gov.za/City-Connect/Register/Housing-and-property/Register-on-the-housing-database"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Register-on-the-housing-database</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Register as an accredited waste services providerGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1Registering as an accredited waste service provider ensures that your business is compliant with the City's Integrated Waste Management By-law.<a href="https://www.capetown.gov.za/City-Connect/Register/Business-and-trade/Register-as-an-accredited-waste-services-provider"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Register-as-an-accredited-waste-services-provider</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Comment on the proposed MyCiTi Phase 2A stop locations along direct routesGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business110 October – 30 November 2022<a href="https://www.capetown.gov.za/City-Connect/Have-your-say/Issues-open-for-public-comment/proposed-myciti-phase-2a-stop-locations-along-direct-routes">proposed-myciti-phase-2a-stop-locations-along-direct-routes</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City Connect Header Image.jpg" style="BORDER: 0px solid; ">Normal
Green Infrastructure ProgrammeGP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities1We are developing a Green Infrastructure Programme (GIP) for Cape Town. This will improve current natural assets and help towards the planning of new green and sustainable features.<a href="https://www.capetown.gov.za/departments-city-initiatives/environmental-resource-management/green-infrastructure-programme"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">green-infrastructure-programme</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Regional-Parks-Header.jpg" style="BORDER: 0px solid; ">Normal

City advises of upcoming critical electricity work in Durbanville The City’s Electricity Generation and Distribution Department advises residents in parts of Durbanville of critical electricity maintenance to the major Uitkamp substation.<p>Due to the complex nature of the infrastructure work, supply will be interrupted and the time of restoration may be delayed by a few hours. </p><p>Our teams will work as quickly as possible to complete all upgrades within the 08:00 to 20:00 communicated time. </p><p>The electricity infrastructure maintenance will be carried out on:</p><ul><li>Saturday, 18 May 2024, from 08:00 to 20:00 <span style="text-decoration:underline;"><strong>or on</strong></span></li><li>Saturday, 25 May 2024, from 08:00 to 20:00<br><br>To view the area outage map, visit:  <a href="https://bit.ly/3Ums9mc" target="_blank">https://bit.ly/3Ums9mc</a><br><br><strong>The interruption will only affect the highlighted area on the map. </strong><br><br><span style="text-decoration:underline;"><strong>Please note:</strong></span><br><br>The electricity supply could be restored at any time and customers must please treat all electrical installations as live for the full duration of the interruption. Residents are encouraged to switch off appliances as a precaution and to avoid damage caused by power surges when the power comes back on.<br><br><strong>For queries, contact the City's Call Centre: 0860 103 089 </strong> </li></ul><p>Some news channels could imply that this work affects all areas in the city. <span style="text-decoration:underline;"><strong>This is not true.</strong></span> The work will be carried out in Durbanville only.</p><p><strong>End</strong></p><p><br></p>2024-05-01T22:00:00Z1
City hosts ‘speed dating sessions’ for SMMEs and prospective buyersThe sessions follow a series of workshops teaching the SMMEs to address the daily challenges of trying to access new markets and new business opportunities.<span><p>The sessions follow a series of workshops teaching the SMMEs to address the daily challenges of trying to access new markets and new business opportunities.</p><p>This year marks the eighth edition of the programme which is funded by the City and administered by Smart Procurement World. The 2024 programme is taking a targeted approach to buyer-seller linkages and aims to connect small businesses with clients across the province, country and continent over an eight-month period. <br></p> <figure class="subtopic-fullsize-img"> <img src="https://resource.capetown.gov.za/cityassets/Media%20Images%202/Businessman_JV_ProdSA.jpg" class="responsive" alt="" style="width:949px;" /> </figure>​​</span>​​​​​​<span><p>'This year, we are taking the Smart Supplier Programme to a whole new level. I am really excited to see the SMMEs not only put everything they've learned to the test just a few weeks into the course, but to see that tangible gains are already coming to fruition for them through this project. Since its inception in 2016, 1 800 buyer opportunities have been created for the programme's 140 finalists, resulting in an estimated R20 million in business opportunities. The opportunities this year promise to be bigger than ever!' said Alderman James Vos, the City's Mayoral Committee Member for Economic Growth.</p><p>In the match-up sessions, the programme's SMME participants sit down with prospective clients in the private and public sectors. There will be four match-up sessions, each with a focus on clients in different industries. In this first session, the SMMEs met with buyers in the aviation, construction, energy and mining industries.<br></p> <figure class="subtopic-fullsize-img"> <img src="https://resource.capetown.gov.za/cityassets/Media%20Images%202/DSC_6529.jpg" class="responsive" alt="" style="width:949px;" /> </figure>​​</span><span><p>'The Smart Supplier Programme, like others offered by our Business Hub, are continuously honed to meet the developmental needs of SMMEs that need to grow in an ever-changing economic environment. These growing businesses are at the heart of job creation so when we give them the right knowledge and networking tools, not only are they better equipped to keep their doors open, but they can expand and employ more people. This is why Cape Town is at the centre of economic growth and opportunity in South Africa,' said Alderman Vos. <br></p> <figure class="subtopic-fullsize-img"> <img src="https://resource.capetown.gov.za/cityassets/Media%20Images%202/DSC_6535.jpg" class="responsive" alt="" style="width:1010px;" /> </figure>​​</span><p>To find out more about workshops and other services offered by the Business Hub, contact <a href="mailto:business.support@capetown.gov.za" target="_blank">business.support@capetown.gov.za</a> or phone +27 21 417 4043. </p><p>Find a calendar of upcoming courses at <a href="https://www.investcapetown.com/news-events/business-events/" target="_blank">https://www.investcapetown.com/news-events/business-events/</a>.<br></p><p><strong>End</strong><br></p>2024-05-01T22:00:00Z1
Spaanschemats River prepped for winterThe Spaanschemats River spans 5km from Silverhurst Drive to the M3 freeway in Constantia, winding through both public and private land.<span><p>The Spaanschemats River spans 5km from Silverhurst Drive to the M3 freeway in Constantia, winding through both public and private land.</p><p>The scope of work to clear the river pathway includes collection and clearing of litter, unblocking outlets and mini silt traps, trimming of alien invasive plants and exposure of stormwater infrastructure such as pipes, gabions and headwalls on the boundaries of the river. Much of the work is done by hand, through teams working steadfastly on the ground. <br></p> <figure class="subtopic-fullsize-img"> <img src="https://resource.capetown.gov.za/cityassets/Media%20Images%202/Spaanschemats%20River%20prepped%20and%20ready%20for%20winter%201.JPG" class="responsive" alt="" style="width:949px;" /> </figure></span><span><p>Following this, machinery will be used to dredge silt, ensuring a smoother hydraulic flow of water, which is especially crucial before the rainy season to reduce flood risks and property damage. The initiative also aims to restore the natural habitat, fostering the return of fauna and flora to the greenbelt area.</p><p>In 2023, the City employed manual labour to clear a small section of the river due to a flooding incident. Based on the challenges of this experience, it was determined that further interventions would require the use of heavy machinery and vehicles for best results. <br></p> <figure class="subtopic-fullsize-img"> <img src="https://resource.capetown.gov.za/cityassets/Media%20Images%202/Spaanschemats%20River%20prepped%20and%20ready%20for%20winter%202.JPG" class="responsive" alt="" style="width:949px;" /> </figure>​​</span><span><p>'This project forms part of the City's proactive river maintenance programme which seeks to improve inland water quality as one of the City's Mayoral Priority Programmes, as well as for flood alleviation ahead of winter rainfall. The City invested R700 000 into this much-needed work in the Spaanschemats River, which is expected to conclude by the end of June 2024. On this project we were able to employ up to 40 locals,' said Mayoral Committee Member for Water and Sanitation, Councillor Zahid Badroodien.</p> <figure class="subtopic-fullsize-img"> <img src="https://resource.capetown.gov.za/cityassets/Media%20Images%202/Spaanschemats%20River%20prepped%20and%20ready%20for%20winter%203.JPG" class="responsive" alt="" style="width:949px;" /> </figure><strong>​​End</strong></span><p><br></p>2024-05-01T22:00:00Z1
City commences with Beach Road resurfacing in Strand​The City of Cape Town’s Urban Mobility Directorate hereby advises residents, road users and the public in the Strand area of roadworks along Beach Road between Sarel Cilliers Street and Main Road, Strand<p style="text-align:justify;">The scope of the works to be done comprises the resurfacing of the entire westbound and eastbound lanes, including the parking embayments of Beach Road between Sarel Cilliers Street intersection and the circle at Main Road as well as isolated patch work between Van Ryneveld Street and Michau Street. </p><p style="text-align:justify;">'We thank residents for their patience as we complete the resurfacing along Beach Road in Strand. Soon the public will be able to enjoy the improved road safety conditions and commuter quality. Congestion can be expected at times, so we ask that commuters factor in longer travel time or consider alternative routes over the next few weeks,' said the City's Mayoral Committee Member for Urban Mobility, Councillor Rob Quintas.</p><p style="text-align:justify;">Resurfacing maintenance on existing roads forms part of the City of Cape Town road maintenance system. Regular maintenance prolongs the longevity of the City's road network. </p><p><strong>End</strong></p><p><br></p>2024-05-01T22:00:00Z1

Prevent blocked sewersThe City has an excessively high number of sewer blockages each year. On average, we attend to nearly 300 sewer blockages every day. Clearing these blockages makes our operational costs higher.GP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1<a href="https://www.capetown.gov.za/Family%20and%20home/residential-utility-services/residential-water-and-sanitation-services/prevent-blocked-sewers"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">prevent-blocked-sewers</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/Prevent%20blocked%20sewers%20in%20your%20home%20Header.jpg" style="BORDER: 0px solid; ">Normal
Get Grants-in-Aid fundingThe City of Cape Town makes grants-in-aid available to organisations to fund projects that benefit the community and assist the City in realising its goals and objectives as set out by the Integrated Development Plan (IDP).GP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1<a href="https://www.capetown.gov.za/City-Connect/Find-grants-and-funding/Business-funding/Get-grants-in-aid-funding"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Get-grants-in-aid-funding</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Apply for debt reliefIf you would like to have your debt written off, please contact us directly to find out if you qualify. GP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1<a href="https://www.capetown.gov.za/City-Connect/Pay/Municipal-accounts/Electricity/arrange-a-payment-plan-for-debt-collection"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">arrange-a-payment-plan-for-debt-collection</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Register as an accredited waste services providerRegistering as an accredited waste service provider ensures that your business is compliant with the City's Integrated Waste Management By-law.GP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#245ec7aa-a528-4cd3-bcac-597c292db711;L0|#0245ec7aa-a528-4cd3-bcac-597c292db711|Family and home;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1<a href="https://www.capetown.gov.za/City-Connect/Register/Business-and-trade/Register-as-an-accredited-waste-services-provider"><img alt="" src="/_layouts/15/IMAGES/icgen.gif">Register-as-an-accredited-waste-services-provider</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City%20Connect%20Header%20Image.jpg" style="BORDER: 0px solid; ">Normal
Comment on the proposed MyCiTi Phase 2A stop locations along direct routes10 October – 30 November 2022GP0|#0549bc50-a20a-4870-897a-a249a9f2ce90;L0|#00549bc50-a20a-4870-897a-a249a9f2ce90|City-Connect;GTSet|#ef3a64a2-d764-44bc-9d69-3a63d3fadea1;GP0|#c529c1ac-1f8d-48ae-8079-d34f4dae9c57;L0|#0c529c1ac-1f8d-48ae-8079-d34f4dae9c57|Explore and enjoy;GP0|#af370586-9ba3-404a-9d6e-02066ca42752;L0|#0af370586-9ba3-404a-9d6e-02066ca42752|Local and communities;GP0|#e88ff549-973f-4e3c-a46c-cfbe61bd6a24;L0|#0e88ff549-973f-4e3c-a46c-cfbe61bd6a24|Work and business1<a href="https://www.capetown.gov.za/City-Connect/Have-your-say/Issues-open-for-public-comment/proposed-myciti-phase-2a-stop-locations-along-direct-routes">proposed-myciti-phase-2a-stop-locations-along-direct-routes</a><img alt="" src="https://resource.capetown.gov.za/cityassets/PublishingImages/City Connect Header Image.jpg" style="BORDER: 0px solid; ">Normal
