Series Scores
Game 1, October 12 | ||
New York Mets | 2 | Final |
Atlanta Braves | 4 |
W | Greg Maddux (1-1) |
L | Masato Yoshii (0-1) |
S | John Rocker (2) |
Game 2, October 13 | ||
New York Mets | 3 | Final |
Atlanta Braves | 4 |
W | Kevin Millwood (2-0) |
L | Kenny Rogers (0-2) |
S | John Smoltz (1) |
Game 3, October 15 | ||
Atlanta Braves | 1 | Final |
New York Mets | 0 |
W | Tom Glavine (1-0) |
L | Al Leiter (0-1) |
S | John Rocker (3) |
Game 4, October 16 | ||
Atlanta Braves | 2 | Final |
New York Mets | 3 |
W | Turk Wendell (2-0) |
L | Mike Remlinger (0-1) |
S | Armando Benítez (1) |
Game 5, October 17 | ||
Atlanta Braves | 3 | Final |
New York Mets | 4 | (15) |
W | Octavio Dotel (1-0) |
L | Kevin McGlinchy (0-1) |
Game 6, October 19 | ||
New York Mets | 9 | Final |
Atlanta Braves | 10 | (11) |
W | Russ Springer (1-0) |
L | Kenny Rogers (0-3) |
Series Batting Stats
Atlanta Braves Batting
Playoff Series Stats | Regular Season Stats | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | WPA | cWPA | G | AB | R | H | HR | RBI | SB | ||||||
Howard Battle | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 1 | 0 | -0.07 | -1.72% | 15 | 17 | 2 | 6 | 1 | 5 | 0 | .353 | .950 | |
Bret Boone | 6 | 22 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | .182 | .250 | .227 | .477 | 2 | 1 | 0 | -0.11 | -1.46% | 152 | 608 | 102 | 153 | 20 | 63 | 14 | .252 | .726 |
Jorge Fábregas* | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | -0.13 | -2.10% | *88 | 231 | 20 | 46 | 3 | 21 | 0 | .199 | .579 | |
Tom Glavine* | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.06 | -0.85% | 33 | 65 | 3 | 9 | 0 | 4 | 0 | .138 | .354 |
Ozzie Guillén* | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 | 0.07 | 4.07% | 92 | 232 | 21 | 56 | 1 | 20 | 4 | .241 | .607 |
José Hernández | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0.02 | 1.26% | *147 | 508 | 79 | 135 | 19 | 62 | 11 | .266 | .764 | |
Brian Hunter | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | .100 | .375 | .100 | .475 | 1 | 0 | 1 | -0.13 | 0.25% | 114 | 181 | 28 | 45 | 6 | 30 | 0 | .249 | .792 |
Andruw Jones | 6 | 23 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 3 | .217 | .333 | .217 | .551 | 0 | 1 | 0 | -0.13 | 2.14% | 162 | 592 | 97 | 163 | 26 | 84 | 24 | .275 | .848 |
Chipper Jones# | 6 | 19 | 3 | 5 | 2 | 0 | 0 | 1 | 9 | 7 | .263 | .517 | .368 | .886 | 3 | 0 | 2 | -0.02 | 0.90% | 157 | 567 | 116 | 181 | 45 | 110 | 25 | .319 | 1.074 |
Brian Jordan | 6 | 25 | 3 | 5 | 0 | 0 | 2 | 5 | 3 | 5 | .200 | .310 | .440 | .750 | 0 | 0 | 0 | 0.01 | -0.80% | 153 | 576 | 100 | 163 | 23 | 115 | 13 | .283 | .811 |
Ryan Klesko* | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .125 | .300 | .500 | .800 | 0 | 1 | 2 | 0.29 | 3.98% | 133 | 404 | 55 | 120 | 21 | 80 | 5 | .297 | .908 |
Keith Lockhart* | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | .400 | .400 | .800 | 1.200 | 0 | 0 | 0 | 0.20 | 2.69% | 108 | 161 | 20 | 42 | 1 | 21 | 3 | .261 | .648 |
Greg Maddux | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.24 | -2.78% | 31 | 64 | 7 | 11 | 2 | 7 | 0 | .172 | .509 |
Kevin McGlinchy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.08 | -0.96% | 61 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Kevin Millwood | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 | 0 | 0 | 0 | -0.05 | -0.97% | 31 | 78 | 4 | 12 | 1 | 6 | 0 | .154 | .393 |
Terry Mulholland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | *41 | 48 | 2 | 5 | 0 | 3 | 0 | .104 | .244 | ||||
Greg Myers* | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | -0.14 | -3.29% | *84 | 200 | 19 | 53 | 5 | 24 | 0 | .265 | .718 |
Otis Nixon# | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.15 | 3.50% | 84 | 151 | 31 | 31 | 0 | 8 | 26 | .205 | .540 | |||||
Eddie Pérez | 6 | 20 | 2 | 10 | 2 | 0 | 2 | 5 | 1 | 3 | .500 | .524 | .900 | 1.424 | 0 | 0 | 0 | 0.48 | 8.61% | 104 | 309 | 30 | 77 | 7 | 30 | 0 | .249 | .671 |
Mike Remlinger* | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 70 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
John Rocker | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
John Smoltz | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.03 | -0.16% | 29 | 62 | 11 | 17 | 1 | 7 | 0 | .274 | .725 |
Russ Springer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Walt Weiss# | 6 | 21 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | .286 | .348 | .381 | .729 | 2 | 0 | 1 | -0.09 | -1.06% | 110 | 279 | 38 | 63 | 2 | 29 | 7 | .226 | .637 |
Gerald Williams | 6 | 28 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 2 | .179 | .258 | .250 | .508 | 3 | 1 | 1 | -0.29 | -0.82% | 143 | 422 | 76 | 116 | 17 | 68 | 19 | .275 | .792 |
Totals | 93 | 206 | 24 | 46 | 9 | 1 | 5 | 22 | 31 | 47 | .223 | .335 | .350 | .684 | 14 | 4 | -0.33 | 10.43% | 162 | 5569 | 840 | 1481 | 197 | 148 | .266 | .777 |
New York Mets Batting
Playoff Series Stats | Regular Season Stats | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | WPA | cWPA | G | AB | R | H | HR | RBI | SB | ||||||
Benny Agbayani | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | .143 | .455 | .143 | .597 | 1 | 1 | 0 | 0.28 | 6.86% | 101 | 276 | 42 | 79 | 14 | 42 | 6 | .286 | .888 |
Edgardo Alfonzo | 6 | 27 | 2 | 6 | 4 | 0 | 0 | 1 | 1 | 9 | .222 | .250 | .370 | .620 | 0 | 0 | 1 | -0.20 | -2.30% | 158 | 628 | 123 | 191 | 27 | 108 | 9 | .304 | .886 |
Armando Benítez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 72 | 5 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | ||||
Bobby Bonilla# | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0 | 0 | -0.10 | -1.02% | 60 | 119 | 12 | 19 | 4 | 18 | 0 | .160 | .579 | |
Roger Cedeño# | 5 | 12 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .583 | 1.083 | 2 | 1 | 0 | 0.22 | 1.17% | 155 | 453 | 90 | 142 | 4 | 36 | 66 | .313 | .804 |
Dennis Cook* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 66 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
Octavio Dotel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 18 | 24 | 2 | 3 | 0 | 1 | 0 | .125 | .401 | ||||
Shawon Dunston | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 1 | 1 | 0 | 0.00 | -0.52% | *104 | 243 | 35 | 78 | 5 | 41 | 10 | .321 | .790 |
John Franco* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Matt Franco* | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 | 0 | 0 | 0.07 | 1.07% | 122 | 132 | 18 | 31 | 4 | 21 | 0 | .235 | .730 | |
Darryl Hamilton* | 5 | 17 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 4 | .353 | .353 | .412 | .765 | 0 | 0 | 0 | 0.07 | 1.25% | *146 | 505 | 82 | 159 | 9 | 45 | 6 | .315 | .808 |
Rickey Henderson | 6 | 23 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | .174 | .174 | .217 | .391 | 1 | 0 | 1 | -0.40 | -4.31% | 121 | 438 | 89 | 138 | 12 | 42 | 37 | .315 | .889 |
Orel Hershiser | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.03 | -0.31% | 31 | 62 | 3 | 9 | 0 | 3 | 1 | .145 | .315 |
Al Leiter* | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | -0.09 | -1.21% | 29 | 57 | 1 | 6 | 0 | 5 | 0 | .105 | .276 |
Pat Mahomes | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.05 | -0.71% | 40 | 16 | 2 | 5 | 0 | 3 | 0 | .313 | .813 |
Melvin Mora | 6 | 14 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 2 | .429 | .500 | .643 | 1.143 | 2 | 0 | 0 | 0.31 | 8.84% | 66 | 31 | 6 | 5 | 0 | 1 | 2 | .161 | .439 |
John Olerud* | 6 | 27 | 4 | 8 | 0 | 0 | 2 | 6 | 2 | 3 | .296 | .345 | .519 | .863 | 0 | 0 | 2 | 0.33 | -1.70% | 162 | 581 | 107 | 173 | 19 | 96 | 3 | .298 | .890 |
Rey Ordóñez | 6 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .042 | .042 | .042 | .083 | 0 | 0 | 0 | -1.32 | -18.04% | 154 | 520 | 49 | 134 | 1 | 60 | 8 | .258 | .636 |
Mike Piazza | 6 | 24 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 6 | .167 | .192 | .292 | .484 | 0 | 0 | 3 | -0.07 | 0.77% | 141 | 534 | 100 | 162 | 40 | 124 | 2 | .303 | .936 |
Todd Pratt | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0.32 | 4.92% | 71 | 140 | 18 | 41 | 3 | 21 | 2 | .293 | .754 |
Rick Reed | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.07 | -0.39% | 25 | 45 | 2 | 11 | 0 | 5 | 0 | .244 | .550 |
Kenny Rogers* | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.07 | -1.20% | *13 | 28 | 2 | 3 | 0 | 2 | 0 | .107 | .274 |
Robin Ventura* | 6 | 25 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 5 | .120 | .185 | .160 | .345 | 0 | 0 | 0 | -0.47 | -6.36% | 161 | 588 | 88 | 177 | 32 | 120 | 1 | .301 | .908 |
Turk Wendell# | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 74 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | ||||
Masato Yoshii | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.07 | -0.84% | 29 | 55 | 1 | 9 | 0 | 2 | 0 | .164 | .327 |
Totals | 103 | 225 | 21 | 49 | 9 | 0 | 4 | 21 | 14 | 49 | .218 | .261 | .311 | .573 | 7 | 3 | -1.34 | -14.03% | 163 | 5572 | 853 | 1553 | 181 | 150 | .279 | .797 |
New York Mets Pitching
Series Win Probability Chart
- Explanation of WPA
- Mouse over chart for play descriptions
Atlanta Braves Pitching