Foreign Currency Interest Rates - Standard Chartered Singapore
Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed

How would you like to apply?

I am NOT an existing Standard Chartered Current/Checking/Savings Account holder

*SingPass holders with a MyInfo profile can use MyInfo to automatically fill up the form. By clicking “Next”, you will be re-directed to the MyInfo portal, which is not owned or controlled by Standard Chartered Bank (Singapore) Limited or any member of the Standard Chartered Group (the “Bank”). The Bank bears no liability or responsibility over your usage of the MyInfo portal.

*Please note that MyInfo is temporarily unavailable at the stipulated downtimes:

Mon, Tues, Thurs, Fri, Sat:  5:00AM to 5:30AM. Wed: 2:00AM to 6:00AM. Sun: 2:00AM to 8:30AM

I am an existing Standard Chartered Current/Checking/Savings Account holder

    How would you like to apply?

    I am NOT an existing Standard Chartered Current/Checking/Savings Account holder

    *SingPass holders with a MyInfo profile can use MyInfo to automatically fill up the form. By clicking “Next”, you will be re-directed to the MyInfo portal, which is not owned or controlled by Standard Chartered Bank (Singapore) Limited or any member of the Standard Chartered Group (the “Bank”). The Bank bears no liability or responsibility over your usage of the MyInfo portal.

    *Please note that MyInfo is temporarily unavailable at the stipulated downtimes:

    Mon, Tues, Thurs, Fri, Sat:  5:00AM to 5:30AM. Wed: 2:00AM to 6:00AM. Sun: 2:00AM to 8:30AM

    I am an existing Standard Chartered Current/Checking/Savings Account holder

      Person, Human, Cardboard

      Standard Chartered

      Foreign Currency Interest Rates

      USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

      USD

      Last updated on 10 May 2024

      U.S. DOLLARS
      1 WK
      2 WK
       1 MTH
       2 MTHS
       3 MTHS
       6 MTHS
      12 MTHS
      5,000 TO 24,999 3.9106 3.9135 3.8709 3.9022 3.9235 4.0398 3.9996
      25,000 TO 49,999 3.9106 3.9135 3.8709 3.9022 3.9235 4.0398 3.9996
      50,000 TO 99,999 3.9106 3.9135 3.8709 3.9022 3.9235 4.0398 3.9996
      100,000 TO 249,999 4.0106 4.0135 3.9709 4.0022 4.0235 4.1398 4.0996
      250,000 TO 499,999 4.1106 4.1135 4.0709 4.1022 4.1235 4.2398 4.1996
      500,000 AND ABOVE 4.1606 4.1635 4.1209 4.1522 4.1735 4.2898 4.2496

      GBP

      Last updated on 10 May 2024

      STERLING POUNDS
      1 WK
      2 WK
       1 MTH
       2 MTHS
       3 MTHS
       6 MTHS
      12 MTHS
      5,000 TO  24,999 3.9050 3.9270 3.9460 3.9440 3.9350 3.9460 3.8520
      25,000 T0 49,999 3.9050 3.9270 3.9460 3.9440 3.9350 3.9460 3.8520
      50,000 TO 99,999 3.9050 3.9270 3.9460 3.9440 3.9350 3.9460 3.8520
      100,000 TO 249,999 4.0050 4.0270 4.0460 4.0440 4.0350 4.0460 3.9520
      250,000 TO 499,999 4.1050 4.1270 4.1460 4.1440 4.1350 4.1460 4.0520
      500,000 AND ABOVE 4.1550 4.1770 4.1960 4.1940 4.1850 4.1960 4.1020

      AUD

      Last updated on 10 May 2024

      AUSTRALIAN  DOLLARS
      1 WK
      2 WK
       1 MTH
       2 MTHS
       3 MTHS
       6 MTHS
      12 MTHS
      5,000 TO 24,999 2.6470 2.6530 2.6770 2.7780 2.8440 3.1280 3.3890
      25,000 TO 49,999 2.6470 2.6530 2.6770 2.7780 2.8440 3.1280 3.3890
      50,000  TO  99,999 2.6470 2.6530 2.6770 2.7780 2.8440 3.1280 3.3890
      100,000 TO 249,999 2.7470 2.7530 2.7770 2.8780 2.9440 3.2280 3.4890
      250,000 TO 499,999 2.8470 2.8530 2.8770 2.9780 3.0440 3.3280 3.5890
      500,000 AND ABOVE 2.8970 2.9030 2.9270 3.0280 3.0940 3.3780 3.6390

      NZD

      Last updated on 10 May 2024

      NEW ZEALAND DOLLARS
      1 WK
      2 WK
       1 MTH
       2 MTHS
       3 MTHS
       6 MTHS
      12 MTHS
      5,000 TO 24,999 3.7900 3.7830 3.7780 3.8080 3.8340 3.9020 3.8660
      25,000  TO  49,999 3.7900 3.7830 3.7780 3.8080 3.8340 3.9020 3.8660
      50,000  TO  99,999 3.7900 3.7830 3.7780 3.8080 3.8340 3.9020 3.8660
      100,000 TO 249,999 3.8900 3.8830 3.8780 3.9080 3.9340 4.0020 3.9660
      250,000 TO 499,999 3.9900 3.9830 3.9780 4.0080 4.0340 4.1020 4.0660
      500,000 AND ABOVE 4.0400 4.0330 4.0280 4.0580 4.0840 4.1520 4.1160

      EUR

      Last updated on 10 May 2024

      EURO
      1 WK
      2 WK
       1 MTH
       2 MTHS
       3 MTHS
       6 MTHS
      12 MTHS
      5,000 TO 24,999 2.6553 2.6555 2.6560 2.5103 2.4800 2.3650 2.1820
      25,000  TO  49,999 2.6553 2.6555 2.6560 2.5103 2.4800 2.3650 2.1820
      50,000  TO  99,999 2.6553 2.6555 2.6560 2.5103 2.4800 2.3650 2.1820
      100,000 TO 249,999 2.7553 2.7555 2.7560 2.6103 2.5800 2.4650 2.2820
      250,000 TO 499,999 2.8553 2.8555 2.8560 2.7103 2.6800 2.5650 2.3820
      500,000 AND ABOVE 2.9053 2.9055 2.9060 2.7603 2.7300 2.6150 2.4320

      CAD

      Last updated on 10 May 2024

      CANADIAN DOLLARS
      1 WK
      2 WK
       1 MTH
       2 MTHS
       3 MTHS
       6 MTHS
      12 MTHS
      25,000  TO  49,999 3.5170 3.5270 3.4990 3.4820 3.4730 3.4800 3.4140
      50,000  TO  99,999 3.5170 3.5270 3.4990 3.4820 3.4730 3.4800 3.4140
      100,000 TO 249,999 3.5170 3.5270 3.4990 3.4820 3.4730 3.4800 3.4140
      250,000 TO 499,999 3.6170 3.6270 3.5990 3.5820 3.5730 3.5800 3.5140
      500,000 AND ABOVE 3.7170 3.7270 3.6990 3.6820 3.6730 3.6800 3.6140

      HKD

      Last updated on 10 May 2024

      HONGKONG DOLLARS
      1 WK
      2 WK
       1 MTH
       2 MTHS
       3 MTHS
       6 MTHS
      12 MTHS
      25,000  TO  49,999 1.7500 1.7500 2.7000 3.0000 3.1000 3.2500 3.4500
      50,000  TO  99,999 1.7500 1.7500 2.7000 3.0000 3.1000 3.2500 3.4500
      100,000 TO 249,999 1.7500 1.7500 2.7000 3.0000 3.1000 3.2500 3.4500
      250,000 TO 499,999 1.8500 1.8500 2.8000 3.1000 3.2000 3.3500 3.5500
      500,000 AND ABOVE 1.9500 1.9500 2.9000 3.2000 3.3000 3.4500 3.6500

      CNH

      Last updated on 10 May 2024

      CHINESE REMINBI (CNH)
      1 WK
      2 WK
      1 MTH
      2 MTHS
      3 MTHS
      6 MTHS
      12 MTHS
      25,000  TO  49,999 0.0000 0.0000 0.6000 0.8500 0.9000 0.9000 0.8500
      50,000  TO  99,999 0.0000 0.0000 0.6000 0.8500 0.9000 0.9000 0.8500
      100,000 TO 249,999 0.0000 0.0000 0.8000 1.0500 1.1000 1.1000 1.0500
      250,000 TO 499,999 0.0000 0.0000 0.9000 1.1500 1.2000 1.2000 1.1500
      500,000 AND ABOVE 0.0000 0.0000 0.9500 1.2000 1.2500 1.2500 1.2000

      Disclaimers

      1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

      2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

      3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

      Terms and Conditions apply.