Seismological Observation and Earthquake Prediction Division

PHIVOLCS LATEST EARTHQUAKE INFORMATION

PHIVOLCS Earthquake Bulletins of latest seismic events in the Philippines are listed below. The event parameters (hypocenter, time and magnitude) are determined using incoming data from the Philippine Seismic Network. Philippine Standard Time (PST) is eight hours ahead of Coordinated Universal Time (UTC). (PST = UTC + 8H) UTC is the time standard for which the world regulates clocks and time. Earthquakes in this list with their date and time in blue have reported and recorded intensities. Intensity ratings are based on the PHIVOLCS Earthquake Intensity Scale.

MAY 2024

Date - Time
(Philippine Time)

Latitude
(ºN)

Longitude
(ºE)

Depth
(km)

Mag

Location

22 May 2024 - 07:38 PM 17.92 120.44 023 2.1 004 km S 87° W of Badoc (Ilocos Norte)
22 May 2024 - 07:31 PM 06.07 125.45 016 1.5 018 km S 79° E of Alabel (Sarangani)
22 May 2024 - 06:49 PM 09.92 125.47 162 2.7 015 km N 09° W of City Of Surigao (Surigao Del Norte)
22 May 2024 - 05:29 PM 13.54 120.62 045 1.6 015 km N 48° W of Abra De Ilog (Occidental Mindoro)
22 May 2024 - 04:47 PM 10.33 126.11 004 4.4 034 km N 6° E of Burgos (Surigao Del Norte)
22 May 2024 - 04:24 PM 10.89 122.29 001 3.0 014 km N 14° W of Tubungan (Iloilo)
22 May 2024 - 04:16 PM 13.86 120.58 099 1.6 006 km N 62° W of Calatagan (Batangas)
22 May 2024 - 04:00 PM 06.11 126.25 057 3.4 062 km S 81° E of Don Marcelino (Davao Occidental)
22 May 2024 - 03:56 PM 08.39 126.59 026 3.2 027 km N 84° E of Hinatuan (Surigao Del Sur)
22 May 2024 - 03:31 PM 13.69 120.25 023 1.7 004 km S 09° W of Looc (Occidental Mindoro)
22 May 2024 - 02:26 PM 13.53 120.84 001 3.1 013 km N 75° W of Puerto Galera (Oriental Mindoro)
22 May 2024 - 12:38 PM 11.78 125.58 001 2.5 013 km N 78° E of San Julian (Eastern Samar)
22 May 2024 - 11:58 AM 04.04 126.79 027 3.3 214 km S 45° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
22 May 2024 - 11:36 AM 08.75 126.24 033 1.5 002 km N 84° E of San Agustin (Surigao Del Sur)
22 May 2024 - 10:21 AM 08.23 126.92 004 2.8 066 km S 77° E of Hinatuan (Surigao Del Sur)
22 May 2024 - 10:14 AM 12.25 125.55 021 2.7 008 km N 30° E of San Policarpo (Eastern Samar)
22 May 2024 - 08:41 AM 09.63 122.75 019 2.0 023 km S 58° W of Mabinay (Negros Oriental)
22 May 2024 - 08:26 AM 05.83 126.35 119 2.8 079 km S 83° E of Jose Abad Santos (Davao Occidental)
22 May 2024 - 08:18 AM 20.00 121.22 001 3.8 078 km S 62° W of Sabtang (Batanes)
22 May 2024 - 08:05 AM 13.69 120.66 122 1.9 017 km S 11° E of Calatagan (Batangas)
22 May 2024 - 07:25 AM 06.07 126.35 102 2.2 071 km S 25° E of Governor Generoso (Davao Oriental)
22 May 2024 - 05:53 AM 13.96 120.50 094 2.3 019 km S 49° W of Nasugbu (Batangas)
22 May 2024 - 05:09 AM 06.64 126.51 013 2.0 046 km S 08° E of Tarragona (Davao Oriental)
22 May 2024 - 05:08 AM 10.81 125.40 030 2.0 033 km S 02° E of Balangiga (Eastern Samar)
22 May 2024 - 04:15 AM 19.08 121.18 008 2.6 004 km S 34° W of Dalupiri Island (Calayan) (Cagayan)
22 May 2024 - 03:35 AM 08.80 126.47 022 2.4 019 km East of Marihatag (Surigao Del Sur)
22 May 2024 - 03:34 AM 07.98 127.33 020 2.8 097 km N 62° E of Baganga (Davao Oriental)
22 May 2024 - 02:41 AM 07.34 125.62 011 2.2 008 km N 45° W of City Of Panabo (Davao Del Norte)
22 May 2024 - 02:39 AM 10.82 125.36 023 2.0 032 km S 06° W of Balangiga (Eastern Samar)
22 May 2024 - 02:32 AM 04.41 125.74 043 2.3 117 km S 18° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
22 May 2024 - 02:28 AM 10.19 125.97 024 1.9 020 km N 21° W of Santa Monica (Surigao Del Norte)
22 May 2024 - 02:19 AM 16.45 120.88 003 2.4 010 km N 02° W of Kayapa (Nueva Vizcaya)
22 May 2024 - 01:39 AM 09.30 126.52 021 2.0 037 km N 86° E of Cortes (Surigao Del Sur)
22 May 2024 - 01:33 AM 06.20 126.53 063 2.3 071 km S 45° E of Governor Generoso (Davao Oriental)
22 May 2024 - 01:27 AM 07.33 124.35 035 1.5 008 km N 64° E of Sultan Mastura (Maguindanao Del Norte)
22 May 2024 - 01:15 AM 11.19 122.62 033 1.5 008 km N 17° W of City Of Passi (Iloilo)
22 May 2024 - 01:05 AM 08.74 126.61 027 2.5 034 km S 79° E of Marihatag (Surigao Del Sur)
22 May 2024 - 01:03 AM 08.17 126.72 033 2.7 037 km N 66° E of Lingig (Surigao Del Sur)
22 May 2024 - 12:05 AM 13.68 120.54 012 2.0 020 km S 31° W of Calatagan (Batangas)
21 May 2024 - 11:59 PM 10.67 125.54 060 2.1 022 km S 68° W of Homonhon Island (Guiuan) (Eastern Samar)
21 May 2024 - 11:29 PM 14.32 120.39 121 2.0 017 km S 41° W of Mariveles (Bataan)
21 May 2024 - 11:28 PM 15.07 120.61 029 2.0 007 km S 83° E of Porac (Pampanga)
21 May 2024 - 11:06 PM 05.89 126.29 116 2.1 071 km S 88° E of Jose Abad Santos (Davao Occidental)
21 May 2024 - 10:51 PM 05.43 125.30 017 2.5 014 km N 83° W of Balut Island (Municipality Of Sarangani) (Davao Occidental)
21 May 2024 - 10:31 PM 10.90 122.20 001 3.4 014 km S 34° E of Valderrama (Antique)
21 May 2024 - 10:17 PM 06.05 124.71 033 1.8 011 km N 54° E of Kiamba (Sarangani)
21 May 2024 - 09:29 PM 10.84 125.43 029 2.0 030 km S 09° E of Balangiga (Eastern Samar)
21 May 2024 - 09:23 PM 10.85 125.29 001 3.0 030 km S 20° W of Balangiga (Eastern Samar)
21 May 2024 - 09:23 PM 08.57 126.59 008 3.2 036 km N 51° E of Hinatuan (Surigao Del Sur)
21 May 2024 - 09:12 PM 10.80 125.39 014 2.1 034 km S 01° E of Balangiga (Eastern Samar)
21 May 2024 - 09:01 PM 10.84 122.51 028 2.4 002 km N 61° W of Santa Barbara (Iloilo)
21 May 2024 - 08:52 PM 10.85 125.34 006 3.7 029 km S 10° W of Balangiga (Eastern Samar)
21 May 2024 - 08:37 PM 08.78 126.68 010 1.9 042 km S 87° E of Marihatag (Surigao Del Sur)
21 May 2024 - 08:35 PM 10.01 126.51 006 3.5 046 km N 57° E of General Luna (Surigao Del Norte)
21 May 2024 - 08:34 PM 08.04 125.85 026 2.0 012 km S 72° W of Veruela (Agusan Del Sur)
21 May 2024 - 08:27 PM 08.10 125.91 006 2.0 006 km N 53° W of Veruela (Agusan Del Sur)
21 May 2024 - 08:16 PM 08.52 126.30 034 1.5 017 km N 15° W of Hinatuan (Surigao Del Sur)
21 May 2024 - 08:12 PM 10.85 125.38 021 2.1 029 km S 01° W of Balangiga (Eastern Samar)
21 May 2024 - 08:05 PM 05.91 126.56 036 2.5 098 km S 33° E of Governor Generoso (Davao Oriental)
21 May 2024 - 07:12 PM 13.79 120.48 053 1.5 017 km S 73° W of Calatagan (Batangas)
21 May 2024 - 05:26 PM 13.54 120.57 034 1.3 018 km N 41° E of Paluan (Occidental Mindoro)
21 May 2024 - 04:43 PM 10.82 125.34 009 2.0 036 km N 77° E of Abuyog (Leyte)
21 May 2024 - 04:10 PM 08.52 126.27 033 1.9 014 km N 60° E of Tagbina (Surigao Del Sur)
21 May 2024 - 03:22 PM 08.10 126.79 022 2.5 042 km N 81° E of Lingig (Surigao Del Sur)
21 May 2024 - 03:06 PM 11.48 126.13 026 3.6 058 km N 75° E of Hernani (Eastern Samar)
21 May 2024 - 02:01 PM 19.28 119.97 018 2.9 111 km N 40° W of Burgos (Ilocos Norte)
21 May 2024 - 01:26 PM 08.77 126.72 005 2.3 047 km S 86° E of Marihatag (Surigao Del Sur)
21 May 2024 - 12:28 PM 19.02 121.12 018 4.8 014 km S 44° W of Dalupiri Island (Calayan) (Cagayan)
21 May 2024 - 11:47 AM 08.41 126.76 005 2.4 047 km N 85° E of Hinatuan (Surigao Del Sur)
21 May 2024 - 11:09 AM 10.93 122.43 001 3.0 004 km N 10° W of Maasin (Iloilo)
21 May 2024 - 10:03 AM 10.02 125.52 016 2.3 006 km S 84° W of San Jose (Dinagat Islands)
21 May 2024 - 07:00 AM 19.08 121.45 001 2.0 021 km S 10° W of Calayan (Cagayan)
21 May 2024 - 06:50 AM 12.80 121.10 011 2.5 031 km N 34° E of Calintaan (Occidental Mindoro)
21 May 2024 - 06:48 AM 16.68 120.13 019 2.2 021 km N 72° W of City Of San Fernando (La Union)
21 May 2024 - 05:33 AM 11.31 124.55 004 1.9 010 km S 46° E of Leyte (Leyte)
21 May 2024 - 04:22 AM 19.00 120.70 001 2.2 050 km N 10° W of Pagudpud (Ilocos Norte)
21 May 2024 - 04:03 AM 16.38 121.44 032 2.0 017 km S 33° W of Cabarroguis (Quirino)
21 May 2024 - 03:54 AM 10.79 125.35 001 2.4 036 km N 36° E of Silago (Southern Leyte)
21 May 2024 - 03:26 AM 05.30 126.48 005 3.5 114 km S 80° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
21 May 2024 - 03:21 AM 16.39 120.62 007 2.1 007 km N 61° W of Itogon (Benguet)
21 May 2024 - 03:20 AM 06.53 126.31 116 2.4 029 km S 62° E of Governor Generoso (Davao Oriental)
21 May 2024 - 03:16 AM 07.92 126.64 033 2.1 025 km N 56° E of Cateel (Davao Oriental)
21 May 2024 - 03:12 AM 07.60 126.59 031 2.6 004 km N 55° E of Baganga (Davao Oriental)
21 May 2024 - 03:06 AM 05.12 126.60 055 4.1 131 km S 73° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
21 May 2024 - 03:06 AM 08.75 126.95 001 2.1 074 km S 76° E of Cagwait (Surigao Del Sur)
21 May 2024 - 02:44 AM 16.57 121.06 011 2.4 005 km N 44° E of Ambaguio (Nueva Vizcaya)
21 May 2024 - 02:26 AM 07.00 125.59 020 2.5 016 km S 59° W of Island Garden City Of Samal (Davao Del Norte)
21 May 2024 - 01:22 AM 12.20 125.45 018 2.1 007 km N 67° W of San Policarpo (Eastern Samar)
21 May 2024 - 01:05 AM 19.10 121.82 002 3.6 022 km N 13° W of Camiguin Island (Calayan) (Cagayan)
21 May 2024 - 12:51 AM 12.31 125.54 019 2.3 014 km N 13° E of San Policarpo (Eastern Samar)
21 May 2024 - 12:34 AM 04.45 126.87 070 4.3 193 km S 56° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
21 May 2024 - 12:17 AM 10.85 125.36 016 2.1 029 km S 06° W of Balangiga (Eastern Samar)
21 May 2024 - 12:11 AM 06.18 126.21 031 2.4 055 km S 16° E of Governor Generoso (Davao Oriental)
21 May 2024 - 12:03 AM 07.91 127.19 001 2.6 078 km N 62° E of Baganga (Davao Oriental)
20 May 2024 - 11:49 PM 13.58 120.04 029 1.8 027 km S 55° W of Looc (Occidental Mindoro)
20 May 2024 - 11:40 PM 12.34 125.54 014 2.4 018 km N 12° E of San Policarpo (Eastern Samar)
20 May 2024 - 11:36 PM 12.45 126.27 020 2.5 088 km N 71° E of San Policarpo (Eastern Samar)
20 May 2024 - 11:28 PM 12.31 125.55 013 2.7 020 km N 75° E of Arteche (Eastern Samar)
20 May 2024 - 11:14 PM 06.18 124.82 033 1.4 003 km S 14° W of T'boli (South Cotabato)
20 May 2024 - 11:11 PM 16.27 119.72 030 2.4 018 km N 56° W of Bani (Pangasinan)
20 May 2024 - 09:28 PM 10.12 126.21 014 2.6 019 km N 52° E of Burgos (Surigao Del Norte)
20 May 2024 - 09:09 PM 10.37 122.46 028 1.9 019 km S 28° W of Nueva Valencia (Guimaras)
20 May 2024 - 08:33 PM 06.89 126.79 192 3.9 041 km S 66° E of Tarragona (Davao Oriental)
20 May 2024 - 04:44 PM 10.41 125.63 044 3.2 008 km N 44° E of Loreto (Dinagat Islands)
20 May 2024 - 02:30 PM 07.14 126.89 021 2.6 039 km S 79° E of Manay (Davao Oriental)
20 May 2024 - 01:59 PM 08.14 126.53 032 1.9 017 km N 48° E of Lingig (Surigao Del Sur)
20 May 2024 - 01:07 PM 08.64 126.60 025 2.5 037 km S 63° E of Marihatag (Surigao Del Sur)
20 May 2024 - 12:59 PM 17.70 120.61 001 3.0 006 km N 84° W of Danglas (Abra)
20 May 2024 - 12:26 PM 19.10 121.10 006 2.0 011 km S 87° W of Dalupiri Island (Calayan) (Cagayan)
20 May 2024 - 09:18 AM 08.74 125.72 030 1.8 005 km N 48° W of City Of Bayugan (Agusan Del Sur)
20 May 2024 - 08:44 AM 15.56 120.59 034 1.9 005 km S 07° W of Gerona (Tarlac)
20 May 2024 - 07:41 AM 11.73 125.70 005 2.2 027 km S 85° E of San Julian (Eastern Samar)
20 May 2024 - 06:39 AM 14.78 122.08 020 1.6 017 km N 63° E of Polillo (Quezon)
20 May 2024 - 05:53 AM 13.49 120.66 125 2.3 009 km N 58° W of Abra De Ilog (Occidental Mindoro)
20 May 2024 - 05:35 AM 13.60 125.11 019 3.3 080 km S 85° E of Baras (Catanduanes)
20 May 2024 - 05:22 AM 17.23 120.87 002 3.2 016 km S 78° E of Tubo (Abra)
20 May 2024 - 05:17 AM 09.46 126.39 020 4.3 030 km N 47° E of Cortes (Surigao Del Sur)
20 May 2024 - 04:08 AM 06.06 126.41 111 2.2 076 km S 29° E of Governor Generoso (Davao Oriental)
20 May 2024 - 03:56 AM 19.32 121.22 026 2.4 024 km N 03° E of Dalupiri Island (Calayan) (Cagayan)
20 May 2024 - 02:39 AM 11.83 126.12 004 2.7 073 km N 84° E of San Julian (Eastern Samar)
20 May 2024 - 02:24 AM 09.46 125.34 002 2.2 019 km S 21° W of Malimono (Surigao Del Norte)
20 May 2024 - 02:22 AM 13.63 120.53 099 3.9 025 km S 26° W of Calatagan (Batangas)
20 May 2024 - 01:36 AM 11.74 125.97 003 3.6 057 km S 88° E of San Julian (Eastern Samar)
20 May 2024 - 01:09 AM 17.51 120.82 009 1.9 008 km N 29° W of Bucloc (Abra)
20 May 2024 - 01:04 AM 06.05 126.20 102 2.4 058 km S 74° E of Don Marcelino (Davao Occidental)
20 May 2024 - 12:50 AM 11.74 125.93 021 2.6 053 km S 81° E of Sulat (Eastern Samar)
20 May 2024 - 12:40 AM 16.34 120.62 003 2.0 016 km N 84° E of Pugo (La Union)
20 May 2024 - 12:31 AM 06.42 124.97 031 2.1 005 km S 60° E of Tampakan (South Cotabato)
20 May 2024 - 12:14 AM 08.80 126.80 009 2.0 056 km N 90° E of Marihatag (Surigao Del Sur)
20 May 2024 - 12:13 AM 08.65 126.97 001 2.3 076 km N 66° E of Hinatuan (Surigao Del Sur)
20 May 2024 - 12:08 AM 10.02 123.15 009 2.6 008 km N 50° W of Jimalalud (Negros Oriental)
19 May 2024 - 11:46 PM 09.94 126.18 026 1.7 011 km N 86° E of San Isidro (Surigao Del Norte)
19 May 2024 - 11:42 PM 18.38 122.70 007 2.8 060 km S 82° E of Santa Ana (Cagayan)
19 May 2024 - 11:18 PM 06.09 125.73 141 2.4 013 km S 19° E of Don Marcelino (Davao Occidental)
19 May 2024 - 11:10 PM 18.51 121.08 025 1.8 011 km S 03° W of Claveria (Cagayan)
19 May 2024 - 10:49 PM 05.78 125.72 048 2.8 017 km S 30° E of Jose Abad Santos (Davao Occidental)
19 May 2024 - 10:26 PM 06.12 126.50 064 2.3 076 km S 39° E of Governor Generoso (Davao Oriental)
19 May 2024 - 07:42 PM 08.08 126.76 016 2.0 039 km N 84° E of Lingig (Surigao Del Sur)
19 May 2024 - 07:28 PM 08.23 126.93 015 2.4 061 km N 70° E of Lingig (Surigao Del Sur)
19 May 2024 - 07:25 PM 08.97 126.58 019 2.7 031 km N 79° E of Cagwait (Surigao Del Sur)
19 May 2024 - 06:25 PM 06.14 124.73 040 1.7 009 km S 10° E of Lake Sebu (South Cotabato)
19 May 2024 - 05:40 PM 17.11 121.44 021 2.4 008 km S 27° E of Paracelis (Mountain Province)
19 May 2024 - 05:00 PM 05.93 126.56 067 2.5 097 km S 34° E of Governor Generoso (Davao Oriental)
19 May 2024 - 02:55 PM 10.30 126.61 001 3.1 066 km N 62° E of Burgos (Surigao Del Norte)
19 May 2024 - 01:50 PM 13.49 125.13 001 3.3 084 km S 77° E of Baras (Catanduanes)
19 May 2024 - 01:10 PM 12.74 124.54 083 3.1 020 km N 70° E of Biri (Northern Samar)
19 May 2024 - 11:19 AM 08.93 126.26 028 3.3 005 km S 35° W of Bayabas (Surigao Del Sur)
19 May 2024 - 09:04 AM 09.10 126.69 005 2.5 047 km N 71° E of Bayabas (Surigao Del Sur)
19 May 2024 - 08:53 AM 09.12 124.81 002 2.8 003 km N 80° E of Mahinog (Camiguin)
19 May 2024 - 08:25 AM 08.88 121.80 029 3.4 102 km S 41° E of Cagayancillo (Palawan)
19 May 2024 - 07:40 AM 05.67 127.18 105 2.6 164 km S 49° E of Governor Generoso (Davao Oriental)
19 May 2024 - 07:30 AM 08.15 126.40 136 2.6 011 km S 52° E of City Of Bislig (Surigao Del Sur)
19 May 2024 - 07:30 AM 15.62 119.77 027 1.7 018 km S 87° W of Candelaria (Zambales)
19 May 2024 - 07:20 AM 08.75 126.56 025 1.8 029 km S 80° E of Marihatag (Surigao Del Sur)
19 May 2024 - 06:57 AM 10.85 125.31 001 2.8 035 km N 71° E of Abuyog (Leyte)
19 May 2024 - 05:18 AM 05.07 126.18 010 2.6 086 km S 61° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
19 May 2024 - 03:44 AM 08.03 126.77 018 2.3 039 km S 89° E of Lingig (Surigao Del Sur)
19 May 2024 - 03:18 AM 13.19 120.40 018 2.3 021 km S 79° W of Mamburao (Occidental Mindoro)
19 May 2024 - 03:18 AM 09.11 124.80 010 2.5 002 km N 47° E of Guinsiliban (Camiguin)
19 May 2024 - 03:07 AM 06.71 127.06 008 3.7 077 km S 61° E of Tarragona (Davao Oriental)
19 May 2024 - 03:03 AM 08.91 122.97 007 2.5 018 km S 21° W of Siaton (Negros Oriental)
19 May 2024 - 02:41 AM 08.25 125.20 001 2.5 016 km N 31° E of City Of Malaybalay (Bukidnon)
19 May 2024 - 02:36 AM 14.38 123.47 031 2.1 046 km N 30° E of Siruma (Camarines Sur)
19 May 2024 - 02:09 AM 10.31 125.19 023 2.2 006 km N 14° E of San Juan (Southern Leyte)
19 May 2024 - 01:49 AM 08.25 126.99 020 1.7 068 km N 70° E of Lingig (Surigao Del Sur)
19 May 2024 - 01:46 AM 09.63 126.19 032 2.2 017 km S 13° E of General Luna (Surigao Del Norte)
19 May 2024 - 01:37 AM 19.36 121.06 009 3.2 032 km N 28° W of Dalupiri Island (Calayan) (Cagayan)
18 May 2024 - 11:57 PM 06.29 126.13 033 2.5 041 km S 08° E of Governor Generoso (Davao Oriental)
18 May 2024 - 11:42 PM 08.81 126.56 019 2.1 031 km S 67° E of Cagwait (Surigao Del Sur)
18 May 2024 - 11:33 PM 05.92 124.29 027 2.0 027 km S 56° W of Maitum (Sarangani)
18 May 2024 - 11:13 PM 06.56 124.51 025 2.2 007 km N 62° W of Bagumbayan (Sultan Kudarat)
18 May 2024 - 11:09 PM 09.93 124.55 032 2.0 008 km N 22° E of Mabini (Bohol)
18 May 2024 - 10:36 PM 16.29 120.60 033 1.8 012 km S 46° W of Itogon (Benguet)
18 May 2024 - 09:34 PM 02.72 126.68 082 4.1 328 km S 25° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
18 May 2024 - 09:31 PM 02.98 126.40 069 3.4 290 km S 22° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
18 May 2024 - 09:13 PM 09.06 125.93 094 2.1 017 km N 45° W of San Miguel (Surigao Del Sur)
18 May 2024 - 09:00 PM 06.34 126.96 111 2.6 096 km S 36° E of Tarragona (Davao Oriental)
18 May 2024 - 08:51 PM 17.63 120.57 010 4.3 006 km N 52° W of Bangued (Abra)
18 May 2024 - 08:43 PM 20.23 121.31 027 3.2 060 km S 78° W of Sabtang (Batanes)
18 May 2024 - 07:52 PM 20.38 120.93 031 2.7 099 km N 87° W of Sabtang (Batanes)
18 May 2024 - 07:35 PM 06.86 123.61 001 3.5 051 km S 64° W of Datu Blah T. Sinsuat (Maguindanao Del Norte)
18 May 2024 - 07:30 PM 07.33 126.43 022 3.3 014 km West of Caraga (Davao Oriental)
18 May 2024 - 07:07 PM 08.65 126.46 027 2.4 025 km S 47° E of Marihatag (Surigao Del Sur)
18 May 2024 - 06:16 PM 06.28 125.98 132 2.4 032 km N 75° E of Don Marcelino (Davao Occidental)
18 May 2024 - 05:28 PM 17.38 121.36 030 1.9 015 km S 48° W of City Of Tabuk (Kalinga)
18 May 2024 - 04:44 PM 10.09 126.15 033 2.1 012 km N 46° E of Burgos (Surigao Del Norte)
18 May 2024 - 03:57 PM 09.60 126.17 016 2.3 021 km S 05° E of General Luna (Surigao Del Norte)
18 May 2024 - 02:26 PM 03.75 123.09 539 5.2 301 km S 34° W of Kiamba (Sarangani)
18 May 2024 - 02:19 PM 19.27 121.13 027 2.4 020 km N 23° W of Dalupiri Island (Calayan) (Cagayan)
18 May 2024 - 01:12 PM 16.38 122.19 045 2.0 002 km S 63° W of Dilasag (Aurora)
18 May 2024 - 11:57 AM 19.06 121.13 008 3.7 010 km S 54° W of Dalupiri Island (Calayan) (Cagayan)
18 May 2024 - 10:48 AM 13.10 124.42 061 2.0 025 km N 74° E of Prieto Diaz (Sorsogon)
18 May 2024 - 10:27 AM 09.03 126.36 013 2.0 011 km N 49° E of Bayabas (Surigao Del Sur)
18 May 2024 - 10:02 AM 10.38 126.07 032 1.7 040 km N 05° E of Santa Monica (Surigao Del Norte)
18 May 2024 - 09:27 AM 15.29 119.85 034 2.6 014 km S 72° W of Iba (Zambales)
18 May 2024 - 08:41 AM 10.13 125.94 041 1.6 017 km N 41° W of Santa Monica (Surigao Del Norte)
18 May 2024 - 08:26 AM 05.28 127.34 035 3.0 200 km S 70° E of Jose Abad Santos (Davao Occidental)
18 May 2024 - 06:19 AM 08.61 127.35 016 3.0 115 km N 77° E of Hinatuan (Surigao Del Sur)
18 May 2024 - 05:45 AM 06.13 126.71 113 4.5 091 km S 51° E of Governor Generoso (Davao Oriental)
18 May 2024 - 04:49 AM 12.58 120.82 008 3.2 013 km N 83° W of Calintaan (Occidental Mindoro)
18 May 2024 - 04:26 AM 10.02 126.34 013 1.6 029 km N 89° E of Burgos (Surigao Del Norte)
18 May 2024 - 04:22 AM 19.05 121.22 008 2.9 007 km S 12° E of Dalupiri Island (Calayan) (Cagayan)
18 May 2024 - 04:07 AM 08.43 126.77 020 2.5 048 km N 82° E of Hinatuan (Surigao Del Sur)
18 May 2024 - 03:26 AM 09.33 125.59 009 3.3 008 km S 84° E of Jabonga (Agusan Del Norte)
18 May 2024 - 02:53 AM 07.78 126.40 021 2.9 006 km S 78° W of Cateel (Davao Oriental)
18 May 2024 - 01:52 AM 08.29 122.86 033 1.5 016 km N 68° W of Sindangan (Zamboanga Del Norte)
18 May 2024 - 01:48 AM 10.51 122.26 001 2.5 018 km S 21° W of Guimbal (Iloilo)
18 May 2024 - 01:07 AM 10.51 122.06 001 2.0 012 km S 48° W of San Joaquin (Iloilo)
18 May 2024 - 01:03 AM 14.22 123.37 022 1.8 025 km N 29° E of Siruma (Camarines Sur)
18 May 2024 - 12:50 AM 09.53 126.14 007 2.5 021 km S 63° E of Socorro (Surigao Del Norte)
18 May 2024 - 12:04 AM 13.54 120.73 127 3.7 010 km N 01° W of Abra De Ilog (Occidental Mindoro)
18 May 2024 - 12:01 AM 07.95 126.02 013 2.0 004 km S 11° W of Santa Josefa (Agusan Del Sur)
17 May 2024 - 11:12 PM 06.44 126.37 019 3.4 041 km S 55° E of Governor Generoso (Davao Oriental)
17 May 2024 - 10:55 PM 15.66 121.12 017 2.3 004 km N 44° W of Bongabon (Nueva Ecija)
17 May 2024 - 10:18 PM 10.04 126.02 029 1.5 002 km N 41° W of Santa Monica (Surigao Del Norte)
17 May 2024 - 10:12 PM 04.45 126.18 098 3.9 136 km S 38° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
17 May 2024 - 10:11 PM 19.25 121.98 001 2.8 029 km S 13° E of Babuyan Island (Calayan) (Cagayan)
17 May 2024 - 09:39 PM 19.30 121.92 008 2.8 023 km S 01° E of Babuyan Island (Calayan) (Cagayan)
17 May 2024 - 09:28 PM 04.42 126.10 013 2.4 133 km S 35° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
17 May 2024 - 09:28 PM 19.40 122.09 001 3.5 023 km S 55° E of Babuyan Island (Calayan) (Cagayan)
17 May 2024 - 09:19 PM 09.24 126.56 018 2.0 041 km S 84° E of Cortes (Surigao Del Sur)
17 May 2024 - 08:58 PM 07.12 125.36 013 2.8 026 km N 87° E of Magpet (Cotabato)
17 May 2024 - 08:44 PM 08.01 125.66 008 2.5 026 km N 35° W of Laak (Davao De Oro)
17 May 2024 - 08:07 PM 08.30 123.40 029 1.7 016 km S 31° W of Mutia (Zamboanga Del Norte)
17 May 2024 - 06:59 PM 09.05 127.26 031 3.1 106 km N 82° E of Cagwait (Surigao Del Sur)
17 May 2024 - 06:35 PM 10.88 125.33 020 2.3 026 km S 13° W of Balangiga (Eastern Samar)
17 May 2024 - 06:02 PM 07.91 127.57 015 2.8 117 km N 72° E of Baganga (Davao Oriental)
17 May 2024 - 05:00 PM 16.92 120.03 002 2.2 038 km N 78° W of Luna (La Union)
17 May 2024 - 02:53 PM 10.83 125.32 001 2.8 035 km N 75° E of Abuyog (Leyte)
17 May 2024 - 02:50 PM 08.16 126.72 023 2.4 037 km N 68° E of Lingig (Surigao Del Sur)
17 May 2024 - 02:40 PM 08.31 126.49 027 1.7 018 km S 70° E of Hinatuan (Surigao Del Sur)
17 May 2024 - 01:57 PM 05.90 127.13 160 2.3 144 km S 55° E of Governor Generoso (Davao Oriental)
17 May 2024 - 01:50 PM 08.67 126.39 022 2.7 017 km S 35° E of Marihatag (Surigao Del Sur)
17 May 2024 - 01:29 PM 12.37 120.88 001 1.7 014 km S 43° W of Rizal (Occidental Mindoro)
17 May 2024 - 01:06 PM 05.04 126.28 108 3.1 102 km S 62° E of Sarangani Island (Municipality Of Sarangani) (Davao Occidental)
17 May 2024 - 10:54 AM 08.29 126.53 025 2.4 023 km S 68° E of Hinatuan (Surigao Del Sur)
17 May 2024 - 09:23 AM 03.28 125.63 007 3.3 237 km S 06° E of Balut Island (Municipality Of Sarangani) (Davao Occidental)
17 May 2024 - 08:41 AM 13.01 125.65 056 3.2 073 km N 36° E of Mapanas (Northern Samar)
17 May 2024 - 07:34 AM 15.66 121.16 029 1.8 004 km N 25° E of Bongabon (Nueva Ecija)
17 May 2024 - 04:31 AM 07.80 126.61 032 1.9 017 km N 87° E of Cateel (Davao Oriental)
17 May 2024 - 04:23 AM 09.24 126.62 001 3.5 048 km S 85° E of Cortes (Surigao Del Sur)
17 May 2024 - 04:17 AM 06.81 126.49 030 2.9 026 km S 11° E of Tarragona (Davao Oriental)
17 May 2024 - 04:08 AM 19.10 121.17 003 2.9 004 km S 83° W of Dalupiri Island (Calayan) (Cagayan)
17 May 2024 - 03:43 AM 08.33 126.63 026 3.1 032 km S 83° E of Hinatuan (Surigao Del Sur)
