Stocks - Bloomberg Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
39,387.76 +331.37 +0.85% +1.30% +17.47% 5/9/2024
5,214.08 +26.41 +0.51% +1.04% +26.02% 5/9/2024
16,346.27 +43.51 +0.27% +0.24% +32.83% 5/9/2024
18,127.21 +131.18 +0.73% -0.24% +18.07% 5/9/2024
22,375.83 +116.67 +0.52% +0.80% +9.15% 5/9/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
5,054.41 +16.24 +0.32% +1.07% +17.36% 5/9/2024
8,381.35 +27.30 +0.33% +5.28% +8.27% 5/9/2024
18,686.60 +188.22 +1.02% +3.26% +17.55% 5/9/2024
8,187.65 +56.24 +0.69% +1.77% +11.23% 5/9/2024
11,050.10 -102.90 -0.92% +2.16% +20.33% 5/9/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,210.28 +136.30 +0.36% -3.57% +31.07% 1:51 AM
2,725.01 +11.55 +0.43% -0.65% +30.64% 1:51 AM
18,933.18 +395.37 +2.13% +10.47% -6.20% 1:56 AM
3,668.49 +3.93 +0.11% +4.67% -8.57% 1:56 AM
7,749.00 +27.36 +0.35% -1.27% +6.80% 2:11 AM
176.51 -1.84 -1.03% -0.52% +8.72% 5/9/2024