Kareena Kapoor Khan Hit Movies List | Kareena Kapoor Khan Box Office Collection - Bollywood Hungama
Bollywood Hungama
Bollywood Entertainment at its best
Last Updated 09.05.2024 | 10:26 PM IST
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Kareena Kapoor Khan
Hottest Celeb of 2014
Rate It

Kareena Kapoor Khan

Updated date:
Singham Again November, 2024
Crew 29 March, 2024
The Buckingham Murders 2024
Jaane Jaan 21 September, 2023
Laal Singh Chaddha 11 August, 2022
Takht 2021
Angrezi Medium 13 March, 2020
Good Newwz 27 December, 2019
Veere Di Wedding 01 June, 2018
Chef 06 October, 2017
Udta Punjab 17 June, 2016
Ki & Ka 01 April, 2016
Brothers 14 August, 2015
Bajrangi Bhaijaan 17 July, 2015
Gabbar Is Back 01 May, 2015
Happy Ending 21 November, 2014
Singham Returns 15 August, 2014
Gori Tere Pyaar Mein! 22 November, 2013
Satyagraha 30 August, 2013
Dabangg 2 21 December, 2012
Talaash 30 November, 2012
Heroine 21 September, 2012
Rowdy Rathore 01 June, 2012
Agent Vinod 23 March, 2012
Ek Main Aur Ekk Tu 10 February, 2012
Ra.One 26 October, 2011
Bodyguard 31 August, 2011
Golmaal 3 05 November, 2010
We Are Family 02 September, 2010
Milenge Milenge 09 July, 2010
3 Idiots 25 December, 2009
Kurbaan 20 November, 2009
Main Aurr Mrs Khanna 16 October, 2009
Kambakkht Ishq 03 July, 2009
Billu 13 February, 2009
Luck By Chance 30 January, 2009
Golmaal Returns 29 October, 2008
Roadside Romeo 24 October, 2008
Tashan 25 April, 2008
Halla Bol 11 January, 2008
Jab We Met 26 October, 2007
Kya Love Story Hai 20 April, 2007
Don - The Chase Begins Again 20 October, 2006
Omkara 28 July, 2006
Chup Chup Ke 09 June, 2006
36 China Town 05 May, 2006
Dosti - Friends Forever 23 December, 2005
Kyon Ki 02 November, 2005
Bewafaa 25 February, 2005
Hulchul 26 November, 2004
Aitraaz 12 November, 2004
Fida 20 August, 2004
Dev 11 June, 2004
Yuva 21 May, 2004
Chameli 09 January, 2004
LOC Kargil 26 December, 2003
Main Prem Ki Diwani Hoon 27 June, 2003
Khushi 07 February, 2003
Talaash... The Hunt Begins 03 January, 2003
Jeena Sirf Merre Liye 01 November, 2002
Mujhse Dosti Karoge 09 August, 2002
Kabhi Khushi Kabhie Gham 14 December, 2001
Asoka 26 October, 2001
Ajnabee 22 September, 2001
Yaadein 27 June, 2001
Mujhe Kucch Kehna Hai 25 May, 2001
Refugee 30 June, 2000
Rate It
Celeb Meter
32,415
5
Celeb Meter
32,415
5

Kareena Kapoor Khan Box Office



India Box Office Collection

Movie Name Release Date Opening Day
[ INR cr. ]
Opening Weekend
[ INR cr. ]
End of Week 1
[ INR cr. ]
Lifetime
[ INR cr. ]
Verdict
Crew 2024-03-29 29 Mar 2024 10.28 10.28 32.60 32.60 47.54 47.54 86.42 86.42 Average
Laal Singh Chaddha 2022-08-11 11 Aug 2022 11.70 11.70 37.96 37.96 50.98 50.98 58.73 58.73 Flop
Angrezi Medium 2020-03-13 13 Mar 2020 4.03 4.03 9.03 9.03 9.36 9.36 9.36 9.36 Flop
Good Newwz 2019-12-27 27 Dec 2019 17.56 17.56 65.99 65.99 127.90 127.90 205.14 205.14 Super-Hit
Veere Di Wedding 2018-06-01 01 Jun 2018 10.70 10.70 36.52 36.52 56.96 56.96 81.39 81.39 Hit
Ki & Ka 2016-04-01 01 Apr 2016 7.30 7.30 25.23 25.23 37.57 37.57 52.31 52.31 Semi-Hit
Bajrangi Bhaijaan 2015-07-17 17 Jul 2015 27.25 27.25 102.60 102.60 184.62 184.62 320.34 320.34 All Time Blockbuster
Singham Returns 2014-08-15 15 Aug 2014 32.09 32.09 77.69 77.69 112.59 112.59 140.62 140.62 Super-Hit
Gori Tere Pyaar Mein! 2013-11-22 22 Nov 2013 2.75 2.75 9.50 9.50 12.15 12.15 16.32 16.32 Flop
Satyagraha 2013-08-30 30 Aug 2013 11.21 11.21 39.12 39.12 55.43 55.43 63.74 63.74 Flop
Talaash 2012-11-30 30 Nov 2012 13.50 13.50 47.10 47.10 67.90 67.90 93.40 93.40 Semi-Hit
Heroine 2012-09-21 21 Sep 2012 7.50 7.50 25.00 25.00 37.10 37.10 43.45 43.45 Average
Agent Vinod 2012-03-23 23 Mar 2012 9.80 9.80 30.15 30.15 38.65 38.65 43.29 43.29 Flop
Ek Main Aur Ekk Tu 2012-02-10 10 Feb 2012 5.25 5.25 21.25 21.25 32.75 32.75 39.75 39.75 Average
Ra.One 2011-10-26 26 Oct 2011 18.50 18.50 92.00 92.00 99.00 99.00 114.29 114.29 Hit
Bodyguard 2011-08-31 31 Aug 2011 21.60 21.60 88.75 88.75 115.00 115.00 148.86 148.86 Super-Hit
Golmaal 3 2010-11-05 05 Nov 2010 8.00 8.00 33.58 33.58 62.19 62.19 106.34 106.34 Hit
We Are Family 2010-09-02 02 Sep 2010 2.70 2.70 14.20 14.20 17.86 17.86 21.64 21.64 Flop
Milenge Milenge 2010-07-09 09 Jul 2010 2.24 2.24 7.54 7.54 10.45 10.45 11.00 11.00 Flop
3 Idiots 2009-12-25 25 Dec 2009 12.78 12.78 40.65 40.65 79.07 79.07 202.95 202.95 All Time Blockbuster
Kurbaan 2009-11-20 20 Nov 2009 0 N.A 11.43 11.43 17.34 17.34 27.09 27.09 Flop
Main Aurr Mrs Khanna 2009-10-16 16 Oct 2009 1.64 1.64 4.42 4.42 6.86 6.86 7.40 7.40 Flop
Kambakkht Ishq 2009-07-03 03 Jul 2009 7.42 7.42 22.62 22.62 33.10 33.10 47.09 47.09 Average
Golmaal Returns 2008-10-29 29 Oct 2008 5.89 5.89 17.56 17.56 33.90 33.90 51.12 51.12 Hit
Tashan 2008-04-25 25 Apr 2008 3.92 3.92 1.22 1.22 18.68 18.68 29.35 29.35 Average
Jab We Met 2007-10-26 26 Oct 2007 1.75 1.75 6.82 6.82 11.80 11.80 31.06 31.06 Hit
Omkara 2006-07-28 28 Jul 2006 2.78 2.78 8.43 8.43 13.22 13.22 23.22 23.22 Flop
Chup Chup Ke 2006-06-09 09 Jun 2006 1.28 1.28 4.18 4.18 7.08 7.08 13.75 13.75 Average
36 China Town 2006-05-05 05 May 2006 2.57 2.57 7.55 7.55 11.93 11.93 23.05 23.05 Semi-Hit
Dosti – Friends Forever 2005-12-23 23 Dec 2005 1.28 1.28 3.55 3.55 5.58 5.58 8.77 8.77 Flop
Kyon Ki 2005-11-02 02 Nov 2005 1.92 1.92 4.44 4.44 8.08 8.08 12.71 12.71 Flop
Bewafaa 2005-02-25 25 Feb 2005 1.93 1.93 5.62 5.62 8.87 8.87 16.97 16.97 Average
Hulchul 2004-11-26 26 Nov 2004 1.50 1.50 4.65 4.65 8.32 8.32 20.29 20.29 Hit
Aitraaz 2004-11-12 12 Nov 2004 1.18 1.18 4.46 4.46 7.66 7.66 15.58 15.58 Average
Fida 2004-08-20 20 Aug 2004 1.60 1.60 4.52 4.52 6.80 6.80 9.71 9.71 Flop
Dev 2004-06-11 11 Jun 2004 1.15 1.15 3.38 3.38 5.02 5.02 6.83 6.83 Flop
Yuva 2004-05-21 21 May 2004 1.61 1.61 4.96 4.96 8.13 8.13 14.25 14.25 Flop
Chameli 2004-01-09 09 Jan 2004 0.44 0.44 1.39 1.39 2.13 2.13 3.20 3.20 Flop
LOC Kargil 2003-12-26 26 Dec 2003 2.27 2.27 6.43 6.43 10.62 10.62 17.64 17.64 Flop
Main Prem Ki Diwani Hoon 2003-06-27 27 Jun 2003 1.24 1.24 3.81 3.81 6.77 6.77 17.80 17.80 Flop
Khushi 2003-02-07 07 Feb 2003 0.74 0.74 2.18 2.18 3.76 3.76 9.03 9.03 Flop
Talaash… The Hunt Begins 2003-01-03 03 Jan 2003 0.95 0.95 4.39 4.39 7.86 7.86 7.86 7.86 Flop
Jeena Sirf Merre Liye 2002-11-01 01 Nov 2002 0.66 0.66 1.92 1.92 3.36 3.36 6.50 6.50 Flop
Mujhse Dosti Karoge 2002-08-09 09 Aug 2002 1.16 1.16 3.58 3.58 6.28 6.28 12.95 12.95 Flop
Kabhi Khushi Kabhie Gham 2001-12-14 14 Dec 2001 2.38 2.38 7.00 7.00 14.38 14.38 55.65 55.65 Super-Hit
Asoka 2001-10-26 26 Oct 2001 1.00 1.00 2.87 2.87 5.27 5.27 11.54 11.54 Flop
Ajnabee 2001-09-22 22 Sep 2001 1.65 1.65 4.78 4.78 8.07 8.07 17.04 17.04 Average
Yaadein 2001-06-27 27 Jun 2001 1.59 1.59 4.59 4.59 8.21 8.21 14.65 14.65 Flop
Mujhe Kucch Kehna Hai 2001-05-25 25 May 2001 0.81 0.81 2.46 2.46 5.11 5.11 17.28 17.28 Super-Hit
Refugee 2000-06-30 30 Jun 2000 1.56 1.56 4.52 4.52 8.16 8.16 17.08 17.08 Average
Copyright © 2024 Hungama Digital Media Entertainment Pvt. Ltd. All Rights Reserved.
Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification