Generals T & F Invitational 2024

Quicksburg, VA

Performance List

Licensed to Triad Timing Systems - Contractor License
                                        HY-TEK's Meet Manager 5/1/2024 08:57 PM
                     Generals T&F Invitational - 5/3/2024                      
                               Mountain View HS                                
                               Performance List                                
 
Event 1  Girls Pole Vault
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    239 Sacra, Alexis                  9 Riverheads          8-06.00 
  2     81 Keller, Olivia                10 Riverheads          7-06.00 
  3    118 Wallace, Audrey               12 Riverheads          7-00.00 
 
Event 2  Boys Pole Vault
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    244 Tyree, Nolan                  12 Riverheads         11-06.00 
  2    241 Floyd, Zach                   11 Stuarts Draf       10-06.00 
  3     94 Fitzgerald, Jackson            9 Riverheads         10-00.00 
  4    134 Parker, Storm                 10 Riverheads          9-00.00 
 
Event 3  Girls High Jump
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    309 Good, Hannah                  12 Broadway            4-10.00 
  2     86 Shirley, Anna                 12 Riverheads          4-10.00 
  3    235 McKay, Jenna                  12 Page County         4-10.00 
  4    229 Carter, Anisha                12 Skyline             4-08.00 
  5     32 Swatts, Amya                  12 Stuarts Draf        4-06.00 
  6    239 Sacra, Alexis                  9 Riverheads          4-06.00 
  7     77 Diamond, Camilla               9 Skyline             4-06.00 
  8     81 Keller, Olivia                10 Riverheads          4-04.00 
  9     85 Sealock, Elizabeth            10 Strasburg           4-02.00 
 10     78 Dingus, Lexie                 12 Broadway            4-02.00 
 11     10 Fitton, Reese                 10 Luray               4-02.00 
 12    310 Kann, Jozelyn                  9 Broadway            4-02.00 
 13    145 Huffman, Taylor               11 Stuarts Draf        4-00.00 
 
Event 4  Boys High Jump
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    119 Abul-Qasim, Ahsan             11 Skyline             6-03.00 
  2    135 Roberts, Austin               11 Riverheads          6-02.75 
  3     59 Pirtle, Stuart                12 Mountain Vie        6-02.00 
  4    297 Adams, Jerome                 12 Strasburg           6-00.00 
  5    245 Bowers, Jacob                 10 Strasburg           5-10.00 
  6    248 Garber, Ian                   12 Broadway            5-08.00 
  7     44 Christian, Shawne             10 Rappahannock        5-08.00 
  8     99 Pan, Joseph                   10 Central (Woo        5-06.00 
  9    244 Tyree, Nolan                  12 Riverheads          5-06.00 
 10     53 Kaufman, Brady                10 Skyline             5-06.00 
 11    171 Jarvis, Cy                     9 Riverheads          5-06.00 
 12    102 Vaught, Aidan                 12 Skyline             5-04.00 
 13     70 Walker, Riley                 11 Strasburg           5-02.00 
 14    185 Veselinovic, Marko             9 Stuarts Draf        5-02.00 
 15    311 Lucas, Brayden                12 Luray               5-02.00 
 16    250 Sterling, Ryland               9 Stuarts Draf        5-02.00 
 
Event 5  Girls Long Jump
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1     15 Hodson, Kayla                 10 Central (Woo       16-02.00 
  2    229 Carter, Anisha                12 Skyline            16-02.00 
  3     16 Hoover, Asia                  12 Central (Woo       16-02.00 
  4    251 Ennis, Madyson                 9 Broadway           15-08.50 
  5    304 Reder, Cameryn                 9 Rappahannock       15-07.00 
  6     29 Sauder, Leah                  11 Broadway           15-05.00 
  7     84 Santiago, Brittany             9 Broadway           15-04.00 
  8     10 Fitton, Reese                 10 Luray              14-10.50 
  9     35 Williams, Aamori              11 Central (Woo       14-10.00 
 10    235 McKay, Jenna                  12 Page County        14-06.00 
 11     86 Shirley, Anna                 12 Riverheads         14-05.50 
 12    234 Maldonaldo, Jenaeh            10 Skyline            13-09.75 
 13    113 Massie, Cecilia               10 Riverheads         13-09.00 
 14     75 Butler, Savannah              10 Strasburg          13-06.00 
 15    138 Anderson, Rachelle            11 Mountain Vie       12-10.50 
 16     20 McGowen, Alexie                9 Strasburg          12-09.00 
 17      8 Chunn, Nyla                    9 Rappahannock       12-02.00 
 18    238 Ruffner, Malia                11 Madison Coun       12-01.50 
 19     73 Atkins, Brooke                11 Rappahannock       11-10.50 
 20    308 Alger, Joslyn                 10 Luray              10-11.00 
 
Event 6  Boys Long Jump
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1     59 Pirtle, Stuart                12 Mountain Vie       22-01.50 
  2    119 Abul-Qasim, Ahsan             11 Skyline            21-03.00 
  3     42 Campbell, Ace                 11 Page County        21-00.00 
  4    240 Brown, Kaipha                 12 Skyline            20-04.75 
  5    135 Roberts, Austin               11 Riverheads         20-03.00 
  6     68 Turner, Stephen               10 Madison Coun       20-02.00 
  7    297 Adams, Jerome                 12 Strasburg          20-01.50 
  8     99 Pan, Joseph                   10 Central (Woo       19-10.00 
  9     92 Cook, Evan                    12 Parry McClue       19-09.50 
 10    125 Comer, Mason                  10 Rappahannock       19-07.00 
 11    298 Brooks, Carson                11 Riverheads         19-06.25 
 12     44 Christian, Shawne             10 Rappahannock       19-06.00 
 13    104 Whitt, Gage                   11 Rappahannock       19-02.50 
 14    245 Bowers, Jacob                 10 Strasburg          18-11.00 
 15    102 Vaught, Aidan                 12 Skyline            18-10.25 
 16    312 Cadle, Austin                 11 Strasburg          18-09.00 
 17     39 Brown, Chris                   9 Central (Woo       18-08.50 
 18    313 Sanders, Carter               12 Wilson Memor       18-07.00 
 19    172 Jones, Eli                    12 Luray              18-04.50 
 20     88 Ayala, Aidan                  12 Mountain Vie       18-00.50 
 21     48 Dodson, Triston               12 Central (Woo       18-00.50 
 22    242 Johnson, Adam                 10 Madison Coun       17-10.25 
 23    314 Shiflett, Skyler               9 Riverheads         17-07.25 
 24     69 Voight, Ty                    10 Mountain Vie       17-04.75 
 25     98 Lucas, Ty                     10 Page County        17-04.00 
 26    103 Weaver, Tanner                11 Page County        17-03.50 
 27    258 Lam, Austin                   12 Luray              17-03.50 
 28     38 Breivik, Jaxon                11 Massanutten        17-03.25 
 29     56 Okeke, Ikechukwu              11 Massanutten        17-01.00 
 30    315 Mendoza, Arturo               12 Massanutten        14-06.50 
 31     90 Campbell, Eli                  9 Broadway                 ND 
 
Event 7  Girls Triple Jump
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    229 Carter, Anisha                12 Skyline            32-07.50 
  2    251 Ennis, Madyson                 9 Broadway           31-11.00 
  3     86 Shirley, Anna                 12 Riverheads         30-11.50 
  4    230 Chupp, Mattie                 10 Broadway           30-09.50 
  5    234 Maldonaldo, Jenaeh            10 Skyline            30-00.00 
  6    235 McKay, Jenna                  12 Page County        29-01.50 
  7     10 Fitton, Reese                 10 Luray              28-10.50 
  8     75 Butler, Savannah              10 Strasburg          28-06.25 
  9    113 Massie, Cecilia               10 Riverheads         28-06.00 
 10      4 Bracken, Aubrianna             9 Strasburg          26-07.25 
 11    308 Alger, Joslyn                 10 Luray              25-08.50 
 
Event 8  Boys Triple Jump
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1     59 Pirtle, Stuart                12 Mountain Vie       45-01.50 
  2    119 Abul-Qasim, Ahsan             11 Skyline            42-04.50 
  3    240 Brown, Kaipha                 12 Skyline            40-09.00 
  4     41 Burks, Zayden                  9 Skyline            38-05.50 
  5    244 Tyree, Nolan                  12 Riverheads         38-05.00 
  6     42 Campbell, Ace                 11 Page County        38-03.00 
  7    314 Shiflett, Skyler               9 Riverheads         38-02.50 
  8     98 Lucas, Ty                     10 Page County        37-08.00 
  9    313 Sanders, Carter               12 Wilson Memor       36-10.50 
 10    171 Jarvis, Cy                     9 Riverheads         36-08.75 
 11     44 Christian, Shawne             10 Rappahannock       36-03.50 
 12    103 Weaver, Tanner                11 Page County        35-11.75 
 13    104 Whitt, Gage                   11 Rappahannock       35-08.00 
 14     96 Jones, Ryan                   11 Strasburg          33-02.00 
 15     90 Campbell, Eli                  9 Broadway           33-00.75 
 16    312 Cadle, Austin                 11 Strasburg          32-06.00 
 17     89 Bareera, Marcos               11 Strasburg                ND 
 
Event 9  Girls Discus Throw
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    329 Roller, MacKenzie             11 Riverheads           105-05 
  2    286 Ramos, Elizbeth               12 Page County          101-11 
  3    328 Riffle, Lily                  10 Strasburg          96-10.50 
  4    270 Halterman, Faith              12 Mountain Vie          90-11 
  5    327 Painter, Makenzie             11 Page County           89-08 
  6    322 Coughenour, Amiira            10 Strasburg             87-02 
  7    337 Miller, Brooklyn               9 Page County           84-08 
  8    319 Billmeyer, Jerin              11 Broadway              83-05 
  9    294 Williams, Anne Marie          10 Central (Woo          83-01 
 10    293 Tweedie, Reagan                9 Skyline               82-08 
 11    320 Breeden, Elaine               11 Skyline               80-11 
 12    230 Chupp, Mattie                 10 Broadway              76-11 
 13    269 Foster, Evie                  12 Madison Coun          76-07 
 14    336 Good, Lydia                   11 Broadway              75-09 
 15    265 Clem, Shelby                  11 Rappahannock          75-03 
 16    335 Aparicio, Kianna              11 Strasburg          73-09.50 
 17     36 Yowell, Madeline              12 Riverheads         72-04.50 
 18    264 Carter, Amanda                12 Skyline               71-10 
 19    321 Carter, Destiny                9 Luray                 71-07 
 20    302 Atkins, Abigail               12 Rappahannock          71-00 
 21      2 Baldwin, Summerlee            12 Massanutten           70-08 
 22    333 Wheeler, Keeli                10 Parry McClue          69-00 
 23    338 Tipton, Aubrey                11 Massanutten           67-09 
 24    332 Thompson, Kyra                10 Stuarts Draf          66-04 
 25    291 Stringfellow, Dakota          12 Rappahannock          65-11 
 26    272 Hawkins, Ava                   9 Madison Coun          63-02 
 27    318 Beverlin, Emma                 9 Wilson Memor          62-05 
 28    281 Milbourne, LeeAnn             10 Central (Woo          62-03 
 29    263 Barb, Alivia                   9 Central (Woo          60-07 
 30     19 Larose, Wilamina              12 Riverheads            60-06 
 31     13 Green, Ayana                   9 Madison Coun          60-00 
 32    325 Gardener, Sierra              11 Bath County           57-08 
 33    324 Ferraro, Ava                  11 Wilson Memor          56-06 
 34    289 Smith, Taylor-Marie           10 Wilson Memor          56-03 
 35    330 Smith, Kenley                 10 Bath County           55-02 
 36    316 Alger, Preslee                 9 Luray                 54-09 
 37    114 Quintero, Blanca               9 Stuarts Draf          53-03 
 38    323 Farris, Mary                  11 Stuarts Draf          50-09 
 39    308 Alger, Joslyn                 10 Luray                 48-07 
 40    364 Harris, Kamilah                  Parry McClue             ND 
 41    334 Wood, Kaitlyn                 11 Massanutten              ND 
 
Event 10  Boys Discus Throw
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    273 Hecker, Brady                 11 Central (Woo         139-02 
  2    295 Williams, Luke                11 Central (Woo         139-02 
  3    345 Honaker, Wyatt                11 Strasburg            132-05 
  4    277 Keller, Noah                  11 Riverheads           131-05 
  5    354 Riffey, Levi                  11 Mountain Vie         130-05 
  6    275 Hoffeditz, Herschel           12 Broadway             130-00 
  7    341 Fredman, Parker               11 Sherando             129-07 
  8    284 Porter, De'Avis               11 Madison Coun         126-05 
  9    353 Richardson, Rayshawn          11 Parry McClue         122-08 
 10    344 Harlow, Griffin               10 Parry McClue         120-03 
 11    282 Moore, Nick                   12 Page County          120-01 
 12     62 Shaw, Colby                   12 Strasburg            120-01 
 13    343 Hafey, Hayden                 11 Central (Woo         117-05 
 14    283 Morris, Wyatt                  9 Page County          116-02 
 15    357 Vasquez, Ricky                10 Wilson Memor         110-07 
 16    279 Lockhart, Marques             10 Skyline              108-06 
 17    287 Schmidt, Adrian                9 Skyline              107-09 
 18     49 Graber, Baylor                 9 Stuarts Draf         105-08 
 19    271 Halterman, Matthew            11 Mountain Vie         105-03 
 20    274 Hedrick, Jordan               11 Page County          104-03 
 21    340 Burch, Storm                  12 Riverheads           103-02 
 22    352 Rice, Ethan                   11 Sherando             102-08 
 23    350 Pincock, Joseph               10 Wilson Memor         101-03 
 24    268 Estep, Breyden                11 Mountain Vie          99-05 
 25    296 Withrow, Mitchell             12 Riverheads            98-09 
 26    260 Adams, Jonah                  10 Madison Coun          97-02 
 27    351 Quentero, Henry               11 Stuarts Draf          95-05 
 28    347 Lowe, Alexander               11 Massanutten           92-04 
 29    349 Miller, Nolan                 11 Skyline               89-03 
 30    355 Starkey, Ayden                12 Luray                 88-05 
 31    276 Johnson, Levi                  9 Wilson Memor          88-02 
 32    299 Burgess, Duncan               10 Massanutten           87-10 
 33     52 Jenkins, Jayden               12 Madison Coun          87-04 
 34     43 Castillo Luis, Jaday          10 Broadway              86-04 
 35    346 Livingston, Christian         10 Strasburg          81-07.50 
 36    290 Spear, Wyatt                  12 Rappahannock          81-00 
 37    261 Apted, Terrance               12 Broadway              79-11 
 38    348 Mikell, Stephen                9 Stuarts Draf       79-02.50 
 39     64 Stevens, Drayvin              11 Luray                 76-06 
 40    356 Strasner, Jonathan            11 Luray                 75-00 
 41    266 Cumberland, Kevin              9 Rappahannock          70-07 
 42    132 Lee, Daewon                    9 Massanutten           68-00 
 43    342 Garrett, Lincoln              11 Parry McClue          67-10 
 44    339 Bayly, Daniel                  9 Rappahannock          62-00 
 
Event 11  Girls Shot Put
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1     82 Lonas, Yionnah                12 Mountain Vie       33-08.75 
  2    286 Ramos, Elizbeth               12 Page County        31-00.00 
  3      2 Baldwin, Summerlee            12 Massanutten        29-07.50 
  4    264 Carter, Amanda                12 Skyline            29-04.00 
  5    329 Roller, MacKenzie             11 Riverheads         29-02.50 
  6    288 Shanholtz, Addison            11 Broadway           28-08.00 
  7    320 Breeden, Elaine               11 Skyline            27-11.00 
  8    319 Billmeyer, Jerin              11 Broadway           27-05.50 
  9    269 Foster, Evie                  12 Madison Coun       27-00.50 
 10    327 Painter, Makenzie             11 Page County        27-00.00 
 11    321 Carter, Destiny                9 Luray              26-05.00 
 12    278 Lapp, Sarenna                 10 Broadway           26-03.00 
 13    294 Williams, Anne Marie          10 Central (Woo       26-02.00 
 14    292 Turpen, Madison               11 Page County        25-06.75 
 15    324 Ferraro, Ava                  11 Wilson Memor       25-01.50 
 16    328 Riffle, Lily                  10 Strasburg          24-07.00 
 17    265 Clem, Shelby                  11 Rappahannock       24-06.00 
 18    322 Coughenour, Amiira            10 Strasburg          24-06.00 
 19     13 Green, Ayana                   9 Madison Coun       24-05.50 
 20    146 Jenkins, Lyndsay              12 Madison Coun       24-04.50 
 21    333 Wheeler, Keeli                10 Parry McClue       24-00.75 
 22    308 Alger, Joslyn                 10 Luray              24-00.00 
 23    227 Brady, Chloe                  12 Massanutten        23-11.00 
 24    332 Thompson, Kyra                10 Stuarts Draf       23-11.00 
 25    318 Beverlin, Emma                 9 Wilson Memor       23-08.00 
 26    114 Quintero, Blanca               9 Stuarts Draf       23-07.00 
 27    330 Smith, Kenley                 10 Bath County        22-04.00 
 28    263 Barb, Alivia                   9 Central (Woo       22-04.00 
 29    317 Barron, Beth                  12 Rappahannock       21-07.00 
 30    325 Gardener, Sierra              11 Bath County        21-02.50 
 31    331 Spear, Sarah                   9 Rappahannock       20-11.00 
 32    280 McWhorter, McKenzie           11 Wilson Memor       20-10.00 
 33    326 Orndorff, Makayla             11 Strasburg          20-09.00 
 34    316 Alger, Preslee                 9 Luray              20-08.00 
 35    281 Milbourne, LeeAnn             10 Central (Woo       20-03.00 
 36    323 Farris, Mary                  11 Stuarts Draf       18-07.00 
 37    364 Harris, Kamilah                  Parry McClue             ND 
 38    334 Wood, Kaitlyn                 11 Massanutten              ND 
 
Event 12  Boys Shot Put
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
  1    344 Harlow, Griffin               10 Parry McClue       45-10.00 
  2    275 Hoffeditz, Herschel           12 Broadway           44-06.00 
  3    341 Fredman, Parker               11 Sherando           44-05.00 
  4    353 Richardson, Rayshawn          11 Parry McClue       44-01.00 
  5    295 Williams, Luke                11 Central (Woo       44-00.50 
  6    352 Rice, Ethan                   11 Sherando           43-06.50 
  7    287 Schmidt, Adrian                9 Skyline            42-10.00 
  8    279 Lockhart, Marques             10 Skyline            42-04.00 
  9    284 Porter, De'Avis               11 Madison Coun       41-04.25 
 10     49 Graber, Baylor                 9 Stuarts Draf       41-04.00 
 11    296 Withrow, Mitchell             12 Riverheads         40-09.00 
 12     62 Shaw, Colby                   12 Strasburg          40-08.00 
 13    360 Brecht, Thomas                11 Mountain Vie       40-00.50 
 14    347 Lowe, Alexander               11 Massanutten        39-05.00 
 15    277 Keller, Noah                  11 Riverheads         39-00.50 
 16    273 Hecker, Brady                 11 Central (Woo       38-08.00 
 17    361 Holloway, Nate                 9 Page County        38-07.00 
 18    340 Burch, Storm                  12 Riverheads         38-00.00 
 19     43 Castillo Luis, Jaday          10 Broadway           37-10.50 
 20    354 Riffey, Levi                  11 Mountain Vie       37-09.25 
 21    261 Apted, Terrance               12 Broadway           37-08.00 
 22    349 Miller, Nolan                 11 Skyline            37-03.00 
 23    357 Vasquez, Ricky                10 Wilson Memor       35-08.00 
 24    363 Sine, Mason                   12 Strasburg          35-08.00 
 25    282 Moore, Nick                   12 Page County        35-07.00 
 26    262 Arrington, Anthony            12 Madison Coun       35-05.00 
 27    351 Quentero, Henry               11 Stuarts Draf       35-03.00 
 28    355 Starkey, Ayden                12 Luray              35-02.00 
 29    274 Hedrick, Jordan               11 Page County        34-07.00 
 30    285 Poulson, Liam                 11 Wilson Memor       34-00.00 
 31    345 Honaker, Wyatt                11 Strasburg          33-07.00 
 32    358 Battaglia, Michael            10 Stuarts Draf       33-05.00 
 33    267 Dodson, Tavion                10 Central (Woo       32-11.00 
 34    268 Estep, Breyden                11 Mountain Vie       32-01.50 
 35    350 Pincock, Joseph               10 Wilson Memor       30-07.00 
 36    260 Adams, Jonah                  10 Madison Coun       29-10.00 
 37    339 Bayly, Daniel                  9 Rappahannock       29-05.50 
 38    356 Strasner, Jonathan            11 Luray              29-02.00 
 39    362 Newlin, Jacob                 12 Rappahannock       28-00.25 
 40    266 Cumberland, Kevin              9 Rappahannock       26-10.00 
 41    307 Al Hashmi, Marwan             11 Massanutten        26-04.50 
 42    359 Bluestein, Carter             11 Massanutten        24-06.00 
 43    120 Barnes, Tatum                  9 Luray              23-10.25 
 44    342 Garrett, Lincoln              11 Parry McClue       23-04.00 
 
Event 13  Girls 4x800 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Strasburg  'A'                                      10:23.92 
     1) #144 Hiserman, Paige 12         2) #254 Musterman, Willow 11      
     3) #151 Logan, Hannah 9            4) #148 Keefe, Claire 12          
  2  Madison County  'A'                                 10:52.34 
     1) #198 Weakley, Courtney 12       2) #191 Kolb, Leigha 9            
     3) #306 Cooke, Riley 10            4) #215 Gilbert, Tori 10          
  3  Luray  'A'                                          10:55.14 
     1) #193 Plum, Briana 10            2) #216 Jenkins, Maya 9           
     3) #112 Kramer, Amalie 11          4) #159 Whitmer, Annah 11         
  4  Skyline  'A'                                        11:05.76 
  5  Riverheads  'A'                                     11:08.67 
     1) #147 Jordan, Verity 9           2) #115 Robinson, Grace 10        
     3) #118 Wallace, Audrey 12         4) #213 Back, Sierra 12           
 
Event 14  Boys 4x800 Meter Relay
===============================================================================
     School                                                  Seed           
===============================================================================
  1  Riverheads  'A'                                      8:52.37 
     1) #218 Basurto-Cacho, Guillermo 1 2) #171 Jarvis, Cy 9              
     3) #183 Stewart, Colton 10         4) #182 Robertson, Jaden 11       
  2  Madison County  'A'                                  9:03.33 
     1) #130 Lam, Issac 12              2) #136 Smith, Steve 9            
     3) #226 Smith, Cameron 11          4) #128 Hutton, Jeffrey 9         
  3  Skyline  'A'                                         9:09.31 
  4  Wilson Memorial  'A'                                 9:11.99 
     1) #180 McNorton, Landon 10        2) #206 Lopez, Ever 11            
     3) #124 Campbell, Sage 10          4) #184 Thomas, Brendan 11        
  5  Page County  'A'                                     9:16.05 
  6  Mountain View (Quicksburg)  'A'                      9:20.00 
     1) #220 Bowley, Marcus 9           2) #179 Mahanes, Jordan 10        
     3) #176 Layman, Kyle 10            4) #204 Hoover, Charlie 10        
     5) #178 Loy, Michael 11            6)                                
  7  Rappahannock County  'A'                             9:22.40 
     1) #125 Comer, Mason 10            2) #163 Deal, Andrew 12           
     3) #164 Deal, Ryan 12              4) #212 Wangsgard, Joel 10        
  8  Strasburg  'A'                                       9:35.56 
     1) #123 Burks, David 12            2) #222 Pheister, Adam 10         
     3) #175 Knight, Patrick 11         4) #186 Williams, Hunter 10       
  9  Massanutten Academy  'A'                            10:37.00 
     1) #208 Parkhurst, Kizer 10        2) #131 Lee, Daejin 8             
     3) #132 Lee, Daewon 9              4) #307 Al Hashmi, Marwan 11      
 
Event 15  Girls 100 Meter Hurdles
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    229 Carter, Anisha                12 Skyline               17.35 
  2    234 Maldonaldo, Jenaeh            10 Skyline               18.03 
  3    233 Lawhorne, Katie               10 Wilson Memor          18.29 
  4    239 Sacra, Alexis                  9 Riverheads            18.32 
  5    228 Burnside, Annika              12 Madison Coun          18.94 
  6     73 Atkins, Brooke                11 Rappahannock          18.94 
  7     21 McLain, Kristina               9 Luray                 19.13 
  8    238 Ruffner, Malia                11 Madison Coun          19.33 
  9    232 Gallaway, Laura                9 Strasburg             19.55 
 10    237 Phillips, Abbey               12 Bath County           19.97 
 11    231 Flora, Natalie                11 Broadway              20.72 
 12    230 Chupp, Mattie                 10 Broadway              20.83 
 13    235 McKay, Jenna                  12 Page County           21.20 
 14     84 Santiago, Brittany             9 Broadway              21.48 
 15    227 Brady, Chloe                  12 Massanutten           26.94 
 16    236 Mountain, Sylvi                9 Massanutten              NT 
 
Event 16  Boys 110 Meter Hurdles
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    240 Brown, Kaipha                 12 Skyline               15.64 
  2    244 Tyree, Nolan                  12 Riverheads            16.58 
  3     57 Pettit, Braxton                9 Page County           17.78 
  4    242 Johnson, Adam                 10 Madison Coun          18.53 
  5    241 Floyd, Zach                   11 Stuarts Draf          19.43 
  6     95 Gallardo, Daniel              11 Rappahannock          21.14 
  7    243 Moore, Jonathan                9 Massanutten           21.93 
  8     90 Campbell, Eli                  9 Broadway              22.10 
 
Event 17  Girls 100 Meter Dash
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1      5 Bradley, Elise                12 Wilson Memor          13.23 
  2     16 Hoover, Asia                  12 Central (Woo          13.54 
  3     23 Nice, Alandra                 11 Stuarts Draf          13.56 
  4     29 Sauder, Leah                  11 Broadway              13.78 
  5      4 Bracken, Aubrianna             9 Strasburg             13.78 
  6     35 Williams, Aamori              11 Central (Woo          13.84 
  7     25 Quick, Kiernan                12 Wilson Memor          13.93 
  8     21 McLain, Kristina               9 Luray                 13.94 
  9     32 Swatts, Amya                  12 Stuarts Draf          14.03 
 10     15 Hodson, Kayla                 10 Central (Woo          14.04 
 11     10 Fitton, Reese                 10 Luray                 14.16 
 12     36 Yowell, Madeline              12 Riverheads            14.20 
 13     18 Keresztesi, Christina         12 Skyline               14.21 
 14     31 Stevens, Hollynn              10 Stuarts Draf          14.26 
 15      3 Bauserman, Lillia              9 Strasburg             14.31 
 16     34 Weaver, Tristen               10 Madison Coun          14.36 
 17      2 Baldwin, Summerlee            12 Massanutten           14.37 
 18     22 Murphy, Maddie                11 Page County           14.54 
 19     14 Hinkle, Addie                 11 Mountain Vie          14.78 
 20     27 Ryder, Laci                   11 Bath County           14.78 
 21     19 Larose, Wilamina              12 Riverheads            14.79 
 22     13 Green, Ayana                   9 Madison Coun          14.86 
 23     20 McGowen, Alexie                9 Strasburg             14.89 
 24     12 Grandison, Prayaira            9 Skyline               14.91 
 25     30 Sirico, Alaina                11 Riverheads            15.05 
 26      7 Brubaker, Anna                 9 Broadway              15.08 
 27     11 Gnago, Fluere                  8 Massanutten           15.38 
 28     26 Rasado, Chloe                  9 Madison Coun          15.38 
 29      9 Coleman, Zy                    9 Bath County           15.55 
 30     17 Horne, Samantha               10 Bath County           15.64 
 31     28 Samaniego, Mia                12 Massanutten           15.82 
 32     24 Pesquera, Claudia             10 Rappahannock          16.04 
 33      6 Breeden, Lily                 12 Page County           16.28 
 34      1 Antoine, Jasmine              12 Wilson Memor          16.28 
 35     33 Sweezy, SaCelia               11 Page County           16.31 
 36      8 Chunn, Nyla                    9 Rappahannock             NT 
 
Event 18  Boys 100 Meter Dash
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1     59 Pirtle, Stuart                12 Mountain Vie          10.87 
  2     64 Stevens, Drayvin              11 Luray                 11.13 
  3     71 Weston, Caleb                 12 Riverheads            11.21 
  4     67 Totten, Nick                  12 Mountain Vie          11.24 
  5     72 Zhang, Jiakai                 11 Massanutten           11.34 
  6     40 Brown-Robinson, Damajah       12 Madison Coun          11.40 
  7     46 Decristofaro, Brayden         12 Strasburg             11.42 
  8     55 McNeal, Quintyn               11 Luray                 11.43 
  9     63 Sirico, Gian                  11 Riverheads            11.45 
 10     70 Walker, Riley                 11 Strasburg             11.52 
 11     56 Okeke, Ikechukwu              11 Massanutten           11.56 
 12     53 Kaufman, Brady                10 Skyline               11.58 
 13     52 Jenkins, Jayden               12 Madison Coun          11.60 
 14     68 Turner, Stephen               10 Madison Coun          11.60 
 15     41 Burks, Zayden                  9 Skyline               11.72 
 16     66 Talbott, Jonathan             10 Riverheads            11.79 
 17     37 Anthony, Katrell              11 Stuarts Draf          11.84 
 18     69 Voight, Ty                    10 Mountain Vie          11.87 
 19     57 Pettit, Braxton                9 Page County           11.93 
 20     39 Brown, Chris                   9 Central (Woo          11.94 
 21     42 Campbell, Ace                 11 Page County           11.94 
 22     44 Christian, Shawne             10 Rappahannock          11.94 
 23     62 Shaw, Colby                   12 Strasburg             11.98 
 24     48 Dodson, Triston               12 Central (Woo          12.05 
 25     38 Breivik, Jaxon                11 Massanutten           12.07 
 26     47 Diggs, James                  10 Stuarts Draf          12.20 
 27     60 Printy, Ashton                10 Wilson Memor          12.25 
 28     49 Graber, Baylor                 9 Stuarts Draf          12.34 
 29     50 Holmes, Jaedyn                12 Wilson Memor          12.36 
 30     45 Cook, Andrew                  12 Rappahannock          12.36 
 31     54 Kibler, Kaden                  9 Luray                 12.37 
 32     58 Pettit, Hunter                12 Page County           12.44 
 33     43 Castillo Luis, Jaday          10 Broadway              12.53 
 34     65 Sutphin, Jayveon              10 Central (Woo          12.84 
 35     61 Printy, Ethan                 10 Wilson Memor          13.29 
 36     51 Jenkins, Connor               10 Rappahannock             NT 
 
Event 19  Girls 1600 Meter Run
===============================================================================
           Name                        Year School                 Seed           
===============================================================================
  1    189 Franklin, Thea                10 Wilson Memor        5:41.91 
  2    144 Hiserman, Paige               12 Strasburg           5:42.58 
  3    149 Kite, Summer                  12 Page County         5:44.57 
  4    188 Franklin, Quinn               12 Wilson Memor        5:45.87 
  5    190 Gambill, Ashley               10 Skyline             5:48.50 
  6    147 Jordan, Verity                 9 Riverheads          5:54.09 
  7    157 Smoot, Lily                    9 Madison Coun        5:55.53 
  8    141 Foster, Jordyn                12 Mountain Vie        5:57.78 
  9    198 Weakley, Courtney             12 Madison Coun        6:00.00 
 10    192 Misick, Isabel                11 Stuarts Draf        6:07.25 
 11    151 Logan, Hannah                  9 Strasburg           6:11.02 
 12    193 Plum, Briana                  10 Luray               6:13.00 
 13    153 Perry, Anika                  11 Central (Woo        6:26.08 
 14    195 Troxell, Sydney               10 Wilson Memor        6:33.23 
 15    194 Rinaca, Emma                  11 Page County         6:33.33 
 16    187 Brown, Lanie                  10 Luray               6:46.09 
 17    196 Walker, Bailey                10 Strasburg           6:49.37 
 18    197 Waters, Layla                 10 Skyline             6:59.35 
 19    191 Kolb, Leigha                   9 Madison Coun        7:33.20 
 20    306 Cooke, Riley                  10 Madison Coun             NT 
 
Event 20  Boys 1600 Meter Run
===============================================================================
