Rickey Henderson Baseball Stats by Baseball Almanac

Rickey Henderson Stats

Rickey Henderson was born on Thursday, December 25, 1958, in Chicago, Illinois. Henderson was 20 years old when he broke into the big leagues on June 24, 1979, with the Oakland Athletics. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Rickey Henderson baseball stats page.

Baseball Almanac Top Quote

"If my uniform doesn't get dirty, I haven't done anything in the baseball game." - Henderson, Rickey. National Baseball Hall of Fame. Rickey Henderson Biography. Last Updated 18 December 2022. [Rickey Henderson Quotes]

Rickey Henderson

Rickey 'The Man of Steal' Henderson Autograph on a 1986 Topps Baseball Card (#500 | <a href='../baseball_cards/baseball_cards_oneset.php?s=1986top07' title='1986 Topps Baseball Card Checklist'>Checklist</a>)

Rickey 'The Man of Steal' Henderson Autograph on a 1986 Topps Baseball Card (#500 | Checklist)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Rickey Nelson Henley Henderson
Nickname:   The Man of Steal
Born On:   12-25-1958  (Capricorn)
Place of Birth Data Born In:   Chicago, Illinois
Year of Death Data Died On:   Still Living (1,000 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Oakland Technical High School (Oakland, CA)
College:   None Attended
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Left
Player Height Chart Height:   5-10   Player Weight Chart Weight:   195
First Game:   06-24-1979 (Age 20)
Last Game:   09-19-2003
Draft:   1976 : 4th Round (96th) / Signing Bonus = $10,000

Rickey Henderson

Rickey Henderson Pitching Stats

- - Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -

Rickey Henderson

Rickey Henderson Hitting Stats

1979 21 Athletics 89 351 49 96 13 3 1 0 26 34 0 39 8 3 2 4 .274 .338 .336
1980 22 Athletics 158 591 111 179 22 4 9 0 53 117 7 54 6 3 5 6 .303 .420 .399
1981 23 Athletics 108 423 89 135 18 7 6 0 35 64 4 68 0 4 2 7 .319 .408 .437
1982 24 Athletics 149 536 119 143 24 4 10 0 51 116 1 94 0 2 2 5 .267 .398 .382
1983 25 Athletics 145 513 105 150 25 7 9 0 48 103 8 80 1 1 4 11 .292 .414 .421
1984 26 Athletics 142 502 113 147 27 4 16 0 58 86 1 81 1 3 5 7 .293 .399 .458
1985 27 Yankees 143 547 146 172 28 5 24 0 72 99 1 65 0 5 3 8 .314 .419 .516
1986 28 Yankees 153 608 130 160 31 5 28 0 74 89 2 81 0 2 2 12 .263 .358 .469
1987 29 Yankees 95 358 78 104 17 3 17 0 37 80 1 52 0 0 2 10 .291 .423 .497
1988 30 Yankees 140 554 118 169 30 2 6 0 50 82 1 54 2 6 3 6 .305 .394 .399
1989 31 Yankees 65 235 41 58 13 1 3 0 22 56 0 29 0 1 1 0 .247 .392 .349
1989 31 Athletics 85 306 72 90 13 2 9 0 35 70 5 39 0 3 2 8 .294 .425 .438
1990 32 Athletics 136 489 119 159 33 3 28 0 61 97 2 60 2 2 4 13 .325 .439 .577
1991 33 Athletics 134 470 105 126 17 1 18 1 57 98 7 73 0 3 7 7 .268 .400 .423
1992 34 Athletics 117 396 77 112 18 3 15 0 46 95 5 56 0 3 6 5 .283 .426 .457
1993 35 Athletics 90 318 77 104 19 1 17 0 47 85 6 46 0 2 2 8 .327 .469 .553
1993 35 Blue Jays 44 163 37 35 3 1 4 0 12 35 1 19 1 2 2 1 .215 .356 .319
1994 36 Athletics 87 296 66 77 13 0 6 0 20 72 1 45 1 2 5 0 .260 .411 .365
1995 37 Athletics 112 407 67 122 31 1 9 0 54 72 2 66 1 3 4 8 .300 .407 .447
1996 38 Padres 148 465 110 112 17 2 9 0 29 125 2 90 0 2 10 5 .241 .410 .344
1997 39 Padres 88 288 63 79 11 0 6 0 27 71 2 62 0 2 4 7 .274 .422 .375
1997 39 Angels 32 115 21 21 3 0 2 0 7 26 0 23 1 0 2 3 .183 .343 .261
1998 40 Athletics 152 542 101 128 16 1 14 2 57 118 0 114 2 3 5 5 .236 .376 .347
1999 41 Mets 121 438 89 138 30 0 12 0 42 82 1 82 1 3 2 4 .315 .423 .466
2000 42 Mets 31 96 17 21 1 0 0 0 2 25 1 20 0 1 2 2 .219 .387 .229
2000 42 Mariners 92 324 58 77 13 2 4 0 30 63 0 55 3 3 2 9 .238 .362 .327
2001 43 Padres 123 379 70 86 17 3 8 0 42 81 0 84 0 2 3 8 .227 .366 .351
2002 44 Red Sox 72 179 40 40 6 1 5 0 16 38 0 47 0 1 4 3 .223 .369 .352
2003 45 Dodgers 30 72 7 15 1 0 2 0 5 11 0 16 0 0 1 0 .208 .321 .306
25 Years 3,081 10,961 2,295 3,055 510 66 297 3 1,115 2,190 61 1,694 30 67 98 172 .279 .401 .419

Rickey Henderson

Rickey Henderson Fielding Stats

1979 Athletics CF 32 28 758 91 2.8 89 88 1 2 0 n/a n/a n/a .978 3.17
1979 Athletics LF 62 60 1,530 131 2.1 127 123 4 4 0 n/a n/a n/a .969 2.24
1979 Athletics RF 1 1 18 1 1.0 1 1 0 0 0 n/a n/a n/a 1.000 1.50
1980 Athletics LF 157 157 4,203 436 2.8 429 412 17 7 1 n/a n/a n/a .984 2.76
1981 Athletics LF 107 107 2,856 337 3.1 330 323 7 7 0 n/a n/a n/a .979 3.12
1982 Athletics CF 11 8 212 32 2.9 31 31 0 1 0 n/a n/a n/a .969 3.95
1982 Athletics LF 140 136 3,611 361 2.6 353 350 3 8 0 n/a n/a n/a .978 2.64
1983 Athletics CF 9 5 153 19 2.1 19 18 1 0 0 n/a n/a n/a 1.000 3.35
1983 Athletics LF 138 131 3,399 344 2.5 341 332 9 3 1 n/a n/a n/a .991 2.71
1984 Athletics CF 6 0 65 15 2.5 14 14 0 1 0 n/a n/a n/a .933 5.82
1984 Athletics LF 140 132 3,325 346 2.5 336 329 7 10 1 n/a n/a n/a .971 2.73
1985 Yankees CF 141 137 3,583 448 3.2 439 432 7 9 3 n/a n/a n/a .980 3.31
1985 Yankees LF 6 3 72 8 1.3 8 8 0 0 0 n/a n/a n/a 1.000 3.00
1986 Yankees CF 138 136 3,556 421 3.1 415 411 4 6 0 n/a n/a n/a .986 3.15
1986 Yankees LF 11 8 210 15 1.4 15 14 1 0 0 n/a n/a n/a 1.000 1.93
1987 Yankees CF 39 36 948 111 2.8 109 109 0 2 0 n/a n/a n/a .982 3.10
1987 Yankees LF 34 33 816 84 2.5 82 80 2 2 1 n/a n/a n/a .976 2.71
1988 Yankees CF 3 3 57 5 1.7 5 5 0 0 0 n/a n/a n/a 1.000 2.37
1988 Yankees LF 136 132 3,516 336 2.5 324 316 8 12 5 n/a n/a n/a .964 2.49
1989 Yankees LF 65 64 1,674 149 2.3 148 145 3 1 0 n/a n/a n/a .993 2.39
1989 Athletics LF 82 81 2,136 194 2.4 191 187 4 3 1 n/a n/a n/a .985 2.41
1990 Athletics LF 118 118 2,979 301 2.6 296 291 5 5 0 n/a n/a n/a .983 2.68
1991 Athletics LF 119 118 2,946 267 2.2 259 249 10 8 1 n/a n/a n/a .970 2.37
1992 Athletics LF 108 105 2,649 243 2.3 239 230 9 4 2 n/a n/a n/a .984 2.44
1993 Athletics LF 74 74 1,887 192 2.6 187 182 5 5 1 n/a n/a n/a .974 2.68
1993 Blue Jays LF 44 44 1,131 80 1.8 78 77 1 2 0 n/a n/a n/a .975 1.86
1994 Athletics CF 10 9 204 19 1.9 19 19 0 0 0 n/a n/a n/a 1.000 2.51
1994 Athletics LF 66 61 1,554 155 2.3 151 147 4 4 0 n/a n/a n/a .974 2.62
1995 Athletics LF 90 89 2,223 168 1.9 166 161 5 2 1 n/a n/a n/a .988 2.02
1996 Padres CF 10 9 195 12 1.2 11 11 0 1 0 n/a n/a n/a .917 1.52
1996 Padres LF 114 98 2,796 203 1.8 200 197 3 3 0 n/a n/a n/a .985 1.93
1996 Padres RF 17 15 363 22 1.3 20 20 0 2 0 n/a n/a n/a .909 1.49
1997 Padres CF 17 16 387 42 2.5 41 40 1 1 1 n/a n/a n/a .976 2.86
1997 Padres LF 55 50 1,302 116 2.1 112 109 3 4 0 n/a n/a n/a .966 2.32
1997 Padres RF 8 8 189 13 1.6 11 11 0 2 0 n/a n/a n/a .846 1.57
1997 Angels CF 2 1 30 7 3.5 7 7 0 0 0 n/a n/a n/a 1.000 6.30
1997 Angels LF 11 11 276 19 1.7 19 19 0 0 0 n/a n/a n/a 1.000 1.86
1998 Athletics CF 24 16 405 37 1.5 37 36 1 0 0 n/a n/a n/a 1.000 2.47
1998 Athletics LF 142 128 3,312 296 2.1 292 290 2 4 1 n/a n/a n/a .986 2.38
1999 Mets LF 116 113 2,652 169 1.5 167 167 0 2 0 n/a n/a n/a .988 1.70
2000 Mets LF 29 28 642 38 1.3 36 36 0 2 0 n/a n/a n/a .947 1.51
2000 Mariners LF 88 87 2,073 184 2.1 181 181 0 3 0 n/a n/a n/a .984 2.36
2001 Padres LF 104 98 2,438 165 1.6 162 157 5 3 2 n/a n/a n/a .982 1.79
2002 Red Sox CF 4 3 81 6 1.5 5 5 0 1 0 n/a n/a n/a .833 1.67
2002 Red Sox LF 49 42 1,135 86 1.8 82 78 4 4 0 n/a n/a n/a .953 1.95
2002 Red Sox RF 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
2003 Dodgers LF 18 17 419 22 1.2 21 20 1 1 1 n/a n/a n/a .955 1.35
LF Totals 2,423 2,325 59,762 5,445 2.2 5,332 5,210 122 113 19 n/a n/a n/a .979 2.41
CF Totals 446 407 10,634 1,265 2.8 1,241 1,226 15 24 4 n/a n/a n/a .981 3.15
RF Totals 27 24 573 36 1.3 32 32 0 4 0 n/a n/a n/a .889 1.51
25 Years 2,896 2,756 70,969 6,746 2.3 6,605 6,468 137 141 23 n/a n/a n/a .979 2.51

Rickey Henderson

Rickey Henderson Miscellaneous Stats

1979 Athletics 33 11 .750 0 0 0 351.0 9.0 13.5 - - -
1980 Athletics 100 26 .794 0 0 1 65.7 10.9 11.2 - - -
1981 Athletics 56 22 .718 1 0 0 70.5 6.2 12.1 - - -
1982 Athletics 130 42 .756 0 4 2 53.6 5.7 10.5 - - -
1983 Athletics 108 19 .850 7 0 1 57.0 6.4 10.7 - - -
1984 Athletics 66 18 .786 3 3 0 31.4 6.2 8.7 - - -
1985 Yankees 80 10 .889 1 1 1 22.8 8.4 7.6 - - -
1986 Yankees 87 18 .829 3 0 5 21.7 7.5 8.2 - - -
1987 Yankees 41 8 .837 2 0 24 21.1 6.9 9.7 - - -
1988 Yankees 93 13 .877 1 1 3 92.3 10.3 11.1 - - -
1989 Yankees 25 8 .758 1 0 0 78.3 8.1 10.7 - - -
1989 Athletics 52 6 .897 1 0 3 34.0 7.8 8.7 - - -
1990 Athletics 65 10 .867 2 1 15 17.5 8.2 8.0 - - -
1991 Athletics 58 18 .763 7 1 10 26.1 6.4 8.2 - - -
1992 Athletics 48 11 .814 4 2 6 26.4 7.1 8.6 - - -
1993 Athletics 31 6 .838 3 0 16 18.7 6.9 6.8 - - -
1993 Blue Jays 22 2 .917 0 0 0 40.8 8.6 13.6 - - -
1994 Athletics 22 7 .759 4 0 13 49.3 6.6 14.8 - - -
1995 Athletics 32 10 .762 5 0 19 45.2 6.2 7.5 - - -
1996 Padres 37 15 .712 13 6 n/a 51.7 5.2 16.0 - - -
1997 Padres 29 4 .879 10 0 2 48.0 4.6 10.7 - - -
1997 Angels 16 4 .800 0 0 19 57.5 5.0 16.4 - - -
1998 Athletics 66 13 .835 4 3 0 38.7 4.8 9.5 - - -
1999 Mets 37 14 .725 5 0 1 36.5 5.3 10.4 - - -
2000 Mets 5 2 .714 0 1 0 0.0 4.8 48.0 - - -
2000 Mariners 31 9 .775 0 5 2 81.0 5.9 10.8 - - -
2001 Padres 25 7 .781 14 8 1 47.4 4.5 9.0 - - -
2002 Red Sox 8 2 .800 8 17 5 35.8 3.8 11.2 - - -
2003 Dodgers 3 0 1.000 26 0 0 36.0 4.5 14.4 - - -
25 Years 1,406 335 .808 125 53 149 36.9 6.5 9.8 - - -

Rickey Henderson

Rickey Henderson Miscellaneous Items of Interest

1979 Oakland Athletics 35 $21,000.00 - -
1980 Oakland Athletics 35 $30,000.00 Stats -
1981 Oakland Athletics 35 $185,000.00 - -
1982 Oakland Athletics 35 $535,000.00 Stats -
1983 Oakland Athletics 35 $800,000.00 Stats -
1984 Oakland Athletics 35 $950,000.00 Stats -
1985 New York Yankees 24 $1,470,000.00 Stats -
1986 New York Yankees 24 $1,570,000.00 Stats -
1987 New York Yankees 24 $1,670,000.00 Stats -
1988 New York Yankees 24 $1,770,000.00 Stats -
1989 New York Yankees 24 $2,120,000.00 - Stats
1989 Oakland Athletics 22, 24 "     "     - Stats
1990 Oakland Athletics 24 $2,350,000.00 Stats Stats
1991 Oakland Athletics 24 $3,250,000.00 Stats -
1992 Oakland Athletics 24 $3,250,000.00 - -
1993 Oakland Athletics 24 $3,550,000.00 - -
1993 Toronto Blue Jays 14, 24 "     "     - Stats
1994 Oakland Athletics 24 $4,800,000.00 - n/a
1995 Oakland Athletics 24 $3,800,000.00 - -
1996 San Diego Padres 24 $3,250,000.00 - -
1997 San Diego Padres 24 $3,045,000.00 - -
1997 Anaheim Angels 24 "     "     - -
1998 Oakland Athletics 24 $1,150,000.00 - -
1999 New York Mets 24 $1,900,000.00 - -
2000 New York Mets 24 $2,000,000.00 - -
2000 Seattle Mariners 35 "     "     - -
2001 San Diego Padres 24 $300,000.00 - -
2002 Boston Red Sox 35 $350,000.00 - -
2003 Los Angeles Dodgers 25 $350,000.00 - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Rickey Nelson Henley Henderson was a Major League Baseball player with the Oakland Athletics (1979-1984), New York Yankees (1985-1989), Oakland Athletics (1989-1993), Toronto Blue Jays (1993), Oakland Athletics (1994-1995), San Diego Padres (1996-1997), Anaheim Angels (1997), Oakland Athletics (1998), New York Mets (1999-2000), Seattle Mariners (2000), San Diego Padres (2001), Boston Red Sox (2002), and Los Angeles Dodgers (2003). The Man of Steal, his nickname, stole 100 bases in 1980, 108 bases in 1983, and 130 bases in 1982. In each of those three seasons, Henderson played in the American League and was the first, and through today, the only player in league history with a season of 100+ stolen bases — which he did three times!

Rickey Henderson Rookie Card | Baseball Almanac

Rickey Henderson Rookie Card | 1980 Topps Baseball Card (#482 | Checklist)
Baseball Almanac Research Library

Did you know that Rickey Henderson started his Major League career in 1979, hung up his cleats 25-years later (2003), and is one of only 27-players in major league history in the four-decade club? Lets look at more numbers of interest as they relate to the greatest baserunner in baseball history:

5 - Rickey Henderson, on July 29, 1989, stole five bases in a game. He, along with Bert Campaneris, May 24, 1976, are the only two players in Oakland Athletics history to steal five bases in a game.

10 - Rickey Henderson appeared in ten All-Star Games (1980, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1990, and 1991).

12 - Rickey Henderson was the American League stolen base champion twelve times, setting both the American League and Major League record for most seasons leading the league in stolen bases.

51 - Rickey Henderson was ranked fifty-first by The Sporting News when they released their list of the 100 Greatest Baseball Players in the history of baseball.

81 - Rickey Henderson hit leadoff in 2,886 games during his career. In a Major League record 81 games, he hit a home run to start the contest, more than any baseball player in history. Seventy-three of those 81 were hit during American League games, more lead-off home runs than any American League player in history.

100 - Rickey Henderson, in his second Major League season, stole one-hundred bases and erased a sixty-five year old record for stolen bases in a season by an American League player set by Ty Cobb, who had previously stolen 96 bases in 1915.

1,406 - Rickey Henderson is the only player in baseball history to steal more than 1,000 bases. His career total is 1,406 steals, 468 more than second place on the Top 1,000 list, held by Hall of Fame outfielder Lou Brock (938 SB). The Man of Steal holds both the Major League record (1,406 SB) and American League (1,270) for most stolen bases in a career.

On May 1, 1991, Rickey Henderson stole his 939th base, passing Lou Brock and becoming the career leader for stolen bases. The game was paused and The Man of Steal said, "It took a long time, huh? [cheering] First of all, I would like to thank God for giving me the opportunity. I want to thank the Haas family, the Oakland organization, the city of Oakland, and all you beautiful fans for supporting me. [cheering] Most of all, I'd like to thank my mom, my friends, and loved ones for their support. I want to give my appreciation to Tom Trebelhorn and the late Billy Martin. Billy Martin was a great manager. He was a great friend to me. I love you, Billy. I wish you were here. [cheering] Lou Brock was the symbol of great base stealing. But today, I'm the greatest of all time. Thank you."

2,190 - Rickey Henderson walked 2,190 times, breaking the all-time bases on balls record which was held by Babe Ruth (2,062 BB). The Man of Steal has since been passed, by Barry Bonds (2,558 BB), but Rickey's plate discipline was the best in history.

Joe Posnanski, in Sports Illustrated (Page 14), on July 7, 2010, wrote: "I'm about to give you one of my all-time favorite statistics: Rickey Henderson walked 796 times in his career LEADING OFF AN INNING. Think about this again. There would be nothing, absolutely nothing, a pitcher would want to avoid more than walking Rickey Henderson to lead off an inning. And yet he walked SEVEN HUNDRED NINETY SIX times to lead off an inning. He walked more times just leading off in an inning than Lou Brock, Roberto Clemente, Luis Aparicio, Ernie Banks, Kirby Puckett, Ryne Sandberg and more than 50 other Hall of Famers walked in their entire careers...I simply cannot imagine a baseball statistic more staggering."

2,295 - Rickey Henderson scored 2,295 times, more runs scored in a career than any man in history (#1 on Top 1,000). However, "only" 1,939 of his runs were scored in the American League, leaving him shy of the junior circuit record held by Ty Cobb.

3,055 - Rickey Henderson finished his career with 3,055 hits, and when he entered the 3,000 Hits Club on October 7, 2001, he did so with a leadoff double against Colorado Rockies pitcher John Thomson. Rickey had actually requested to not play in that particular game, and he actually sat out the rest of the game, because it was also the final game in the Hall of Fame career of Tony Gwynn.

Rickey Henderson Hall of Fame Plaque | Baseball Almanac

Rickey Henderson | National Baseball Hall of Fame Plaque | Class of 2009 (HOF)

In 2009, on his first ballot, Rickey Henderson was inducted into the Baseball Hall of Fame. His plaque at Cooperstown reads, "Faster than a speeding bullet, scored more runs (2,295) and stole more bases (1,406) than any player in history. Combined power, plate discipline, flair, and an uncanny ability to electrify crowds. Hit .279 with 3,055 hits, 297 home runs and 1,115 RBI, set records for home runs to lead off game (81) and unintentional walks (2,129). A ten-time all-star and the 1990 A.L. MVP, led league in steals 12 times, including three 100-plus seasons and a modern-day record 130 thefts in 1982. Won World Series with Oakland and Toronto."