Albert Pujols Baseball Stats by Baseball Almanac

Albert Pujols Stats

Albert Pujols was born on Wednesday, January 16, 1980, in Santo Domingo, Distrito Nacional, Dominican Republic. Pujols was 21 years old when he broke into the big leagues on April 2, 2001, with the St. Louis Cardinals. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Albert Pujols baseball stats page.

Baseball Almanac Top Quote

"He (Albert Pujols) has a passion for the game, a love for the game. You can see it. You can sense it. He's got natural God-given ability. A natural baseball player. A warrior. The man is good at every little thing he does." - Former St. Louis Cardinals Hitting Coach (1999�2001) Mike Easler [Albert Pujols Quotes]

Albert Pujols

Albert 'La Maquina' Pujols Autograph on a 2004 Fleer Patchworks Baseball Card (#AW-AP2)

Albert 'La Maquina' Pujols Autograph on a 2004 Fleer Patchworks Baseball Card (#AW-AP2)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Jos� Alberto Pujols (Twitter: @PujolsFive)
Nickname:   La Maquina (The Machine) or Phat Albert or Sir Albert
Born On:   01-16-1980  (Capricorn)
Place of Birth Data Born In:   Santo Domingo, Distrito Nacional, Dominican Republic
Year of Death Data Died On:   Still Living (1,000 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Fort Osage High School (Independence, MO)
College:   MCC-Maple Woods
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-03   Player Weight Chart Weight:   235
First Game:   04-02-2001 (Age 21)
Last Game:   10-08-2022
Draft:   1999 : 13th Round (402nd) / Signing Bonus = $60,000

Albert Pujols

Albert Pujols Pitching Stats

2022 42 Cardinals 1 0 1 0 0 .000 36.00 0 0 0 1.0 7 3 4 4 2 1 0 0 0 0 0 0
1 Year 1 0 1 0 0 .000 36.00 0 0 0 1.0 7 3 4 4 2 1 0 0 0 0 0 0

Albert Pujols

Albert Pujols Hitting Stats

2001 21 Cardinals 161 590 112 194 47 4 37 1 130 69 6 93 1 7 9 21 .329 .403 .610
2002 22 Cardinals 157 590 118 185 40 2 34 2 127 72 13 69 0 4 9 20 .314 .394 .561
2003 23 Cardinals 157 591 137 212 51 1 43 0 124 79 12 65 0 5 10 13 .359 .439 .667
2004 24 Cardinals 154 592 133 196 51 2 46 0 123 84 12 52 0 9 7 21 .331 .415 .657
2005 25 Cardinals 161 591 129 195 38 2 41 1 117 97 27 65 0 3 9 19 .330 .430 .609
2006 26 Cardinals 143 535 119 177 33 1 49 1 137 92 28 50 0 3 4 20 .331 .431 .671
2007 27 Cardinals 158 565 99 185 38 1 32 0 103 99 22 58 0 8 7 27 .327 .429 .568
2008 28 Cardinals 148 524 100 187 44 0 37 1 116 104 34 54 0 8 5 16 .357 .462 .653
2009 29 Cardinals 160 568 124 186 45 1 47 5 135 115 44 64 0 8 9 23 .327 .443 .658
2010 30 Cardinals 159 587 115 183 39 1 42 0 118 103 38 76 0 6 4 23 .312 .414 .596
2011 31 Cardinals 147 579 105 173 29 0 37 1 99 61 15 58 0 7 4 29 .299 .366 .541
2012 32 Angels 154 607 85 173 50 0 30 0 105 52 16 76 0 6 5 19 .285 .343 .516
2013 33 Angels 99 391 49 101 19 0 17 0 64 40 8 55 0 7 5 18 .258 .330 .437
2014 34 Angels 159 633 89 172 37 1 28 0 105 48 11 71 0 9 5 28 .272 .324 .466
2015 35 Angels 157 602 85 147 22 0 40 1 95 50 10 72 0 3 6 15 .244 .307 .480
2016 36 Angels 152 593 71 159 19 0 31 0 119 49 6 75 0 6 2 24 .268 .323 .457
2017 37 Angels 149 593 53 143 17 0 23 1 101 37 5 93 0 4 2 26 .241 .286 .386
2018 38 Angels 117 465 50 114 20 0 19 0 64 28 3 65 0 3 2 12 .245 .289 .411
2019 39 Angels 131 491 55 120 22 0 23 0 93 43 1 68 0 8 3 21 .244 .305 .430
2020 40 Angels 39 152 15 34 8 0 6 1 25 9 1 25 0 1 1 4 .224 .270 .395
2021 41 Angels 24 86 9 17 0 0 5 0 12 3 1 13 0 0 3 4 .198 .250 .372
2021 41 Dodgers 85 189 20 48 3 0 12 0 38 11 2 32 0 2 2 10 .254 .299 .460
2022 42 Cardinals 109 307 42 83 14 0 24 1 68 28 1 55 0 6 10 13 .270 .345 .550
22 Years 3,080 11,421 1,914 3,384 686 16 703 16 2,218 1,373 316 1,404 1 123 123 426 .296 .374 .544

Albert Pujols

Albert Pujols Fielding Stats

2001 Cardinals 1B 42 31 861 307 7.3 302 283 19 5 27 n/a n/a n/a .984 9.47
2001 Cardinals 3B 55 52 1,295 161 2.9 151 40 111 10 17 n/a n/a n/a .938 3.15
2001 Cardinals LF 39 37 927 76 1.9 75 72 3 1 0 n/a n/a n/a .987 2.18
2001 Cardinals RF 39 33 908 63 1.6 59 56 3 4 0 n/a n/a n/a .937 1.75
2002 Cardinals 1B 21 16 432 154 7.3 153 140 13 1 24 n/a n/a n/a .994 9.56
2002 Cardinals 3B 41 37 879 97 2.4 91 25 66 6 6 n/a n/a n/a .938 2.80
2002 Cardinals LF 117 101 2,612 181 1.5 177 173 4 4 0 n/a n/a n/a .978 1.83
2002 Cardinals RF 1 0 9 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
2002 Cardinals SS 1 0 6 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
2003 Cardinals 1B 62 36 1,109 374 6.0 373 340 33 1 34 n/a n/a n/a .997 9.08
2003 Cardinals LF 113 113 2,713 208 1.8 205 198 7 3 0 n/a n/a n/a .986 2.04
2004 Cardinals 1B 150 150 4,016 1,582 10.5 1,572 1,458 114 10 136 n/a n/a n/a .994 10.57
2005 Cardinals 1B 157 154 4,077 1,708 10.9 1,694 1,597 97 14 175 n/a n/a n/a .992 11.22
2006 Cardinals 1B 143 142 3,732 1,464 10.2 1,458 1,348 110 6 145 n/a n/a n/a .996 10.55
2007 Cardinals 1B 154 153 3,975 1,457 9.5 1,449 1,325 124 8 132 n/a n/a n/a .995 9.84
2008 Cardinals 1B 144 140 3,645 1,438 10.0 1,432 1,297 135 6 119 n/a n/a n/a .996 10.61
2008 Cardinals 2B 1 0 9 1 1.0 1 1 0 0 0 n/a n/a n/a 1.000 3.00
2009 Cardinals 1B 159 157 4,131 1,671 10.5 1,658 1,473 185 13 150 n/a n/a n/a .992 10.84
2010 Cardinals 1B 157 157 4,143 1,619 10.3 1,615 1,458 157 4 146 n/a n/a n/a .998 10.52
2011 Cardinals 1B 146 141 3,780 1,430 9.8 1,419 1,254 165 11 134 n/a n/a n/a .992 10.14
2011 Cardinals 3B 7 4 99 17 2.4 14 2 12 3 2 n/a n/a n/a .824 3.82
2012 Angels 1B 120 118 3,065 1,117 9.3 1,110 1,013 97 7 95 n/a n/a n/a .994 9.78
2012 Angels 3B 3 2 47 4 1.3 4 1 3 0 2 n/a n/a n/a 1.000 2.30
2013 Angels 1B 34 34 906 297 8.7 294 265 29 3 24 n/a n/a n/a .990 8.76
2014 Angels 1B 116 116 3,051 962 8.3 959 879 80 3 78 n/a n/a n/a .997 8.49
2014 Angels 3B 1 0 18 1 1.0 5 0 1 0 0 n/a n/a n/a 1.000 1.50
2015 Angels 1B 95 95 2,412 778 8.2 773 718 55 5 57 n/a n/a n/a .994 8.65
2015 Angels 3B 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
2016 Angels 1B 28 28 701 218 7.8 216 200 16 2 20 n/a n/a n/a .991 8.32
2017 Angels 1B 6 6 150 44 7.3 41 38 3 3 6 n/a n/a n/a .932 7.38
2018 Angels 1B 70 70 1,770 586 8.4 582 529 53 4 60 n/a n/a n/a .993 8.88
2019 Angels 1B 98 98 2,582 801 8.2 796 719 77 5 70 n/a n/a n/a .994 8.32
2019 Angels 3B 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
2020 Angels 1B 26 26 648 186 7.2 184 164 20 2 16 n/a n/a n/a .989 7.67
2021 Angels 1B 20 20 493 147 7.4 145 137 8 2 13 n/a n/a n/a .986 7.94
2021 Angels 3B 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
2021 Dodgers 1B 56 37 1,026 288 5.1 287 257 30 1 22 n/a n/a n/a .997 7.55
2022 Cardinals 1B 22 20 488 171 7.8 171 157 14 0 19 n/a n/a n/a 1.000 9.46
2022 Cardinals P 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1B Totals 2,026 1,945 51,193 18,799 9.3 18,683 17,049 1,634 116 1,702 n/a n/a n/a .994 9.85
LF Totals 269 251 6,252 465 1.7 457 443 14 8 0 n/a n/a n/a .983 1.97
3B Totals 110 95 2,347 280 2.5 265 68 193 19 27 n/a n/a n/a .932 3.00
RF Totals 40 33 917 63 1.6 59 56 3 4 0 n/a n/a n/a .937 1.74
SS Totals 1 0 6 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
2B Totals 1 0 9 1 1.0 1 1 0 0 0 n/a n/a n/a 1.000 3.00
P Totals 1 0 3 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
22 Years 2,448 2,324 60,727 19,608 8.0 19,465 17,617 1,844 147 1,729 n/a n/a n/a .993 8.65

Albert Pujols

Albert Pujols Miscellaneous Stats

2001 Cardinals 1 3 .250 2 0 2 15.9 6.3 4.5 - - -
2002 Cardinals 2 4 .333 1 0 2 17.4 8.6 4.6 - - -
2003 Cardinals 5 1 .833 7 0 1 13.7 9.1 4.8 - - -
2004 Cardinals 5 5 .500 1 0 3 12.9 11.4 4.8 - - -
2005 Cardinals 16 2 .889 6 0 0 14.4 9.1 5.1 - - -
2006 Cardinals 7 2 .778 1 0 0 10.9 10.7 3.9 - - -
2007 Cardinals 2 6 .250 4 0 0 17.7 9.7 5.5 - - -
2008 Cardinals 7 3 .700 4 0 3 14.2 9.7 4.5 - - -
2009 Cardinals 16 4 .800 2 0 1 12.1 8.9 4.2 - - -
2010 Cardinals 14 4 .778 2 0 0 14.0 7.7 5.0 - - -
2011 Cardinals 9 1 .900 2 0 0 15.6 10.0 5.8 - - -
2012 Angels 8 1 .889 0 0 34 20.2 8.0 5.8 - - -
2013 Angels 1 1 .500 0 0 65 23.0 7.1 6.1 - - -
2014 Angels 5 1 .833 0 0 43 22.6 8.9 6.0 - - -
2015 Angels 5 3 .625 0 0 62 15.1 8.4 6.3 - - -
2016 Angels 4 0 1.000 1 0 123 19.1 7.9 5.0 - - -
2017 Angels 3 0 1.000 1 0 143 25.8 6.4 5.9 - - -
2018 Angels 1 0 1.000 0 0 48 24.5 7.2 7.3 - - -
2019 Angels 3 0 1.000 4 0 29 21.3 7.2 5.3 - - -
2020 Angels 0 0 .000 1 0 12 25.3 6.1 6.1 - - -
2021 Angels 1 0 1.000 2 0 2 17.2 6.6 7.2 - - -
2021 Dodgers 1 0 1.000 41 0 0 15.8 5.9 5.0 - - -
2022 Cardinals 1 2 .333 28 0 68 12.8 5.6 4.5 0.00 0.00 9.00
22 Years 117 43 .731 110 0 641 16.2 8.1 5.1 0.00 0.00 9.00

Albert Pujols

Albert Pujols Miscellaneous Items of Interest

2001 St. Louis Cardinals 5 $200,000.00 Stats -
2002 St. Louis Cardinals 5 $600,000.00 - -
2003 St. Louis Cardinals 5 $900,000.00 Stats -
2004 St. Louis Cardinals 5 $7,000,000.00 Stats Stats
2005 St. Louis Cardinals 5 $11,000,000.00 Stats -
2006 St. Louis Cardinals 5 $14,000,000.00 Stats Stats
2007 St. Louis Cardinals 5 $12,937,813.00 Stats -
2008 St. Louis Cardinals 5 $13,870,000.00 Stats -
2009 St. Louis Cardinals 5 $14,427,326.00 Stats -
2010 St. Louis Cardinals 5 $14,595,953.00 Stats -
2011 St. Louis Cardinals 5 $14,508,395.00 - Stats
2012 Los Angeles Angels 5 $12,000,000.00 - -
2013 Los Angeles Angels 5 $16,000,000.00 - -
2014 Los Angeles Angels 5 $23,000,000.00 - -
2015 Los Angeles Angels 5 $24,000,000.00 Stats -
2016 Los Angeles Angels 5 $30,000,000.00 - -
2017 Los Angeles Angels 5 $26,000,000.00 - -
2018 Los Angeles Angels 5 $27,000,000.00 - -
2019 Los Angeles Angels 5 $28,000,000.00 - -
2020 Los Angeles Angels 5 $10,730,000.00 n/a -
2021 Los Angeles Angels 5 $30,000,000.00 - -
2021 Los Angeles Dodgers 55 "     "     - -
2022 St. Louis Cardinals 5 $2,500,000.00 Stats -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Jos� Alberto Pujols was a Major League Baseball player with the St. Louis Cardinals (2001-2011), Los Angeles Angels (2012-2021), Los Angeles Dodgers (2021), and St. Louis Cardinals (2022). In April 2006, Albert, his nickname, set a new National League record for home runs hit during the month of April. Did you know that he had as many homers in April (14) as the entire 2006 Kansas City Royals team, despite him only having eighty-one at bats compared to seven-hundred twenty-two at bats by the Royals?

In April 2001, Albert Pujols drove in a rookie record 27 runs (broken in 2014 by Jose Abreu). By the end of the season, he set a new National League record for RBIs in a Season by a Rookie (130), and came close to the Major League record which was set by Ted Williams, who had 145 in 1939.

In 2003, Albert Pujols had 212 hits and 43 home runs - only the second St. Louis Cardinals player with 200+ hits and 40+ homers in the same season. The first was Rogers Hornsby who had 250 hits and 42 homers in 1922, plus a league leading batting average (.401) and the most RBI (141), earning him a Triple Crown.

In 2009, Albert Pujols hit five grand slams, tying the National League record for most grand slams in a season, set previously by Ernie Banks in 1955.

Albert Pujols had 100+ RBIs for ten consecutive seasons, from 2001 through 2010, a National League record for consecutive 100+ RBI seasons (130), three shy of the Major League record held by three American League players — Jimmie Foxx (1929-1941), Lou Gehrig (1926-1938) and Alex Rodriguez (1998-2010).

Albert Pujols Rookie Baseball Card

Albert Pujols Rookie Card | 2001 Topps Traded Baseball Card (##T247)
Baseball Almanac Collection

Sportswriter Mike Digiovanna wrote, "The Angels' new slugger was impressive even in high school, but somehow there were 401 players drafted ahead of him." (The Los Angeles Times, Albert Pujols as a man among boys, 02/11/2012). We here at Baseball Almanac loved this quote and are pleased to show you a breakdown of each Major League player (we've omitted those who never made the show to make the list more manageble) taken before Albert Pujols:

Round Overall Player Name
1 1 Josh Hamilton
1 2 Josh Beckett
1 3 Eric Munson
1 7 Kyle Snyder
1 9 Barry Zito
1 10 Ben Sheets
1 12 Brett Myers
1 16 Jason Jennings
1 19 Alex Rios
1 21 Larry Bigbie
1 22 Matt Ginter
1 23 Keith Reed
1 24 Kurt Ainsworth
1 25 Mike MacDougal
1 31 Casey Daigle
1 37 Jason Repko
1 38 Colby Lewis
1 39 Jerome Williams
1 43 Jimmy Gobble
1 46 Chris Duncan
1 48 Casey Fossum
1 49 Mike Bynum
1 50 Brian Roberts
2 52 Carl Crawford
2 54 Brian Sanches
2 56 Rob Bowen
2 57 Brandon Phillips
2 58 Wes Obermueller
2 59 Ryan Doumit
2 60 Ryan Ludwick
2 65 Ben Broussard
2 66 Bobby Hill
2 68 John Lackey
2 72 Nick Regilio
2 73 Neal Musser
2 75 Jack Taschner
2 82 Josh Pearce
2 83 Drew Meyer
3 85 Doug Waechter
3 86 Josh Wilson
3 88 Rich Rundles
3 89 Justin Morneau
3 94 Ruddy Lugo
3 95 Willie Bloomquist
3 99 Jon Rauch
3 100 Josh Bard
3 103 Matt Ford
3 105 Hank Blalock
3 106 Jeremy Griffiths
3 111 Alex Graman
4 117 Cody Ross
4 118 Kevin Mench
4 120 Matt Cepicky
4 127 Ben Johnson
4 132 Jimmy Journell
4 134 Joe Thurston
4 136 Angel Pagan
4 137 Jeff Baker
4 140 Steve Smyth
5 145 Seth McClung
5 146 Nate Robertson
5 151 Ken Harvey
5 152 J.R. House
5 155 Clint Nageotte
5 156 Joe Saunders
5 157 Andy Cavazos
5 158 Mike Esposito
5 159 Josh Stewart
5 172 Mike Thompson
5 173 Mike Gallo
6 179 Brian Wolfe
6 183 Mario Ramos
6 185 J.J. Putz
6 187 Erik Bedard
6 189 Dave Sanders
6 191 Dusty Bergman
6 194 Shane Victorino
6 195 Aaron Harang
6 203 Jason Lane
6 204 Andrew Brown
7 222 Coco Crisp
7 231 Andy Phillips
8 236 Kevin Hooper
8 238 Chris Capuano
8 243 Justin Lehr
8 244 David Pember
8 245 Terrmel Sledge
8 263 Chris Sampson
9 268 Matt Kata
9 270 Brandon Watson
9 271 Mark Ellis
9 275 Steve Kent
10 304 Ben Hendrickson
10 306 Marlon Byrd
10 308 Scott Dunn
10 309 Matt Guerrier
10 311 Robb Quinlan
10 316 Prentice Redman
10 317 Fernando Cabrera
10 323 Greg Dobbs
11 326 Randy Messenger
11 344 Eric Junge
12 356 Angel Sanchez
12 358 Doug Devore
12 361 Tony Cogan
12 370 Craig House
12 379 Lew Ford
12 384 Ben Kozlowski
13 395 Justin Leone
13 396 Frank Brooks
13 401 Alfredo Amezaga
13 402 Albert Pujols

On September 24, 2009, The Sporting News announced their Team of the Decade (2000 through 2009) which was composed of the following greats: Joe Mauer (catcher), Albert Pujols (first base), Jeff Kent (second base), Derek Jeter (shortstop), Alex Rodriguez (third base), Barry Bonds (outfield), Ichiro Suzuki (outfield), Manny Ramirez (outfield), David Ortiz (designated hitter), Randy Johnson (starting pitcher), Mariano Rivera (closer) and Joe Torre (manager).