���y�ѥ����ƱƦW_��ڪѥ�
 
 
2024/5/9 �W�� 11:30:37?@
�����G2024/05/08
�W��
����
���L���� 1��%���� �~��ܤ�%
����
1�g%
����
1��%
����
3��%
����
6��%
����
1�~%
����
3�~%
����
5�~%
����
10�~%
����
���ڧ�MERVAL���� 1,450,498.80 -0.90 56.02 9.59 17.96 29.98 147.96 376.52 2,720.91 4,194.47 --
��Լw�����ҥ���� 2,002,075.00 0.09 27.98 -1.06 -4.71 0.01 -15.48 58.01 45.71 1,005.75 --
�e�����IBC���� 64,127.89 0.45 10.89 2.26 9.32 21.36 8.72 88.23 1,053.24 319.76 --
�`�ΧQ�Ȫѻ����� 98,223.96 -0.00 31.36 0 -4.68 -2.97 38.79 86.81 150.58 239.10 --
����OMX20���� 2,662.96 0.22 16.62 -0.13 0.78 5.92 19.70 27.20 70.93 164.54 --
���ګ¤u�~���� 464.22 1.21 -4.70 3.96 12.36 -10.29 -12.09 35.10 333.73 162.37 260.42
�������d���ѫ��� 12,353.57 -0.18 15.95 -0.08 3.64 17.13 12.94 38.39 70.58 129.92 --
���ħJ�ҥ�ҫ��� 5,062.09 0 20.89 1.01 0.30 15.77 24.69 40.63 55.17 117.55 --
���ԫ¥��ѫ��� 27,693.09 0.95 -4.45 2.04 1.48 -5.58 -3.01 0.45 118.35 111.38 --
�봶������������ 148.41 1.92 9.13 2.54 3.43 6.20 16.75 38.39 130.77 111.32 --
�X�j�ҥ��20���� 42,811.74 -0.43 3.32 0.18 -1.92 0.74 15.11 13.65 15.53 110.53 --
��ԧJ�ҥ���� 970.11 0.38 8.62 -0.98 7.66 4.84 20.13 44.73 65.28 107.01 --
���꨺���F�J��X���� 16,302.75 -0.18 8.60 4.47 0.30 3.22 19.43 33.01 18.55 105.24 --
ù������BET���� 17,161.64 -0.48 11.65 0.59 -0.52 9.16 18.01 40.34 48.05 105.02 --
����yMIB-10���� 7,309.15 0 19.50 0.24 2.60 10.72 25.02 21.82 43.98 100.04 --
��þASE���� 1,473.53 1.47 13.95 1.73 5.15 4.89 20.07 31.34 64.27 98.32 --
�L��BSE SENSEX���� 73,466.39 -0.06 1.65 -1.36 -1.71 2.85 13.07 18.95 49.30 94.41 --
�x�W�[�v���� 20,700.51 0.23 15.45 1.49 1.39 14.39 23.65 31.85 19.76 89.50 --
���ڹ�BLOM�ѥ����� 1,616.75 -0.41 -18.97 -3.75 -4.18 -16.49 0.37 -9.65 75.74 84.99 --
��g225���� 38,202.37 -1.63 14.16 -0.19 -2.91 3.63 18.76 31.96 30.13 76.84 --
�ڰ򴵩Z100���� 67,005.10 -0.20 3.62 2.84 3.76 7.29 44.93 68.02 50.80 73.37 --
�I���QBUX���� 68,900.50 0.03 13.66 1.11 3.54 6.92 20.28 47.73 56.01 66.63 --
����������Blue Chip���� 1,450.64 0.23 15.74 1.71 -1.38 6.29 23.81 18.73 35.62 65.73 --
�{��ALSI���� 3,648.83 0 16.55 -1.06 6.08 14.81 15.93 34.62 35.35 61.56 --
�q�j�QFTSE MIB���� 34,151.41 -0.27 12.52 1.20 -0.48 9.94 20.11 24.52 38.76 61.06 --
����AEX���� 899.59 -0.05 14.33 2.36 1.67 6.62 22.45 19.52 25.22 60.95 --
����OSE������ 1,398.27 0.30 7.02 1.97 3.51 13.07 9.78 15.27 28.00 60.39 --
�R����ISEQ OVERALL���� 10,163.24 0.54 16.01 2.48 0.16 9.40 23.10 19.40 21.91 59.73 --
���OMX30���� 2,589.10 -0.16 7.96 1.28 2.65 9.78 22.46 15.63 14.56 59.49 --
�Dã�u�~�������� 26,573.72 1.42 13.92 -0.92 0.83 -1.45 0.72 -0.20 46.26 56.23 180.09
�Ǧ̤��Overall���� 1,714.65 -0.07 4.98 1.40 9.45 13.15 10.57 9.08 18.45 54.62 --
���p�j����������� 4,193.35 0.89 3.29 1.45 -1.20 0.82 5.75 17.04 57.41 54.57 --
�Jù�J��ȫ��� 2,799.32 -0.40 10.47 -0.25 -1.14 4.45 16.15 24.52 44.63 52.20 --
�i��WIG���� 86,888.67 0.47 10.74 2.74 2.63 10.39 21.45 37.62 39.90 51.05 --
�Dã�u�~�������� 39,056.39 0.44 3.63 3.04 0.42 0.85 14.49 16.17 12.30 50.41 --
�k��CAC40���� 8,131.41 0.69 7.80 1.83 0.15 6.08 15.60 9.28 27.34 50.09 --
�֨�NSE20���� 5,031.02 0.07 21.73 1.34 2.06 4.70 2.91 21.17 9.48 48.55 104.30
�O�[�Q��SOFIX���� 829.14 0.74 8.37 1.92 3.87 6.12 11.17 35.06 60.05 46.24 --
���J���Ԯ��ҥ���� 1,548.65 1.23 9.52 -0.01 1.52 7.21 12.57 11.38 39.53 45.62 --
���|LIMA�ѻ����� 29,356.06 0.62 13.08 0.59 7.25 7.60 35.53 31.47 45.48 43.69 --
����OBX���� 818.14 -0.29 10.65 2.50 3.10 0.74 6.33 0.02 52.60 42.06 224.02
�R�F���ȶ�L���� 1,778.11 -0.07 0.54 -0.35 0.67 -0.38 -0.32 -7.48 8.50 41.70 --
�߳��{�����ô����� 972.21 -0.15 2.69 0.87 1.23 1.04 3.22 -3.37 8.70 41.24 --
�ڪL���ѫ��� 2,026.96 0.16 2.81 -0.10 0.23 -2.00 5.28 5.92 33.20 40.66 --
�F�a���ԧB���ѫ��� 12,460.11 0.83 3.51 0.93 -1.93 2.11 14.01 10.69 21.82 40.00 --
�B�qOMX���ѫ��� 2,040.99 -1.99 -3.89 -4.49 -1.98 -10.36 13.34 -2.03 -5.83 38.69 --
�d���ҥ�ҫ��� 1,081.33 0.36 0.18 0.66 -7.25 -6.51 0.69 5.66 93.24 37.01 --
�뺸����BELEX15���� 1,003.58 0.34 14.61 -0.16 1.08 12.62 15.56 10.10 32.76 36.54 --
�[���jS&P TSX��X���� 22,259.16 -0.14 6.21 2.44 -0.01 6.40 13.97 8.13 14.31 35.75 --
�ڦ�BOVESPA���� 129,480.89 0.21 -3.51 2.82 0.48 0.99 8.65 22.10 6.10 35.45 --
�n�DJSE���ѫ��� 77,177.43 0.32 0.37 1.45 2.45 4.68 6.50 -1.78 12.64 32.96 --
�𥧦�ȸꥻ���� 9,128.62 -0.01 4.32 0.27 1.59 9.16 8.53 9.02 25.90 32.63 --
�����IPC���� 57,081.00 -0.05 -0.53 0.62 -1.57 -1.18 11.89 3.72 15.90 31.49 --
�V�n�J�ө��ҥ�ҫ��� 1,250.46 0.15 10.67 3.38 0.01 4.33 12.31 18.70 0.70 31.46 --
���QIPSA���� 6,644.43 0.66 7.21 2.03 0.62 10.72 17.64 18.47 43.86 31.30 --
�����PSI-20���� 6,726.20 0.15 5.15 1.67 7.35 10.03 7.94 9.27 30.63 29.34 --
�D�w��X���� 8,076.70 0.14 3.16 3.13 0.40 2.56 12.20 8.09 10.26 27.16 --
�H��CTA-25���� 1,418.08 0.69 -2.87 0.26 -3.11 -0.04 -3.81 0.01 8.22 26.95 46.09
�n����X���� 2,745.05 0.39 3.38 1.97 1.01 4.76 13.36 9.22 -14.14 26.62 --
�Բ���Ȩ��[���� 1,281.82 0.42 -4.08 -0.51 -3.03 -5.15 -7.77 10.91 13.27 26.56 --
�H��CTA-35���� 1,984.05 0.62 4.69 2.77 -0.84 8.33 15.69 11.04 20.34 25.18 --
�i�h����SASX10���� 966.28 0.02 -7.91 0.12 1.59 -5.14 -6.91 -7.80 27.52 24.89 --
����MSM30���� 4,757.52 -0.44 3.87 -0.20 1.29 4.64 4.44 1.64 24.87 22.78 --
�X�S����ù20���� 14,860.76 0 -4.64 0.49 0.42 -3.54 -4.30 -0.28 32.43 21.34 --
��Z��IBEX35���� 11,153.00 0.65 10.40 2.75 2.21 12.60 20.13 21.08 23.11 20.87 --
��¯S���� 7,689.87 0.58 2.85 0.39 -2.16 -3.41 6.86 -0.46 13.40 20.81 --
��hSMI���� 11,602.21 0.78 4.17 3.03 0.48 4.16 9.51 0.06 3.84 20.58 --
������CFG25���� 23,485.84 0.14 -1.34 0.23 1.66 -2.09 1.51 -13.50 8.34 20.00 2.73
������MASI���� 13,418.67 0.32 10.96 0.75 1.50 6.28 12.19 28.77 11.71 19.63 --
���a�QATX���� 3,634.68 -0.31 5.81 2.09 1.18 7.89 14.91 11.50 9.12 17.65 --
�̥ʦh������� 288.57 0.02 0.16 -0.08 3.23 -1.73 0.80 10.50 32.20 17.45 --
�����j���[�ҥ�ҫ��� 11,892.67 -0.00 0 0 0 0 0 -0.01 60.89 17.24 --
����SE������� 2,601.20 0.02 3.98 0.78 -2.03 3.98 4.73 16.48 55.93 17.21 --
���NZSE50���� 11,782.89 -0.15 0.11 -0.71 -1.59 -0.75 5.66 -1.34 -7.44 17.09 --
�i����DCI���� 9,148.93 0.01 2.46 0.03 0.66 2.00 3.92 14.21 38.96 16.37 --
�^����Įɳ����� 8,354.04 0.49 8.03 2.87 5.17 9.99 12.87 7.40 17.17 14.90 --
�L�����[�F��X���� 7,088.79 -0.49 -2.53 -2.01 -2.72 -2.02 4.18 4.71 19.58 13.06 --
���|LIMA�ѻ����� 19,242.27 -0.12 -0.56 1.09 -2.30 -3.72 -6.64 0.38 24.40 12.92 --
��Q��BEL 20���� 4,015.66 0.48 8.30 3.41 4.31 9.55 16.17 5.51 -0.70 12.33 --
����OMX���ѫ��� 10,109.49 -0.01 -0.04 2.58 1.75 2.79 6.35 -5.44 -16.79 9.80 --
�Q�z�F���ѫ��� 1,759.00 -0.27 6.65 -1.08 -2.13 9.75 1.74 -21.61 -0.73 9.12 --
����W�Һ�X���� 3,128.47 -0.61 5.16 0.76 2.67 9.16 2.49 -7.85 -8.49 8.11 --
�s�[��DSEX���� 5,690.78 -0.60 -8.84 1.90 -2.89 -10.71 -9.29 -9.12 1.51 7.94 --
�ʼ}�F�ҥ�ҫ��� 2,532.95 0 6.84 4.42 6.58 18.78 26.06 20.05 -5.05 5.46 --
�ڰǴ��Z�ҥ�ҫ��� 542.48 -0.24 -7.84 0.26 -0.28 -3.11 -8.23 -17.15 11.09 2.79 --
�c�˳�LuxX���� 1,406.41 -0.17 -7.75 2.00 -6.62 -8.27 5.30 -7.42 -10.90 2.77 --
���ۤ��IGBC���� 13,220.42 0.22 18.59 -0.58 2.44 6.69 7.93 7.73 36.99 2.23 17.87
�Ҩ��贵SEMDEX���� 2,153.33 0.13 5.65 0.20 0.54 5.53 3.96 11.22 27.73 1.17 --
�����BVL���� 3,099.53 -0.48 11.67 -2.86 -0.92 4.78 5.44 -0.91 24.63 0.31 23.72
���Ӧ�Ⱥ�X���� 1,604.75 -0.06 10.32 1.83 2.87 6.11 10.10 11.93 1.09 -1.76 --
�Xù��RTS���� 1,176.30 -0.73 8.57 0.14 1.20 4.57 5.68 15.40 -25.43 -4.60 --
�d�FQE���� 9,622.96 0.05 -11.15 -0.88 -3.04 -3.39 -4.14 -10.20 -11.68 -4.94 --
�ڮ����ҥ�ҫ��� 409.98 0.09 3.72 -0.08 1.30 0.66 4.40 5.81 8.94 -6.40 --
�Z�|���ȥ��ѫ��� 1,784.62 0.02 1.94 -0.02 0 1.51 2.58 -2.34 -6.64 -7.81 --
���ۤ��COLCAP���� 1,384.15 0.25 15.81 1.98 -0.19 9.76 25.99 19.59 7.97 -10.08 --
�Q�J��PFTS���� 507.03 0 0 0 0 0 0 0 -3.87 -11.01 --
�q�l�ѻ����� 368.30 0.22 0.29 0.17 2.64 0.23 -0.38 2.57 -10.00 -14.02 --
������J���� 309.79 0 -1.12 0.16 0.05 -0.75 -4.31 -0.03 -17.49 -14.27 --
��߻���X���� 6,659.18 0.61 3.24 -0.62 -1.21 -2.79 8.19 0.89 6.40 -15.99 --
����SET��X���� 1,373.33 -0.22 -3.00 0.39 -0.16 -1.10 -2.72 -12.09 -13.36 -16.97 --
�����L�ѻ����� 3,724.81 -1.84 -5.92 -1.11 0.31 -0.52 2.97 1.14 -7.53 -21.54 --
�J��HERMES���� 565.38 -1.87 2.60 -1.63 3.97 2.29 -1.78 10.44 -4.43 -21.81 568.98
��DBRVM��X���� 175.77 -0.26 2.05 -0.61 0.35 5.11 0.72 -24.29 -43.35 -22.17 --
���R�[�ҥ�ҫ��� 319,512.38 -0.01 -1.90 -0.91 -2.52 -4.07 1.73 -5.23 -25.61 -22.90 --
�Z�H���ҥ�ҫ��� 407.63 -0.29 -13.76 -0.67 -6.23 -12.42 -7.71 -17.01 -38.00 -28.55 --
�֨ȥ��ѫ��� 105.11 1.14 14.11 -1.34 -5.31 14.30 21.64 1.46 -38.56 -32.78 --
������ͫ��� 18,313.85 -0.90 7.43 3.10 9.45 15.34 4.24 -9.77 -35.99 -36.86 --
�봶����MAIN���� 47.57 -0.52 6.23 -0.73 5.57 19.91 6.71 11.72 -4.19 -48.58 -96.34
�g�ը�NATION-100���� 10,247.75 -0.86 37.18 2.01 5.03 14.50 30.36 124.64 610.99 -88.65 --
�Z�|���ȥ��ѫ��� 2,482.66 0.19 73.56 0.74 13.29 26.34 50.84 91.83 176.38 -- --
�|���ALSI���� 5,364.09 0.04 1.21 0.63 2.19 6.82 14.24 40.44 47.65 -- --
�Ǧ̤��Local���� 327.91 0.45 -66.67 0.55 2.22 6.83 -65.15 21.00 94.96 -- --
   �A�ȱ��� | �ۧ@�v | ���~&�A�� | �s�i | ��T�n��&�q��
Copyright 2000- cnYES.com.  �d��x�_  �d��W��  �⩤��
�u�W�ȪA �ȪA�H�c: services@cnyes.com
Market Data Provided By �A�H�W��T�ȨѰѦҡA��Ʃ���ܤ�15�����C�ϥΪ����̬����D�޾����Ҥ�������T�ϥγW�w�ϥΡA�æۭt���������d�A�K�d�n���C
�k���U�ݡG�f��k�ߨưȩҡ@�������߮v�C