^IXIC Components | NASDAQ Composite Stock - Yahoo Finance
Nasdaq GIDS - Delayed Quote USD

NASDAQ Composite (^IXIC)

15,712.75 +16.11 (+0.10%)
At close: April 24 at 5:15 PM EDT

Top 30 Components

Symbol
Company Name
Last Price
Change
% Change
Volume
InflaRx N.V. 1.3600 0.0000 0.00% 71,453
Midland States Bancorp, Inc. 24.33 0.00 0.00% 54,601
AGNC Investment Corp. 9.36 -0.01 -0.11% 11.609M
Nuvei Corporation 32.14 +0.06 +0.19% 1.034M
Axon Enterprise, Inc. 302.41 +0.85 +0.28% 514,678
Newmark Group, Inc. 9.75 -0.03 -0.31% 686,394
The First Bancorp, Inc. 22.74 +0.22 +0.98% 7,007
Funko, Inc. 6.18 +0.07 +1.15% 452,808
Scinai Immunotherapeutics Ltd. 0.4724 -0.0067 -1.40% 19,696
Stratus Properties Inc. 22.78 +0.33 +1.47% 5,122
CEA Industries Inc. 0.7025 -0.0105 -1.47% 3,048
Nuvectis Pharma, Inc. 6.71 +0.12 +1.82% 50,424
comScore, Inc. 14.48 -0.28 -1.90% 13,523
Strattec Security Corporation 22.52 +0.42 +1.90% 2,381
NVE Corporation 80.38 +1.55 +1.97% 10,806
Chimerix, Inc. 0.9060 -0.0193 -2.09% 87,995
Cavco Industries, Inc. 366.50 -8.86 -2.36% 36,223
NovoCure Limited 12.34 +0.28 +2.36% 1.056M
Twist Bioscience Corporation 30.75 -0.75 -2.38% 1.402M
Bogota Financial Corp. 6.81 +0.16 +2.41% 21,552
Syntec Optics Holdings, Inc. 3.4000 +0.1000 +3.03% 1,084
Zapata Computing Holdings Inc. 1.6100 +0.0500 +3.21% 12.767M
Urban One, Inc. 1.6000 -0.0600 -3.61% 20,817
Star Equity Holdings, Inc. 0.8650 -0.0340 -3.78% 22,962
KLX Energy Services Holdings, Inc. 7.13 -0.32 -4.30% 126,853
OptiNose, Inc. 0.9253 -0.0424 -4.38% 568,513
SunCar Technology Group Inc. 7.17 -0.38 -5.03% 312,116
Binah Capital Group, Inc. 6.63 -0.37 -5.29% 2,392
Neumora Therapeutics, Inc. 9.59 -0.71 -6.89% 595,674
Silicon Laboratories Inc. 114.26 -11.15 -8.89% 1.426M

Related Tickers