Kopp Sandro - profile
![]() |
Kopp SandroCountry: Austria Age: 23 (26. 5. 2000) Current/Highest rank - singles: 424. / 386. Current/Highest rank - doubles: 526. / 352. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Futures 2023 | Next opponent is not known yet |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 219/155 | 176/118 | 14/17 | 29/20 | - | - |
2023 | 41/26 | 34/20 | - | 7/6 | - | - |
2022 | 58/28 | 36/18 | 6/5 | 16/5 | - | - |
2021 | 33/25 | 30/17 | 3/6 | 0/2 | - | - |
2020 | 26/20 | 25/17 | - | 1/3 | - | - |
2019 | 22/17 | 19/13 | 2/2 | 1/2 | - | - |
2018 | 21/19 | 17/16 | 1/2 | 3/1 | - | - |
2017 | 17/14 | 14/11 | 2/2 | 1/1 | - | - |
2016 | 1/3 | 1/3 | - | - | - | - |
2015 | 0/3 | 0/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 80/61 | 59/47 | 12/6 | 9/8 | - | - |
2023 | 19/10 | 13/7 | - | 6/3 | - | - |
2022 | 27/10 | 17/5 | 9/4 | 1/1 | - | - |
2021 | 16/13 | 14/12 | 2/1 | - | - | - |
2020 | 1/3 | 0/1 | - | 1/2 | - | - |
2019 | 8/10 | 6/7 | 1/1 | 1/2 | - | - |
2018 | 8/12 | 8/12 | - | - | - | - |
2017 | 1/3 | 1/3 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
20.06.2015 - 04.07.2015 | Futures 2015 | walkover |

13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o

13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Main tournaments | ||||
Shanghai | 48 | |||
Beijing | 2 | |||
Beijing | 12 | |||
Lower level tournaments | ||||
Campinas challenger | 15 | |||
Alicante challenger | 17 | |||
Mouilleron-Le-Captif challenger | 17 | |||
Tiburon challenger | 21 | |||
Lisbon challenger | 17 | |||
UK Pro Series | 2 | |||
UTR Pro Tennis Series 3 | 21 | |||
UTR Pro Tennis Series 5 | 5 | |||
Rome 3 ITF | 25 | |||
Lisabon 2 ITF | 17 | |||
Baza ITF | 15 | |||
Cairns ITF | 17 | |||
Makinohara ITF | 17 | |||
Mendoza ITF | 24 | |||
Redding ITF | 25 | |||
Reims ITF | 17 | |||
Santa Margherita Di Pula 13 ITF | 11 | |||
UTR Pro Tennis Series 5 | 4 | |||
Bad Waltersdorf ITF | 13 | |||
Monastir 56 ITF | 17 | |||
Sharm El Sheikh 15 ITF | 2 | |||
Sibenik ITF | 13 | |||
UK Pro Series | 3 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches