Chicago White Sox vs. New York Yankees Odds, Stats - May 17, 2024 | Sports Interaction

White Sox vs. Yankees Odds Odds

May 17, 2024, 07:05 PM ET
Yankee Stadium

Matchup Odds

Sports Interaction customers are placing their bets on:

Team Runline Moneyline Over / Under
CHW +1.5 +100 +190 U+8.5-115
NYY -1.5 -120 -250 O+8.5-105

Betting Action

Sports Interaction customers are placing their bets on:

Spread Bets • 1.5
CHW

0%

NYY

0%

Totals (O/U) • 8.5
Over

0%

Under

0%

Money Bets • 190
CHW

6%

NYY

94%

  • Regular Season

Team Leaders

CHW NYY
HR

Paul DeJong

6

Aaron Judge

11

BA

Zach Remillard

0.36

Taylor Trammell

1

SB

Eloy Jimenez

2

Anthony Volpe

9

Matchup Details

team win loss last 10 units home away o / u rl w/l rl units
Chi. White Sox 14 30 6-4 -8.57 10-14 4-16 19-24-1 22-22 -2.88
NY Yankees 30 15 8-2 10.16 13-6 17-9 18-25-2 24-21 4.86
  • Recent Meetings
  • CHW Last 10
  • NYY Last 10

Recent Meetings

date home-away ats o/u NYY:RBI NYY:Batting Average NYY:Home Runs CHW:RBI CHW:Batting Average CHW:Home Runs
08/09/2023 CHW 9 - NYY 2 CHW Over 9 2 0.21 1 8 0.31 1
08/08/2023 CHW 1 - NYY 7 NYY Under 9 7 0.35 2 1 0.18 1
08/07/2023 CHW 5 - NYY 1 CHW Under 8 1 0.19 0 5 0.22 1
06/08/2023 NYY 3 - CHW 0 NYY Under 8.5 0 0.07 0 3 0.2 2
06/06/2023 NYY 2 - CHW 3 CHW Under 8 3 0.23 2 2 0.1 1
05/22/2022 NYY 0 - CHW 5 CHW Under 8.5 5 0.33 1 0 0.1 0
05/21/2022 NYY 7 - CHW 5 NYY Over 9 5 0.28 1 7 0.27 1
05/15/2022 CHW 1 - NYY 5 NYY Under 7.5 4 0.07 1 1 0.13 1
05/14/2022 CHW 3 - NYY 2 CHW Under 9 2 0.28 0 3 0.31 1
05/13/2022 CHW 4 - NYY 10 NYY Over 8 10 0.36 4 3 0.25 1
05/12/2022 CHW 7 - NYY 15 NYY Over 8 15 0.38 4 6 0.22 1
08/15/2021 CHW 3 - NYY 5 NYY Under 8.5 4 0.24 2 3 0.29 1
08/14/2021 CHW 5 - NYY 7 NYY Over 8.5 7 0.26 3 5 0.32 2
08/12/2021 CHW 9 - NYY 8 NYY Over 10 8 0.22 4 9 0.25 4
05/23/2021 NYY 5 - CHW 4 CHW Under 9.5 4 0.19 3 3 0.29 0
05/22/2021 NYY 7 - CHW 0 NYY Under 7.5 0 0.17 0 7 0.31 1
05/21/2021 NYY 2 - CHW 1 NYY Under 8.5 1 0.16 0 2 0.25 1
06/16/2019 CHW 3 - NYY 10 NYY Over 9 10 0.32 1 3 0.26 2
09/27/2015 NYY 6 - CHW 1 NYY -1.5 Under 7.5 5 0.36 1 1 0.23 1
09/26/2015 NYY 2 - CHW 1 CHW +1.5 Under 8.5 2 0.24 0 1 0.1 0

Chi. White Sox Last 10 Meetings

date score ats o/u RBI Batting Average Home Runs
05/15/2024 CHW 2 - WAS 0 W Under 7 0 0.1 0
05/14/2024 CHW 4 - WAS 0 W Under 7.5 0 0.13 0
05/12/2024 CHW 0 - CLE 7 L Under 9.5 5 0.16 2
05/11/2024 CHW 3 - CLE 1 W Under 8 1 0.13 1
05/10/2024 CHW 6 - CLE 3 W Over 7 3 0.24 2
05/09/2024 CHW 3 - CLE 2 L Under 7.5 2 0.26 2
05/08/2024 TB 1 - CHW 4 W Under 8.5 4 0.32 1
05/07/2024 TB 5 - CHW 1 L Under 7.5 1 0.18 1
05/06/2024 TB 8 - CHW 2 L Over 8.5 2 0.13 1
06/24/2018 CHW 10 - OAK 3 W -1.5 Over 9 10 0.35 3

NY Yankees Last 10 Meetings

date score ats o/u RBI Batting Average Home Runs
05/16/2024 MIN 0 - NYY 5 W Under 8 0 0.09 0
05/15/2024 MIN 0 - NYY 4 W Under 8 0 0.13 0
05/14/2024 MIN 1 - NYY 5 W Under 8 1 0.21 1
05/12/2024 TB 6 - NYY 10 W Over 8.5 6 0.24 2
05/11/2024 TB 7 - NYY 2 L Over 8 7 0.27 2
05/10/2024 TB 0 - NYY 2 W Under 8.5 0 0.21 0
05/09/2024 NYY 3 - HOU 4 L Under 8.5 3 0.19 2
05/08/2024 NYY 9 - HOU 4 W Over 9.5 9 0.32 3
05/07/2024 NYY 10 - HOU 3 W Over 8.5 10 0.36 3
05/05/2024 NYY 5 - DET 2 W Over 6.5 5 0.3 1

Matchup Edge - Scoring Stats

avg rank edge in rank avg
3 25 Runs Per 9 Innings 6 4.84
0.611 27 On Base Plus Slugging 3 0.756
0.216 24 Batting Average 6 0.254
32 20 Home Runs 2 60

Odds Analysis

Overall W/L Records

Team Overall Home Away
White Sox 3-2 0-0 3-2
Yankees 30-15 13-6 17-9

ATS vs Closing Line

Team Overall Home Away
White Sox 3-2 0-0 3-2
Yankees 24-21 8-11 16-10

O/U Records

Team Overall Home Away
White Sox 3-1-1 0-0 3-1-1
Yankees 18-25-2 8-11 10-14-2
  • Today
  • All Starters
  • Bullpen
  • Umpires

Pitchers

Today - Overall

IP W-L ERA K BB SV TM W-L H WHIP AF AA OU
Mike Clevinger (R) 3.1 0-1 5.4 5 4 - 14-30 10 2.1 2.5 4.5 1-1
Nestor Cortes Jr. (L) 6 1-4 4.02 51 11 - 30-15 47 1.08 3.22 4.11 3-5

Today - Last 3

IP W-L ERA K BB SV TM W-L H WHIP AF AA OU
Mike Clevinger (R) 3.1 0-1 5.4 5 4 - 14-30 10 2.1 2.5 4.5 1-1
Nestor Cortes Jr. (L) 6 0-2 5.09 19 6 - 30-15 16 1.25 3 4.33 2-1

Pitchers - All Starters

IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Justin Anderson (R) 1.03 0 5.4 3 4 0 0 2 2 2 0 0 1.8 2:4
Tanner Banks (L) 1.15 0-2 5.6 21 4 0 1 25 16 11 2 0 1.64 14:11
Dylan Cease (R) 2.7 1-0 2.16 14 2 0 3 6 2 2 2 0 0.96 3:4
Josimar Cousin (R) 1.55 1-0 2.7 5 3 0 0 2 1 1 1 0 1.5 2:0
Erick Fedde (R) 5.78 4-0 2.6 50 14 0 9 41 16 15 7 0 1.06 48:29
Chris Flexen (R) 4.46 2-3 4.46 30 14 0 7 37 20 20 5 0 1.26 37:23
Deivi Garcia (R) 1 1-2 7.07 15 11 0 0 16 16 11 2 0 1.93 10:10
Jared Shuster (L) 2.67 0 2.25 9 5 0 0 10 4 4 1 0 0.94 13:13
Michael Soroka (R) 4.8 0-5 6.39 24 24 0 9 42 33 31 10 0 1.51 58:21
Alex Speas (R) 1 0 4.5 3 6 0 0 3 3 3 0 0 1.5 7:4
Prelander Berroa (R) 0.1 0 0 0 0 0 0 0 0 0 0 0 0 1:0
Ky Bush (L) 2 0 0 2 0 0 0 3 0 0 0 0 1.5 1:1
Chad Kuhl (R) 1.8 0-1 8 11 3 0 1 11 8 8 4 0 1.56 8:3
Jordan Leasure (R) 0.95 0 1.96 13 7 0 0 13 4 4 0 0 1.09 18:16
Nick Nastrini (R) 4 0-2 7.88 8 7 0 2 9 8 7 1 0 2 4:7
Tyler Schweitzer (L) 1 0 9 1 0 0 0 2 1 1 0 0 2 2:0
Johan Dominguez (R) 1.5 0 0 3 1 0 0 1 0 0 0 0 0.67 4:0
Gil Luna Jr. (L) 0.55 0 13.5 1 2 0 0 3 2 2 0 0 3.75 1:1
Connor McCullough (R) 1 0 0 1 0 0 0 0 0 0 0 0 0 1:0
Chase Plymell (R) 1 0 4.5 0 1 0 0 2 4 1 0 0 1.5 5:1
Garrett Schoenle (L) 0.55 0-1 27 1 2 0 0 2 4 4 1 0 3 1:2
Adisyn Coffey (R) 0.55 1-0 6.75 1 0 0 0 3 2 1 0 0 2.25 1:0
Aaron McGarity (R) 1 0 0 1 3 0 0 2 0 0 0 0 1.67 3:3
Jordan Mikel (R) 0.2 0 0 0 0 0 0 0 0 0 0 0 0 1:1
Chase Solesky (R) 0.73 0 23.63 1 1 0 0 10 7 7 1 0 4.13 2:1
Bailey Horn (L) 1.25 0 1.8 6 3 0 0 4 1 1 0 0 1.4 2:6
Jake Palisch (L) 1 0 0 2 0 0 0 0 0 0 0 0 0 0:0
Cole Duensing (R) 0.2 0-1 13.5 0 0 0 0 1 1 1 1 0 1.5 1:1
Everhett Hazelwood (R) 1 0 0 1 0 0 0 0 0 0 0 0 0 1:0
Yoelvin Silven (R) 0.5 0 0 2 0 0 0 1 0 0 0 0 0.5 1:3
Brad Keller (R) 3.05 0-1 2.84 9 5 0 1 10 4 4 1 0 1.18 19:7
Steven Wilson (R) 0.9 1-2 3.12 17 13 0 0 9 8 6 4 0 1.27 11:9
Drew Thorpe (R) 2.2 0-1 27 2 1 0 1 10 8 8 3 0 4.13 2:3
Mike Clevinger (R) 3.1 0-1 5.4 5 4 0 2 10 5 4 1 0 2.1 6:6
IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Clayton Beeter (R) 1 0 0 0 0 0 0 1 0 0 0 0 1 1:1
Gerrit Cole (R) 2 1-0 13.5 1 0 0 1 4 3 3 1 0 2 1:3
Luis Gil (R) 5.38 4-1 2.51 48 26 0 8 21 13 12 3 0 1.09 33:20
Yoendrys Gomez (R) 0.2 0 27 1 1 0 0 2 2 2 0 0 4.5 0:0
Cody Morris (R) 1.44 1-1 11.74 9 7 0 0 10 10 10 1 0 2.22 8:3
Cody Poteet (R) 6 1-0 1.5 4 0 0 1 6 1 1 1 0 1 6:4
Carlos Rodon (L) 5.44 4-2 3.31 49 14 0 9 46 19 18 8 0 1.22 31:31
Clarke Schmidt (R) 5.58 5-1 2.49 55 15 0 9 42 15 14 5 0 1.13 40:28
Marcus Stroman (R) 5.36 3-2 3.33 42 25 0 9 44 21 18 7 0 1.42 59:20
Edgar Barclay (L) 2.2 0 0 3 1 0 0 1 0 0 0 0 0.75 3:1
Chase Hampton (R) 1 0 0 2 1 0 0 1 0 0 0 0 2 0:0
Zach Messinger (R) 2.1 0 11.57 1 2 0 0 4 3 3 0 0 2.57 2:2
Cade Smith (R) 1 0 0 0 0 0 0 0 0 0 0 0 0 1:2
Will Warren (R) 3.02 3-1 3.52 13 5 0 2 18 10 6 1 0 1.5 22:7
Oddanier Mosqueda (L) 1.17 0-1 7.71 12 6 0 0 10 6 6 0 0 2.29 3:1
Tanner Tully (L) 2 0 1.5 2 1 0 1 4 1 1 0 0 0.83 9:4
Duane Underwood Jr. (R) 1.03 0-1 2.08 1 0 0 0 5 2 1 0 0 1.15 7:3
Clayton Andrews (L) 1.04 1-0 9.53 6 3 0 0 6 6 6 1 0 1.59 7:1
Ryan Anderson (L) 0.4 0 16.2 0 2 0 0 4 3 3 0 0 3.6 4:1
Harrison Cohen (R) 0.33 0 0 1 0 0 0 2 1 0 0 0 2 1:0
Bailey Dees (R) 0.2 0 54 1 1 0 0 1 4 4 0 0 3 0:1
Geoffrey Gilbert (L) 0.37 0 0 0 2 0 0 1 0 0 0 0 2.25 1:1
Blane Abeyta (R) 1.2 0 0 2 0 0 0 1 0 0 0 0 0.6 2:0
Alex Bustamante (R) 0.6 0 0 2 2 0 0 2 0 0 0 0 2.4 2:1
Matt Keating (R) 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0:0
Josh Maciejewski (L) 1 0 0 0 0 0 0 0 0 0 0 0 0 3:0
Jack Neely (R) 0.6 0 0 3 3 0 0 2 0 0 0 0 3 0:2
Bryce Warrecker (R) 0.1 0 0 1 0 0 0 0 0 0 0 0 0 0:0
Trystan Vrieling (R) 2 0 4.5 2 0 0 0 3 1 1 0 0 1.5 4:0
Clay Aguilar (L) 0.1 0 0 0 0 0 0 1 0 0 0 0 3 0:1
Osiel Rodriguez (R) 0.1 0 0 1 0 0 0 0 0 0 0 0 0 1:0
Kevin Stevens (R) 0.1 0 0 0 0 0 0 0 0 0 0 0 0 1:0
Luis Arejula (R) 0.2 0 40.5 0 0 0 0 4 3 3 2 0 6 1:1
Yorlin Calderon (R) 0.1 0 0 0 1 0 0 0 0 0 0 0 3 1:0
Aaron Nixon (R) 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0:0

Pitchers - Bullpen

IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Garrett Crochet (L) 5.12 4-4 4.18 70 12 0 10 40 24 24 8 0 1.01 40:26
Tim Hill (L) 0.83 1-0 2.51 6 6 0 0 18 8 4 0 0 1.67 26:5
Michael Kopech (R) 1.12 1-3 3.32 29 14 0 0 14 8 8 3 0 1.29 12:13
Jimmy Lambert (R) 1 0 0 1 0 0 0 1 0 0 0 0 1 0:0
Nicholas Padilla (R) 1.03 0 1.35 7 1 0 0 4 1 1 0 0 0.75 6:5
Sammy Peralta (L) 1.03 0-1 5.4 2 1 0 0 2 2 2 1 0 0.9 3:4
Touki Toussaint (R) 1.2 0-1 12.91 2 11 0 0 10 14 11 1 0 2.74 10:7
John Brebbia (R) 0.88 0-2 5.93 18 3 0 0 14 9 9 3 0 1.24 10:9
Juan Then (R) 0.1 0 0 0 1 0 0 1 0 0 0 0 3 0:0
Joe Barlow (R) 1 0 0 0 1 0 0 0 0 0 0 0 1 3:0
Jonathan Cannon (R) 4.4 0-1 7.24 13 4 0 3 20 11 11 2 0 1.76 13:6
Jake Cousins (R) 1 0-1 1.29 11 2 0 0 5 4 1 1 0 1 5:4
Fraser Ellard (L) 0.78 0-1 8.1 5 3 0 0 4 3 3 0 0 2.1 1:0
Jake Woodford (R) 3.2 1-1 6.75 14 9 0 3 22 12 12 2 0 1.94 11:9
Jesse Chavez (R) 1 0-1 11.57 8 2 0 1 12 10 9 1 0 2 11:1
Dominic Leone (R) 0.84 0-1 6.75 14 11 0 0 14 14 11 4 0 1.7 17:6
Bryan Shaw (R) 0.8 0-1 9 4 4 0 0 8 5 4 1 0 3 4:3
Caleb Freeman (R) 1 0 9 1 1 0 0 2 1 1 0 0 3 0:2
Andrew Perez (L) 0.1 0 0 2 1 0 0 3 0 0 0 0 6 0:0
Mason Adams (R) 1 0 9 1 1 0 0 2 1 1 0 0 3 1:1
Johnny Ray (R) 0.33 0 0 1 2 0 0 0 0 0 0 0 2 0:1
IP W-L ERA K BB SV G H R ER HR SO WHIP GB:FB
Nestor Cortes Jr. (L) 5.91 1-4 4.02 51 11 0 9 47 24 24 7 0 1.08 36:44
Victor Gonzalez (L) 0.83 2-1 2.63 4 8 0 0 7 5 4 2 0 1.1 21:8
Ian Hamilton (R) 1.23 0 2.82 18 9 0 0 20 7 7 1 0 1.3 21:12
Clay Holmes (R) 1.01 1-0 0 21 3 0 0 15 3 0 0 0 0.98 24:5
Jonathan Loaisiga (R) 1.33 1-0 0 3 1 0 0 7 0 0 0 0 2 6:1
Ron Marinaccio (R) 1.36 1-0 1.42 10 5 0 0 5 2 2 1 0 0.79 11:8
Nick Ramirez (L) 1.44 0-1 4.35 9 1 0 0 9 5 5 3 0 0.97 14:5
Luke Weaver (R) 1.75 3-0 2.25 30 5 0 0 14 7 7 2 0 0.68 22:21
Danny Watson (R) 0.2 0 0 0 0 0 0 0 0 0 0 0 0 1:1
Caleb Ferguson (L) 0.83 0-3 6 18 8 0 0 14 13 10 3 0 1.47 14:9
Nick Burdi (R) 0.69 1-0 1.35 8 7 0 0 2 1 1 0 0 1.35 3:3
Yerry De Los Santos (R) 1 0-2 9 5 4 0 0 6 6 5 0 0 2 5:3
Joey Gerber (R) 0.37 0 33.75 2 4 0 0 1 5 5 0 0 3.75 0:1
Anthony Misiewicz (L) 0.87 0-2 11.37 6 5 0 0 11 10 8 1 0 2.53 7:4
Dennis Santana (R) 1.15 2-0 4.58 13 7 0 0 14 9 9 0 0 1.19 16:12
Alex Mauricio (R) 0.1 0 0 1 2 0 0 1 0 0 0 0 4.5 0:0
Luis Velasquez (R) 0.4 0 0 1 1 0 0 0 0 0 0 0 0.6 1:0
Jesus Liranzo (R) 0.6 0 0 2 0 0 0 1 0 0 0 0 0.6 1:2
Cade Austin (R) 0.2 0 0 1 0 0 0 0 0 0 0 0 0 0:1
Jake Cousins (R) 1.5 1-0 3 4 3 0 0 4 3 1 1 0 2.33 1:2
Michael Tonkin (R) 1.24 0-1 0 5 2 0 0 5 4 0 0 0 1.05 7:4

Pitchers - Umpires

Team Rankings - offence

Season stats rank
Runs / G 2.91 30
BA 0.22 30
OPS 0.61 30
HR 32 30
SB 25 19
Season stats rank
Runs / G 4.8 7
BA 0.25 10
OPS 0.76 3
HR 60 2
SB 26 16

Team Rankings - defence

Season stats rank
ERA 4.45 7
WHIP 1.35 6
KS 348 18
CG - -
Errors 28 19
Season stats rank
ERA 2.91 29
WHIP 1.16 24
KS 339 24
CG - -
Errors 28 26

Chi. White Sox vs. NY Yankees Tweets

Chi. White Sox Tweets

NY Yankees Tweets

Weather

No weather to report.

Injuries

day-to-day Quadricep - 14 / 05 / 24
Late May Back - 04 / 05 / 24
Out indefinitely Back - 03 / 05 / 24
Prob Mon Arm - 20 / 04 / 24
Early Oct Groin - 09 / 04 / 24
Late May Hip - 05 / 04 / 24
Prob Mon Calf - 05 / 04 / 24
Early June Elbow - 03 / 04 / 24
Prob Mon Groin - 31 / 03 / 24
Out indefinitely Shoulder - 27 / 03 / 24
Ques Sat Rest - 11 / 05 / 24
Out indefinitely Personal - 29 / 04 / 24
Prob Fri Hip - 19 / 04 / 24
Ques Mon Rest - 15 / 04 / 24
Prob Sun Hip - 13 / 04 / 24
Ques Mon Rest - 08 / 04 / 24
out for season Elbow - 05 / 04 / 24
Prob Mon Illness - 31 / 03 / 24
Ques Sat Rest - 30 / 03 / 24
Prob Sat Thumb - 30 / 03 / 24

Injuries

player (position) status ats*current o/u* notes
Bryan Ramos (3B) day-to-day Quadricep - 14 / 05 / 24 16-19 17-18 + -

Ramos exited the Tuesday's game with a left quad tightness against the Nationals.

Dominic Leone (RP) Late May Back - 04 / 05 / 24 10-15 13-12 + -

Leone has wound up on the 15-day injured list due to back tightness, and he is expected to remain sidelined until at least the end of May.

Danny Mendick (SS) Out indefinitely Back - 03 / 05 / 24 10-15 13-12 + -

Mendick has been shifted to the 10-day injured list with lower-back tightness, and team officials have not yet confirmed an exact return date.

Paul DeJong (SS) Prob Mon Arm - 20 / 04 / 24 4-9 5-8 + -

DeJong was held out of the previous contest with a left arm injury, but it is not expected to affect his status against the Twins on Monday.

Yoan Moncada (3B) Early Oct Groin - 09 / 04 / 24 1-3 1-3 + -

Moncada has been placed on the 60-day injured list with a left adductor strain, and he is expected to miss three to six months.

Luis Robert Jr. (CF) Late May Hip - 05 / 04 / 24 0-0 0-0 + -

Robert has ended up on the 10-day injured list with a Grade 2 right hip flexor strain, and he is expected to remain sidelined until the end of May at the earliest.

John Brebbia (RP) Prob Mon Calf - 05 / 04 / 24 0-0 0-0 + -

Brebbia has been activated from the 15-day injured list after recovering from a right calf strain, and he is expected to return against the Twins on Monday.

Matt Foster (RP) Early June Elbow - 03 / 04 / 24 1-0 0-1 + -

Foster is recuperating from Tommy John surgery, and he is not expected to make his season debut until the start of June at the earliest.

Eloy Jimenez (LF) Prob Mon Groin - 31 / 03 / 24 3-1 1-2-1 + -

Jimenez has been activated from the 10-day injured list after recovering from a left adductor strain, and he is expected to make his return Monday versus the Royals.

Shane Drohan (SP) Out indefinitely Shoulder - 27 / 03 / 24 2-13 7-9 + -

Drohan has been shuttled to the 60-day injured list while recovering from nerve decompression surgery on his left shoulder, and he will miss an extended period.

player (position) status ats*current o/u* notes
Gleyber Torres (SS) Ques Sat Rest - 11 / 05 / 24 5-1 2-4 + -

Torres is absent from the starting lineup for Saturday's clash with the Rays as he will be given a day of rest.

Alex Verdugo (RF) Out indefinitely Personal - 29 / 04 / 24 11-6 7-9-1 + -

Verdugo has been placed on the paternity leave list, and he is permitted to miss one to three days.

Nick Burdi (RP) Prob Fri Hip - 19 / 04 / 24 15-12 12-14-1 + -

Burdi has been activated from the 15-day injured list after recovering from a right hip inflammation, and he is expected to suit up against the Rays on Friday.

Giancarlo Stanton (DH) Ques Mon Rest - 15 / 04 / 24 16-14 14-15-1 + -

Stanton is absent from the starting lineup for Monday's matchup with the Blue Jays as he will be given a day of rest.

Jon Berti (SS) Prob Sun Hip - 13 / 04 / 24 17-16 15-17-1 + -

Berti has been activated from on the 15-day injured list after recovering from a left adductor strain, and he is likely to return Sunday against the Tigers.

Oswaldo Cabrera (LF) Ques Mon Rest - 08 / 04 / 24 19-17 16-19-1 + -

Cabrera is absent from the starting lineup for Monday's game with the Marlins as he will be given a day of rest.

Jonathan Loaisiga (RP) out for season Elbow - 05 / 04 / 24 19-20 18-20-1 + -

Loaisiga has been ticketed to the 60-day injured list after undergoing season-ending surgery to repair a torn UCL in his right elbow.

Anthony Volpe (SS) Prob Mon Illness - 31 / 03 / 24 23-21 18-25-1 + -

Volpe was held out of the previous contest due to a stomach illness, but it is expected that he will lace up against the Diamondbacks on Monday.

Giancarlo Stanton (DH) Ques Sat Rest - 30 / 03 / 24 16-8 7-16-1 + -

Stanton is absent from the starting lineup for Saturday's matchup with the Astros as he will receive a day of rest.

Gleyber Torres (SS) Prob Sat Thumb - 30 / 03 / 24 16-8 7-16-1 + -

Torres exited the last contest with a right thumb injury, but it is projected that he will face the Astros on Saturday.