Energy - Bloomberg Skip to content
Markets

Energy

Before it's here, it's on the Bloomberg Terminal.
Learn More

Crude Oil & Natural Gas

Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 75.53 -0.02 -0.03% Jul 2024 6/7/2024
USD/bbl. 79.62 -0.25 -0.31% Aug 2024 6/7/2024
JPY/kl 78,770.00 +770.00 +0.99% Jun 2024 6/7/2024
USD/MMBtu 2.92 +0.10 +3.44% Jul 2024 6/7/2024

Refined Products

Index Units Price Change %Change Contract Time (EDT)
USd/gal. 238.26 -1.49 -0.62% Jul 2024 6/7/2024
USd/gal. 235.17 -0.59 -0.25% Jul 2024 6/7/2024
USD/MT 722.25 +4.25 +0.59% Jun 2024 6/7/2024
JPY/kl 81,500.00 0.00 0.00% Dec 2024 6/7/2024

Emissions

Index Units Price Change %Change Contract Time (EDT)
EUR/MT 71.39 -0.71 -0.98% Dec 2024 6/7/2024