Flight Status, Arrival Time & Departure Time | San Diego International Airport
Accessibility Tools
Search
Search
View Navigation

Flight Status

From Date Time Airline Flight# Gate Status
Atlanta 06-11-24 11:05 AM DeltaDelta 947 45 DELAYED
Sacramento 06-11-24 11:05 AM SouthwestSouthwest 2129 14 DELAYED
Chicago-O’Hare 06-11-24 11:08 AM UnitedUnited 2073 39 DELAYED
Tokyo Narita 06-11-24 11:10 AM Japan AirlinesJapan Airlines 66 48 Arrived
Oakland 06-11-24 11:10 AM SouthwestSouthwest 2184 5 DELAYED
New York - JFK 06-11-24 11:34 AM DeltaDelta 683 37 Arrived
Philadelphia 06-11-24 11:36 AM AmericanAmerican 690 23 DELAYED
San Jose 06-11-24 11:39 AM Alaska AirlinesAlaska Airlines 3359 24 DELAYED
Phoenix 06-11-24 11:45 AM AmericanAmerican 2757 32 DELAYED
Phoenix 06-11-24 11:45 AM SouthwestSouthwest 668 8 DELAYED
Las Vegas 06-11-24 11:45 AM SouthwestSouthwest 3861 12 DELAYED
Cincinnati 06-11-24 11:48 AM BreezeBreeze 542 35 Arrived
Baltimore 06-11-24 11:50 AM SpiritSpirit 290 16 Arrived
Seattle 06-11-24 11:50 AM Alaska AirlinesAlaska Airlines 1108 21 Arrived
Raleigh-Durham 06-11-24 11:54 AM BreezeBreeze 754 33 DELAYED
New York - JFK 06-11-24 11:55 AM Alaska AirlinesAlaska Airlines 35 20 Arrived
San Jose 06-11-24 11:55 AM SouthwestSouthwest 594 11 DELAYED
Dallas/Ft.Worth 06-11-24 11:56 AM AmericanAmerican 1369 25 On Time
Vancouver 06-11-24 11:57 AM Air CanadaAir Canada 8764 50 Unavailable
Salt Lake City 06-11-24 11:57 AM DeltaDelta 1179 38 Unavailable
Boston 06-11-24 12:00 PM JetBlueJetBlue 1319 31 Arrived
Newark 06-11-24 12:00 PM UnitedUnited 1726 42 DELAYED
Sacramento 06-11-24 12:00 PM SouthwestSouthwest 1147 9 DELAYED
Tucson 06-11-24 12:05 PM SouthwestSouthwest 1626 14 DELAYED
Paine Field 06-11-24 12:10 PM Alaska AirlinesAlaska Airlines 2154 22 On Time
Vancouver 06-11-24 12:17 PM WestJetWestJet 1762 51 On Time
Sacramento 06-11-24 12:18 PM Alaska AirlinesAlaska Airlines 3368 On Time
San Francisco 06-11-24 12:19 PM UnitedUnited 336 40 On Time
Chicago-O’Hare 06-11-24 12:20 PM AmericanAmerican 248 27 On Time
San Francisco 06-11-24 12:25 PM SouthwestSouthwest 266 7 On Time
Atlanta 06-11-24 12:34 PM DeltaDelta 894 45 DELAYED
Minneapolis 06-11-24 12:35 PM DeltaDelta 2125 46 On Time
Seattle 06-11-24 12:35 PM DeltaDelta 2533 47 On Time
San Francisco 06-11-24 12:37 PM Alaska AirlinesAlaska Airlines 3478 24 DELAYED
El Paso 06-11-24 12:40 PM SouthwestSouthwest 1350 10 On Time
Salt Lake City 06-11-24 12:40 PM SouthwestSouthwest 2087 6 On Time
Denver 06-11-24 12:43 PM UnitedUnited 599 43 On Time
Salt Lake City 06-11-24 12:59 PM Alaska AirlinesAlaska Airlines 3488 26 On Time
Denver 06-11-24 1:00 PM SouthwestSouthwest 3038 13 On Time
Albuquerque 06-11-24 1:05 PM SouthwestSouthwest 4801 5 On Time
Oakland 06-11-24 1:10 PM SouthwestSouthwest 1882 12 On Time
Portland 06-11-24 1:18 PM Alaska AirlinesAlaska Airlines 1296 30 On Time
Las Vegas 06-11-24 1:20 PM SpiritSpirit 429 17 On Time
San Luis Obispo 06-11-24 1:20 PM Alaska AirlinesAlaska Airlines 2077 22 On Time
Phoenix 06-11-24 1:20 PM SouthwestSouthwest 455 11 On Time
Houston-Bush 06-11-24 1:25 PM UnitedUnited 2486 44 On Time
Fresno 06-11-24 1:25 PM Alaska AirlinesAlaska Airlines 3428 On Time
Charlotte 06-11-24 1:30 PM AmericanAmerican 2059 23 On Time
Las Vegas 06-11-24 1:32 PM FrontierFrontier 1325 18 On Time
Phoenix 06-11-24 1:33 PM FrontierFrontier 3381 16 On Time
Dallas-Love 06-11-24 1:35 PM SouthwestSouthwest 4188 8 DELAYED
Austin 06-11-24 1:45 PM SouthwestSouthwest 3043 14 DELAYED
San Jose 06-11-24 1:55 PM SouthwestSouthwest 2316 9 On Time
Sacramento 06-11-24 2:00 PM SouthwestSouthwest 579 7 On Time
Detroit 06-11-24 2:10 PM DeltaDelta 349 37 On Time
Phoenix 06-11-24 2:15 PM SouthwestSouthwest 4913 6 DELAYED
Las Vegas 06-11-24 2:20 PM SouthwestSouthwest 1730 13 On Time
Seattle 06-11-24 2:27 PM Alaska AirlinesAlaska Airlines 1096 21 On Time
Oakland 06-11-24 2:30 PM SpiritSpirit 743 17 DELAYED
Seattle 06-11-24 2:35 PM DeltaDelta 2572 45 On Time
El Paso 06-11-24 2:44 PM FrontierFrontier 3123 18 On Time
Dallas/Ft.Worth 06-11-24 2:46 PM AmericanAmerican 2073 27 DELAYED
Denver 06-11-24 2:49 PM UnitedUnited 1574 41 On Time
Nashville 06-11-24 2:50 PM SouthwestSouthwest 1908 10 DELAYED
Houston-Hobby 06-11-24 2:50 PM SouthwestSouthwest 2470 12 DELAYED
Washington Dulles 06-11-24 2:53 PM UnitedUnited 2029 43 On Time
San Francisco 06-11-24 3:04 PM Alaska AirlinesAlaska Airlines 713 26 On Time
Baltimore 06-11-24 3:05 PM SouthwestSouthwest 4085 8 On Time
Phoenix 06-11-24 3:11 PM AmericanAmerican 1218 25 DELAYED
Denver 06-11-24 3:15 PM SouthwestSouthwest 3959 11 On Time
Atlanta 06-11-24 3:22 PM DeltaDelta 843 36 On Time
London Heathrow 06-11-24 3:25 PM British AirwaysBritish Airways 265 51 On Time
Munich 06-11-24 3:25 PM LufthansaLufthansa 466 48 DELAYED
San Jose 06-11-24 3:25 PM SouthwestSouthwest 1648 5 On Time
Sacramento 06-11-24 3:30 PM SouthwestSouthwest 136 14 DELAYED
Chicago-O’Hare 06-11-24 3:31 PM UnitedUnited 2683 40 On Time
San Jose 06-11-24 3:36 PM SpiritSpirit 1303 Cancelled
Eugene 06-11-24 3:37 PM Alaska AirlinesAlaska Airlines 2084 30 On Time
Dallas/Ft.Worth 06-11-24 3:45 PM AmericanAmerican 2747 29 DELAYED
Kansas City 06-11-24 3:50 PM SouthwestSouthwest 4225 7 On Time
San Jose 06-11-24 4:03 PM Alaska AirlinesAlaska Airlines 3429 22 On Time
Las Vegas 06-11-24 4:05 PM SouthwestSouthwest 456 9 On Time
Chicago-Midway 06-11-24 4:05 PM SouthwestSouthwest 4214 13 DELAYED
Vancouver 06-11-24 4:07 PM Air CanadaAir Canada 8766 50 On Time
Salt Lake City 06-11-24 4:10 PM DeltaDelta 1210 46 On Time
Phoenix 06-11-24 4:15 PM SouthwestSouthwest 2186 12 On Time
Minneapolis 06-11-24 4:20 PM Sun CountrySun Country 407 16 On Time
Austin 06-11-24 4:20 PM Alaska AirlinesAlaska Airlines 531 20 On Time
Dallas/Ft.Worth 06-11-24 4:22 PM FrontierFrontier 1769 18 On Time
Oakland 06-11-24 4:35 PM SouthwestSouthwest 2493 8 On Time
Honolulu 06-11-24 4:40 PM SouthwestSouthwest 1705 6 DELAYED
Portland 06-11-24 4:49 PM Alaska AirlinesAlaska Airlines 2391 On Time
San Jose 06-11-24 4:55 PM SouthwestSouthwest 197 5 On Time
Sacramento 06-11-24 5:00 PM Alaska AirlinesAlaska Airlines 3439 On Time
Sacramento 06-11-24 5:00 PM SouthwestSouthwest 2767 14 On Time
Monterey 06-11-24 5:10 PM Alaska AirlinesAlaska Airlines 3346 22 On Time
San Francisco 06-11-24 5:10 PM SouthwestSouthwest 4886 10 On Time
Tucson 06-11-24 5:15 PM SouthwestSouthwest 3579 11 On Time
Las Vegas 06-11-24 5:20 PM SouthwestSouthwest 4433 7 On Time
Denver 06-11-24 5:28 PM UnitedUnited 1281 44 On Time
San Francisco 06-11-24 5:35 PM Alaska AirlinesAlaska Airlines 3366 26 On Time
Seattle 06-11-24 5:45 PM Alaska AirlinesAlaska Airlines 1142 21 On Time
Dallas-Love 06-11-24 5:45 PM SouthwestSouthwest 4602 9 On Time
Los Angeles 06-11-24 5:46 PM DeltaDelta 4087 37 On Time
Oakland 06-11-24 5:50 PM SouthwestSouthwest 5042 12 On Time
Los Angeles 06-11-24 5:52 PM UnitedUnited 5415 43 On Time
Dallas/Ft.Worth 06-11-24 5:57 PM AmericanAmerican 1948 23 DELAYED
Houston-Bush 06-11-24 6:02 PM UnitedUnited 2070 39 On Time
Austin 06-11-24 6:05 PM SouthwestSouthwest 3335 13 DELAYED
Phoenix 06-11-24 6:08 PM AmericanAmerican 466 29 On Time
London Heathrow 06-11-24 6:10 PM British AirwaysBritish Airways 273 48 On Time
Denver 06-11-24 6:10 PM SouthwestSouthwest 860 8 On Time
San Francisco 06-11-24 6:14 PM UnitedUnited 1057 41 On Time
Los Cabos 06-11-24 6:15 PM Alaska AirlinesAlaska Airlines 1395 50 On Time
Chicago-O’Hare 06-11-24 6:15 PM UnitedUnited 584 42 DELAYED
Detroit 06-11-24 6:15 PM DeltaDelta 369 36 On Time
Salt Lake City 06-11-24 6:15 PM DeltaDelta 1252 38 On Time
Seattle 06-11-24 6:25 PM DeltaDelta 2613 37 On Time
San Jose 06-11-24 6:25 PM SouthwestSouthwest 3220 5 DELAYED
Sacramento 06-11-24 6:30 PM SouthwestSouthwest 963 14 On Time
Philadelphia 06-11-24 6:34 PM AmericanAmerican 1489 32 On Time
San Antonio 06-11-24 6:40 PM SouthwestSouthwest 2938 7 On Time
Charlotte 06-11-24 6:41 PM AmericanAmerican 562 27 On Time
Boston 06-11-24 6:42 PM JetBlueJetBlue 19 34 On Time
Denver 06-11-24 6:43 PM FrontierFrontier 2421 16 On Time
Atlanta 06-11-24 6:47 PM Alaska AirlinesAlaska Airlines 401 24 DELAYED
Phoenix 06-11-24 6:50 PM SouthwestSouthwest 2792 6 On Time
Orlando 06-11-24 6:51 PM Alaska AirlinesAlaska Airlines 397 26 On Time
Washington Dulles 06-11-24 6:52 PM Alaska AirlinesAlaska Airlines 507 30 On Time
Tampa 06-11-24 7:00 PM Alaska AirlinesAlaska Airlines 433 22 On Time
Chicago-O’Hare 06-11-24 7:01 PM AmericanAmerican 1543 25 On Time
Las Vegas 06-11-24 7:05 PM SouthwestSouthwest 4983 11 On Time
New York - JFK 06-11-24 7:07 PM JetBlueJetBlue 1189 33 On Time
Albuquerque 06-11-24 7:10 PM SouthwestSouthwest 2223 10 On Time
Boston 06-11-24 7:20 PM Alaska AirlinesAlaska Airlines 389 21 On Time
Las Vegas 06-11-24 7:24 PM FrontierFrontier 1465 18 On Time
Kahului 06-11-24 7:28 PM Alaska AirlinesAlaska Airlines 806 20 On Time
Atlanta 06-11-24 7:29 PM DeltaDelta 365 47 On Time
Redmond 06-11-24 7:33 PM Alaska AirlinesAlaska Airlines 3324 31 On Time
Newark 06-11-24 7:37 PM UnitedUnited 1626 44 On Time
Denver 06-11-24 7:40 PM SouthwestSouthwest 4572 13 On Time
Seattle 06-11-24 7:45 PM Alaska AirlinesAlaska Airlines 1098 30 On Time
St. Louis 06-11-24 7:45 PM SouthwestSouthwest 3365 6 DELAYED
Boise 06-11-24 7:46 PM Alaska AirlinesAlaska Airlines 3476 35 On Time
Honolulu 06-11-24 7:48 PM Alaska AirlinesAlaska Airlines 892 26 DELAYED
Houston-Bush 06-11-24 7:50 PM UnitedUnited 1373 40 On Time
Oakland 06-11-24 7:50 PM SouthwestSouthwest 1070 5 On Time
San Jose 06-11-24 7:50 PM SouthwestSouthwest 2940 14 On Time
New York - JFK 06-11-24 7:51 PM Alaska AirlinesAlaska Airlines 25 22 On Time
Washington Dulles 06-11-24 7:55 PM UnitedUnited 2328 51 On Time
Nashville 06-11-24 7:55 PM SouthwestSouthwest 4599 9 On Time
Sacramento 06-11-24 8:00 PM SouthwestSouthwest 2450 11 On Time
Fresno 06-11-24 8:02 PM Alaska AirlinesAlaska Airlines 3431 24 On Time
Santa Rosa 06-11-24 8:03 PM Alaska AirlinesAlaska Airlines 3409 On Time
Reno 06-11-24 8:05 PM SouthwestSouthwest 4871 12 On Time
Dallas/Ft.Worth 06-11-24 8:11 PM AmericanAmerican 1634 23 DELAYED
Las Vegas 06-11-24 8:20 PM SouthwestSouthwest 4858 7 DELAYED
Boston 06-11-24 8:26 PM DeltaDelta 571 46 On Time
San Francisco 06-11-24 8:37 PM Alaska AirlinesAlaska Airlines 3304 On Time
Minneapolis 06-11-24 8:40 PM DeltaDelta 2145 38 On Time
Fort Lauderdale 06-11-24 8:41 PM JetBlueJetBlue 29 34 On Time
Denver 06-11-24 8:50 PM UnitedUnited 540 39 On Time
Newark 06-11-24 8:55 PM Alaska AirlinesAlaska Airlines 297 30 On Time
Portland 06-11-24 8:57 PM Alaska AirlinesAlaska Airlines 1162 20 On Time
Chicago-Midway 06-11-24 9:05 PM SouthwestSouthwest 2477 13 On Time
Chicago-O’Hare 06-11-24 9:06 PM AmericanAmerican 1263 25 On Time
Philadelphia 06-11-24 9:07 PM AmericanAmerican 2323 31 On Time
New York - JFK 06-11-24 9:11 PM DeltaDelta 709 45 On Time
Denver 06-11-24 9:22 PM FrontierFrontier 4989 18 On Time
Phoenix 06-11-24 9:25 PM SouthwestSouthwest 346 10 On Time
Austin 06-11-24 9:25 PM SouthwestSouthwest 3181 6 On Time
Dallas-Love 06-11-24 9:35 PM SouthwestSouthwest 3826 14 On Time
Seattle 06-11-24 9:37 PM Alaska AirlinesAlaska Airlines 1131 24 On Time
San Francisco 06-11-24 9:40 PM SouthwestSouthwest 139 11 On Time
Houston-Hobby 06-11-24 9:40 PM SouthwestSouthwest 983 7 On Time
Houston-Bush 06-11-24 9:45 PM UnitedUnited 2674 41 On Time
Miami 06-11-24 9:50 PM AmericanAmerican 2578 23 On Time
Phoenix 06-11-24 9:50 PM AmericanAmerican 480 27 On Time
San Jose 06-11-24 9:50 PM SouthwestSouthwest 1643 9 On Time
Dallas/Ft.Worth 06-11-24 9:55 PM AmericanAmerican 1399 29 DELAYED
Sacramento 06-11-24 10:00 PM SouthwestSouthwest 1458 6 On Time
Baltimore 06-11-24 10:05 PM SouthwestSouthwest 480 12 On Time
Oakland 06-11-24 10:05 PM SouthwestSouthwest 3790 15 On Time
Las Vegas 06-11-24 10:05 PM SouthwestSouthwest 4305 8 On Time
Phoenix 06-11-24 10:15 PM SouthwestSouthwest 1552 5 On Time
Los Angeles 06-11-24 10:18 PM DeltaDelta 3746 46 On Time
Denver 06-11-24 10:22 PM UnitedUnited 765 40 On Time
Chicago-O’Hare 06-11-24 10:24 PM UnitedUnited 1144 43 On Time
Seattle 06-11-24 10:25 PM DeltaDelta 2672 38 On Time
Honolulu 06-11-24 10:25 PM SouthwestSouthwest 1102 13 On Time
Charlotte 06-11-24 10:42 PM AmericanAmerican 2647 25 On Time
Newark 06-11-24 10:45 PM UnitedUnited 1826 44 On Time
Seattle 06-11-24 10:45 PM Alaska AirlinesAlaska Airlines 1156 21 On Time
Denver 06-11-24 11:00 PM SouthwestSouthwest 5136 6 DELAYED
Minneapolis 06-11-24 11:44 PM DeltaDelta 2146 35 On Time
Salt Lake City 06-11-24 11:50 PM DeltaDelta 1202 45 On Time
Atlanta 06-11-24 11:53 PM DeltaDelta 896 37 On Time
To Date Time Airline Flight# Gate Status
Las Vegas 06-11-24 11:08 AM FrontierFrontier 1326 18 DELAYED
Seattle 06-11-24 11:10 AM DeltaDelta 2508 45 Departed
Dallas-Love 06-11-24 11:10 AM SouthwestSouthwest 5057 7 DELAYED
Toronto 06-11-24 11:15 AM Air CanadaAir Canada 1092 50 DELAYED
Kona 06-11-24 11:15 AM Alaska AirlinesAlaska Airlines 899 30 Departed
Boston 06-11-24 11:20 AM JetBlueJetBlue 620 34 Departed
Chicago-O’Hare 06-11-24 11:22 AM AmericanAmerican 2343 29 DELAYED
Detroit 06-11-24 11:25 AM DeltaDelta 492 46 Departed
Denver 06-11-24 11:30 AM UnitedUnited 264 40 Departed
Charlotte 06-11-24 11:39 AM AmericanAmerican 1645 27 DELAYED
Baltimore 06-11-24 11:50 AM SouthwestSouthwest 2184 5 DELAYED
Salt Lake City 06-11-24 11:50 AM SouthwestSouthwest 3150 6 DELAYED
San Jose 06-11-24 11:57 AM SpiritSpirit 1300 Cancelled
Minneapolis 06-11-24 11:58 AM DeltaDelta 2121 38 DELAYED
Houston-Bush 06-11-24 12:02 PM UnitedUnited 1640 43 On Time
Phoenix 06-11-24 12:05 PM SouthwestSouthwest 790 14 On Time
Chicago-O’Hare 06-11-24 12:10 PM UnitedUnited 349 39 On Time
Los Cabos 06-11-24 12:16 PM Alaska AirlinesAlaska Airlines 1438 49 On Time
San Jose 06-11-24 12:20 PM Alaska AirlinesAlaska Airlines 3429 24 On Time
Atlanta 06-11-24 12:30 PM DeltaDelta 731 45 On Time
Sacramento 06-11-24 12:30 PM SouthwestSouthwest 668 8 On Time
San Jose 06-11-24 12:30 PM SouthwestSouthwest 3861 12 DELAYED
Denver 06-11-24 12:33 PM UnitedUnited 1374 44 On Time
Cincinnati 06-11-24 12:34 PM BreezeBreeze 543 35 On Time
Oakland 06-11-24 12:35 PM SouthwestSouthwest 3795 11 DELAYED
Phoenix 06-11-24 12:36 PM AmericanAmerican 283 32 DELAYED
Dallas/Ft.Worth 06-11-24 12:36 PM AmericanAmerican 2036 23 On Time
Vancouver 06-11-24 12:40 PM Air CanadaAir Canada 8765 50 On Time
Raleigh-Durham 06-11-24 12:40 PM BreezeBreeze 755 33 On Time
Baltimore 06-11-24 12:40 PM SpiritSpirit 291 16 On Time
Las Vegas 06-11-24 12:45 PM SouthwestSouthwest 1147 9 On Time
Charlotte 06-11-24 12:46 PM AmericanAmerican 598 25 On Time
Paine Field 06-11-24 12:50 PM Alaska AirlinesAlaska Airlines 2155 22 On Time
Seattle 06-11-24 12:50 PM Alaska AirlinesAlaska Airlines 1137 21 On Time
Washington Dulles 06-11-24 12:55 PM UnitedUnited 2221 41 On Time
Nashville 06-11-24 12:55 PM SouthwestSouthwest 1626 14 DELAYED
Sacramento 06-11-24 12:58 PM Alaska AirlinesAlaska Airlines 3439 On Time
Minneapolis 06-11-24 1:02 PM DeltaDelta 2169 38 On Time
Vancouver 06-11-24 1:05 PM WestJetWestJet 1763 51 On Time
New York - JFK 06-11-24 1:05 PM DeltaDelta 683 37 DELAYED
Newark 06-11-24 1:08 PM UnitedUnited 427 42 On Time
Austin 06-11-24 1:10 PM SouthwestSouthwest 266 7 On Time
Chicago-O’Hare 06-11-24 1:12 PM AmericanAmerican 212 27 On Time
Boston 06-11-24 1:20 PM JetBlueJetBlue 1320 31 On Time
San Francisco 06-11-24 1:21 PM UnitedUnited 2358 40 On Time
San Francisco 06-11-24 1:25 PM SouthwestSouthwest 1350 10 On Time
Seattle 06-11-24 1:30 PM DeltaDelta 2533 47 On Time
Chicago-Midway 06-11-24 1:30 PM SouthwestSouthwest 2087 6 On Time
Monterey 06-11-24 1:39 PM Alaska AirlinesAlaska Airlines 3346 26 On Time
Houston-Hobby 06-11-24 1:40 PM SouthwestSouthwest 2261 13 On Time
San Francisco 06-11-24 1:44 PM Alaska AirlinesAlaska Airlines 3478 24 On Time
Houston-Bush 06-11-24 1:45 PM UnitedUnited 2241 43 On Time
Salt Lake City 06-11-24 1:45 PM DeltaDelta 2636 46 On Time
Phoenix 06-11-24 1:50 PM SouthwestSouthwest 1727 5 On Time
Atlanta 06-11-24 1:59 PM DeltaDelta 894 45 On Time
Seattle 06-11-24 2:00 PM Alaska AirlinesAlaska Airlines 1497 20 On Time
Eugene 06-11-24 2:00 PM Alaska AirlinesAlaska Airlines 2401 22 On Time
Sacramento 06-11-24 2:00 PM SouthwestSouthwest 275 12 On Time
San Jose 06-11-24 2:00 PM SouthwestSouthwest 455 11 On Time
Redmond 06-11-24 2:05 PM Alaska AirlinesAlaska Airlines 3324 On Time
San Jose 06-11-24 2:10 PM SpiritSpirit 450 17 On Time
Portland 06-11-24 2:14 PM Alaska AirlinesAlaska Airlines 1297 30 On Time
Denver 06-11-24 2:15 PM SouthwestSouthwest 2546 8 DELAYED
Dallas/Ft.Worth 06-11-24 2:27 PM AmericanAmerican 1939 23 DELAYED
Denver 06-11-24 2:30 PM UnitedUnited 773 44 On Time
Las Vegas 06-11-24 2:34 PM FrontierFrontier 1890 18 On Time
Oakland 06-11-24 2:35 PM SouthwestSouthwest 1404 9 On Time
Dallas-Love 06-11-24 2:40 PM SouthwestSouthwest 5068 14 On Time
Phoenix 06-11-24 2:55 PM SouthwestSouthwest 579 7 On Time
Las Vegas 06-11-24 3:05 PM SouthwestSouthwest 1321 13 On Time
Seattle 06-11-24 3:30 PM DeltaDelta 2572 45 On Time
Sacramento 06-11-24 3:30 PM SouthwestSouthwest 1908 10 DELAYED
San Jose 06-11-24 3:30 PM SouthwestSouthwest 2470 12 On Time
Honolulu 06-11-24 3:30 PM SouthwestSouthwest 2902 6 DELAYED
El Paso 06-11-24 3:34 PM FrontierFrontier 3124 18 On Time
Dallas/Ft.Worth 06-11-24 3:36 PM AmericanAmerican 2073 27 DELAYED
Kansas City 06-11-24 3:50 PM SouthwestSouthwest 3156 8 On Time
Denver 06-11-24 3:55 PM UnitedUnited 682 41 On Time
Lihue 06-11-24 3:55 PM Alaska AirlinesAlaska Airlines 821 21 On Time
Denver 06-11-24 3:55 PM SouthwestSouthwest 3498 11 On Time
Seattle 06-11-24 4:00 PM Alaska AirlinesAlaska Airlines 1186 26 On Time
Houston-Bush 06-11-24 4:05 PM UnitedUnited 1179 43 On Time
Oakland 06-11-24 4:15 PM SouthwestSouthwest 2862 5 On Time
Phoenix 06-11-24 4:20 PM AmericanAmerican 1950 25 On Time
Phoenix 06-11-24 4:20 PM SouthwestSouthwest 136 14 DELAYED
Las Vegas 06-11-24 4:26 PM SpiritSpirit 260 DELAYED
Minneapolis 06-11-24 4:32 PM DeltaDelta 2191 36 On Time
Dallas/Ft.Worth 06-11-24 4:35 PM AmericanAmerican 2747 29 On Time
Las Vegas 06-11-24 4:40 PM SouthwestSouthwest 4225 7 On Time
Chicago-O’Hare 06-11-24 4:45 PM UnitedUnited 2486 40 On Time
San Francisco 06-11-24 4:45 PM SouthwestSouthwest 456 9 On Time
Fresno 06-11-24 4:50 PM Alaska AirlinesAlaska Airlines 3431 22 On Time
Vancouver 06-11-24 4:55 PM Air CanadaAir Canada 8767 50 On Time
San Jose 06-11-24 5:00 PM SouthwestSouthwest 2186 12 On Time
Sacramento 06-11-24 5:00 PM SouthwestSouthwest 4214 13 DELAYED
Munich 06-11-24 5:15 PM LufthansaLufthansa 467 48 DELAYED
Salt Lake City 06-11-24 5:15 PM DeltaDelta 1210 46 On Time
Denver 06-11-24 5:15 PM SouthwestSouthwest 2493 8 On Time
Dallas/Ft.Worth 06-11-24 5:16 PM FrontierFrontier 1770 18 On Time
Portland 06-11-24 5:30 PM Alaska AirlinesAlaska Airlines 2392 30 On Time
Phoenix 06-11-24 5:30 PM SouthwestSouthwest 1705 6 DELAYED
Austin 06-11-24 5:38 PM Alaska AirlinesAlaska Airlines 342 20 On Time
Baltimore 06-11-24 5:45 PM SouthwestSouthwest 197 5 On Time
San Francisco 06-11-24 5:50 PM Alaska AirlinesAlaska Airlines 3357 On Time
Las Vegas 06-11-24 5:50 PM SouthwestSouthwest 2767 14 On Time
Nashville 06-11-24 5:50 PM SouthwestSouthwest 4886 10 On Time
Dallas-Love 06-11-24 6:00 PM SouthwestSouthwest 3579 11 On Time
Oakland 06-11-24 6:00 PM SouthwestSouthwest 4433 7 On Time
Boise 06-11-24 6:20 PM Alaska AirlinesAlaska Airlines 3330 22 On Time
Los Angeles 06-11-24 6:30 PM DeltaDelta 4087 37 On Time
San Jose 06-11-24 6:30 PM SouthwestSouthwest 2112 12 On Time
Sacramento 06-11-24 6:30 PM SouthwestSouthwest 4602 9 On Time
Seattle 06-11-24 6:45 PM Alaska AirlinesAlaska Airlines 1071 21 On Time
St. Louis 06-11-24 6:45 PM SouthwestSouthwest 4557 13 On Time
Denver 06-11-24 6:50 PM UnitedUnited 1924 44 On Time
San Antonio 06-11-24 6:50 PM SouthwestSouthwest 3378 8 On Time
Austin 06-11-24 7:00 PM SouthwestSouthwest 3220 5 DELAYED
Chicago-Midway 06-11-24 7:05 PM SouthwestSouthwest 963 14 On Time
Las Vegas 06-11-24 7:15 PM SouthwestSouthwest 2938 7 On Time
San Francisco 06-11-24 7:20 PM UnitedUnited 2247 39 On Time
Seattle 06-11-24 7:20 PM DeltaDelta 2613 37 On Time
Salt Lake City 06-11-24 7:20 PM DeltaDelta 1252 37 On Time
Albuquerque 06-11-24 7:25 PM SouthwestSouthwest 4011 6 On Time
Phoenix 06-11-24 7:31 PM AmericanAmerican 2031 29 On Time
Phoenix 06-11-24 7:40 PM SouthwestSouthwest 4202 11 On Time
Houston-Hobby 06-11-24 7:45 PM SouthwestSouthwest 4045 10 On Time
Spokane 06-11-24 7:56 PM Alaska AirlinesAlaska Airlines 1145 26 On Time
Denver 06-11-24 8:15 PM SouthwestSouthwest 1049 13 On Time
Fresno 06-11-24 8:18 PM Alaska AirlinesAlaska Airlines 3472 31 On Time
Las Vegas 06-11-24 8:24 PM FrontierFrontier 1470 18 On Time
Sacramento 06-11-24 8:30 PM SouthwestSouthwest 3084 14 On Time
San Jose 06-11-24 8:30 PM SouthwestSouthwest 3365 6 DELAYED
Los Angeles 06-11-24 8:35 PM UnitedUnited 5636 43 On Time
Tucson 06-11-24 8:35 PM SouthwestSouthwest 1070 5 On Time
San Francisco 06-11-24 8:35 PM SouthwestSouthwest 4599 9 On Time
Santa Rosa 06-11-24 8:36 PM Alaska AirlinesAlaska Airlines 2052 On Time
New York - JFK 06-11-24 8:40 PM JetBlueJetBlue 1190 33 On Time
Newark 06-11-24 8:40 PM UnitedUnited 1827 41 On Time
San Francisco 06-11-24 8:40 PM Alaska AirlinesAlaska Airlines 717 20 On Time
San Luis Obispo 06-11-24 8:40 PM Alaska AirlinesAlaska Airlines 3490 35 On Time
Oakland 06-11-24 8:40 PM SouthwestSouthwest 705 11 On Time
Reno 06-11-24 8:40 PM SouthwestSouthwest 4890 12 On Time
San Jose 06-11-24 9:10 PM Alaska AirlinesAlaska Airlines 3459 On Time
Monterey 06-11-24 9:10 PM Alaska AirlinesAlaska Airlines 3392 24 On Time
Charlotte 06-11-24 9:15 PM AmericanAmerican 1799 27 On Time
Las Vegas 06-11-24 9:15 PM SouthwestSouthwest 3463 7 DELAYED
Sacramento 06-11-24 9:17 PM Alaska AirlinesAlaska Airlines 3349 On Time
Washington Dulles 06-11-24 9:20 PM UnitedUnited 2129 40 On Time
Phoenix 06-11-24 9:40 PM SouthwestSouthwest 2477 13 On Time
Fort Lauderdale 06-11-24 9:45 PM JetBlueJetBlue 30 34 On Time
Newark 06-11-24 9:45 PM UnitedUnited 1105 44 On Time
Orlando 06-11-24 9:45 PM Alaska AirlinesAlaska Airlines 484 21 On Time
Boston 06-11-24 9:50 PM DeltaDelta 571 46 On Time
Detroit 06-11-24 10:05 PM DeltaDelta 764 38 On Time
Miami 06-11-24 10:07 PM AmericanAmerican 2968 31 On Time
Charlotte 06-11-24 10:15 PM AmericanAmerican 2115 25 On Time
New York - JFK 06-11-24 10:25 PM DeltaDelta 709 45 On Time
Chicago-O’Hare 06-11-24 10:29 PM UnitedUnited 2674 42 On Time
Atlanta 06-11-24 10:30 PM DeltaDelta 819 47 On Time
New York - JFK 06-11-24 10:37 PM Alaska AirlinesAlaska Airlines 36 24 On Time
Philadelphia 06-11-24 10:50 PM AmericanAmerican 727 32 On Time
Chicago-O’Hare 06-11-24 10:52 PM AmericanAmerican 2065 29 On Time