Pee Wee Reese Baseball Stats by Baseball Almanac

Pee Wee Reese Stats

Pee Wee Reese was born on Tuesday, July 23, 1918, in Ekron, Kentucky. Reese was 21 years old when he broke into the big leagues on April 23, 1940, with the Brooklyn Dodgers. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Pee Wee Reese baseball stats page.

Baseball Almanac Top Quote

"I don't think legalizing the spitter would make much difference. They never stopped throwing it anyway." - Hall of Fame Shortstop Pee Wee Reese [Pee Wee Reese Quotes]

Pee Wee Reese

Pee Wee Reese Autograph on a 1995 Topps Dodger Archive Baseball Card (#333)

Pee Wee Reese Autograph on a 1995 Topps Dodger Archive Baseball Card (#333)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerTradesAwardsVideosCardsmlb   espn
Birth Name:   Harold Henry Reese
Nickname:   Pee Wee or The Little Colonel or The Captain
Born On:   07-23-1918  (Leo)
Place of Birth Data Born In:   Ekron, Kentucky
Year of Death Data Died On:   08-14-1999 (1,000 Oldest Living)
Place of Death Data Died In:   Louisville, Kentucky
Cemetery:   Resthaven Memorial Park, Louisville, Kentucky
High School:   Manual High School (Louisville, KY)
College:   None Attended
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   5-09   Player Weight Chart Weight:   175
First Game:   04-23-1940 (Age 21)
Last Game:   09-26-1958
Draft:   Not Applicable

Pee Wee Reese

Pee Wee Reese Pitching Stats

- - Did Not Pitch - - - - - - - - - - - - - - - - - - - - - - -

Pee Wee Reese

Pee Wee Reese Hitting Stats

1940 22 Dodgers 84 312 58 85 8 4 5 1 28 45 2 42 3 - 1 1 .272 .366 .372
1941 23 Dodgers 152 595 76 136 23 5 2 0 46 68 1 56 8 - 3 6 .229 .311 .294
1942 24 Dodgers 151 564 87 144 24 5 3 0 53 82 1 55 9 - 0 8 .255 .350 .332
1946 28 Dodgers 152 542 79 154 16 10 5 0 60 87 14 71 14 - 1 10 .284 .384 .378
1947 29 Dodgers 142 476 81 135 24 4 12 1 73 104 29 67 8 - 2 7 .284 .414 .426
1948 30 Dodgers 151 566 96 155 31 4 9 1 75 79 5 63 9 - 0 16 .274 .363 .390
1949 31 Dodgers 155 617 132 172 27 3 16 0 73 116 4 59 6 - 4 5 .279 .396 .410
1950 32 Dodgers 141 531 97 138 21 5 11 0 52 91 8 62 10 - 1 7 .260 .369 .380
1951 33 Dodgers 154 616 94 176 20 8 10 1 84 81 0 57 12 - 2 19 .286 .371 .393
1952 34 Dodgers 149 559 94 152 18 8 6 1 58 86 0 59 15 - 0 16 .272 .369 .365
1953 35 Dodgers 140 524 108 142 25 7 13 1 61 82 1 61 15 - 4 15 .271 .374 .420
1954 36 Dodgers 141 554 98 171 35 8 10 0 69 90 1 62 8 6 3 20 .309 .404 .455
1955 37 Dodgers 145 553 99 156 29 4 10 0 61 78 1 60 13 5 3 22 .282 .371 .403
1956 38 Dodgers 147 572 85 147 19 2 9 0 46 56 1 69 15 4 1 14 .257 .322 .344
1957 39 Dodgers 103 330 33 74 3 1 1 0 29 39 1 32 6 2 1 7 .224 .306 .248
1958 40 Dodgers 59 147 21 33 7 2 4 0 17 26 0 15 6 2 0 3 .224 .337 .381
16 Years 2,166 8,058 1,338 2,170 330 80 126 6 885 1,210 69 890 157 19 26 176 .269 .366 .377

Pee Wee Reese

Pee Wee Reese Fielding Stats

1940 Dodgers SS 83 78 1,974 446 5.4 428 190 238 18 41 n/a n/a n/a .960 5.85
1941 Dodgers SS 151 148 3,882 866 5.7 819 346 473 47 76 n/a n/a n/a .946 5.70
1942 Dodgers SS 151 151 4,057 854 5.7 819 337 482 35 99 n/a n/a n/a .959 5.45
1946 Dodgers SS 152 151 3,824 774 5.1 748 285 463 26 104 n/a n/a n/a .966 5.28
1947 Dodgers SS 142 142 3,729 732 5.2 707 266 441 25 99 n/a n/a n/a .966 5.12
1948 Dodgers SS 149 149 3,990 819 5.5 788 335 453 31 93 n/a n/a n/a .962 5.33
1949 Dodgers SS 155 155 4,173 788 5.1 770 316 454 18 93 n/a n/a n/a .977 4.98
1950 Dodgers 3B 7 7 180 25 3.6 25 9 16 0 1 n/a n/a n/a 1.000 3.75
1950 Dodgers SS 134 134 3,534 706 5.3 680 282 398 26 94 n/a n/a n/a .963 5.20
1951 Dodgers SS 154 154 4,092 749 4.9 714 292 422 35 106 n/a n/a n/a .953 4.71
1952 Dodgers SS 145 144 3,765 679 4.7 658 282 376 21 89 n/a n/a n/a .969 4.72
1953 Dodgers SS 135 135 3,513 668 4.9 645 265 380 23 83 n/a n/a n/a .966 4.96
1954 Dodgers SS 140 140 3,759 721 5.2 696 270 426 25 74 n/a n/a n/a .965 5.00
1955 Dodgers SS 142 142 3,744 666 4.7 643 239 404 23 86 n/a n/a n/a .965 4.64
1956 Dodgers 3B 12 9 258 29 2.4 27 6 21 2 1 n/a n/a n/a .931 2.83
1956 Dodgers SS 136 135 3,471 653 4.8 630 263 367 23 79 n/a n/a n/a .965 4.90
1957 Dodgers 3B 75 62 1,746 230 3.1 217 51 166 13 5 n/a n/a n/a .943 3.36
1957 Dodgers SS 23 20 564 114 5.0 108 46 62 6 16 n/a n/a n/a .947 5.17
1958 Dodgers 3B 21 19 498 59 2.8 55 18 37 4 2 n/a n/a n/a .932 2.98
1958 Dodgers SS 22 19 498 84 3.8 78 26 52 6 14 n/a n/a n/a .929 4.23
SS Totals 2,014 1,997 52,569 10,319 5.1 9,931 4,040 5,891 388 1,246 n/a n/a n/a .962 5.10
3B Totals 115 97 2,682 343 3.0 324 84 240 19 9 n/a n/a n/a .945 3.26
16 Years 2,129 2,094 55,251 10,662 5.0 10,255 4,124 6,131 407 1,255 n/a n/a n/a .962 5.01

Pee Wee Reese

Pee Wee Reese Miscellaneous Stats

1940 Dodgers 15 8 .652 1 0 n/a 62.4 7.4 11.1 - - -
1941 Dodgers 10 6 .625 1 0 n/a 297.5 10.6 12.9 - - -
1942 Dodgers 15 10 .600 0 0 n/a 188.0 10.3 10.6 - - -
1946 Dodgers 10 12 .455 0 0 n/a 108.4 7.6 9.0 - - -
1947 Dodgers 7 7 .500 0 0 n/a 39.7 7.1 6.5 - - -
1948 Dodgers 25 3 .893 2 0 n/a 62.9 9.0 7.5 - - -
1949 Dodgers 26 4 .867 0 0 n/a 38.6 10.5 8.5 - - -
1950 Dodgers 17 4 .810 0 0 n/a 48.3 8.6 10.2 - - -
1951 Dodgers 20 14 .588 0 0 n/a 61.6 10.8 7.3 - - -
1952 Dodgers 30 5 .857 4 0 n/a 93.2 9.5 9.6 - - -
1953 Dodgers 22 6 .786 4 1 n/a 40.3 8.6 8.6 - - -
1954 Dodgers 8 5 .615 1 0 n/a 55.4 8.9 8.0 - - -
1955 Dodgers 8 7 .533 3 0 n/a 55.3 9.2 9.1 - - -
1956 Dodgers 13 4 .765 1 1 n/a 63.6 8.3 12.4 - - -
1957 Dodgers 5 2 .714 5 3 n/a 330.0 10.3 11.4 - - -
1958 Dodgers 1 2 .333 15 4 n/a 36.8 9.8 8.6 - - -
16 Years 232 99 .701 37 9 n/a 64.0 9.1 9.1 - - -

Pee Wee Reese

Pee Wee Reese Miscellaneous Items of Interest

1940 Brooklyn Dodgers 1 Undetermined - -
1941 Brooklyn Dodgers 1 Undetermined - Stats
1942 Brooklyn Dodgers 1 Undetermined Stats -
1946 Brooklyn Dodgers 1 Undetermined Stats -
1947 Brooklyn Dodgers 1 Undetermined Stats Stats
1948 Brooklyn Dodgers 1 Undetermined Stats -
1949 Brooklyn Dodgers 1 Undetermined Stats Stats
1950 Brooklyn Dodgers 1 $35,000.00 Stats -
1951 Brooklyn Dodgers 1 $30,000.00 Stats -
1952 Brooklyn Dodgers 1 Undetermined Stats Stats
1953 Brooklyn Dodgers 1 $33,500.00 Stats Stats
1954 Brooklyn Dodgers 1 Undetermined Stats -
1955 Brooklyn Dodgers 1 Undetermined - Stats
1956 Brooklyn Dodgers 1 Undetermined - Stats
1957 Brooklyn Dodgers 1 $35,000.00 - -
1958 Los Angeles Dodgers 1 $30,000.00 - -

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Teammate Joe Black spoke at the funeral for Pee Wee Reese and said, "Pee Wee helped make my boyhood dream come true to play in the majors, the World Series. When Pee Wee reached out to Jackie (Robinson), all of us in the Negro League smiled and said it was the first time that a white guy had accepted us. When I finally got up to Brooklyn, I went to Pee Wee and said, 'Black people love you. When you touched Jackie, you touched all of us.' With Pee Wee, it was number one on his uniform and number one in our hearts."

Pee Wee Reese only wore #1 with the Dodgers, in Brooklyn and when they moved west to Los Angeles in 1958. In 1984, the club retired his uniform number and no player has worn it since. Join Baseball Almanac as we take a look at some additional numbers of interest as they relate to one of the best shortstops in Major League history:

5 - Pee Wee Reese played five games his senior year in high school! Our source, Pee Wee, "I had only played five games in my senior year in high school. I was not large enough. Hell, when I graduated, I was about five foot four and weighed 120 pounds. I didn't go with the Dodgers until spring training of 1940 and I weighed all of 155 pounds soaking wet. Looking like I was sixteen, I guess. When I got there, I didn't know any of the fellas on the team, and I was scared to death. Wherever they went, they took me with them. Why did they do it? Beats the hell out of me. I was just a scared kid from Kentucky, and these guys had been up in the majors for a while. I guess it was because I was just such a helluva nice kid - if you'll accept that."

8 - Pee Wee Reese never won a Most Valuable Player Award, but he did finish in the top ten during eight seasons: 1946 (6th), 1947 (8th), 1948 (6th), 1949 (5th), 1952 (8th), 1954 (9th), 1955 (9th), 1956 (8th).

42 - Pee Wee Reese was a good friend of Jackie Robinson (#42) who joined the Brooklyn Dodgers in 1947. A sportswriter asked Pee Wee if he was threatened by Robinson taking his position of shortstop, Reese simply responded, "If he's man enough to take my job, I'm not gonna like it, but, dammit, black or white, he deserves it." Reese kept his position, Robinson was moved to first, and an important friendship was born.

104 - Pee Wee Reese had a National League leading 104 bases on balls in 1947. When he finished his career he was top 50 on the Top 1,000 list and once said, "If I had my career to play over, one thing I'd do differently is swing more. Those 1,200 walks I got... nobody remembers them."

200 - Pee Wee Reese delivered newspapers after high school, worked for the telephone company, and played baseball with a local church team in Louisville, Kentucky, which won the city championship. The local American Association team, the Louisville Colonels took notice of the best player on the team (Reese) and signed him with a $200 bonus and a $150 per month salary.

1,338 - Pee Wee Reese scored 1,338 runs with the Dodgers, the most by any player in franchise history to this day. His 1,210 walks, are also the most in Dodgers history.

1943 - Pee Wee Reese did not play baseball in 1943, 1944 or 1945 - The Little Colonel had enlisted in the United States Navy in 1943 and was shipped out to fight in the Pacific theater during World War II.

Pee Wee Reese Hall of Fame Plaque

Pee Wee Reese | National Baseball Hall of Fame Plaque | Class of 1984 (HOF)

Did you know that the Baseball Writers Association chose not to elect Pee Wee Reese to the Hall of Fame, passing him over ever year (1964-1978) until he was removed from the ballot? In 1984, the Veteran's Committee selected Reese and Rick Ferrell.