Receiving Stat Highlights

Season Team G REC YDS Y/C LNG TD TRG FUM
2007 WAS 10 22 256 11.6 32 1 0 0
2006 LAC 15 36 437 12.1 28 0 0 2
2005 LAC 16 70 917 13.1 54 9 0 0
2004 LAC 8 35 443 12.7 31 2 0 0
2003 TB 16 84 1174 14.0 76 8 0 1

Returning Stat Highlights

Season Team G PRET YDS Y/RET LNG TD KRET YDS Y/RET LNG TD
2007 WAS 10 4 0 0.0 9 0 0 0 -- 0 0
2006 LAC 15 5 0 0.0 12 0 0 0 -- 0 0
2005 LAC 16 3 31 10.3 14 0 0 0 -- 0 0
2004 LAC 8 0 0 -- 0 0 0 0 -- 0 0
2003 TB 16 0 0 -- 0 0 0 0 -- 0 0

Scoring Stat Highlights

Season Team G PTS TD FG 2P XP
2007 WAS 10 6 1 0 0 0
2006 LAC 15 0 0 0 0 0
2005 LAC 16 54 9 0 0 0
2004 LAC 8 12 2 0 0 0
2003 TB 16 54 9 0 0 0

* Please note that our player stats only go back to the year 2003.