Magdeburg, Saxony-Anhalt Sunrise and Sunset Times

Sunrise and sunset times in Magdeburg

Check out today's and tomorrow's sunrise and sunset times in Magdeburg, Saxony-Anhalt, Germany, as well as the whole calendar for June 2024.

Today

June 4, 2024 . Current time: 3:25:58 am

Sun rising over the horizon

First light at 4:08:33 am

Sunrise time: 4:53:48 am

Sun setting behind the horizon

Sunset time: 9:30:01 pm

Last light at 10:15:15 pm

Day length: 16 hours, 36 minutes

18 hours, 4 minutes left for today's sunset in Magdeburg

Moonrise icon Moon rose on Jun 4 at 01:20 AMMoonset icon Moon will set on Jun 4 at 05:27 PMMoon phase: 🌘 Waning Crescent (8%)

Tomorrow

June 5, 2024

Sun rising over the horizon

First light at 4:07:45 am

Sunrise time: 4:53:11 am

Sun setting behind the horizon

Sunset time: 9:30:59 pm

Last light at 10:16:25 pm

Day length: 16 hours, 37 minutes

Tomorrow will be approximately 2 minutes longer than today in Magdeburg

Moonrise icon Moon will rise on Jun 5 at 01:41 AMMoonset icon Moon will set on Jun 5 at 06:57 PMMoon phase: 🌘 Waning Crescent (0%)
Map of Magdeburg, Saxony-Anhalt
  • Magdeburg, Saxony-Anhalt
  • Latitude: 52.127731
  • Longitude: 11.629160
  • Time zone: UTC+2 CEST

Shortest day in Magdeburg, Saxony-Anhalt

The shortest day of the year will be in 7 months, during the winter solstice on December 21, 2024, with a daylight length of 7 hours and 47 minutes.

Longest day in Magdeburg, Saxony-Anhalt

The longest day of the year will be in 15 days., during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 50 minutes.

June 2024 - Magdeburg, Saxony-Anhalt - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Magdeburg.

The day length increases by 14 minutes over the course of June 2024, from 16 hours, 30 minutes on the first day to 16 hours, 45 minutes on the last in Magdeburg, Saxony-Anhalt.

  
Day Twilight Start Sunrise Sunset Twilight End Day Length Solar Noon Info Time of day when the sun reaches its highest point in the sky. Nautical Twilight Start Nautical Twilight End Astronomical Twilight Start Astronomical Twilight End Night Length Info Calculated form this day's sunset to the next day's sunrise. Moon phase
Sat, Jun 1 4:11:20 am 4:55:58 am 9:26:51 pm 10:11:29 pm 16h 30m 53s 1:11:24 pm 3:00:20 am 11:22:29 pm 1:00:01 am 1:00:01 am 7h 28m 21s 🌘 (36%)
Sun, Jun 2 4:10:21 am 4:55:12 am 9:27:56 pm 10:12:47 pm 16h 32m 44s 1:11:34 pm 2:58:38 am 11:24:30 pm 1:00:01 am 1:00:01 am 7h 26m 33s 🌘 (26%)
Mon, Jun 3 4:09:25 am 4:54:29 am 9:29:00 pm 10:14:03 pm 16h 34m 31s 1:11:44 pm 2:57:00 am 11:26:28 pm 1:00:01 am 1:00:01 am 7h 24m 48s 🌘 (16%)
Tue, Jun 4 4:08:33 am 4:53:48 am 9:30:01 pm 10:15:15 pm 16h 36m 13s 1:11:54 pm 2:55:27 am 11:28:22 pm 1:00:01 am 1:00:01 am 7h 23m 10s 🌘 (9%)
Wed, Jun 5 4:07:45 am 4:53:11 am 9:30:59 pm 10:16:25 pm 16h 37m 48s 1:12:05 pm 2:53:58 am 11:30:12 pm 1:00:01 am 1:00:01 am 7h 21m 38s 🌘 (3%)
Thu, Jun 6 4:07:00 am 4:52:37 am 9:31:55 pm 10:17:32 pm 16h 39m 18s 1:12:16 pm 2:52:35 am 11:31:58 pm 1:00:01 am 1:00:01 am 7h 20m 11s 🌘 (0%)
Fri, Jun 7 4:06:19 am 4:52:06 am 9:32:49 pm 10:18:36 pm 16h 40m 43s 1:12:27 pm 2:51:16 am 11:33:39 pm 1:00:01 am 1:00:01 am 7h 18m 49s 🌑 (0%)
Sat, Jun 8 4:05:42 am 4:51:38 am 9:33:40 pm 10:19:36 pm 16h 42m 2s 1:12:39 pm 2:50:02 am 11:35:16 pm 1:00:01 am 1:00:01 am 7h 17m 33s 🌒 (2%)
Sun, Jun 9 4:05:08 am 4:51:13 am 9:34:29 pm 10:20:34 pm 16h 43m 16s 1:12:51 pm 2:48:54 am 11:36:47 pm 1:00:01 am 1:00:01 am 7h 16m 22s 🌒 (7%)
Mon, Jun 10 4:04:38 am 4:50:51 am 9:35:14 pm 10:21:28 pm 16h 44m 23s 1:13:03 pm 2:47:52 am 11:38:13 pm 1:00:01 am 1:00:01 am 7h 15m 19s 🌒 (13%)
Tue, Jun 11 4:04:12 am 4:50:33 am 9:35:57 pm 10:22:18 pm 16h 45m 24s 1:13:15 pm 2:46:56 am 11:39:34 pm 1:00:01 am 1:00:01 am 7h 14m 20s 🌒 (20%)
Wed, Jun 12 4:03:50 am 4:50:17 am 9:36:37 pm 10:23:05 pm 16h 46m 20s 1:13:27 pm 2:46:06 am 11:40:49 pm 1:00:01 am 1:00:01 am 7h 13m 28s 🌒 (29%)
Thu, Jun 13 4:03:31 am 4:50:05 am 9:37:15 pm 10:23:49 pm 16h 47m 10s 1:13:40 pm 2:45:23 am 11:41:57 pm 1:00:01 am 1:00:01 am 7h 12m 42s 🌒 (38%)
Fri, Jun 14 4:03:17 am 4:49:57 am 9:37:49 pm 10:24:28 pm 16h 47m 52s 1:13:53 pm 2:44:46 am 11:42:59 pm 1:00:01 am 1:00:01 am 7h 12m 2s 🌓 (47%)
Sat, Jun 15 4:03:07 am 4:49:51 am 9:38:20 pm 10:25:04 pm 16h 48m 29s 1:14:06 pm 2:44:17 am 11:43:54 pm 1:00:01 am 1:00:01 am 7h 11m 28s 🌔 (57%)
Sun, Jun 16 4:03:00 am 4:49:48 am 9:38:49 pm 10:25:37 pm 16h 49m 1s 1:14:19 pm 2:43:54 am 11:44:43 pm 1:00:01 am 1:00:01 am 7h 11m 0s 🌔 (66%)
Mon, Jun 17 4:02:58 am 4:49:49 am 9:39:14 pm 10:26:05 pm 16h 49m 25s 1:14:32 pm 2:43:38 am 11:45:25 pm 1:00:01 am 1:00:01 am 7h 10m 39s 🌔 (75%)
Tue, Jun 18 4:03:00 am 4:49:53 am 9:39:36 pm 10:26:30 pm 16h 49m 43s 1:14:45 pm 2:43:30 am 11:45:59 pm 1:00:01 am 1:00:01 am 7h 10m 24s 🌔 (83%)
Wed, Jun 19 4:03:05 am 4:50:00 am 9:39:55 pm 10:26:50 pm 16h 49m 55s 1:14:58 pm 2:43:29 am 11:46:26 pm 1:00:01 am 1:00:01 am 7h 10m 15s 🌔 (89%)
Thu, Jun 20 4:03:15 am 4:50:10 am 9:40:11 pm 10:27:07 pm 16h 50m 1s 1:15:11 pm 2:43:36 am 11:46:46 pm 1:00:01 am 1:00:01 am 7h 10m 13s 🌔 (95%)
Fri, Jun 21 4:03:28 am 4:50:24 am 9:40:24 pm 10:27:20 pm 16h 50m 0s 1:15:24 pm 2:43:50 am 11:46:58 pm 1:00:01 am 1:00:01 am 7h 10m 16s 🌔 (99%)
Sat, Jun 22 4:03:46 am 4:50:40 am 9:40:33 pm 10:27:28 pm 16h 49m 53s 1:15:37 pm 2:44:11 am 11:47:03 pm 1:00:01 am 1:00:01 am 7h 10m 27s 🌕 (100%)
Sun, Jun 23 4:04:07 am 4:51:00 am 9:40:40 pm 10:27:33 pm 16h 49m 40s 1:15:50 pm 2:44:39 am 11:47:00 pm 1:00:01 am 1:00:01 am 7h 10m 43s 🌖 (99%)
Mon, Jun 24 4:04:32 am 4:51:23 am 9:40:43 pm 10:27:33 pm 16h 49m 20s 1:16:03 pm 2:45:15 am 11:46:50 pm 1:00:01 am 1:00:01 am 7h 11m 5s 🌖 (96%)
Tue, Jun 25 4:05:01 am 4:51:48 am 9:40:42 pm 10:27:30 pm 16h 48m 54s 1:16:15 pm 2:45:58 am 11:46:33 pm 1:00:01 am 1:00:01 am 7h 11m 35s 🌖 (90%)
Wed, Jun 26 4:05:34 am 4:52:17 am 9:40:39 pm 10:27:22 pm 16h 48m 22s 1:16:28 pm 2:46:47 am 11:46:09 pm 1:00:01 am 1:00:01 am 7h 12m 9s 🌖 (82%)
Thu, Jun 27 4:06:10 am 4:52:48 am 9:40:32 pm 10:27:11 pm 16h 47m 44s 1:16:40 pm 2:47:44 am 11:45:37 pm 1:00:01 am 1:00:01 am 7h 12m 51s 🌖 (72%)
Fri, Jun 28 4:06:50 am 4:53:23 am 9:40:22 pm 10:26:55 pm 16h 46m 59s 1:16:53 pm 2:48:47 am 11:44:59 pm 1:00:01 am 1:00:01 am 7h 13m 38s 🌖 (61%)
Sat, Jun 29 4:07:34 am 4:54:00 am 9:40:09 pm 10:26:36 pm 16h 46m 9s 1:17:05 pm 2:49:56 am 11:44:14 pm 1:00:01 am 1:00:01 am 7h 14m 31s 🌗 (50%)
Sun, Jun 30 4:08:21 am 4:54:40 am 9:39:53 pm 10:26:12 pm 16h 45m 13s 1:17:16 pm 2:51:11 am 11:43:22 pm 1:00:01 am 1:00:01 am 7h 15m 30s 🌘 (39%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Year distribution of sunrise and sunset times in Magdeburg, Saxony-Anhalt - 2024

The followin graph shows sunrise and sunset times in Magdeburg, Saxony-Anhalt for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Magdeburg, Saxony-Anhalt.