Columbus, OH Sunrise and Sunset Times

Sunrise and sunset times in Columbus, OH

Check out today's and tomorrow's sunrise and sunset times in Columbus, OH, United States, as well as the whole calendar for June 2024.

Today

June 1, 2024 . Current time: 4:19:03 am

Sun rising over the horizon

First light at 5:32:51 am

Sunrise time: 6:03:25 am

Sun setting behind the horizon

Sunset time: 8:56:30 pm

Last light at 9:27:04 pm

Day length: 14 hours, 53 minutes

16 hours, 37 minutes left for today's sunset in Columbus

Moonrise icon Moon rose on Jun 1 at 02:01 AMMoonset icon Moon will set on Jun 1 at 02:35 PMMoon phase: 🌘 Waning Crescent (32%)

Tomorrow

June 2, 2024

Sun rising over the horizon

First light at 5:32:25 am

Sunrise time: 6:03:03 am

Sun setting behind the horizon

Sunset time: 8:57:12 pm

Last light at 9:27:50 pm

Day length: 14 hours, 54 minutes

Tomorrow will be approximately 1 minute longer than today in Columbus

Moonrise icon Moon will rise on Jun 2 at 02:25 AMMoonset icon Moon will set on Jun 2 at 03:49 PMMoon phase: 🌘 Waning Crescent (14%)
Map of Columbus, Ohio
  • Columbus, Ohio
  • Latitude: 39.961178
  • Longitude: -82.998795
  • Time zone: Eastern Time EDT

Shortest day in Columbus, OH

The shortest day of the year will be in 7 months, during the winter solstice on December 21, 2024, with a daylight length of 9 hours and 23 minutes.

Longest day in Columbus, OH

The longest day of the year will be in 18 days., during the summer solstice on June 20, 2024, with a daylight length of 15 hours and 3 minutes.

June 2024 - Columbus, Ohio - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Columbus.

The day length increases by 7 minutes over the course of June 2024, from 14 hours, 53 minutes on the first day to 15 hours, 0 minutes on the last in Columbus, OH.

  
Day Twilight Start Sunrise Sunset Twilight End Day Length Solar Noon Info Time of day when the sun reaches its highest point in the sky. Nautical Twilight Start Nautical Twilight End Astronomical Twilight Start Astronomical Twilight End Night Length Info Calculated form this day's sunset to the next day's sunrise. Moon phase
Sat, Jun 1 5:32:51 am 6:03:25 am 8:56:30 pm 9:27:04 pm 14h 53m 5s 1:29:58 pm 4:52:22 am 10:07:33 pm 4:05:58 am 10:53:58 pm 9h 6m 33s 🌘 (34%)
Sun, Jun 2 5:32:25 am 6:03:03 am 8:57:12 pm 9:27:50 pm 14h 54m 9s 1:30:07 pm 4:51:49 am 10:08:26 pm 4:05:12 am 10:55:03 pm 9h 5m 30s 🌘 (23%)
Mon, Jun 3 5:32:01 am 6:02:42 am 8:57:53 pm 9:28:34 pm 14h 55m 11s 1:30:18 pm 4:51:18 am 10:09:17 pm 4:04:29 am 10:56:06 pm 9h 4m 31s 🌘 (14%)
Tue, Jun 4 5:31:39 am 6:02:24 am 8:58:32 pm 9:29:17 pm 14h 56m 8s 1:30:28 pm 4:50:50 am 10:10:06 pm 4:03:48 am 10:57:07 pm 9h 3m 35s 🌘 (7%)
Wed, Jun 5 5:31:19 am 6:02:07 am 8:59:10 pm 9:29:59 pm 14h 57m 3s 1:30:39 pm 4:50:24 am 10:10:54 pm 4:03:11 am 10:58:06 pm 9h 2m 42s 🌘 (2%)
Thu, Jun 6 5:31:01 am 6:01:52 am 8:59:47 pm 9:30:38 pm 14h 57m 55s 1:30:50 pm 4:50:00 am 10:11:39 pm 4:02:37 am 10:59:03 pm 9h 1m 53s 🌑 (0%)
Fri, Jun 7 5:30:45 am 6:01:40 am 9:00:22 pm 9:31:17 pm 14h 58m 42s 1:31:01 pm 4:49:39 am 10:12:23 pm 4:02:06 am 10:59:57 pm 9h 1m 7s 🌒 (1%)
Sat, Jun 8 5:30:32 am 6:01:29 am 9:00:56 pm 9:31:54 pm 14h 59m 27s 1:31:13 pm 4:49:20 am 10:13:05 pm 4:01:38 am 11:00:48 pm 9h 0m 24s 🌒 (3%)
Sun, Jun 9 5:30:21 am 6:01:20 am 9:01:29 pm 9:32:29 pm 15h 0m 9s 1:31:25 pm 4:49:04 am 10:13:45 pm 4:01:13 am 11:01:37 pm 8h 59m 44s 🌒 (8%)
Mon, Jun 10 5:30:11 am 6:01:13 am 9:02:00 pm 9:33:02 pm 15h 0m 47s 1:31:37 pm 4:48:51 am 10:14:23 pm 4:00:51 am 11:02:23 pm 8h 59m 8s 🌒 (15%)
Tue, Jun 11 5:30:04 am 6:01:08 am 9:02:30 pm 9:33:34 pm 15h 1m 22s 1:31:49 pm 4:48:40 am 10:14:58 pm 4:00:32 am 11:03:06 pm 8h 58m 35s 🌒 (22%)
Wed, Jun 12 5:29:59 am 6:01:05 am 9:02:57 pm 9:34:04 pm 15h 1m 52s 1:32:01 pm 4:48:31 am 10:15:32 pm 4:00:17 am 11:03:46 pm 8h 58m 7s 🌒 (31%)
Thu, Jun 13 5:29:56 am 6:01:04 am 9:03:24 pm 9:34:32 pm 15h 2m 20s 1:32:14 pm 4:48:25 am 10:16:03 pm 4:00:05 am 11:04:23 pm 8h 57m 41s 🌒 (40%)
Fri, Jun 14 5:29:56 am 6:01:05 am 9:03:48 pm 9:34:58 pm 15h 2m 43s 1:32:27 pm 4:48:22 am 10:16:32 pm 3:59:56 am 11:04:58 pm 8h 57m 20s 🌓 (49%)
Sat, Jun 15 5:29:57 am 6:01:08 am 9:04:11 pm 9:35:22 pm 15h 3m 3s 1:32:40 pm 4:48:21 am 10:16:59 pm 3:59:51 am 11:05:29 pm 8h 57m 2s 🌔 (59%)
Sun, Jun 16 5:30:01 am 6:01:13 am 9:04:33 pm 9:35:45 pm 15h 3m 20s 1:32:53 pm 4:48:22 am 10:17:23 pm 3:59:48 am 11:05:57 pm 8h 56m 46s 🌔 (68%)
Mon, Jun 17 5:30:06 am 6:01:19 am 9:04:52 pm 9:36:05 pm 15h 3m 33s 1:33:06 pm 4:48:26 am 10:17:45 pm 3:59:50 am 11:06:22 pm 8h 56m 35s 🌔 (77%)
Tue, Jun 18 5:30:14 am 6:01:27 am 9:05:10 pm 9:36:23 pm 15h 3m 43s 1:33:19 pm 4:48:33 am 10:18:05 pm 3:59:54 am 11:06:43 pm 8h 56m 27s 🌔 (84%)
Wed, Jun 19 5:30:24 am 6:01:37 am 9:05:26 pm 9:36:40 pm 15h 3m 49s 1:33:32 pm 4:48:42 am 10:18:22 pm 4:00:02 am 11:07:02 pm 8h 56m 23s 🌔 (91%)
Thu, Jun 20 5:30:36 am 6:01:49 am 9:05:40 pm 9:36:54 pm 15h 3m 51s 1:33:45 pm 4:48:53 am 10:18:36 pm 4:00:13 am 11:07:17 pm 8h 56m 23s 🌔 (96%)
Fri, Jun 21 5:30:49 am 6:02:03 am 9:05:53 pm 9:37:07 pm 15h 3m 50s 1:33:58 pm 4:49:07 am 10:18:49 pm 4:00:27 am 11:07:29 pm 8h 56m 26s 🌔 (99%)
Sat, Jun 22 5:31:05 am 6:02:19 am 9:06:03 pm 9:37:17 pm 15h 3m 44s 1:34:11 pm 4:49:24 am 10:18:58 pm 4:00:45 am 11:07:37 pm 8h 56m 33s 🌕 (100%)
Sun, Jun 23 5:31:23 am 6:02:36 am 9:06:12 pm 9:37:25 pm 15h 3m 36s 1:34:24 pm 4:49:43 am 10:19:05 pm 4:01:05 am 11:07:43 pm 8h 56m 43s 🌖 (98%)
Mon, Jun 24 5:31:43 am 6:02:55 am 9:06:19 pm 9:37:31 pm 15h 3m 24s 1:34:37 pm 4:50:04 am 10:19:10 pm 4:01:29 am 11:07:44 pm 8h 56m 56s 🌖 (94%)
Tue, Jun 25 5:32:04 am 6:03:15 am 9:06:23 pm 9:37:35 pm 15h 3m 8s 1:34:49 pm 4:50:27 am 10:19:12 pm 4:01:56 am 11:07:43 pm 8h 57m 15s 🌖 (88%)
Wed, Jun 26 5:32:28 am 6:03:38 am 9:06:26 pm 9:37:36 pm 15h 2m 48s 1:35:02 pm 4:50:53 am 10:19:11 pm 4:02:26 am 11:07:38 pm 8h 57m 35s 🌖 (80%)
Thu, Jun 27 5:32:53 am 6:04:01 am 9:06:27 pm 9:37:36 pm 15h 2m 26s 1:35:14 pm 4:51:21 am 10:19:08 pm 4:02:59 am 11:07:30 pm 8h 58m 0s 🌖 (70%)
Fri, Jun 28 5:33:20 am 6:04:27 am 9:06:26 pm 9:37:33 pm 15h 1m 59s 1:35:27 pm 4:51:51 am 10:19:02 pm 4:03:35 am 11:07:18 pm 8h 58m 28s 🌖 (59%)
Sat, Jun 29 5:33:49 am 6:04:54 am 9:06:23 pm 9:37:28 pm 15h 1m 29s 1:35:38 pm 4:52:23 am 10:18:54 pm 4:04:14 am 11:07:03 pm 8h 58m 59s 🌗 (47%)
Sun, Jun 30 5:34:19 am 6:05:22 am 9:06:18 pm 9:37:21 pm 15h 0m 56s 1:35:50 pm 4:52:58 am 10:18:43 pm 4:04:56 am 11:06:45 pm 8h 59m 34s 🌘 (36%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Year distribution of sunrise and sunset times in Columbus, OH - 2024

The followin graph shows sunrise and sunset times in Columbus, OH for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Columbus, OH.