Lake Levels in Texas, United States
Lake Levels Lake Levels   »   United States   »   Texas
LAKES RIVERS MARINAS NEWS HOUSES EVENTS MAPS
1,681 Lakes:
Lake Store

Lake Levels in Texas, United States

Lake Name Current
Level
Full Pool +/-
Full Pool
Reading
Date - Time
Alan Henry (TX) 2,215.48 2,224.00 -8.52 5/28/2024  6:30 AM
Amistad (TX) 1,049.95 1,117.00 -67.05 5/28/2024  8:15 AM
Amon Carter (TX) 921.25 920.00 1.25 5/28/2024  8:00 AM
Aquilla (TX) 540.23 537.50 2.73 5/28/2024  8:30 AM
Arlington (TX) 550.24 550.00 0.24 5/29/2024  12:00 AM
Arrowhead (TX) 921.39 926.00 -4.61 5/28/2024  8:00 AM
Athens (TX) 440.67 440.00 0.67 5/28/2024  5:30 AM
Austin (TX) 492.03 492.80 -0.77 5/28/2024  8:00 AM
Bardwell (TX) 433.33 421.00 12.33 5/26/2024  11:30 AM
Belton (TX) 611.56 594.00 17.56 5/28/2024  8:00 AM
Benbrook (TX) 695.75 694.00 1.75 5/28/2024  7:00 AM
Bob Sandlin (TX) 337.76 337.50 0.26 5/28/2024  9:23 AM
Bonham (TX) 565.11 565.00 0.11 5/28/2024  7:00 AM
Brady Creek (TX) 1,732.33 1,743.00 -10.67 5/28/2024  7:45 AM
Bridgeport (TX) 824.24 836.00 -11.76 5/28/2024  8:00 AM
Brownwood (TX) 1,420.99 1,425.00 -4.01 5/29/2024  12:00 AM
Buchanan (TX) 1,008.25 1,020.50 -12.25 5/28/2024  10:05 AM
Caddo (LA TX) 170.20 168.50 1.70 5/28/2024  5:57 AM
Canyon (TX) 885.82 909.00 -23.18 5/28/2024  6:15 AM
Cedar Creek (TX) 322.22 322.00 0.22 5/28/2024  8:45 AM
Champion Creek (TX) 2,068.00 2,083.00 -15.00 5/29/2024  12:00:58 AM
Cherokee (TX) 280.33 280.00 0.33 5/28/2024  12:45 AM
Choke Canyon (TX) 191.35 220.50 -29.15 5/28/2024  6:30 AM
Cisco (TX) 1,510.62 1,520.00 -9.38 5/28/2024  6:30 AM
Coleman (TX) 1,714.52 1,718.00 -3.48 5/28/2024  4:30 AM
Coleto Creek (TX) 97.26 98.28 -1.02 5/28/2024  8:00 AM
Colorado City (TX) 2,056.00 2,070.20 -14.20 5/29/2024  12:00:58 AM
Conroe (TX) 201.00 201.00 -0.00 5/28/2024  8:45 AM
Corpus Christi (TX) 84.05 94.00 -9.95 5/28/2024  9:57 AM
E. V. Spence (TX) 1,850.02 1,898.00 -47.98 5/28/2024  3:00 AM
Eagle Mountain (TX) 648.99 649.00 -0.01 5/28/2024  8:00 AM
Falcon (TX) 251.14 301.20 -50.06 5/28/2024  8:45 AM
Fork (TX) 403.69 403.00 0.69 5/28/2024  8:32 AM
Georgetown (TX) 788.20 791.00 -2.80 5/28/2024  7:00 AM
Graham (TX) 1,073.13 1,075.00 -1.87 5/28/2024  8:00 AM
Granbury (TX) 692.53 693.00 -0.47 5/28/2024  8:35 AM
Granger (TX) 508.10 504.00 4.10 5/28/2024  8:00 AM
Grapevine (TX) 545.09 535.00 10.09 5/28/2024  8:45 AM
Hords Creek (TX) 1,882.54 1,900.00 -17.46 5/28/2024  7:30 AM
Houston (TX) 41.38 42.40 -1.02 5/28/2024  8:30 AM
Hubbard Creek (TX) 1,171.08 1,183.00 -11.92 5/28/2024  8:15 AM
Hubert M Moss (TX) 714.89 715.00 -0.11 5/28/2024  5:15 AM
Inks (TX) 887.06 886.90 0.16 5/28/2024  6:00 AM
Jacksonville (TX) 422.49 422.00 0.49 5/29/2024  12:00 AM
JB Thomas (TX) 2,226.25 2,258.00 -31.75 5/28/2024  6:45 AM
Jim Chapman (TX) 441.31 440.00 1.31 5/28/2024  9:23 AM
Joe Pool (TX) 524.74 522.00 2.74 5/28/2024  8:00 AM
Kemp (TX) 1,142.91 1,144.00 -1.09 5/28/2024  8:15 AM
Kickapoo (TX) 1,040.70 1,045.00 -4.30 5/28/2024  8:00 AM
Lake O' the Pines (TX) 232.41 228.50 3.91 5/28/2024  9:23 AM
Lavon (TX) 495.46 492.00 3.46 5/28/2024  8:00 AM
Leon (TX) 1,364.48 5/28/2024  8:30 AM
Lewisville (TX) 524.96 522.00 2.96 5/28/2024  6:15 AM
Limestone (TX) 363.04 363.00 0.04 5/28/2024  8:45 AM
Livingston (TX) 131.03 131.00 0.03 5/29/2024  12:00 AM
Lyndon B. Johnson (TX) 824.82 825.00 -0.18 5/28/2024  10:05 AM
MacKenzie (TX) 3,014.20 3,100.00 -85.80 5/28/2024  8:30 AM
Marble Falls (TX) 736.38 737.00 -0.62 5/28/2024  10:05 AM
Martin Creek (TX) 306.03 306.00 0.03 5/28/2024  7:30 AM
Medina (TX) 971.72 1,062.00 -90.28 5/28/2024  7:00 AM
Meredith (TX) 2,890.32 2,941.00 -50.68 5/28/2024  8:30 AM
Mexia (TX) 448.58 448.30 0.28 5/28/2024  8:45 AM
Millers Creek (TX) 1,331.12 1,334.00 -2.88 5/28/2024  7:00 AM
Mineral Wells (TX) 863.64 863.00 0.64 5/28/2024  12:30 PM
Moss Creek (TX) 2,331.78 2,337.00 -5.22 5/28/2024  6:45 AM
Mountain Creek (TX) 457.70 457.00 0.70 5/28/2024  7:45 AM
Murvaul (TX) 265.46 265.50 -0.04 5/28/2024  9:23 AM
Nacogdoches (TX) 279.02 279.00 0.02 5/28/2024  9:23 AM
Natural Dam Salt (TX) 2,447.29 2,457.00 -9.71 5/29/2024  12:00 AM
Navarro Mills (TX) 435.00 424.50 10.50 5/28/2024  8:00 AM
Nocona (TX) 825.01 827.00 -1.99 5/28/2024  7:00 AM
O. C. Fisher (TX) 1,855.76 1,908.00 -52.24 5/28/2024  5:00 AM
O.H. Ivie (TX) 1,521.73 1,551.50 -29.77 5/28/2024  7:45 AM
Oak Creek (TX) 1,983.69 2,000.00 -16.31 5/29/2024  12:00 AM
Palestine (TX) 345.82 345.00 0.82 5/28/2024  8:00 AM
Palo Pinto (TX) 862.97 867.00 -4.03 5/28/2024  8:15 AM
Pat Cleburne (TX) 733.99 733.60 0.39 5/28/2024  8:00 AM
Pat Mayse (TX) 453.57 451.00 2.57 5/28/2024  9:23 AM
Phantom Hill (TX) 1,629.52 1,635.90 -6.38 5/28/2024  7:30 AM
Possum Kingdom (TX) 998.95 1,000.00 -1.05 5/28/2024  8:46 AM
Proctor (TX) 1,155.70 1,162.00 -6.30 5/28/2024  8:30 AM
Ray Hubbard (TX) 436.03 435.50 0.53 5/28/2024  8:45 AM
Ray Roberts (TX) 635.80 632.50 3.30 5/28/2024  8:15 AM
Red Bluff (TX) 2,811.00 2,827.13 -16.13 5/29/2024  12:00:58 AM
Richland Chambers (TX) 315.54 315.00 0.54 5/29/2024  12:00 AM
Sam Rayburn (TX) 170.03 164.40 5.63 5/28/2024  8:45 AM
Somerville (TX) 239.81 238.00 1.81 5/28/2024  6:00 AM
Squaw Creek (TX) 775.69 775.00 0.69 5/28/2024  6:00 AM
Stamford (TX) 1,416.59 1,417.00 -0.41 5/28/2024  8:30 AM
Steinhagen Reservoir (TX) 81.97 82.40 -0.43 5/28/2024  6:00 AM
Stillhouse Hollow (TX) 637.70 622.00 15.70 5/28/2024  8:00 AM
Striker (TX) 292.93 292.93 -0.00 5/28/2024  5:45 AM
Tawakoni (TX) 438.29 437.50 0.79 5/28/2024  8:15 AM
Texana (TX) 42.71 44.00 -1.29 5/28/2024  7:00 AM
Texoma (TX) 619.33 617.00 2.33 5/28/2024  8:00 AM
Toledo Bend (TX LA) 171.94 172.00 -0.06 5/28/2024  8:30 AM
Travis (TX) 632.92 681.00 -48.08 5/28/2024  8:00 AM
Twin Buttes (TX) 1,906.02 1,940.00 -33.98 5/29/2024  12:00 AM
Tyler (TX) 375.83 375.50 0.33 5/29/2024  12:00 AM
Waco (TX) 474.94 462.00 12.94 5/28/2024  8:15 AM
Waxahachie (TX) 531.74 5/29/2024  12:00 AM
Weatherford (TX) 895.03 896.00 -0.97 5/28/2024  8:45 AM
White River (TX) 2,351.87 5/28/2024  8:15 AM
Whitney (TX) 539.05 533.00 6.05 5/28/2024  8:15 AM
Worth (TX) 591.30 594.00 -2.70 5/28/2024  8:00 AM
Wright Patman (TX) 227.80 220.60 7.20 5/28/2024  9:23 AM


CURRENT DAILY STREAMFLOW CONDITIONS
High
90th percentile
75th - 89th percentile
25th - 74th percentile
10th - 24th percentile
10th percentile
Low
Not ranked

The colored dots on this map depict streamflow conditions as a percentile, which is computed from the period of record for the current day of the year. Only stations with at least 30 years of record are used. The gray circles indicate other stations that were not ranked in percentiles either because they have fewer than 30 years of record or because they report parameters other than streamflow. Some stations, for example, measure stage only.
U.S. Daily Streamflow Conditions



U.S. Drought Monitor